My Orders
Order Information | Ship To | Services | Status | |||
---|---|---|---|---|---|---|
Part No: #123-3230-3232Qty: 12Company: Air Bus | $316 | Home | Service 1Service 2Service 3 | In Transit (FedEx) | ||
Part No: #456-2345-9876Qty: 8Company: Boeing | $450 | Office | Service 1Service 4Service 6 | Delivered (UPS) | ||
Part No: #789-0987-6543Qty: 5Company: Lockheed Martin | $750 | Warehouse | Service 2Service 5Service 8 | Pending (DHL) | ||
Part No: #234-6789-0123Qty: 15Company: Airbus | $600 | Home | Service 3Service 6Service 9 | In Transit (FedEx) | ||
Part No: #567-8901-2345Qty: 20Company: Boeing | $850 | Office | Service 4Service 7Service 10 | Delivered (UPS) | ||
Part No: #987-6543-2109Qty: 10Company: Lockheed Martin | $500 | Warehouse | Service 5Service 8Service 11 | Pending (DHL) | ||
Part No: #432-1098-7654Qty: 7Company: Airbus | $700 | Home | Service 6Service 9Service 12 | In Transit (FedEx) | ||
Part No: #876-5432-1098Qty: 18Company: Boeing | $950 | Office | Service 7Service 10Service 13 | Delivered (UPS) | ||
Part No: #210-9876-5432Qty: 13Company: Lockheed Martin | $550 | Warehouse | Service 8Service 11Service 14 | Pending (DHL) | ||
Part No: #543-2109-8765Qty: 9Company: Airbus | $800 | Home | Service 9Service 12Service 15 | In Transit (FedEx) |
0 of 10 row(s) selected.