Learjet 31 parts: what is for sale, what fails, which ADs apply
119 Learjet 31 aircraft are on the U.S. registry across 2 variants. This page gathers what the record holds for the type: parts listed here with condition and trace, the airworthiness directives that name it, the parts operators report most in FAA service difficulty reports, and who can repair its components. Every part number links to its own page. Data, not advice.
1,033
parts listed here
1
sellers
0
airworthiness directives
14
service reports, 5 yr
119
U.S. aircraft
103
registrants
For sale here, tagged to the Learjet 31
| Part number | Description | Condition | Qty | Price | Seller |
|---|---|---|---|---|---|
| Z211H0001110 | Control Unit | As removed | 159 | quote | Leading Edge Group, LLC |
| 342300M01 | Transducer Unit | As removed | 141 | quote | Leading Edge Group, LLC |
| PPA1204-00 | Detector - Smoke (Op | As removed | 126 | quote | Leading Edge Group, LLC |
| D97C00-609 | Actuator - Single | As removed | 120 | quote | Leading Edge Group, LLC |
| Z030H0005110 | Deu - Decoder Encode | As removed | 99 | quote | Leading Edge Group, LLC |
| 963A0000-02 | Valve - Trim Air | As removed | 99 | quote | Leading Edge Group, LLC |
| C20105100 | Tachometer | As removed | 93 | quote | Leading Edge Group, LLC |
| 9105A0007-01 | Sensor - Temperature | As removed | 90 | quote | Leading Edge Group, LLC |
| 764B0000-01 | Sensor - Temperature | As removed | 87 | quote | Leading Edge Group, LLC |
| A200300 | Control Unit - Annun | As removed | 87 | quote | Leading Edge Group, LLC |
| HR2769-8 | Strut Assy - Hold Op | As removed | 84 | quote | Leading Edge Group, LLC |
| S67-1575-52 | Antenna - Gps Active | As removed | 81 | quote | Leading Edge Group, LLC |
| BA24320A-1 | Extinguisher - Fire | As removed | 81 | quote | Leading Edge Group, LLC |
| A35534 | Sleeve - Axle Mlg | As removed | 72 | quote | Leading Edge Group, LLC |
| B42CA2002 | Valve - Non Return | As removed | 72 | quote | Leading Edge Group, LLC |
| PPA1103-00 | Detector - Smoke | As removed | 69 | quote | Leading Edge Group, LLC |
| 4063-18167-1 | Valve - Recirculatio | As removed | 63 | quote | Leading Edge Group, LLC |
| TR0140-00 | Transformer | As removed | 60 | quote | Leading Edge Group, LLC |
| DHE1141 | Detector - Proximity | As removed | 60 | quote | Leading Edge Group, LLC |
| A06L00 | Actuator Assy | As removed | 60 | quote | Leading Edge Group, LLC |
| 38702-8 | Gauge | As removed | 57 | quote | Leading Edge Group, LLC |
| 387B050000 | Thermostat - Solenoi | As removed | 57 | quote | Leading Edge Group, LLC |
| 18301905-1 | Gauge - Air Pressure | As removed | 57 | quote | Leading Edge Group, LLC |
| 785-585-5 | Bmc - Bleed Monitori | As removed | 57 | quote | Leading Edge Group, LLC |
| 2407-89-03 | Antenna - Dme Atc | As removed | 54 | quote | Leading Edge Group, LLC |
| 9615325070 | Dmc - Display Manage | As removed | 51 | quote | Leading Edge Group, LLC |
| 11-851433 | Exchanger - Precoole | As removed | 51 | quote | Leading Edge Group, LLC |
| 1402020-1 | Spring - Strut Assy | As removed | 48 | quote | Leading Edge Group, LLC |
| 388D010000 | Thermostat | As removed | 48 | quote | Leading Edge Group, LLC |
| 746923E | Egiu - Electrical Ge | As removed | 48 | quote | Leading Edge Group, LLC |
| B492AAM0411 | Fcsc - Flight Contro | As removed | 46 | quote | Leading Edge Group, LLC |
| 1386C0000-01 | Servocontrol - Spoil | As removed | 45 | quote | Leading Edge Group, LLC |
| 005LG005B | Lgciu - Landing Gear | As removed | 45 | quote | Leading Edge Group, LLC |
| 640CC01Y1 | Contactor - Single P | As removed | 45 | quote | Leading Edge Group, LLC |
| 409GA01 | Ecmu - Electrical Co | As removed | 45 | quote | Leading Edge Group, LLC |
| 785-619-2 | Whc - Window Heat Co | As removed | 45 | quote | Leading Edge Group, LLC |
| 71145-1 | Valve - Solenoid | As removed | 42 | quote | Leading Edge Group, LLC |
| 958A0000-03 | Valve - Bypass | As removed | 42 | quote | Leading Edge Group, LLC |
| 50-2-3100-00 | Switch - Pressure | As removed | 42 | quote | Leading Edge Group, LLC |
| PG1152BC02 | Adm - Air Data Modul | As removed | 42 | quote | Leading Edge Group, LLC |
Sellers: parts you list with an aircraft type appear here automatically. Listing is free, no commission.
Parts operators report most on the Learjet 31
From 14 FAA service difficulty reports filed in the last five years. A count is how often a part was reported, not a judgment of the part; high-count items are the ones a shop should have on the shelf.
| Part | Most-reported part number | Reports |
|---|---|---|
| Ahrs | 1421853101 | 1 |
| Boot | 40653481 | 1 |
| Efis | 066031373300 | 1 |
| Engine | not stated | 1 |
| Fire Detector | PN24407235 | 1 |
| Fire Loop | 74407235 | 1 |
| Gasket | 612A5100382 | 1 |
| Hydraulic System | 48C48608102 | 1 |
| Indication Sys | not stated | 1 |
| Starter Gen | 23080023 | 1 |
| Throttle Control | 66003294 | 1 |
The fleet
119 aircraft, 103 registrants.
Largest fleets: DE 26, NY 10, UT 9, CA 9, TX 9, FL 7.
Repair and requests
No repair station here names this type yet. Search repair capabilities by part number.
Need a part? Open its page and send a request; no account.
Questions
- What Learjet 31 parts are for sale on PartsAndPlanes?
- 1,033 listings tagged to the Learjet 31 from 1 seller, each with condition code and traceability; every part number on the site also has its own page with cross-references, what DLA paid and who has it.
- Which airworthiness directives apply to the Learjet 31?
- No airworthiness directive on our record names the Learjet 31.
- What parts fail most often on the Learjet 31?
- Operators filed 14 service difficulty reports on the Learjet 31 in five years; the parts reported most were Ahrs (1421853101), Boot (40653481), Efis (066031373300), Engine. Counts are the FAA's; they describe reporting, not reliability.
- How many Learjet 31 aircraft are registered in the U.S.?
- 119 aircraft across 2 model variants, held by 103 registrants; the largest fleets are in DE, NY, UT.
Registry and reports as of 2026-09-28. See also condition codes and NSN lookup.