Wanted
What buyers are looking for that nobody here sells. Three lists, updated hourly: the part numbers people searched on Google this month that reached a record page and found no seller; the parts asked for through the site; and the open DLA buys on stock numbers no seller here carries. If one of these is on your shelf, listing it is free and takes a minute.
747 distinct searches reached the record in 28 days; 5 requests came through the site in 30 days. As of 2026-09-28.
Searched on Google, listed by no one
Ranked by how often the number was searched in 28 days. The DLA columns show whether the government buys the same stock number.
Asked for through the site
Part requests in the last 30 days. Who asked is not shown; sellers who list the number are put in touch.
| Part number | NSN · item | Requests | Qty | Last | Sellers listing it | DLA buys 36 mo |
|---|---|---|---|---|---|---|
| 817T100-1 | 009022196 Actuator,Electromechanical,Rotar | 2 | 2 | Aug 31 | none | — |
| 2-28-14080 | 4710-01-078-7778 Tube Assembly,Senso | 1 | 3 | Sep 23 | none | 1 |
| MILS83731 | 000094602 Switch,Toggle | 1 | 1 | Aug 31 | none | — |
| 96-380038-25 | — | 1 | 2 | Aug 31 | none | — |
DLA is buying it; nobody here lists it
Open solicitations, open to any source, no gate in the text, three or more days left, ranked by how often DLA bought the stock number in three years.
| Solicitation | NSN · item | Qty | Due | Buys 36 mo | Last paid | Open now |
|---|---|---|---|---|---|---|
| SPE4A726T791K | 5970-01-012-4280 Tape,Insulation,Ele | 1 RO | Oct 2 | 29 | $45.00 | 2 |
| SPE4A626T36HG | 5970-00-480-1329 Tape,Insulation,Elec | 10 RO | Oct 2 | 29 | $10.53 | 1 |
| SPE4A626T35WM | 5970-01-438-5583 Tape,Insulation,Elec | 2 RO | Oct 1 | 21 | $38.25 | 1 |
| SPE4A626T37AH | 5970-01-140-5672 Tape,Insulation,Elec | 2 RO | Oct 5 | 21 | $24.95 | 2 |
| SPE4A626U4360 | 5320-01-114-9058 Pin-Rivet | 1,027 EA | Oct 2 | 20 | $8.46 | 2 |
| SPE4A626T36KM | 5320-01-059-3496 Pin-Rivet | 2,190 EA | Oct 2 | 20 | $4.42 | 1 |
| SPE7L726T5367 | 6140-01-031-6877 Battery,Storage | 2 EA | Oct 1 | 19 | $225.18 | 1 |
| SPE4A626T36HS | 5970-01-263-3931 Tape,Insulation,Elec | 1 RO | Oct 2 | 19 | $25.00 | 2 |
| SPE7L126T15R0 | 5340-00-346-8177 Cover,Access | 143 EA | Oct 5 | 17 | $97.22 | 1 |
| SPE4A626T35YJ | 5325-00-291-0293 Grommet,Metallic | 237 GR | Oct 1 | 16 | $42.14 | 1 |
| SPE7L126T17Z8 | 5340-01-269-9345 Padlock Set | 85 EA | Oct 8 | 16 | $36.10 | 1 |
| SPE4A626T36VU | 5305-01-272-5307 Screw,Cap,Socket He | 1,456 EA | Oct 2 | 16 | $8.07 | 1 |
| SPE4A626T36XF | 5315-00-200-8376 Pin,Grooved,Headed | 657 EA | Oct 2 | 15 | $23.64 | 1 |
| SPE4A626T36WA | 5315-01-263-9845 Pin,Quick Release | 100 EA | Oct 2 | 15 | $12.10 | 1 |
| SPE4A626T36HA | 5305-00-941-3612 Screw,Close Toleranc | 3,059 EA | Oct 2 | 15 | $2.33 | 1 |
| SPE4A626T36KF | 5310-00-982-6808 Nut,Self-Locking,Hex | 2,533 EA | Oct 2 | 15 | $2.10 | 1 |
| SPE4A626T36GY | 5310-00-772-3721 Nut,Self-Locking,Pla | 2,626 EA | Oct 2 | 15 | $0.89 | 2 |
| SPE7M226T6952 | 5305-01-591-9305 Screw,Cap,Hexagon He | 443 EA | Oct 1 | 14 | $27.00 | 1 |
| SPE7M226T7067 | 4710-00-542-2907 Tube,Metallic | 4,137 FT | Oct 8 | 14 | $9.63 | 1 |
| SPE7M126U6474 | 4330-01-680-9105 Filter,Fluid | 14 EA | Oct 6 | 13 | $1,226.95 | 1 |
| SPE4A626Q1498 | 5305-00-901-3782 Screw,Machine | 2 PG | Oct 5 | 13 | $68.78 | 1 |
| SPE7L126T17J3 | 5340-01-596-7496 Cover,Access | 136 EA | Oct 5 | 12 | $62.37 | 1 |
| SPE4A626T37HS | 5306-01-326-6673 Bolt,Shear | 32 EA | Oct 5 | 12 | $7.57 | 1 |
| SPE4A626T36KT | 5970-01-106-9664 Tape,Insulation,Ele | 1 RO | Oct 2 | 11 | $75.00 | 1 |
| SPE4A626T36GX | 5320-00-071-5926 Rivet,Solid | 85 LB | Oct 2 | 11 | $38.80 | 1 |
| SPE4A726T791B | 5306-00-117-4737 Bolt,Machine | 1,672 EA | Oct 2 | 11 | $1.20 | 1 |
| SPE7L426T7147 | 2540-00-409-8891 Bracket,Engine Acces | 242 EA | Oct 5 | 10 | $158.00 | 1 |
| SPE4A726T787G | 5970-00-117-3704 Tape,Insulation,Ele | 3 RO | Oct 1 | 10 | $75.00 | 1 |
| SPE4A626T36GW | 5310-00-047-2391 Nut,Self-Locking,Slo | 2,256 EA | Oct 2 | 10 | $50.00 | 1 |
| SPE4A626T36VF | 5305-00-021-3620 Screw,Cap,Hexagon He | 97 PG | Oct 2 | 10 | $16.13 | 1 |
| SPE4A626T36HC | 5310-01-058-3667 Washer,Recessed | 9,363 EA | Oct 2 | 10 | $0.17 | 1 |
| SPE7M826T6893 | 5930-01-516-5996 Switch,Pressure | 9 EA | Oct 5 | 9 | $7,120.00 | 1 |
| SPE7L426U1305 | 5330-01-495-6702 Seal,Hatch Rim | 82 EA | Oct 9 | 9 | $82.45 | 1 |
| SPE7M126U6830 | 4320-01-467-2043 Pump,Hydraulic | 26 EA | Oct 6 | 8 | $1,778.00 | 1 |
| SPE7M126U6615 | 4320-01-245-0828 Ring,Wearing | 125 EA | Oct 6 | 8 | $407.00 | 1 |
| SPE4A626T35ZX | 5315-01-418-3440 Pin,Quick Release | 17 EA | Oct 1 | 8 | $81.07 | 1 |
| SPE7L126T17K1 | 5340-01-096-5019 Strike,Catch | 35 EA | Oct 5 | 8 | $64.78 | 1 |
| SPE7M326T9475 | 4730-01-258-7245 Cap,Pipe | 67 EA | Oct 5 | 8 | $31.79 | 1 |
| SPE4A626T35YM | 5315-00-883-1738 Pin,Straight,Headed | 120 EA | Oct 1 | 8 | $11.97 | 1 |
| SPE4A626U4389 | 5310-00-721-7273 Nut,Plain,Slotted,He | 932 EA | Oct 6 | 8 | $4.46 | 1 |
| SPE4A626T35ZH | 5305-01-084-4677 Screw,Cap,Socket Hea | 688 EA | Oct 1 | 8 | $2.09 | 1 |
| SPE4A626T37EC | 5310-00-762-2887 Nut,Self-Locking,Pla | 7,881 EA | Oct 5 | 8 | $1.87 | 1 |
| SPE7M426T429Q | 4720-01-058-6032 Hose Assembly,Nonmet | 34 EA | Oct 2 | 7 | $1,546.00 | 1 |
| SPE7M126U6554 | 6105-00-787-2744 Motor,Control | 10 EA | Oct 6 | 7 | $1,288.00 | 2 |
| SPE7L126U0760 | 5340-01-432-9161 Bumper | 62 EA | Oct 2 | 7 | $248.00 | 1 |
| SPE4A626T36KN | 5305-01-273-1616 Screw,Machine | 1 EA | Oct 2 | 7 | $224.00 | 1 |
| SPE7L126T17C7 | 5340-01-649-9401 Bracket,Mounting | 18 EA | Oct 5 | 7 | $122.00 | 1 |
| SPE7M426T445F | 4820-00-551-1094 Valve,Regulating,Flu | 93 EA | Oct 5 | 7 | $97.44 | 1 |
| SPE4A626T36WU | 5310-00-842-7616 Nut,Plain,Slotted,He | 250 EA | Oct 2 | 7 | $9.94 | 1 |
| SPE4A626T36QH | 5310-01-662-7852 Nut,Self-Locking,Ex | 3 EA | Oct 2 | 7 | $4.85 | 1 |
| SPE4A626T37FT | 5320-01-476-4786 Rivet,Blind | 317 EA | Oct 5 | 7 | $3.16 | 1 |
| SPE4A626T37EG | 5305-01-419-2389 Screw,Close Toleranc | 1,465 EA | Oct 5 | 7 | $1.71 | 1 |
| SPE7M226T7061 | 5320-01-439-2968 Rivet,Blind | 3,476 EA | Oct 5 | 7 | $1.46 | 1 |
| SPE7L326U0765 | 5330-00-899-4509 Gasket | 6,010 EA | Oct 2 | 7 | $1.15 | 1 |
| SPE4A626T37BD | 5306-00-638-7719 Bolt,Machine | 137 EA | Oct 5 | 7 | $0.78 | 1 |
| SPE7M126U6900 | 5925-01-461-1602 Circuit Breaker | 4 EA | Oct 8 | 6 | $4,697.80 | 1 |
| SPE7M126U6872 | 4330-01-680-9089 Filter Body,Fluid | 82 EA | Oct 7 | 6 | $1,473.76 | 1 |
| SPE7M026T098A | 5970-00-161-7232 Insulating Varnish,E | 1 GL | Oct 1 | 6 | $610.00 | 1 |
| SPE4A526T479M | 6685-00-914-0971 Indicator,Humidity,P | 329 EA | Oct 5 | 6 | $92.50 | 1 |
| SPE4A626U4414 | 5306-01-323-7066 Bolt,Machine | 76 EA | Oct 8 | 6 | $80.00 | 1 |
Sources: Google Search Console for partsandplanes.com (queries on which a record page appeared), part requests made on this site, DLA DIBBS. “Last paid” is the unit price on the most recent DLA award for the stock number. Data, not advice; a listing as an approved source is not a determination of eligibility, and the solicitation governs. See also RFQs near me · your first DLA quote · buys that are due.