Home · NSN 00-019-0878
NSN 00-019-0878 — Lamp,Incandescent
NIIN 00-019-0878 · unit of issue EA · AAC D (stocked, centrally managed (dla)) · source of supply SMS
NSN 00-019-0878 is the national stock number for a lamp,incandescent. It cross-references to 24 manufacturer part numbers from 35 CAGE codes, including Federal Specifications Promulgated By General Services Administration Washington Dc, Cole Hersee Company, Gte Products Corp Sylvania Miniature Lighting Div; the primary is 1252. The unit of issue is EA and the FLIS list price is $0.40.
No government purchase of this stock number is on our record yet. No seller has confirmed stock of it here in the last 60 days; watching the number is free and the first listing triggers an alert.
24
part numbers from 35 CAGEs
0
open solicitations, all agencies
0
government buys in 24 months
0
sellers with confirmed stock
Cross-references
Part numbers filed against this stock number, with the manufacturer (CAGE) and the FLIS reference codes.
| Part number | CAGE | Manufacturer | Reference | Variation |
|---|---|---|---|---|
| W-L-00111/50 | 81348 | Federal Specifications Promulgated By General Services Administration Washington Dc | 2 · Item ident. reference | 2 · Fully interchangeable |
| 1252 | 13445 | Cole Hersee Company | 5 · Secondary reference | 1 · Not fully interchangeable |
| 1252 | 88204 | Gte Products Corp Sylvania Miniature Lighting Div | 5 · Secondary reference | 1 · Not fully interchangeable |
| 1252 | 62607 | Philips Electronics North America Corporation Dba Philips Lighting Div Philips Lighting Company | 5 · Secondary reference | 1 · Not fully interchangeable |
| 1252 | 71669 | General Electric Co Switchgear And Control Division Of Apparatus Group | 5 · Secondary reference | 9 · Reference only |
| 1252 | 94988 | Cooper Industries Inc Champion Aviation Products | 5 · Secondary reference | 9 · Reference only |
| 1252 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 1 · Not fully interchangeable |
| 1252 | 80204 | American National Standards Institute Incorporated | 5 · Secondary reference | 1 · Not fully interchangeable |
| 1252 | 1A406 | General Electric Co Lighting Business Group Distribution Center | 5 · Secondary reference | 9 · Reference only |
| 1252 | 95263 | Lighting Components And Design Incorporated Dba Lc&D | 5 · Secondary reference | 1 · Not fully interchangeable |
| 1252 | 24455 | General Electric Co Lamp Division Of Consumer Products Group | 5 · Secondary reference | 9 · Reference only |
| 1252 | 24446 | General Electric Company | 5 · Secondary reference | 9 · Reference only |
| 1252 | 08806 | General Electric Co Miniature Lamp Products Dept Lighting Business Group | 5 · Secondary reference | 9 · Reference only |
| 1252 | 08108 | Lamp Industry For Use With Industry Designations And Abbreviations For Lamps | 5 · Secondary reference | 1 · Not fully interchangeable |
| 1252 | 46576 | Perko Inc | 5 · Secondary reference | 1 · Not fully interchangeable |
| 1252 | R1120 | Satair A/S | 5 · Secondary reference | 2 · Fully interchangeable |
| 129 | 30040 | Telectro Systems Corp | 5 · Secondary reference | 9 · Reference only |
| 137104-8 | 03089 | Vishay Blh Inc. Dba Blh Electronics | 5 · Secondary reference | 9 · Reference only |
| 1602931 | 50019 | Ready Power Co The | 5 · Secondary reference | 9 · Reference only |
| 190878 | 21450 | Army Weapons Command Attn Amswe-Ree-S | 5 · Secondary reference | 1 · Not fully interchangeable |
| 190878 | 16764 | General Motors Corp Delco Remy Div | 5 · Secondary reference | 9 · Reference only |
| 190878 | 7X677 | General Motors LLC | 5 · Secondary reference | 1 · Not fully interchangeable |
| 262-0849-00 | 95104 | Alcatel-Lucent Holdings Inc. | 5 · Secondary reference | 9 · Reference only |
| 262-0849-000 | 95104 | Alcatel-Lucent Holdings Inc. | 5 · Secondary reference | 9 · Reference only |
| 405968 | 57733 | Stewart-Warner Corporation | 5 · Secondary reference | 9 · Reference only |
| 6115-145 | 82181 | William Spencer | 5 · Secondary reference | 1 · Not fully interchangeable |
| 6115-207 | 82181 | William Spencer | 5 · Secondary reference | 1 · Not fully interchangeable |
| 6115-22 | 82181 | William Spencer | 5 · Secondary reference | 1 · Not fully interchangeable |
| 86787 | 23382 | Fwd Seagrave Holdings Lp | 5 · Secondary reference | 1 · Not fully interchangeable |
| 87-0492 | 63409 | Finnigan Corporation | 5 · Secondary reference | 1 · Not fully interchangeable |
| BA10010-29 | 08806 | General Electric Co Miniature Lamp Products Dept Lighting Business Group | 5 · Secondary reference | 9 · Reference only |
| BA10010-29 | R1120 | Satair A/S | 5 · Secondary reference | 2 · Fully interchangeable |
| GE1252 | 03350 | General Electric Company Dba Ge Structured Services Div General Electric Structured Services, Lp | 5 · Secondary reference | 1 · Not fully interchangeable |
| HV11129 | 21102 | Evans Tempcon Michigan, LLC | 5 · Secondary reference | 9 · Reference only |
| L1252 | 16764 | General Motors Corp Delco Remy Div | 5 · Secondary reference | 9 · Reference only |
| L1252 | 7X677 | General Motors LLC | 5 · Secondary reference | 1 · Not fully interchangeable |
| L1252 | R1120 | Satair A/S | 5 · Secondary reference | 2 · Fully interchangeable |
| L1252 | 08806 | General Electric Co Miniature Lamp Products Dept Lighting Business Group | 5 · Secondary reference | 9 · Reference only |
| MS15569-7 | 96906 | Military Standards Promulgated By Military Departments Under Authority Of Defense Standardization Manual 4120 3-M | 5 · Secondary reference | 1 · Not fully interchangeable |
| PL1252 | 58451 | Precision Lamp Inc | 5 · Secondary reference | 9 · Reference only |
| SC5718 | 35311 | American Standard Inc Westinghouse Air Brake Co Div | 5 · Secondary reference | 9 · Reference only |
| TN129 | 30040 | Telectro Systems Corp | 5 · Secondary reference | 9 · Reference only |
| VARIABLE PRICING | 13873 | Dla Aviation Engineering Div Department Of Defense | 5 · Secondary reference | 1 · Not fully interchangeable |
| 6240PL1337152 | 9009H | Jednolity Indeks Materialowy - Uniform Material Index | 6 | 9 · Reference only |
| BA10010-29 | 01714 | Lucent Technologies Inc Advanced Technology Systems | D | 9 · Reference only |
Government demand
Nothing open right now. Watch this NSN and we will email you when it is solicited.
What the government paid
No government purchase on record for this NSN.
Sources: DLA DIBBS procurement history (unit cost), DLA award history, FPDS (all agencies), SAM.gov notices.
Sellers with confirmed stock
No seller has confirmed stock on this NSN in the last 60 days. Watch it and we will email you when one does, or request a quote on 1252.
Listings appear here only while the seller has confirmed them within 60 days. Sellers: list this part free.
DLA management data
- FLIS unit price
- $0.40
- Unit of issue
- EA
- Acquisition advice
- D — Stocked, centrally managed (DLA)
- Source of supply
- SMS
- Effective
- Oct 1, 2025
Item characteristics
- Overall Length
- INCHES MAXIMUM 1.438
- Filament Designation
- 2C-2V
- Light Output Rating
- SINGLE RATING SPHERICAL CANDLEPOWER NOMINAL 3.000
- Average Life Rating In Hours
- 2000.0
- Filament Heavy Duty Service Rating
- NOT RATED
- Emitted Light Characteristic
- COLORLESS
- Light Center Length
- INCHES NOMINAL 0.750
- Voltage Rating
- VOLTS NOMINAL 28.000
- Wattage Rating
- WATTS 6.440
- Bulb Designator
- G-6
- Bulb Light Transmission Characteristic
- TRANSPARENT
- Current Rating For Which Designed
- AMPERES NOMINAL 0.230
- Rated Average Life
- HOURS
Related stock numbers
Other NSNs filed under the same part numbers.
- 00-001-6868 · Controller,Time And Temperature,
- 00-001-9405 · Lamp,Incandescent
- 00-010-3387 · Pin,Cotter
- 00-019-3102 · Lamp,Incandescent
- 00-038-7011 · Seat,Vehicular
- 00-049-5392 · Resistor,Fixed,Wire Wound
- 00-055-9519 · Lamp,Incandescent
- 00-056-8042 · Lamp,Incandescent
About this page
An NSN is 13 digits: the 4-digit Federal Supply Class and the 9-digit NIIN. Cross-references come from the federal logistics record; demand from DLA DIBBS, SAM.gov and FPDS; ADs from the Federal Register. Refreshed nightly. Market Pulse shows the whole market.
Get the daily Market Pulse
New DLA RFQs, SAM.gov notices, yesterday's awards and FAA directives, weekday mornings. Free, one click to leave.