Home · NSN 00-010-3411
NSN 00-010-3411 — Pin,Cotter
NIIN 00-010-3411
NSN 00-010-3411 is the national stock number for a pin,cotter. It cross-references to 24 manufacturer part numbers from 28 CAGE codes, including Agco Corp Parts Opn, Garwood/Feller Inc Garwood Winch Div, Kentucky Mfg Co; the primary is 0900813.
No government purchase of this stock number is on our record yet. No seller has confirmed stock of it here in the last 60 days; watching the number is free and the first listing triggers an alert.
24
part numbers from 28 CAGEs
0
open solicitations, all agencies
0
government buys in 24 months
0
sellers with confirmed stock
Cross-references
Part numbers filed against this stock number, with the manufacturer (CAGE) and the FLIS reference codes.
| Part number | CAGE | Manufacturer | Reference | Variation |
|---|---|---|---|---|
| 0900813-7 | 6N299 | Agco Corp Parts Opn | 3 · Design control (vendor) | 2 · Fully interchangeable |
| 103049 | 61465 | Garwood/Feller Inc Garwood Winch Div | 3 · Design control (vendor) | 2 · Fully interchangeable |
| 1116 | 33313 | Kentucky Mfg Co | 3 · Design control (vendor) | 2 · Fully interchangeable |
| 3B4631 | 11083 | Caterpillar Inc | 3 · Design control (vendor) | 2 · Fully interchangeable |
| 5080 | 34623 | Am General LLC | 3 · Design control (vendor) | 2 · Fully interchangeable |
| 7435-125-5B | 52793 | Saginaw Products Corporation | 3 · Design control (vendor) | 2 · Fully interchangeable |
| 9X120 3-16 | 61465 | Garwood/Feller Inc Garwood Winch Div | 3 · Design control (vendor) | 2 · Fully interchangeable |
| 9X120 3-16 | 33323 | Kenworth Truck Co A Div Of Paccar Inc | 3 · Design control (vendor) | 2 · Fully interchangeable |
| M251 | 61208 | Twin Disc, Incorporated | 3 · Design control (vendor) | 2 · Fully interchangeable |
| PNC3162 | 72540 | Dayton-Walther Corp | 3 · Design control (vendor) | 2 · Fully interchangeable |
| X709 | 3D6E9 | Meritor Industrial Products, LLC | 3 · Design control (vendor) | 2 · Fully interchangeable |
| FFP386BTYPEB | 81348 | Federal Specifications Promulgated By General Services Administration Washington Dc | 4 | 1 · Not fully interchangeable |
| 0900813 | 92392 | Allis-Chalmers Corp | 5 · Secondary reference | 2 · Fully interchangeable |
| 103411 | 23705 | Fruehauf Corp | 5 · Secondary reference | 9 · Reference only |
| 103411 | 31007 | Navistar International Corporation Dba Navistar | 5 · Secondary reference | 9 · Reference only |
| 103411 | 72915 | General Motors Corp Electro-Motive Div | 5 · Secondary reference | 9 · Reference only |
| 103411 | 56442 | Diamond Reo Truck Co | 5 · Secondary reference | 9 · Reference only |
| 103411 | 24617 | General Motors Corp | 5 · Secondary reference | 9 · Reference only |
| 1076 | 56721 | Premier Central Truck Body | 5 · Secondary reference | 9 · Reference only |
| 38X36 | 76894 | Celtrac Corp | 5 · Secondary reference | 9 · Reference only |
| 6V2080 | 14234 | Great Dane Trailers Inc | 5 · Secondary reference | 9 · Reference only |
| 72109S | 23040 | Ford Motor Co Ford Parts And Service Div Government Part Sales | 5 · Secondary reference | 9 · Reference only |
| 7435-1255B | 44950 | Oneida Ltd Silversmiths | 5 · Secondary reference | 9 · Reference only |
| 804881 | 49185 | Terex American Crane Corp | 5 · Secondary reference | 2 · Fully interchangeable |
| 804881 | 02280 | American Hoist And Derrick Co | 5 · Secondary reference | 9 · Reference only |
| 900813 | 92392 | Allis-Chalmers Corp | 5 · Secondary reference | 9 · Reference only |
| 9X120 3-16 | 63734 | Kaitlin Corp | 5 · Secondary reference | 9 · Reference only |
| CP2 | 80837 | Kysor/Westran Corp Austin Trailer Div | 5 · Secondary reference | 9 · Reference only |
| DX228 | 56442 | Diamond Reo Truck Co | 5 · Secondary reference | 9 · Reference only |
| K2616 | 78500 | Meritor Heavy Vehicle Systems, LLC | 5 · Secondary reference | 2 · Fully interchangeable |
| K2616 | 3D6E9 | Meritor Industrial Products, LLC | 5 · Secondary reference | 2 · Fully interchangeable |
| N21265Q | 56442 | Diamond Reo Truck Co | 5 · Secondary reference | 9 · Reference only |
| 103411 | 7X677 | General Motors LLC | C | 1 · Not fully interchangeable |
Government demand
Nothing open right now. Watch this NSN and we will email you when it is solicited.
What the government paid
No government purchase on record for this NSN.
Sources: DLA DIBBS procurement history (unit cost), DLA award history, FPDS (all agencies), SAM.gov notices.
Sellers with confirmed stock
No seller has confirmed stock on this NSN in the last 60 days. Watch it and we will email you when one does, or request a quote on 0900813.
Listings appear here only while the seller has confirmed them within 60 days. Sellers: list this part free.
Item characteristics
- Diameter
- INCHES NOMINAL 0.188
- Underloop Length
- INCHES NOMINAL 2.000
- Material
- OVERALL STEEL
Related stock numbers
Other NSNs filed under the same part numbers.
- 00-010-3408 · Pin,Cotter
- 00-010-3422 · Pin,Cotter
- 00-010-3426 · Pin,Cotter
- 00-011-0875 · Tube,Spacer
- 00-011-4606 · Washer,Lock
- 00-011-9466 · Pin,Cotter
- 00-014-1771 · Clutch Assembly,Helicopter
- 00-017-9096 · Pin,Cotter
About this page
An NSN is 13 digits: the 4-digit Federal Supply Class and the 9-digit NIIN. Cross-references come from the federal logistics record; demand from DLA DIBBS, SAM.gov and FPDS; ADs from the Federal Register. Refreshed nightly. Market Pulse shows the whole market.
Get the daily Market Pulse
New DLA RFQs, SAM.gov notices, yesterday's awards and FAA directives, weekday mornings. Free, one click to leave.