Home · NSN 00-160-4775
NSN 00-160-4775 — Wire,Electrical
NIIN 00-160-4775 · unit of issue SL · AAC D (stocked, centrally managed (dla)) · source of supply SMS
NSN 00-160-4775 is the national stock number for a wire,electrical. It cross-references to 70 manufacturer part numbers from 64 CAGE codes, including Federal Commercial Item Description Promulgated By General Services Administration Washington Dc, Anaconda Co Wire And Cable Div, L3harris Technologies, Inc.; the primary is 00702-1322. The unit of issue is SL and the FLIS list price is $59.64.
No government purchase of this stock number is on our record yet. No seller has confirmed stock of it here in the last 60 days; watching the number is free and the first listing triggers an alert.
70
part numbers from 64 CAGEs
0
open solicitations, all agencies
0
government buys in 24 months
0
sellers with confirmed stock
Cross-references
Part numbers filed against this stock number, with the manufacturer (CAGE) and the FLIS reference codes.
| Part number | CAGE | Manufacturer | Reference | Variation |
|---|---|---|---|---|
| AA59551-S22S1T | 58536 | Federal Commercial Item Description Promulgated By General Services Administration Washington Dc | 2 · Item ident. reference | 2 · Fully interchangeable |
| A-A-59551 | 58536 | Federal Commercial Item Description Promulgated By General Services Administration Washington Dc | 4 | 1 · Not fully interchangeable |
| 00702-1322 | 81554 | Anaconda Co Wire And Cable Div | 5 · Secondary reference | 9 · Reference only |
| 104839-10 | 00752 | L3harris Technologies, Inc. | 5 · Secondary reference | 9 · Reference only |
| 105520-4 | 88818 | Kearfott Corporation | 5 · Secondary reference | 9 · Reference only |
| 11829999-9 | 19200 | Combat Capabilities Development Command (Ccdc) Armaments Center Dba Ccdc Div Logistics Research And Engineering Directorate | 5 · Secondary reference | 9 · Reference only |
| 119A2293-7 | 05606 | General Dynamics-Ots, Inc. | 5 · Secondary reference | 9 · Reference only |
| 13430AB22BNNN | 97942 | Northrop Grumman Systems Corporation | 5 · Secondary reference | 9 · Reference only |
| 13430AB22BNNN | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| 13430AB22BNNU | 97942 | Northrop Grumman Systems Corporation | 5 · Secondary reference | 9 · Reference only |
| 13430AB22NAT | 97942 | Northrop Grumman Systems Corporation | 5 · Secondary reference | 9 · Reference only |
| 1537531-1 | 10001 | Navair And Navsea Managed Original Design Activity Dwg Not Material/Parts Supplier | 5 · Secondary reference | 9 · Reference only |
| 19-290291-22 | 04655 | General Dynamics Mission Systems, Inc. | 5 · Secondary reference | 9 · Reference only |
| 2010105-22 | 49671 | Lockheed Martin Corporation Dba Lockheed Martin Div Lockheed Martin | 5 · Secondary reference | 9 · Reference only |
| 20484-1122 | 35351 | Ge Aviation Systems LLC | 5 · Secondary reference | 9 · Reference only |
| 2074951-1026 | 06845 | Raytheon Company | 5 · Secondary reference | 9 · Reference only |
| 22X4 | 72599 | Alliedsignal Inc Dba Allied-Signal Aerospace Co | 5 · Secondary reference | 9 · Reference only |
| 22X4 | 99193 | Honeywell International Inc. | 5 · Secondary reference | 9 · Reference only |
| 22Z122 | 12814 | Amphenol Cable And Interconnect Technologies, Inc. | 5 · Secondary reference | 9 · Reference only |
| 2469200-13 | 53711 | Naval Sea Systems Command | 5 · Secondary reference | 9 · Reference only |
| 2576718-19 | 10001 | Navair And Navsea Managed Original Design Activity Dwg Not Material/Parts Supplier | 5 · Secondary reference | 9 · Reference only |
| 2618695 | 80064 | Naval Ship Systems Command | 5 · Secondary reference | 9 · Reference only |
| 273-1034P22 | 49956 | Raytheon Company | 5 · Secondary reference | 9 · Reference only |
| 273-1034P22 | 3B150 | Raytheon Company | 5 · Secondary reference | 9 · Reference only |
| 278002P13 | 94117 | Bae Systems Information And Electronic Systems Integration Inc. | 5 · Secondary reference | 9 · Reference only |
| 278007P7 | 94117 | Bae Systems Information And Electronic Systems Integration Inc. | 5 · Secondary reference | 9 · Reference only |
| 298 | 92194 | Belden, Inc. | 5 · Secondary reference | 9 · Reference only |
| 302-11 | 04946 | Standard Wire & Cable Co. | 5 · Secondary reference | 9 · Reference only |
| 30S110663-39 | 98738 | Herley Chicago Dba Stewart Warner Electronics | 5 · Secondary reference | 9 · Reference only |
| 32R32-22 | 15196 | A R F Products Inc | 5 · Secondary reference | 9 · Reference only |
| 3300-107661000 | 80049 | Department Of The Air Force | 5 · Secondary reference | 9 · Reference only |
| 3533-7 | 07239 | Avo Intl | 5 · Secondary reference | 9 · Reference only |
| 4-01207-026 | 03848 | Arma Div Ambac Industries Inc | 5 · Secondary reference | 9 · Reference only |
| 4000142-22 | 07421 | L3harris Interstate Electronics Corporation | 5 · Secondary reference | 9 · Reference only |
| 411400-22 | 96214 | Raytheon Company | 5 · Secondary reference | 9 · Reference only |
| 421-2220-00 | 13499 | Rockwell Collins, Inc. | 5 · Secondary reference | 9 · Reference only |
| 421-2220-00 | 95105 | Rockwell Collins, Inc. | 5 · Secondary reference | 9 · Reference only |
| 421-2220-000 | 95105 | Rockwell Collins, Inc. | 5 · Secondary reference | 9 · Reference only |
| 421-2220-000 | 13499 | Rockwell Collins, Inc. | 5 · Secondary reference | 9 · Reference only |
| 4297869-16 | 05869 | Raytheon Company Div Rmd Strategic | 5 · Secondary reference | 9 · Reference only |
| 4397-122 | 31550 | L3harris Technologies, Inc. Dba Harris Corporation | 5 · Secondary reference | 9 · Reference only |
| 460042 | 77068 | Allied-Signal Inc Dba Allied-Signal Aerospace Co Electrodynamics Div | 5 · Secondary reference | 9 · Reference only |
| 465006-22 | 37695 | Raytheon Company | 5 · Secondary reference | 9 · Reference only |
| 480080080 | 5Y717 | Schlumberger Technologies Inc Automatic Test Equipment | 5 · Secondary reference | 9 · Reference only |
| 50-021-022 | 08742 | Astec America Inc. | 5 · Secondary reference | 9 · Reference only |
| 50001018 | 03927 | Safetran Systems Co Sub Of Cci Corp | 5 · Secondary reference | 9 · Reference only |
| 5328330 PC34 (22AWG) | 53711 | Naval Sea Systems Command | 5 · Secondary reference | 9 · Reference only |
| 57-002-22 | 56232 | Lockheed Martin Corporation | 5 · Secondary reference | 9 · Reference only |
| 571-0001-006 | 94756 | The Boeing Company | 5 · Secondary reference | 9 · Reference only |
| 5771-0025 | 61423 | Kidde Technologies, Inc | 5 · Secondary reference | 9 · Reference only |
| 60-01011-9308 | 89944 | Elbitamerica, Inc. | 5 · Secondary reference | 9 · Reference only |
| 6032479 | 03640 | Lockheed Martin Corporation | 5 · Secondary reference | 9 · Reference only |
| 6032479 | 81205 | The Boeing Company | 5 · Secondary reference | 9 · Reference only |
| 6228175 | 24342 | General Cable Co Guardian Products Div | 5 · Secondary reference | 9 · Reference only |
| 6477103 | 24342 | General Cable Co Guardian Products Div | 5 · Secondary reference | 9 · Reference only |
| 672B482P1 | 24446 | General Electric Company | 5 · Secondary reference | 9 · Reference only |
| 672B482P1 | 24457 | General Electric Co Wire And Cable Business Dept | 5 · Secondary reference | 9 · Reference only |
| 6L1114-6 | 11530 | Lockheed Martin Corporation Div Lockheed Martin Information Systems & Global Solutions | 5 · Secondary reference | 9 · Reference only |
| 6L1114-6 | 60854 | Lockheed Martin Corporation Div Lockheed Martin Information Systems & Global Solutions | 5 · Secondary reference | 9 · Reference only |
| 7094496P007 | 03538 | Lockheed Martin Corporation | 5 · Secondary reference | 9 · Reference only |
| 7509373P2 | 24446 | General Electric Company | 5 · Secondary reference | 9 · Reference only |
| 7509373P2 | 99971 | Lockheed Martin Corp Naval Electronics & Surveillance Systems | 5 · Secondary reference | 9 · Reference only |
| 760-00253-026 | 14170 | Hughes Missile Systems Co San Diego | 5 · Secondary reference | 9 · Reference only |
| 8021 | 80903 | Evans Engine And Equipment Co | 5 · Secondary reference | 9 · Reference only |
| 8021 | 16428 | Belden Wire & Cable Company LLC Dba Belden Cdt Electronics Division | 5 · Secondary reference | 9 · Reference only |
| 8021 | 2W733 | Belden Wire And Cable Co Wire And Cable Office | 5 · Secondary reference | 9 · Reference only |
| 81682-7 | 73030 | Hamilton Sundstrand Corporation | 5 · Secondary reference | 9 · Reference only |
| 8438612-7 | 19204 | Army, United States Department Of The | 5 · Secondary reference | 9 · Reference only |
| 8520890 | 19204 | Army, United States Department Of The | 5 · Secondary reference | 9 · Reference only |
| 8520890 | 19203 | Combat Capabilities Development Command (Ccdc) Armaments Center Dba Ccdc Div Us Army Research, Development And Engineering Command Armament | 5 · Secondary reference | 9 · Reference only |
| 8784562 | 19204 | Army, United States Department Of The | 5 · Secondary reference | 9 · Reference only |
| 8784562 | 19203 | Combat Capabilities Development Command (Ccdc) Armaments Center Dba Ccdc Div Us Army Research, Development And Engineering Command Armament | 5 · Secondary reference | 9 · Reference only |
| 9116C3001-9 | 87557 | Lockheed Corp Lockheed Electronics Co Inc | 5 · Secondary reference | 9 · Reference only |
| 9116C3001-9 | 94117 | Bae Systems Information And Electronic Systems Integration Inc. | 5 · Secondary reference | 9 · Reference only |
| 9178535 | 19204 | Army, United States Department Of The | 5 · Secondary reference | 9 · Reference only |
| 9178535 | 18876 | Us Army Aviation And Missile Command | 5 · Secondary reference | 9 · Reference only |
| 947942-1122 | 06481 | Northrop Grumman Systems Corporation | 5 · Secondary reference | 9 · Reference only |
| 950009-22 | 80249 | Bae Systems Information And Electronic Systems Integration Inc. | 5 · Secondary reference | 9 · Reference only |
| 987075-006 | 08904 | Conrac Systems Inc | 5 · Secondary reference | 9 · Reference only |
| 990080-9 | 00752 | L3harris Technologies, Inc. | 5 · Secondary reference | 9 · Reference only |
Also filed: 10139872, 13430AB09M, 57-002-22(00999), 6145PL1537885, 6145PL1869677
Government demand
Nothing open right now. Watch this NSN and we will email you when it is solicited.
What the government paid
No government purchase on record for this NSN.
Sources: DLA DIBBS procurement history (unit cost), DLA award history, FPDS (all agencies), SAM.gov notices.
Sellers with confirmed stock
No seller has confirmed stock on this NSN in the last 60 days. Watch it and we will email you when one does, or request a quote on 00702-1322.
Listings appear here only while the seller has confirmed them within 60 days. Sellers: list this part free.
DLA management data
- FLIS unit price
- $59.64
- Unit of issue
- SL
- Acquisition advice
- D — Stocked, centrally managed (DLA)
- Source of supply
- SMS
- Effective
- Oct 1, 2025
Item characteristics
- Cross Section Outside Diameter
- INCHES NOMINAL 0.0254
- Conductor Form
- SINGLE CONDUCTOR SOLID
- Round Conductor Size
- SINGLE CONDUCTOR AWG 22
- Material
- CORE CONDUCTOR SINGLE CONDUCTOR COPPER
- Material Document And Classification
- CORE CONDUCTOR SINGLE CONDUCTOR ASSN STD SINGLE MATERIAL RESPONSE AST- B33
- Surface Treatment
- CORE CONDUCTOR SINGLE CONDUCTOR TIN
- Surface Treatment Document And Classification
- CORE CONDUCTOR SINGLE CONDUCTOR ASSN STD SINGLE TREATMENT RESPONSE AST- B33
Related stock numbers
Other NSNs filed under the same part numbers.
- 00-006-8537 · Wire,Electrical
- 00-023-6778 · Wire,Electrical
- 00-027-7351 · Wire,Electrical
- 00-052-6720 · Wire,Electrical
- 00-057-4766 · Wire,Electrical
- 00-061-6865 · Wire,Electrical
- 00-128-8685 · Wire,Electrical
- 00-128-8686 · Wire,Electrical
About this page
An NSN is 13 digits: the 4-digit Federal Supply Class and the 9-digit NIIN. Cross-references come from the federal logistics record; demand from DLA DIBBS, SAM.gov and FPDS; ADs from the Federal Register. Refreshed nightly. Market Pulse shows the whole market.
Get the daily Market Pulse
New DLA RFQs, SAM.gov notices, yesterday's awards and FAA directives, weekday mornings. Free, one click to leave.