Home · NSN 00-167-0820
NSN 00-167-0820 — Washer,Flat
NIIN 00-167-0820 · unit of issue HD · AAC D (stocked, centrally managed (dla)) · source of supply SMS
Used on: A-4 · all platforms
NSN 00-167-0820 is the national stock number for a washer,flat. It cross-references to 33 manufacturer part numbers from 39 CAGE codes, including National Aerospace Standards Committee Aerospace Industries Association Of America Inc Not For Rfq Or Solicitation Use, Eaton Aviation Corporation, Combat Capabilities Development Command (Ccdc) Armaments Center Dba Ccdc Div Us Army Research, Development And Engineering Command Armament; the primary is 101715-31. The federal catalog ties it to the A-4. The unit of issue is HD and the FLIS list price is $2.29.
No government purchase of this stock number is on our record yet. 2 sellers on PartsAndPlanes list it with confirmed stock. 1 FAA airworthiness directive names this item (2020-16-16).
33
part numbers from 39 CAGEs
0
open solicitations, all agencies
0
government buys in 24 months
2
sellers with confirmed stock
Cross-references
Part numbers filed against this stock number, with the manufacturer (CAGE) and the FLIS reference codes.
| Part number | CAGE | Manufacturer | Reference | Variation |
|---|---|---|---|---|
| NAS1149F0563P | 80205 | National Aerospace Standards Committee Aerospace Industries Association Of America Inc Not For Rfq Or Solicitation Use | 3 · Design control (vendor) | 2 · Fully interchangeable |
| 101715-31 | 08118 | Eaton Aviation Corporation | 5 · Secondary reference | 9 · Reference only |
| 1670820 | 19203 | Combat Capabilities Development Command (Ccdc) Armaments Center Dba Ccdc Div Us Army Research, Development And Engineering Command Armament | 5 · Secondary reference | 2 · Fully interchangeable |
| 22-3358 | 99167 | Hamilton Sundstrand Corporation | 5 · Secondary reference | 9 · Reference only |
| 2410053 | 001JK | Embraer S.A. | 5 · Secondary reference | 2 · Fully interchangeable |
| 2410053 | FB459 | Embraer Aviation International | 5 · Secondary reference | 2 · Fully interchangeable |
| 2410053 | S4956 | Embraer Empresa Brasileira De Aeronautica Sa | 5 · Secondary reference | 9 · Reference only |
| 407 566 | 77294 | Piper Industrial Manufacturing Company, LLC | 5 · Secondary reference | 2 · Fully interchangeable |
| 48488 | K4413 | Eaton Limited | 5 · Secondary reference | 2 · Fully interchangeable |
| 48488 | 62983 | Eaton Aerospace, LLC | 5 · Secondary reference | 2 · Fully interchangeable |
| 5-4-1305-112 | 05699 | Brunswick Corp Defense Div | 5 · Secondary reference | 9 · Reference only |
| 5-4-1305-112 | 81337 | W1d1 Natick Soldier Center | 5 · Secondary reference | 2 · Fully interchangeable |
| 5337-2000 | 0KDP7 | Kidde-Fenwal, LLC | 5 · Secondary reference | 2 · Fully interchangeable |
| 801171 | 19203 | Combat Capabilities Development Command (Ccdc) Armaments Center Dba Ccdc Div Us Army Research, Development And Engineering Command Armament | 5 · Secondary reference | 2 · Fully interchangeable |
| 801171-00 | 32345 | Defense Reduction Agency | 5 · Secondary reference | 9 · Reference only |
| 839342-00 | 32345 | Defense Reduction Agency | 5 · Secondary reference | 9 · Reference only |
| 901673 | A274N | Scandinavian Manufacturing Scama Ab | 5 · Secondary reference | 2 · Fully interchangeable |
| 907241K1 | 06848 | Honeywell International Inc | 5 · Secondary reference | 9 · Reference only |
| 938.77.11.117 | S4080 | Pilatus Aircraft Ltd | 5 · Secondary reference | 2 · Fully interchangeable |
| A25M5004 | 86786 | Rice Carroll W Co | 5 · Secondary reference | 9 · Reference only |
| AN960-516 | 07068 | Aviall Airline Inc | 5 · Secondary reference | 1 · Not fully interchangeable |
| AN960-516 | 88044 | Aeronautical Standards Group Dept Of Navy And Air Force | 5 · Secondary reference | 9 · Reference only |
| AN960-516 | F0422 | Safran Aerosystems Ex Safran Aerotechnics Rlm | 5 · Secondary reference | 2 · Fully interchangeable |
| AN960-516 | 0PYA5 | Continental Aerospace Technologies, Inc. | 5 · Secondary reference | 9 · Reference only |
| ASNA2397-516 | F6198 | Airbus Operations | 5 · Secondary reference | 2 · Fully interchangeable |
| N5741503390 | F0210 | Airbus Helicopters (Ets De Marignane) | 5 · Secondary reference | 2 · Fully interchangeable |
| NAS1149C0563 | 80205 | National Aerospace Standards Committee Aerospace Industries Association Of America Inc Not For Rfq Or Solicitation Use | 5 · Secondary reference | 9 · Reference only |
| NAS1149F0563P | AC910 | Aertekno S.R.L. | 5 · Secondary reference | 2 · Fully interchangeable |
| NAS1149F0563P | A0126 | Leonardo Spa Helicopters Division - Production Site | 5 · Secondary reference | 2 · Fully interchangeable |
| NAS1149F0563P | KCV81 | Aviation Spares & Repairs Limited | 5 · Secondary reference | 2 · Fully interchangeable |
| NAS1149F0563P | K0668 | Leonardo Uk Ltd | 5 · Secondary reference | 2 · Fully interchangeable |
| Z00.N5741503390 | F0086 | Daher Aerospace - Ex Socata | 5 · Secondary reference | 9 · Reference only |
| 10335603 | A486G | Nimikkeistokeskus Ncb Finland | 6 | 9 · Reference only |
| 5310001670820 | A00AM | E.C.A Etablissement Central Des Approvisionnements Des Forces Armees Royales | 6 | 9 · Reference only |
| 5310PL0646057 | 9009H | Jednolity Indeks Materialowy - Uniform Material Index | 6 | 9 · Reference only |
| 5310PL0689600 | 9009H | Jednolity Indeks Materialowy - Uniform Material Index | 6 | 9 · Reference only |
| 118-113686-029 | D9182 | Zf Industrieantriebe Witten Gmbh | C | 1 · Not fully interchangeable |
| 12-20084 | 88907 | Brunswick Corp | C | 1 · Not fully interchangeable |
| 791-540-90334 | 99193 | Honeywell International Inc. | C | 1 · Not fully interchangeable |
| 911247K36 | 06848 | Honeywell International Inc | C | 1 · Not fully interchangeable |
| AN960516 | D9182 | Zf Industrieantriebe Witten Gmbh | C | 1 · Not fully interchangeable |
| SP-59 PIECE 44 | 06289 | Beach-Russ Company | C | 1 · Not fully interchangeable |
| 133514 | 90536 | Lockheed Martin Corp Dba Lockheed Martin Div Mst - Eagan | E | 8 |
| 133514 | 03956 | Northrop Grumman Systems Corporation | E | 8 |
| 5544138-1 | 53711 | Naval Sea Systems Command | E | 8 |
Government demand
Nothing open right now. Watch this NSN and we will email you when it is solicited.
What the government paid
No government purchase on record for this NSN.
Sources: DLA DIBBS procurement history (unit cost), DLA award history, FPDS (all agencies), SAM.gov notices.
Sellers with confirmed stock
- AN960-516 · 0 in stock · Leading Edge Group, LLC
- NAS1149F0563P · 0 in stock · Leading Edge Group, LLC
Listings appear here only while the seller has confirmed them within 60 days. Sellers: list this part free.
DLA management data
- FLIS unit price
- $2.29
- Unit of issue
- HD
- Acquisition advice
- D — Stocked, centrally managed (DLA)
- Source of supply
- SMS
- Effective
- Jan 1, 2026
Item characteristics
- Hole Diameter
- INCHES MINIMUM 0.318 AND INCHES MAXIMUM 0.338
- Thickness
- INCHES MINIMUM 0.053 AND INCHES MAXIMUM 0.073
- Overall Diameter
- INCHES MINIMUM 0.557 AND INCHES MAXIMUM 0.582
- End Item Identification
- A4 BRADLEY FIGHTING VEHICLE; A3 BRADLEY FIGHTING VEHICLE
- Material
- OVERALL STEEL
- Material Document And Classification
- OVERALL MIL SPEC SINGLE MATERIAL RESPONSE -IL-S-7952 OR FED SPEC SINGLE MATERIAL RESPONSE QQ-S-698
- Surface Treatment
- OVERALL CADMIUM
- Surface Treatment Document And Classification
- OVERALL FED SPEC SINGLE TREATMENT RESPONSE QQ--416,TY 2,CL 3
Airworthiness Directives
- AD 2020-16-16 · Pacific Aerospace Limited Airplanes · Aug 18, 2020
Related stock numbers
Other NSNs filed under the same part numbers.
- 00-118-5007 · Gear,Spur
- 01-065-1007 · Stay,Locking
- 01-085-0825 · Fuse,Enclosed Link
- 01-553-7555 · Pin,Quick Release
About this page
An NSN is 13 digits: the 4-digit Federal Supply Class and the 9-digit NIIN. Cross-references come from the federal logistics record; demand from DLA DIBBS, SAM.gov and FPDS; ADs from the Federal Register. Refreshed nightly. Market Pulse shows the whole market.
Get the daily Market Pulse
New DLA RFQs, SAM.gov notices, yesterday's awards and FAA directives, weekday mornings. Free, one click to leave.