Home · NSN 00-199-9498
NSN 00-199-9498 — Fuse,Cartridge
NIIN 00-199-9498 · unit of issue EA · AAC D (stocked, centrally managed (dla)) · source of supply SMS
NSN 00-199-9498 is the national stock number for a fuse,cartridge. It cross-references to 78 manufacturer part numbers from 64 CAGE codes, including Military Specifications Promulgated By Military Departments/Agencies Under Authority Of Defense Standardization Manual 4120 3-M, Astronautics Corporation Of America, Ametek Inc Schutte And Koerting Div; the primary is 015826-014. The unit of issue is EA and the FLIS list price is $15.03.
No government purchase of this stock number is on our record yet. No seller has confirmed stock of it here in the last 60 days; watching the number is free and the first listing triggers an alert.
78
part numbers from 64 CAGEs
0
open solicitations, all agencies
0
government buys in 24 months
0
sellers with confirmed stock
Cross-references
Part numbers filed against this stock number, with the manufacturer (CAGE) and the FLIS reference codes.
| Part number | CAGE | Manufacturer | Reference | Variation |
|---|---|---|---|---|
| F02B250V1/2A | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority Of Defense Standardization Manual 4120 3-M | 2 · Item ident. reference | 2 · Fully interchangeable |
| MIL-PRF-15160/2 | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority Of Defense Standardization Manual 4120 3-M | 4 | 1 · Not fully interchangeable |
| 015826-014 | 10138 | Astronautics Corporation Of America | 5 · Secondary reference | 9 · Reference only |
| 100-221 | 53553 | Ametek Inc Schutte And Koerting Div | 5 · Secondary reference | 1 · Not fully interchangeable |
| 26979-008 | D9853 | Rockwell Collins Deutschland Gmbh | 5 · Secondary reference | 1 · Not fully interchangeable |
| 313-500 | D3841 | Wickmann Werke Gmbh | 5 · Secondary reference | 9 · Reference only |
| 5M4811-221-02 | D1901 | Hensoldt Sensors Gmbh | 5 · Secondary reference | 1 · Not fully interchangeable |
| 9477771-05 | 98749 | Sacramento Air Logistics Center Sm-Alc/Liil | 5 · Secondary reference | 9 · Reference only |
| ASC1255551 | Z4779 | Asc Pty Ltd | 5 · Secondary reference | 9 · Reference only |
| BA10082-66 | 01714 | Lucent Technologies Inc Advanced Technology Systems | 5 · Secondary reference | 9 · Reference only |
| BK/F02B-1/2A | 71400 | Cooper Bussmann, LLC | 5 · Secondary reference | 1 · Not fully interchangeable |
| DRY-071219-0007 | CG943 | Baainbw Abt. L | 5 · Secondary reference | 9 · Reference only |
| F02GR500B | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority Of Defense Standardization Manual 4120 3-M | 5 · Secondary reference | 9 · Reference only |
| MDL1-2 | N0086 | Kongsberg Defence & Aerospace As Avd Asker | 5 · Secondary reference | 9 · Reference only |
| MS90078-22 | 96906 | Military Standards Promulgated By Military Departments Under Authority Of Defense Standardization Manual 4120 3-M | 5 · Secondary reference | 1 · Not fully interchangeable |
| 5920001999498 | A00AM | E.C.A Etablissement Central Des Approvisionnements Des Forces Armees Royales | 6 | 9 · Reference only |
| 5920PL0953014 | 9009H | Jednolity Indeks Materialowy - Uniform Material Index | 6 | 9 · Reference only |
| 0226-1001P001 | 49956 | Raytheon Company | C | 1 · Not fully interchangeable |
| 044284-007 | 89305 | Simmonds Precision Products Inc | C | 1 · Not fully interchangeable |
| 075-20028-006 | 12131 | Lh Enterprise | C | 1 · Not fully interchangeable |
| 10-1019 | 95924 | Neurotech Corp Control Electronics Div | C | 1 · Not fully interchangeable |
| 109322 | 89536 | Fluke Corp | C | 1 · Not fully interchangeable |
| 114A905102 | 03956 | Northrop Grumman Systems Corporation | C | 1 · Not fully interchangeable |
| 116198-8 | 96795 | Gould Instrument Systems Inc | C | 1 · Not fully interchangeable |
| 126296 | 64959 | American Telephone And Telegraph Co | C | 1 · Not fully interchangeable |
| 141-0036 | 85604 | Kepco, Inc. | C | 1 · Not fully interchangeable |
| 16-0006 | 72197 | Kvh Industries Inc | C | 1 · Not fully interchangeable |
| 164-267 | 35181 | Cae Inc | C | 1 · Not fully interchangeable |
| 16750231-028 | 28009 | Sypris Electronics, LLC Div Sypris Electronics, LLC - Colorado Field Services | C | 1 · Not fully interchangeable |
| 1JA3354-4 | 97942 | Northrop Grumman Systems Corporation | C | 1 · Not fully interchangeable |
| 1JA3354-4 | 79500 | Westinghouse Electric Corp | C | 1 · Not fully interchangeable |
| 209017 | 08904 | Conrac Systems Inc | C | 1 · Not fully interchangeable |
| 226-1009P4 | 49956 | Raytheon Company | C | 1 · Not fully interchangeable |
| 226-1039P7 | 49956 | Raytheon Company | C | 1 · Not fully interchangeable |
| 226-7177P42 | 49956 | Raytheon Company | C | 1 · Not fully interchangeable |
| 226-7177P42 | 52315 | Klein Marine Systems Inc | C | 1 · Not fully interchangeable |
| 24521701 | 19333 | Magnetic Peripherals Inc Normandale Opns Sub Of Control Data Corp | C | 1 · Not fully interchangeable |
| 245769 | 36378 | Raytheon Technical Services Company | C | 1 · Not fully interchangeable |
| 264-0293-000 | 13499 | Rockwell Collins, Inc. | C | 1 · Not fully interchangeable |
| 264-4260-000 | 13499 | Rockwell Collins, Inc. | C | 1 · Not fully interchangeable |
| 28453R | 30646 | Rosemount Analytical Inc | C | 1 · Not fully interchangeable |
| 29-100254-13 | 06163 | Eac Industries Inc Ideal Security Hardware Div | C | 1 · Not fully interchangeable |
| 2902-1015P5 | 49956 | Raytheon Company | C | 1 · Not fully interchangeable |
| 302153 | 06650 | Bell And Howell Phillipsburg Co Corporate Offices | C | 1 · Not fully interchangeable |
| 313-500 | DN837 | Littelfuse Europe Gmbh | C | 1 · Not fully interchangeable |
| 313-500 | 72076 | Federal Pacific Electric Co Economy Fuse Div | C | 1 · Not fully interchangeable |
| 313.500/S | 75915 | Littelfuse, Inc. | C | 1 · Not fully interchangeable |
| 3AG-0.5 | 75915 | Littelfuse, Inc. | C | 1 · Not fully interchangeable |
| 3AG-5SW1SL0 | 75915 | Littelfuse, Inc. | C | 1 · Not fully interchangeable |
| 3AG-SSW1SL0 | 75915 | Littelfuse, Inc. | C | 1 · Not fully interchangeable |
| 3AG1-2TL | 98997 | Sightmaster Corp | C | 1 · Not fully interchangeable |
| 411787-7 | 96214 | Raytheon Company | C | 1 · Not fully interchangeable |
| 416143-22 | 96214 | Raytheon Company | C | 1 · Not fully interchangeable |
| 427390 | 11447 | L3 Technologies, Inc. | C | 1 · Not fully interchangeable |
| 5039-064 | 05869 | Raytheon Company Div Rmd Strategic | C | 1 · Not fully interchangeable |
| 504-MDL-1/2 | 6S753 | Amron International Inc | C | 1 · Not fully interchangeable |
| 50503121 | 58854 | Gte Products Corp Lighting Products Group | C | 1 · Not fully interchangeable |
| 53-135-00 | 47125 | Seradyn Inc | C | 1 · Not fully interchangeable |
| 5330-1000 | 24655 | Genrad Inc | C | 1 · Not fully interchangeable |
| 552001-0004 | 24672 | Adatum Inc Div Austron | C | 1 · Not fully interchangeable |
| 5562-0001 | 55788 | Catel Telecommunications Inc Sub Of Data-Design Laboratories | C | 1 · Not fully interchangeable |
| 591-0222-011 | 94756 | The Boeing Company | C | 1 · Not fully interchangeable |
| 610101 ITEM 11 | 60755 | Science Applications International Corporation Dba Saic | C | 1 · Not fully interchangeable |
| 632367-7 | 07187 | Honeywell International Inc. | C | 1 · Not fully interchangeable |
| 65K475395 | 94990 | Motorola Inc. Dba Integrated Information Systems Group | C | 1 · Not fully interchangeable |
| 6900-15 | 28569 | Hickok Waekon LLC | C | 1 · Not fully interchangeable |
| 694009-215 | 12436 | Bae Systems Information And Electronic Systems Integration Inc. | C | 1 · Not fully interchangeable |
| 7447-54 | 41387 | Siemens Industry, Inc. | C | 1 · Not fully interchangeable |
| 7487942P3 | 08771 | General Electric Co Mobile Communications Business Div | C | 1 · Not fully interchangeable |
| 814014-0002 | 65597 | Thales Usa, Inc. | C | 1 · Not fully interchangeable |
| 905102 | 34228 | L3 Technologies, Inc. | C | 1 · Not fully interchangeable |
| 93080 | 75915 | Littelfuse, Inc. | C | 1 · Not fully interchangeable |
| 951-02060-00 | 11650 | Dynair Electronics Inc | C | 1 · Not fully interchangeable |
| 990019-25 | 00752 | L3harris Technologies, Inc. | C | 1 · Not fully interchangeable |
| BA10082-66 | 71400 | Cooper Bussmann, LLC | C | 1 · Not fully interchangeable |
| D02351300-17 | 0UBG9 | Curtiss-Wright Electro-Mechanical Corporation | C | 1 · Not fully interchangeable |
| F02 1-2A | 71400 | Cooper Bussmann, LLC | C | 1 · Not fully interchangeable |
| F0213-1-2A | 71400 | Cooper Bussmann, LLC | C | 1 · Not fully interchangeable |
| F02B2501-2A | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority Of Defense Standardization Manual 4120 3-M | C | 1 · Not fully interchangeable |
| F02BM.5ASB | 84613 | Fic Corporation | C | 1 · Not fully interchangeable |
Also filed: 337-014, 39030016-1001, 90-07209-00
Government demand
Nothing open right now. Watch this NSN and we will email you when it is solicited.
What the government paid
No government purchase on record for this NSN.
Sources: DLA DIBBS procurement history (unit cost), DLA award history, FPDS (all agencies), SAM.gov notices.
Sellers with confirmed stock
No seller has confirmed stock on this NSN in the last 60 days. Watch it and we will email you when one does, or request a quote on 015826-014.
Listings appear here only while the seller has confirmed them within 60 days. Sellers: list this part free.
DLA management data
- FLIS unit price
- $15.03
- Unit of issue
- EA
- Acquisition advice
- D — Stocked, centrally managed (DLA)
- Source of supply
- SMS
- Effective
- Oct 1, 2026
Item characteristics
- Overall Length
- INCHES NOMINAL 1.250
- Overall Diameter
- INCHES NOMINAL 0.250
- Continuous Current Rating In Amps
- 0.500
- Maximum Voltage Rating In Volts
- AC 250.0 AND DC 250.0
- Circuit Over-Current Interruption Type
- TIME DELAY
- Interruption Indicator Method
- VISIBLE ELEMENT
- Features Provided
- NONRENEWABLE FUSIBLE ELEMENT
- Circuit Over-Current Interruption Delay Time In Seconds
- 200 PCT OF CURRENT RATING 12.0
- Surface Treatment
- TERMINAL NICKEL
- Test Data Document
- SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE
- Specification/Standard Data
- GOVERNMENT SPECIFICATION 81349--IL-F-15160 TO 2D
Related stock numbers
Other NSNs filed under the same part numbers.
- 00-010-6652 · Fuse,Cartridge
- 00-011-7142 · Fuse,Cartridge
- 00-012-0151 · Fuse,Cartridge
- 00-043-2641 · Fuse,Cartridge
- 00-043-4790 · Fuse,Cartridge
- 00-050-4520 · Lamp,Incandescent
- 00-050-4953 · Fuse,Cartridge
- 00-060-2424 · Fuse,Cartridge
About this page
An NSN is 13 digits: the 4-digit Federal Supply Class and the 9-digit NIIN. Cross-references come from the federal logistics record; demand from DLA DIBBS, SAM.gov and FPDS; ADs from the Federal Register. Refreshed nightly. Market Pulse shows the whole market.
Get the daily Market Pulse
New DLA RFQs, SAM.gov notices, yesterday's awards and FAA directives, weekday mornings. Free, one click to leave.