Home · NSN 00-388-1232
NSN 00-388-1232 — Floating Piece,Coupling
NIIN 00-388-1232 · unit of issue EA · AAC J (not stocked, central procurement) · source of supply SMS
NSN 00-388-1232 is the national stock number for a floating piece,coupling. It cross-references to 77 manufacturer part numbers from 4 CAGE codes, including Capitol Engine Co, Inc Dba Salmini Worldwide, Northrop Grumman Systems Corporation, Westinghouse Electric Corp; the primary is 4715. The unit of issue is EA and the FLIS list price is $27.08.
No government purchase of this stock number is on our record yet. No seller has confirmed stock of it here in the last 60 days; watching the number is free and the first listing triggers an alert.
77
part numbers from 4 CAGEs
0
open solicitations, all agencies
0
government buys in 24 months
0
sellers with confirmed stock
Cross-references
Part numbers filed against this stock number, with the manufacturer (CAGE) and the FLIS reference codes.
| Part number | CAGE | Manufacturer | Reference | Variation |
|---|---|---|---|---|
| 4715 | 78047 | Capitol Engine Co, Inc Dba Salmini Worldwide | 3 · Design control (vendor) | 2 · Fully interchangeable |
| 4715 | 90099 | Northrop Grumman Systems Corporation | 3 · Design control (vendor) | 2 · Fully interchangeable |
| 4715 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-494BPC739 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-494LPC739 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-494PPC739 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-494QPC739 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-496APC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-496JPC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-496KPC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-496LPC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-509BPC839 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-509PPC839 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-509UPC839 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-509VPC839 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-509WPC839 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-518NPC509 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-518VPC509 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-518WPC509 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-543APC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-543JPC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-543LPC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-543MPC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-561BPC589 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-561NPC589 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-561TPC589 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-561UPC589 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-592APC719 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-592IPC719 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-592LPC719 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-592MPC719 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-617APC719 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-617IPC719 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-617LPC719 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-617MPC719 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-631BPC739 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-631LPC739 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-631PPC739 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-631QPC739 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-633APC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-633JPC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-633KPC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-633LPC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-640BPC739 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-640LPC739 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-640PPC739 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-640QPC739 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-651BPC839 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-651LPC839 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-651MPC839 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-651PPC839 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-651QPC839 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-664APC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-664JPC759 | 80231 | Westinghouse Electric Corp Sturtevant Div | 5 · Secondary reference | 9 · Reference only |
| D15-664JPC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-664LPC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-664MPC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-665APC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-665JPC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-665KPC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-665LPC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-680NPC499 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-680TPC499 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-680UPC499 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-699BPC839 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-699PPC839 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-699UPC839 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-699VPC839 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-699WPC839 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-700APC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-700JPC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-700KPC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-700LPC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-704BPC839 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-704LPC839 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-704PPC839 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-704QPC839 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-746APC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-746JPC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
| D15-746LPC759 | 79500 | Westinghouse Electric Corp | 5 · Secondary reference | 9 · Reference only |
Government demand
Nothing open right now. Watch this NSN and we will email you when it is solicited.
What the government paid
No government purchase on record for this NSN.
Sources: DLA DIBBS procurement history (unit cost), DLA award history, FPDS (all agencies), SAM.gov notices.
Sellers with confirmed stock
No seller has confirmed stock on this NSN in the last 60 days. Watch it and we will email you when one does, or request a quote on 4715.
Listings appear here only while the seller has confirmed them within 60 days. Sellers: list this part free.
DLA management data
- FLIS unit price
- $27.08
- Unit of issue
- EA
- Acquisition advice
- J — Not stocked, central procurement
- Source of supply
- SMS
- Effective
- Oct 1, 2025
Item characteristics
- General Characteristics Item Description
- BRONZE; SQUARE SHAPED LG AND W 0.865 IN.; O/A H 0.435 IN.; W/CHAMFERED ENDS AND CORNER RADIUS
Related stock numbers
Other NSNs filed under the same part numbers.
- 00-020-2451 · Connector,Receptacle,Electrical
- 00-025-7705 · Light,Landing,Aircraft
- 00-152-8353 · Knob
- 00-829-2595 · Lamp,Incandescent
- 01-390-8484 · Shim Assortment
- 01-662-3825 · Adapter,Straight,Pipe To Hose
About this page
An NSN is 13 digits: the 4-digit Federal Supply Class and the 9-digit NIIN. Cross-references come from the federal logistics record; demand from DLA DIBBS, SAM.gov and FPDS; ADs from the Federal Register. Refreshed nightly. Market Pulse shows the whole market.
Get the daily Market Pulse
New DLA RFQs, SAM.gov notices, yesterday's awards and FAA directives, weekday mornings. Free, one click to leave.