Home · NSN 00-407-9566
NSN 00-407-9566 — Washer,Lock
NIIN 00-407-9566 · unit of issue HD · AAC Z (insurance item) · source of supply SMS
NSN 00-407-9566 is the national stock number for a washer,lock. It cross-references to 77 manufacturer part numbers from 64 CAGE codes, including Fastenal Company, U S Army Tank Automotive Command Amsta-Im-Mm, The Raymond Corp; the primary is 004-003005-054. The unit of issue is HD and the FLIS list price is $0.91.
No government purchase of this stock number is on our record yet. No seller has confirmed stock of it here in the last 60 days; watching the number is free and the first listing triggers an alert.
77
part numbers from 64 CAGEs
0
open solicitations, all agencies
0
government buys in 24 months
0
sellers with confirmed stock
Cross-references
Part numbers filed against this stock number, with the manufacturer (CAGE) and the FLIS reference codes.
| Part number | CAGE | Manufacturer | Reference | Variation |
|---|---|---|---|---|
| 12759-00080 | 0Y3H3 | Fastenal Company | 3 · Design control (vendor) | 2 · Fully interchangeable |
| 7410218 | 19207 | U S Army Tank Automotive Command Amsta-Im-Mm | 3 · Design control (vendor) | 2 · Fully interchangeable |
| 773-019 | 90031 | The Raymond Corp | 3 · Design control (vendor) | 2 · Fully interchangeable |
| 8032-1900 | 33604 | Excelitas Technologies Corp | 3 · Design control (vendor) | 2 · Fully interchangeable |
| MS35338-45 | 80205 | National Aerospace Standards Committee Aerospace Industries Association Of America Inc Not For Rfq Or Solicitation Use | 3 · Design control (vendor) | 2 · Fully interchangeable |
| NASM35338 | 80205 | National Aerospace Standards Committee Aerospace Industries Association Of America Inc Not For Rfq Or Solicitation Use | 3 · Design control (vendor) | 1 · Not fully interchangeable |
| 004-003005-054 | 26916 | Northrop Grumman Systems Corporation | 5 · Secondary reference | 9 · Reference only |
| 01-013782-007 | 64731 | Western Sky Industries Inc Dba Electromech Techologies | 5 · Secondary reference | 9 · Reference only |
| 02602 | 96046 | Crane Pumps & Systems Pft Corp | 5 · Secondary reference | 9 · Reference only |
| 0705050 | S3002 | General Dynamics European Land Systems - Mowag Gmbh | 5 · Secondary reference | 2 · Fully interchangeable |
| 1018986-045 | 0HBH2 | Lexel Imaging Systems Inc | 5 · Secondary reference | 2 · Fully interchangeable |
| 1018986-045 | 05037 | Anacomp, Inc. | 5 · Secondary reference | 9 · Reference only |
| 108570 | 24617 | General Motors Corp | 5 · Secondary reference | 9 · Reference only |
| 120214 | 338X5 | Nd Defense LLC | 5 · Secondary reference | 2 · Fully interchangeable |
| 120214 | 38429 | Western Star Trucks Incdba Defence & Specialty Products Div Div Defence & Specialty Products | 5 · Secondary reference | 9 · Reference only |
| 120214 | 89346 | Navistar Intl Corp Truck Br Ohio Plant | 5 · Secondary reference | 9 · Reference only |
| 120214 | 64678 | Daimler Truck North America LLC | 5 · Secondary reference | 2 · Fully interchangeable |
| 1372 | 73734 | Federal Screw Products, Inc. | 5 · Secondary reference | 9 · Reference only |
| 1372ADX | 1VN02 | Airdale Express LLC | 5 · Secondary reference | 9 · Reference only |
| 1459-67 | 72452 | Brad Foote Gear Works Inc | 5 · Secondary reference | 9 · Reference only |
| 16KP634 | 75Q65 | Oshkosh Defense LLC | 5 · Secondary reference | 2 · Fully interchangeable |
| 16KP634 | 45152 | Oshkosh Corp | 5 · Secondary reference | 9 · Reference only |
| 17636 | 96046 | Crane Pumps & Systems Pft Corp | 5 · Secondary reference | 9 · Reference only |
| 1914998 | 1LW55 | Borgwarner Pds (Anderson), L.L.C. | 5 · Secondary reference | 2 · Fully interchangeable |
| 1914998 | 24617 | General Motors Corp | 5 · Secondary reference | 9 · Reference only |
| 1914998 | 16764 | General Motors Corp Delco Remy Div | 5 · Secondary reference | 9 · Reference only |
| 2103320 | 72582 | Rolls-Royce Solutions America Inc | 5 · Secondary reference | 9 · Reference only |
| 242W2-10 | 82994 | Pt Components Inc Drive Div | 5 · Secondary reference | 9 · Reference only |
| 273558 | 16764 | General Motors Corp Delco Remy Div | 5 · Secondary reference | 9 · Reference only |
| 273558 | 1LW55 | Borgwarner Pds (Anderson), L.L.C. | 5 · Secondary reference | 2 · Fully interchangeable |
| 3059-00870-05 | 75418 | Kysor Industrial Corp | 5 · Secondary reference | 9 · Reference only |
| 331314 | 92392 | Allis-Chalmers Corp | 5 · Secondary reference | 9 · Reference only |
| 33620 | 0Y3H3 | Fastenal Company | 5 · Secondary reference | 2 · Fully interchangeable |
| 3615V008 | 27315 | Morris Material Handling, Inc. | 5 · Secondary reference | 9 · Reference only |
| 405130017 | S5686 | Israel Military Industries Ltd Dba Taas - Israel Industries Ltd - Formerly | 5 · Secondary reference | 9 · Reference only |
| 405130017 | 1919A | Imi Systems Ltd | 5 · Secondary reference | 2 · Fully interchangeable |
| 407 045 | 77294 | Piper Industrial Manufacturing Company, LLC | 5 · Secondary reference | 9 · Reference only |
| 453467 | 24617 | General Motors Corp | 5 · Secondary reference | 9 · Reference only |
| 453467 | 72582 | Rolls-Royce Solutions America Inc | 5 · Secondary reference | 9 · Reference only |
| 47736 | 13841 | Tiffin Parts, L.L.C. Div Subsidiary Of Pettibone Corp. | 5 · Secondary reference | 9 · Reference only |
| 515370 | 82722 | Westinghouse Air Brake Technologies Corp | 5 · Secondary reference | 9 · Reference only |
| 5A3869 | 95201 | Napco International LLC | 5 · Secondary reference | 9 · Reference only |
| 7410218 | 076M6 | Amz Alabama Inc. | 5 · Secondary reference | 2 · Fully interchangeable |
| 7410218 | 0FW39 | Bae Systems Tactical Vehicle Systems Lp | 5 · Secondary reference | 2 · Fully interchangeable |
| 850-1045 | 44940 | Cummins Power Generation Inc. | 5 · Secondary reference | 2 · Fully interchangeable |
| 859194-00 | 32345 | Defense Reduction Agency | 5 · Secondary reference | 9 · Reference only |
| 904157 | A274N | Scandinavian Manufacturing Scama Ab | 5 · Secondary reference | 2 · Fully interchangeable |
| 92-2030-10 | 09058 | Brown & Sharpe, Inc. Div Precision Measuring Instruments, Tesa Usa | 5 · Secondary reference | 2 · Fully interchangeable |
| 9421424 | 16764 | General Motors Corp Delco Remy Div | 5 · Secondary reference | 9 · Reference only |
| 9421424 | 61928 | General Motors Corp Ac-Delco Div Government Order Dept | 5 · Secondary reference | 9 · Reference only |
| 9421424 | 1LW55 | Borgwarner Pds (Anderson), L.L.C. | 5 · Secondary reference | 2 · Fully interchangeable |
| AN935-516 | 88044 | Aeronautical Standards Group Dept Of Navy And Air Force | 5 · Secondary reference | 9 · Reference only |
| D1-020873 PIECE 34 | 64731 | Western Sky Industries Inc Dba Electromech Techologies | 5 · Secondary reference | 9 · Reference only |
| F47 | 00365 | Tld Ace Corp | 5 · Secondary reference | 9 · Reference only |
| FFW84CLASSASTYLE2 | 81348 | Federal Specifications Promulgated By General Services Administration Washington Dc | 5 · Secondary reference | 9 · Reference only |
| H226-532D431 | 01401 | Weco Sales Co | 5 · Secondary reference | 9 · Reference only |
| J05 | 25567 | The Gorman-Rupp Company | 5 · Secondary reference | 9 · Reference only |
| MS35338-45 | 39428 | Mcmaster-Carr Supply Co | 5 · Secondary reference | 2 · Fully interchangeable |
| MS35338-45 | 96906 | Military Standards Promulgated By Military Departments Under Authority Of Defense Standardization Manual 4120 3-M | 5 · Secondary reference | 9 · Reference only |
| MS35338-45 | Z0655 | Thales Australia - Bendigo Land & Joint Systems | 5 · Secondary reference | 2 · Fully interchangeable |
| MS35338-64 | 80205 | National Aerospace Standards Committee Aerospace Industries Association Of America Inc Not For Rfq Or Solicitation Use | 5 · Secondary reference | 9 · Reference only |
| N405P42C11 | 03538 | Lockheed Martin Corporation | 5 · Secondary reference | 9 · Reference only |
| N405P42C11 | 24446 | General Electric Company | 5 · Secondary reference | 9 · Reference only |
| N405P42C12 | 24446 | General Electric Company | 5 · Secondary reference | 9 · Reference only |
| N405P42C12 | 03538 | Lockheed Martin Corporation | 5 · Secondary reference | 9 · Reference only |
| RY8010-516 | 78022 | Northrop Grumman Systems Corporation | 5 · Secondary reference | 9 · Reference only |
| SPE-61-15 | 92392 | Allis-Chalmers Corp | 5 · Secondary reference | 9 · Reference only |
| SPE-61-27 | 92392 | Allis-Chalmers Corp | 5 · Secondary reference | 9 · Reference only |
| U0400464 | F9980 | Jige International | 5 · Secondary reference | 2 · Fully interchangeable |
| W4105CA | 79218 | Waterous Company | 5 · Secondary reference | 9 · Reference only |
| WA2-101SCH516H | 10904 | Carter Motor Co | 5 · Secondary reference | 9 · Reference only |
| XX002-0692 | H2229 | Rdm Technology B.V. | 5 · Secondary reference | 9 · Reference only |
| Y00014947 | FAFH7 | Soframe | 5 · Secondary reference | 2 · Fully interchangeable |
| 10121370 | A486G | Nimikkeistokeskus Ncb Finland | 6 | 9 · Reference only |
| 5310PL0656760 | 9009H | Jednolity Indeks Materialowy - Uniform Material Index | 6 | 9 · Reference only |
| 410130065 | S5652 | Rafael | 8 · Manufacturer | 2 · Fully interchangeable |
| MS35338-45 | T0813 | Makine Ve Kimya Endustrisi Anonim Sirketi Agir Silah Fabrikasi Subesi | 8 · Manufacturer | 1 · Not fully interchangeable |
| 0120214 | 80195 | Ed Etnyre & Co | C | 1 · Not fully interchangeable |
| 10043 PIECE 57 | 24658 | General Regulator Corp. Dba Accudriv | C | 1 · Not fully interchangeable |
| 103320 | D9182 | Zf Industrieantriebe Witten Gmbh | C | 1 · Not fully interchangeable |
Also filed: 13014410-7, 14A5C65, 20X2, 31251-40, 3375268, 3616V008, 3B4505, 3SH6, 403369, 435-008, 50P00182-0122, 81309759, 814A5C65, 91100010N, B-9X-68908, B-9X-99783, BS/SP47/G
Government demand
Nothing open right now. Watch this NSN and we will email you when it is solicited.
What the government paid
No government purchase on record for this NSN.
Sources: DLA DIBBS procurement history (unit cost), DLA award history, FPDS (all agencies), SAM.gov notices.
Sellers with confirmed stock
No seller has confirmed stock on this NSN in the last 60 days. Watch it and we will email you when one does, or request a quote on 004-003005-054.
Listings appear here only while the seller has confirmed them within 60 days. Sellers: list this part free.
DLA management data
- FLIS unit price
- $0.91
- Unit of issue
- HD
- Acquisition advice
- Z — Insurance item
- Source of supply
- SMS
- Effective
- Oct 1, 2025
Item characteristics
- Hole Diameter
- INCHES MINIMUM 0.318 AND INCHES MAXIMUM 0.328
- Outside Diameter
- INCHES MAXIMUM 0.586
- Material Thickness
- INCHES MINIMUM 0.078 AND INCHES MAXIMUM 0.088
- End Item Identification
- MRAP BUFFALO MK2A2, MRAP - M-ATV; MRAP - M-ATV WITH CS13 AND SNE; MRAP - MAXXPRO DASH ISS W/OGPK AND W/CROWS; MRAP - COUGAR CAT1 A2; MEDIUM MINE PROTECTED VEHICLE - AMPV; ARMORED MULTI-PURPOSE VEHICLE
- Hardness Rating
- ROCKWELL C MINIMUM 45.0 AND ROCKWELL C MAXIMUM 53.0
- Special Features
- ZINC IS THE PREFERRED SURFACE TREATMENT. MIL SPEC STATES FINISH AS CADMIUM OR ZINC.
- Material
- OVERALL STEEL COMP 1060 OR STEEL COMP 1561 OR STEEL COMP 1064 OR STEEL COMP 1065 OR STEEL COMP 1566 OR STEEL COMP 1069 OR STEEL COMP 1070 OR STEEL COMP 1572 OR STEEL COMP 1074 OR STEEL COMP 1075 OR S
- Material Document And Classification
- OVERALL FED STD ALL MATERIAL RESPONSES 66
- Proprietary Characteristics
- PACS
- Surface Treatment
- OVERALL ZINC
- Surface Treatment Document And Classification
- OVERALL FED SPEC SINGLE TREATMENT RESPONSE QQ--416,TY 2,CL 3
- Nondefinitive Spec/Std Data
- STYLE 2 AND CLASS A
Related stock numbers
Other NSNs filed under the same part numbers.
- 00-010-3320 · Washer,Lock
- 00-010-3453 · Washer,Lock
- 00-010-3456 · Washer,Lock
- 00-010-6494 · Washer,Lock
- 00-010-6498 · Washer,Lock
- 00-011-5093 · Washer,Lock
- 00-011-5314 · Washer,Lock
- 00-011-6114 · Washer,Lock
About this page
An NSN is 13 digits: the 4-digit Federal Supply Class and the 9-digit NIIN. Cross-references come from the federal logistics record; demand from DLA DIBBS, SAM.gov and FPDS; ADs from the Federal Register. Refreshed nightly. Market Pulse shows the whole market.
Get the daily Market Pulse
New DLA RFQs, SAM.gov notices, yesterday's awards and FAA directives, weekday mornings. Free, one click to leave.