Home · NSN 00-892-9035
NSN 00-892-9035 — Connector,Receptacle,Electrical
NIIN 00-892-9035 · unit of issue EA · AAC Z (insurance item) · source of supply SMS
NSN 00-892-9035 is the national stock number for a connector,receptacle,electrical. It cross-references to 42 manufacturer part numbers from 43 CAGE codes, including Us Army Communications & Electronics Materiel Readiness Command Logistics Engineering Dir, Tkms Hagenuk Marinekommunikation Gmbh, Kearfott Corporation; the primary is 0746096. The unit of issue is EA and the FLIS list price is $20.32.
No government purchase of this stock number is on our record yet. No seller has confirmed stock of it here in the last 30 days; watching the number is free and the first listing triggers an alert.
42
part numbers from 43 CAGEs
0
open solicitations, all agencies
0
government buys in 24 months
0
sellers with confirmed stock
Cross-references
Part numbers filed against this stock number, with the manufacturer (CAGE) and the FLIS reference codes.
| Part number | CAGE | Manufacturer | Reference | Variation |
|---|---|---|---|---|
| SC-C-76412 | 80063 | Us Army Communications & Electronics Materiel Readiness Command Logistics Engineering Dir | 3 · Design control (vendor) | 2 · Fully interchangeable |
| 0746096 | D1765 | Tkms Hagenuk Marinekommunikation Gmbh | 5 · Secondary reference | 2 · Fully interchangeable |
| 105-223-0003 | 88818 | Kearfott Corporation | 5 · Secondary reference | 2 · Fully interchangeable |
| 126732-0035 | 14028 | Sypris Electronics, LLC | 5 · Secondary reference | 2 · Fully interchangeable |
| 13255 | 11837 | Electro Scientific Industries Inc | 5 · Secondary reference | 9 · Reference only |
| 20-122175 | 11359 | Adage Inc | 5 · Secondary reference | 9 · Reference only |
| 2100-01-0003 | 23338 | Wavetek U S Inc Div Of Wavetek Corp | 5 · Secondary reference | 9 · Reference only |
| 22BNC-50-0-3 | C1375 | Huber + Suhner Gmbh | 5 · Secondary reference | 2 · Fully interchangeable |
| 22BNC-50-0-3 | S3708 | Huber And Suhner Ltd | 5 · Secondary reference | 9 · Reference only |
| 237-1 | 60674 | Microwave Devices Inc | 5 · Secondary reference | 2 · Fully interchangeable |
| 276MR138P001 | 3B150 | Raytheon Company | 5 · Secondary reference | 2 · Fully interchangeable |
| 276MR138P001 | 54X10 | Raytheon Company | 5 · Secondary reference | 2 · Fully interchangeable |
| 276MR138P001 | 49956 | Raytheon Company | 5 · Secondary reference | 9 · Reference only |
| 31-102 | 4X459 | Dataware Systems Lease, Inc. Dba Dataware Div Dataware Systems | 5 · Secondary reference | 9 · Reference only |
| 31-102 | 74868 | Amphenol Corporation | 5 · Secondary reference | 2 · Fully interchangeable |
| 31-102-1050 | 74868 | Amphenol Corporation | 5 · Secondary reference | 9 · Reference only |
| 31-239 | D8311 | Amphenol-Tuchel Electronics Gmbh | 5 · Secondary reference | 9 · Reference only |
| 31-239-1050 | 02660 | Amphenol Corp Spectra-Strip/Itd | 5 · Secondary reference | 9 · Reference only |
| 3391-0001 | 19397 | Bae Systems Information & Electronic Systems Integration Inc. | 5 · Secondary reference | 9 · Reference only |
| 3391-0001 | 63409 | Finnigan Corporation | 5 · Secondary reference | 2 · Fully interchangeable |
| 357-9108-000 | 95105 | Rockwell Collins, Inc. | 5 · Secondary reference | 2 · Fully interchangeable |
| 416053-1 | 96214 | Raytheon Company | 5 · Secondary reference | 2 · Fully interchangeable |
| 5M4511-220-03 | D1901 | Hensoldt Sensors Gmbh | 5 · Secondary reference | 2 · Fully interchangeable |
| 5M4511-220-86 | D1901 | Hensoldt Sensors Gmbh | 5 · Secondary reference | 2 · Fully interchangeable |
| 68-437 | 09128 | Honeywell International Inc. | 5 · Secondary reference | 2 · Fully interchangeable |
| 68-437 | 02660 | Amphenol Corp Spectra-Strip/Itd | 5 · Secondary reference | 9 · Reference only |
| 6L.4511.014.00-441854 | D0327 | Leonardo Germany Gmbh | 5 · Secondary reference | 2 · Fully interchangeable |
| EJ102 | 92187 | Columbia Scientific Corp | 5 · Secondary reference | 9 · Reference only |
| KC-79-90 | 91836 | Winchester Interconnect Corporation | 5 · Secondary reference | 2 · Fully interchangeable |
| KC71-09 | 91836 | Winchester Interconnect Corporation | 5 · Secondary reference | 9 · Reference only |
| KC79-43 | 91836 | Winchester Interconnect Corporation | 5 · Secondary reference | 9 · Reference only |
| SC-B-41141 | 80063 | Us Army Communications & Electronics Materiel Readiness Command Logistics Engineering Dir | 5 · Secondary reference | 2 · Fully interchangeable |
| SC-C-76412 | 91836 | Winchester Interconnect Corporation | 5 · Secondary reference | 9 · Reference only |
| SC-C-76412 | 94375 | Lax Electronics, Inc. | 5 · Secondary reference | 2 · Fully interchangeable |
| SC5935-0052-1 | 12115 | Drs Icas, LLC | 5 · Secondary reference | 9 · Reference only |
| UG-657/U | 80058 | Joint Electronics Type Designation System | 5 · Secondary reference | 2 · Fully interchangeable |
| UG-657/U | 02660 | Amphenol Corp Spectra-Strip/Itd | 5 · Secondary reference | 9 · Reference only |
| UG-657A/U | 91836 | Winchester Interconnect Corporation | 5 · Secondary reference | 9 · Reference only |
| UG-657A/U | 71468 | Itt Cannon LLC | 5 · Secondary reference | 2 · Fully interchangeable |
| UG-657A/U | 80058 | Joint Electronics Type Designation System | 5 · Secondary reference | 2 · Fully interchangeable |
| UG-657A/U | 94375 | Lax Electronics, Inc. | 5 · Secondary reference | 2 · Fully interchangeable |
| W41250C6000C1 | C0426 | Hensoldt Sensors Gmbh | 5 · Secondary reference | 2 · Fully interchangeable |
| 412-2768 | A486G | Nimikkeistokeskus Ncb Finland | 6 | 9 · Reference only |
| 5935008929035 | A00AM | E.C.A Etablissement Central Des Approvisionnements Des Forces Armees Royales | 6 | 9 · Reference only |
| 14450 | 74868 | Amphenol Corporation | C | 1 · Not fully interchangeable |
| 2410749 | 23667 | Smiths Detection Inc. | C | 1 · Not fully interchangeable |
| 31-102 | 57057 | Navcom Defense Electronics, Inc. | C | 1 · Not fully interchangeable |
| 31-102 | 13511 | Amphenol Cadre Div Bunker Ramo Corp | C | 1 · Not fully interchangeable |
| 68-437 | 77820 | Amphenol Corp | C | 1 · Not fully interchangeable |
| 886966-1 | 49956 | Raytheon Company | C | 1 · Not fully interchangeable |
| U6657U | 02660 | Amphenol Corp Spectra-Strip/Itd | C | 1 · Not fully interchangeable |
| UG-657/U | 77820 | Amphenol Corp | C | 1 · Not fully interchangeable |
| UG657 | 13511 | Amphenol Cadre Div Bunker Ramo Corp | C | 1 · Not fully interchangeable |
| UG657-U | 11636 | King Electronics Inc | C | 1 · Not fully interchangeable |
| UG657/U | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority Of Defense Standardization Manual 4120 3-M | C | 1 · Not fully interchangeable |
| UG657/U | 53711 | Naval Sea Systems Command | C | 1 · Not fully interchangeable |
| UG657/U | 80067 | Armed Services Electro Standards Agency | C | 1 · Not fully interchangeable |
| UG657A/U | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority Of Defense Standardization Manual 4120 3-M | C | 1 · Not fully interchangeable |
| UG657AU | 02660 | Amphenol Corp Spectra-Strip/Itd | C | 1 · Not fully interchangeable |
| UG657U | 06473 | Bunker Ramo Corp Amphenol North American Div Sams Operation | C | 1 · Not fully interchangeable |
| UG657U | 88044 | Aeronautical Standards Group Dept Of Navy And Air Force | C | 1 · Not fully interchangeable |
| UG657U | 80063 | Us Army Communications & Electronics Materiel Readiness Command Logistics Engineering Dir | C | 1 · Not fully interchangeable |
Government demand
Nothing open right now. Watch this NSN and we will email you when it is solicited.
What the government paid
No government purchase on record for this NSN.
Sources: DLA DIBBS procurement history (unit cost), DLA award history, FPDS (all agencies), SAM.gov notices.
Sellers with confirmed stock
No seller has confirmed stock on this NSN in the last 60 days. Watch it and we will email you when one does, or request a quote on 0746096.
Listings appear here only while the seller has confirmed them within 60 days. Sellers: list this part free.
DLA management data
- FLIS unit price
- $20.32
- Unit of issue
- EA
- Acquisition advice
- Z — Insurance item
- Source of supply
- SMS
- Effective
- Oct 1, 2026
Item characteristics
- Thread Class
- 2A
- Thread Direction
- RIGHT-HAND
- Overall Length
- INCHES NOMINAL 1.300
- Overall Diameter
- INCHES NOMINAL 0.570
- Environmental Protection
- WEATHERPROOF
- Distance From Mounting Shoulder To Front Face
- INCHES NOMINAL 0.500
- Mounting Facility Thickness
- INCHES NOMINAL 0.050
- Threaded Device Type
- MOUNTING BUSHING
- Mating End Quantity
- 1
- Contact Removability
- SINGLE MATING END SINGLE CONTACT GROUPING NONREMOVABLE
- Shell Type
- SOLID
- Connector Locking Method
- BAYONET PIN
- Thread Quantity Per Inch
- 32
- Nominal Thread Size
- INCHES 0.375
- Terminal Location
- SINGLE MATING END SINGLE CONTACT GROUPING BACK
- Contact Material
- SINGLE MATING END SINGLE CONTACT GROUPING COPPER ALLOY
- Contact Surface Treatment
- SINGLE MATING END SINGLE CONTACT GROUPING GOLD AND SILVER
- Insert Material
- SINGLE MATING END PLASTIC TETRAFLUOROETHYLENE
- Terminal Type
- SINGLE MATING END SINGLE CONTACT GROUPING SOLDER WELL
- Shell Material
- COPPER ALLOY
- Included Contact Quantity
- 1
- Bushing Accommodation Hole Shape
- ROUND
- Included Contact Type
- SINGLE MATING END SINGLE CONTACT GROUPING COAXIAL SOCKET
- Precious Material And Location
- GOLD CONTACT SURFACES AND SILVER CONTACT SURFACES
Related stock numbers
Other NSNs filed under the same part numbers.
- 00-201-1057 · Spring,Helical,Compression
- 00-308-0285 · Shaft Assembly,Tune
- 00-729-5716 · Tap,Thread Cutting
- 00-904-0029 · Hammer,Hand
- 01-382-5258 · Brake,Electric
- 01-443-3530 · Seal,Plain
- 01-549-3525 · Bearing,Sleeve
About this page
An NSN is 13 digits: the 4-digit Federal Supply Class and the 9-digit NIIN. Cross-references come from the federal logistics record; demand from DLA DIBBS, SAM.gov and FPDS; ADs from the Federal Register. Refreshed nightly. Market Pulse shows the whole market.
Get the daily Market Pulse
New DLA RFQs, SAM.gov notices, yesterday's awards and FAA directives, weekday mornings. Free, one click to leave.