Home · NSN 00-922-8516
NSN 00-922-8516 — Bearing,Ball,Annular
NIIN 00-922-8516 · unit of issue EA · AAC D (stocked, centrally managed (dla)) · source of supply NRP
NSN 00-922-8516 is the national stock number for a bearing,ball,annular. It cross-references to 66 manufacturer part numbers from 9 CAGE codes, including Skf Usa Inc., Nsk Corp Bearing Div, Electric Boat Corporation; the primary is 2650-1005PC26. The unit of issue is EA and the FLIS list price is $2,499.00.
No government purchase of this stock number is on our record yet. No seller has confirmed stock of it here in the last 60 days; watching the number is free and the first listing triggers an alert.
66
part numbers from 9 CAGEs
0
open solicitations, all agencies
0
government buys in 24 months
0
sellers with confirmed stock
Cross-references
Part numbers filed against this stock number, with the manufacturer (CAGE) and the FLIS reference codes.
| Part number | CAGE | Manufacturer | Reference | Variation |
|---|---|---|---|---|
| 307SZZNT3 | 38443 | Skf Usa Inc. | 3 · Design control (vendor) | 2 · Fully interchangeable |
| 6307-2RSW1B | 52676 | Skf Usa Inc. | 3 · Design control (vendor) | 2 · Fully interchangeable |
| 6307UUE100 | 53035 | Nsk Corp Bearing Div | 3 · Design control (vendor) | 1 · Not fully interchangeable |
| 79999121 | 96169 | Electric Boat Corporation | 3 · Design control (vendor) | 2 · Fully interchangeable |
| MILB17931C | 23803 | N T N Bearing Corp Of America | 3 · Design control (vendor) | 1 · Not fully interchangeable |
| M17931-G034 | 81349 | Military Specifications Promulgated By Military Departments/Agencies Under Authority Of Defense Standardization Manual 4120 3-M | 4 | 1 · Not fully interchangeable |
| 2650-1005PC26 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-1005PC26NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-1015PC26 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-1015PC26NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-1020PC130 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-1020PC130NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-1030PC28 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-1030PC28NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-1045PC23 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-1045PC23NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-1060PC23 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-1060PC23NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-1085PC26 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-1085PC26NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-1100PC23 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-1100PC23NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-1165PC26 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-1165PC26NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-1220PC23 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-1220PC23NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-1260PC19 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-1260PC19NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-1280PC26 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-1280PC26NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-1285PC26 | 96169 | Electric Boat Corporation | 5 · Secondary reference | 2 · Fully interchangeable |
| 2650-1285PC26 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-1285PC26NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-1455PC28 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-1455PC28NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-2240GP1 ITEM 27 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-2240GP1 ITEM 27 | 96169 | Electric Boat Corporation | 5 · Secondary reference | 2 · Fully interchangeable |
| 2650-2240GP1 ITEM 27NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-2240GP3 ITEM 27 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-2240GP3 ITEM 27 | 96169 | Electric Boat Corporation | 5 · Secondary reference | 2 · Fully interchangeable |
| 2650-2240GP3 ITEM 27NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-2240GP4 ITEM 27 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-2240GP4 ITEM 27 | 96169 | Electric Boat Corporation | 5 · Secondary reference | 2 · Fully interchangeable |
| 2650-2240GP4 ITEM 27NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-2260GP1 ITEM 27 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-2260GP1 ITEM 27 | 96169 | Electric Boat Corporation | 5 · Secondary reference | 2 · Fully interchangeable |
| 2650-2260GP1 ITEM 27NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-2260GP2 ITEM 27 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-2260GP2 ITEM 27 | 96169 | Electric Boat Corporation | 5 · Secondary reference | 2 · Fully interchangeable |
| 2650-2260GP2 ITEM 27NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-2265GP1 ITEM 40 | 96169 | Electric Boat Corporation | 5 · Secondary reference | 2 · Fully interchangeable |
| 2650-2265GP1 ITEM 40 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-2265GP1 ITEM 40NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-2265GP2 ITEM 40 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-2265GP2 ITEM 40 | 96169 | Electric Boat Corporation | 5 · Secondary reference | 2 · Fully interchangeable |
| 2650-2265GP2 ITEM 40NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-2275GP2 ITEM 52 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-2275GP2 ITEM 52 | 96169 | Electric Boat Corporation | 5 · Secondary reference | 2 · Fully interchangeable |
| 2650-2275GP2 ITEM 52NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-2715 GP6 ITEM 44 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-2715 GP6 ITEM 44 | 96169 | Electric Boat Corporation | 5 · Secondary reference | 2 · Fully interchangeable |
| 2650-2715 GP6 ITEM 44NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-2775GP3 ITEM 44 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-2775GP3 ITEM 44 | 96169 | Electric Boat Corporation | 5 · Secondary reference | 2 · Fully interchangeable |
| 2650-2775GP3 ITEM 44NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-2775GP5 ITEM 44 | 96169 | Electric Boat Corporation | 5 · Secondary reference | 2 · Fully interchangeable |
| 2650-2775GP5 ITEM 44 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-2775GP5 ITEM 44NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-2775GP6 ITEM 44 | 95401 | Earl John A Inc Quaker Maintenance Co Inc Div | 5 · Secondary reference | 9 · Reference only |
| 2650-2775GP6 ITEM 44 | 96169 | Electric Boat Corporation | 5 · Secondary reference | 2 · Fully interchangeable |
| 2650-2775GP6 ITEM 44NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-2975 ITEM 26 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-2975 ITEM 26 | 96169 | Electric Boat Corporation | 5 · Secondary reference | 2 · Fully interchangeable |
| 2650-2975 ITEM 26NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-3215-46 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-3215-46NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 2 · Fully interchangeable |
| 2650-3225 ITEM 46 | 96169 | Electric Boat Corporation | 5 · Secondary reference | 2 · Fully interchangeable |
| 2650-3225 ITEM 46 | 95402 | Electric Boat Corp Dba Electro Dynamic | 5 · Secondary reference | 9 · Reference only |
| 2650-3225 ITEM 46NT | 03950 | Naval Inventory Control Point Mechanicsburg | 5 · Secondary reference | 1 · Not fully interchangeable |
| 2650-3230 ITEM 36 | 96169 | Electric Boat Corporation | 5 · Secondary reference | 2 · Fully interchangeable |
Also filed: 2650-3230 ITEM 36NT
Government demand
Nothing open right now. Watch this NSN and we will email you when it is solicited.
What the government paid
No government purchase on record for this NSN.
Sources: DLA DIBBS procurement history (unit cost), DLA award history, FPDS (all agencies), SAM.gov notices.
Sellers with confirmed stock
No seller has confirmed stock on this NSN in the last 60 days. Watch it and we will email you when one does, or request a quote on 2650-1005PC26.
Listings appear here only while the seller has confirmed them within 60 days. Sellers: list this part free.
DLA management data
- FLIS unit price
- $2,499.00
- Unit of issue
- EA
- Acquisition advice
- D — Stocked, centrally managed (DLA)
- Source of supply
- NRP
- Shelf life code
- X
- Effective
- Oct 1, 2025
Item characteristics
- Overall Width
- INCHES MINIMUM 0.8240 AND INCHES MAXIMUM 0.8268
- Bore Diameter
- INCHES MINIMUM 1.3778 AND INCHES MAXIMUM 1.3780
- Overall Outside Diameter
- INCHES MINIMUM 2.8344 AND INCHES MAXIMUM 2.8346
- Surface Finish
- GROUND
- Retainer Fabrication Method
- PRESSED
- Seal Quantity
- 2
- Bearing Seal Type
- CONTACT
- Load Direction
- RADIAL
- Bore Shape
- STRAIGHT
- Internal Fit-Up Designation
- STANDARD
- Internal Clearance
- INCHES MINIMUM RADIAL 0.0005 AND INCHES MAXIMUM RADIAL 0.0008
- Criticality Code Justification
- ZZZW
- Lubrication Material
- GREASE
- Lubrication Material Document And Classification
- MIL SPEC SINGLE MATERIAL RESPONSE -IL-G-18709
- Material
- OUTER RING STEEL
- Material
- RETAINER STEEL
- Material
- BALL STEEL
- Material
- INNER RING STEEL
- Material
- SEAL RUBBER SYNTHETIC
- Nondefinitive Spec/Std Data
- TYPE 111
- Departure From Cited Document
- ANNUAL BALL BEARING FOR QUIET OPERATION APPLICATION TO SUBMARINE USAGE
Related stock numbers
Other NSNs filed under the same part numbers.
- 00-987-3720 · Bearing,Ball,Annular
- 00-987-3729 · Bearing,Ball,Annular
- 00-987-3733 · Bearing,Ball,Annular
- 00-987-3744 · Bearing,Ball,Annular
- 00-991-0907 · Bearing,Ball,Annular
- 00-991-0920 · Bearing,Ball,Annular
- 00-991-0936 · Bearing,Ball,Annular
- 00-991-0942 · Bearing,Ball,Annular
About this page
An NSN is 13 digits: the 4-digit Federal Supply Class and the 9-digit NIIN. Cross-references come from the federal logistics record; demand from DLA DIBBS, SAM.gov and FPDS; ADs from the Federal Register. Refreshed nightly. Market Pulse shows the whole market.
Get the daily Market Pulse
New DLA RFQs, SAM.gov notices, yesterday's awards and FAA directives, weekday mornings. Free, one click to leave.