Rsg Products Inc.
PMA PQ03883SW · 166 approved parts replacing 137 OEM numbers · Bell, Bell Helicopter Textron, Bell Textron Inc., Airbus Helicopters, Textron Aviation Inc., Bell Textron Canada Limited
| PMA part | Replaces | Name | Make / model | Status | On PartsAndPlanes | DLA paid (OEM no.) |
|---|---|---|---|---|---|---|
| 01BL224200001-01 | 01BL224200001-01 | Ac Generator Installation | Bell 412EP | Current, Oct 2020 | — | — |
| 01BL224550001-01 | 01BL224550001-01 | Auxiliary Power Junction Box Installation | Bell 412EP | Current, Oct 2020 | — | — |
| 01BL229160001-01 | 01BL229160001-01 | Hydraulic System Modification | Bell 412EP | Current, Oct 2020 | — | — |
| 01BL229160001-01 | 01BL229160001-01 | Hydraulic System Modification | Bell Textron Inc. 412EP | Current, Aug 2024 | — | — |
| 01BL229160002-01 | 01BL229160002-01 | Hydraulic System Modification | Bell Textron Inc. 412EP | Current, Aug 2024 | — | — |
| 01BL229160002-01 | 01BL229160002-01 | Hydraulic System Modification | Bell 412EP | Current, Oct 2020 | — | — |
| 01BL229200002-01 | 01BL229200002-01 | Auxiliary Hydraulic System Installation | Bell 412EP | Current, Oct 2020 | — | — |
| 01BL253500003-01 | 01BL253500003-01 | Avionics Shelf Mounting Provisions | Bell 412EP | Current, Oct 2020 | — | — |
| 01BL292400001-01 | 01BL292400001-01 | Hoist Installation | Bell Textron Inc. 412EP | Current, Aug 2024 | — | — |
| 01BL292400002-01 | 01BL292400002-01 | Hoist Install Provisions | Bell Textron Inc. 412EP | Current, Aug 2024 | — | — |
| 01BL292400003-01 | 01BL292400003-01 | Hoist Instl Electrical Provisions | Bell Textron Inc. 412EP | Current, Aug 2024 | — | — |
| 01BL292400004-01 | 01BL292400004-01 | Transmission Fairing Installation | Bell Textron Inc. 412EP | Current, Aug 2024 | — | — |
| 01BL292400006-01 | 01BL292400006-01 | Position Light Relocation | Bell Textron Inc. 412EP | Current, Aug 2024 | — | — |
| 01BL292400007-01 | 01BL292400007-01 | Tie Rod Installation, Hoist | Bell Textron Inc. 412EP | Current, Aug 2024 | — | — |
| 01BL292400008-01 | 01BL292400008-01 | Hoist Control Switch Installation | Bell Textron Inc. 412EP | Current, Aug 2024 | — | — |
| 01BL292400009-01 | 01BL292400009-01 | Cable Cutter Instl | Bell Textron Inc. 412EP | Current, Aug 2024 | — | — |
| 01BL292400016-01 | 01BL292400016-01 | Placard Installation | Bell Textron Inc. 412EPB | Current, Aug 2024 | — | — |
| 02BL224200001-01 | 02BL224200001-01 | Fuse Box Assembly | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL224200002-01 | 02BL224200002-01 | Trough Assembly | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL224550001-01 | 02BL224550001-01 | Junction Box Assembly | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL224550005-05 | 02BL224550005-05 | Bracket Assembly | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL224550005-07 | 02BL224550005-07 | Bracket Assembly | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL224550008-01 | 02BL224550008-01 | Ground Bracket | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL224550022-01 | 02BL224550022--01 | Bracket Assembly | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL224550022-03 | 02BL224550022-03 | Bracket Assembly | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL229160001-01 | 02BL229160001-01 | Hydraulic Reservoir Platform Assembly | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL229160002-01 | 02BL229160002-01 | Damper Assembly | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL229160003-01 | 02BL229160003-01 | Tube Assembly, System Return | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL229160004-01 | 02BL229160004-01 | Tube Assembly, System Return | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL229160005-01 | 02BL229160005-01 | Tube Assembly, Suction | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL229160006-01 | 02BL229160006-01 | Tube Assembly, Drain | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL229160007-01 | 02BL229160007-01 | Tube Assembly, Pump Pressure | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL229160008-01 | 02BL229160008-01 | Tube Assembly, System Return | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL229160009-01 | 02BL229160009-01 | Tube Assembly, Drain | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL229200001-01 | 02BL229200001-01 | Reservoir Assembly | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL229200007-01 | 02BL229200007-01 | Pressure Switch Assembly | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL229200011-01 | 02BL229200011-01 | Check Valve Assembly | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL229200019-01 | 02BL229200019-01 | Switch Bracket | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL229200019-03 | 02BL229200019-03 | Switch Bracket | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL229200021-01 | 02BL229200021-01 | Oil Fill Tube Assembly | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL229200021-03 | 02BL229200021-03 | Oil Fill Tube Assembly | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL229200033-01 | 02BL229200033-01 | Fitting Assembly | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL229200035-01 | 02BL229200035-01 | Fitting Assembly | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL229200037-01 | 02BL229200037-01 | Weldment, Tube Flange | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL229200039-01 | 02BL229200039-01 | Weldment, Tube Flange | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL229200047-01 | 02BL229200047-01 | Tube Assembly, Seepage Drain | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL229200049-01 | 02BL229200049-01 | Tube Assembly, Bleed Valve | Bell 412EP | Current, Oct 2020 | — | — |
| 02BL229200051-01 | 02BL229200051-01 | Tube Assembly, Bleed Valve | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224200003-01 | 04BL224200003-01 | Trough, Upper | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224200003-03 | 04BL224200003-03 | Trough, Lower | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224200005-01 | 04BL224200005-01 | Bracket | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224200005-03 | 04BL224200005-03 | Bracket | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224200005-04 | 04BL224200005-04 | Bracket | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224200005-05 | 04BL224200005-05 | Bracket | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224200006-01 | 04BL224200006-01 | Backplate | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224200008-01 | 04BL224200008-01 | Spacer | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224200009-01 | 04BL224200009-01 | Stiffener | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224200010-01 | 04BL224200010-01 | Clip, Lh | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224200010-02 | 04BL224200010-02 | Clip, Rh | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224200011-01 | 04BL224200011-01 | Clip | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224200012-01 | 04BL224200012-01 | Sight Glass | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224200013-01 | 04BL224200013-01 | Placard | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224200013-03 | 04BL224200013-03 | Placard | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224200013-05 | 04BL224200013-05 | Placard | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224200014-01 | 04BL224200014-01 | Grounding Bracket | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224200015-01 | 04BL224200015-01 | Nutplate Bracket | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224200015-03 | 04BL224200015-03 | Nutplate Bracket | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224200015-05 | 04BL224200015-05 | Nutplate Bracket | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224200016-01 | 04BL224200016-01 | Gearbox Attachment Bracket | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224200017-01 | 04BL224200017-01 | Fuse Box Grommet | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224550011-01 | 04BL224550011-01 | Angle | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224550022-01 | 04BL224550022-01 | Bracket | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224550023-01 | 04BL224550023-01 | Enclosure | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL224550025-01 | 04BL224550025-01 | Angle | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229160001-01 | 04BL229160001-01 | Bracket | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229160003-01 | 04BL229160003-01 | Bracket | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229160005-01 | 04BL229160005-01 | Bracket | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229160007-01 | 04BL229160007-01 | Hydraulic Reservoir Platform | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229160009-01 | 04BL229160009-01 | Clip | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229160011-01 | 04BL229160011-01 | Clip | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229200001-01 | 04BL229200001-01 | Reservoir Bracket | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229200002-01 | 04BL229200002-01 | Reservoir Bracket | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229200015-01 | 04BL229200015-01 | Manifold | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229200017-01 | 04BL229200017-01 | Strap | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229200025-01 | 04BL229200025-01 | Reducer | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229200027-01 | 04BL229200027-01 | Stand Off | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229200031-01 | 04BL229200031-01 | Gusset | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229200031-02 | 04BL229200031-02 | Gusset | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229200035-01 | 04BL229200035-01 | Strap | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229200039-01 | 04BL229200039-01 | Radius Block | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229200041-01 | 04BL229200041-01 | Oil Fill Bracket | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229200043-01 | 04BL229200043-01 | Oil Fill Nut | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229200045-01 | 04BL229200045-01 | Doubler | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229200049-01 | 04BL229200049-01 | Doubler | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229200051-01 | 04BL229200051-01 | Hose Bracket | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229200061-01 | 04BL229200061-01 | Hat Bracket | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229200063-01 | 04BL229200063-01 | Hat Bracket | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229200065-01 | 04BL229200065-01 | Rosan Adapter | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229200067-01 | 04BL229200067-01 | Rosan Adapter | Bell 412EP | Current, Oct 2020 | — | — |
| 04BL229200069-01 | 04BL229200069-01 | Flange Adapter | Bell 412EP | Current, Oct 2020 | — | — |
Page 1 of 2 (169 records). Next
Sell any of these? List it free and this table names you, as does the page of every OEM number it replaces.
Source: the FAA PMA database, refreshed weekly. A PMA part is approved for the specific eligibility on its FAA record; whether it may be installed on a particular aircraft, engine or component is the installer's determination.