Viasat Inc.
PMA PQ04268CE · 164 approved parts replacing 173 OEM numbers · The Boeing Company, Airbus Sas, Boeing, Airbus, Airbus S.A.S., Embraer S.A.
| PMA part | Replaces | Name | Make / model | Status | On PartsAndPlanes |
|---|---|---|---|---|---|
| 1060076 | 1060076 | Vr-12t Antenna | Bombardier BD-700-1A10 | Current, Mar 2015 | — |
| 1141319 | 1141319 | Ka-Band Airborne Antenna Unit | Boeing 737-900ER | Current, Sep 2016 | — |
| 1141319-003 | 1141319-003 | Ka-Band Airborne Antenna Unit | Boeing 737-900ER | Current, Nov 2016 | — |
| 1141319-003 | 1141319-003 | Ka-Band Airborne Antenna Unit | Airbus A320 Series | Current, Feb 2017 | — |
| 1151745 | 1151745 | Assy, Antenna, Vr-12c | Bombardier, Inc. BD-700-1A10, BD-700-1A11 | Current, Feb 2020 | — |
| 1151745 | 1151745 | Assy, Antenna, Vr-12c | Bombardier Inc. BD-700-1A10 | BD-700-1A11 | Current, Sep 2023 | — |
| 1151745-002 | 1151745-002 | Ku-Band Airborne Antenna Unit | Dassault Aviation Falcon 7X | Current, Jun 2017 | — |
| 1155187 | 1155187 | Ku-Band Airborne Antenna Control Unit | Dassault Aviation Falcon 7X | Current, Jun 2017 | — |
| 1155187 | 1155187 | Assy, Acu, Vr-12c | Bombardier, Inc. BD-700-1A10, BD-700-1A11 | Current, Feb 2020 | — |
| 1155187 | 1155187 | Assy, Acu, Vr-12c | Bombardier Inc. BD-700-1A10 | BD-700-1A11 | Current, Sep 2023 | — |
| 1163315-001 | 1163315-001 | Ku Ka-Band Airborne Antenna Unit | Airbus A320 Series | Current, Feb 2017 | — |
| 1163315-111 | 1163315-111 | Antenna, Global Mobility Kuka2, Gm-Kukarray2 | Boeing 787-8 | Current, Jul 2020 | — |
| 1196634-001 | 1196634-001 | Assy, Antenna, Top Level, Global Mantarray -40 | Airbus Sas A319-111, A319-112, A319-113, A319-114, A319-115, A319-131, A319-132, A319-133 Series | Current, Jul 2019 | — |
| 1196634-001 | 1196634-001 | Assy, Antenna, Top Level, Global Mantarray -40 | Airbus BD-500-1A10 A220-100, BD-500-1A11 A220-300 | Current, Dec 2020 | — |
| 1196634-001 | 1196634-001 | Assy, Antenna, Top Level, Global Mantarray -40 | Airbus Sas A319-111, A319-112, A319-113, A319-114, A319-115, A319-131, A319-132, A319-133 Series | Current, Oct 2019 | — |
| 1196634-001 | 1196634-001 | Assy, Antenna, Top Level, Global Mantarray -40 | Airbus A320-232 | Current, Oct 2019 | — |
| 1196634-001 | 1196634-001 | Ka-Band Airborne Antenna Unit | The Boeing Company 737-800 Series | Current, Jul 2017 | — |
| 1196634-001 | 1196634-001 | Assy, Antenna, Top Level, Global Mantarray -40 | Airbus A320-232 | Current, Jul 2019 | — |
| 1196634-001 | 1196634-001 | Assy, Antenna, Top Level, Global Mantarray -40 | Airbus A321-271NX | Current, Oct 2019 | — |
| 1196634-001 | 1196634-001 | Assy, Antenna, Top Level, Global Mantarray -40 | Airbus Sas A319-111, A319-112, A319-113, A319-114, A319-115, A319-131, A319-132, A319-133 Series | Current, Jul 2019 | — |
| 1196634-001 | 1196634-001 | Assy, Antenna, Top Level, Global Mantarray -40 | Boeing 757-200 Series SN 24623, 24626, 24780, 24809, 24871, 26674, 28751, 26713, 26717, 25367, 28707, 28708, 28748, 28749, 28750 | Current, Dec 2020 | — |
| 1196634-001 | 1196634-001 | Assy, Antenna, Top Level, Global Mantarray -40 | The Boeing Company 737-8 | Current, Jul 2019 | — |
| 1196634-003 | 1196634-0041196634-0051196634-0061196634-007 | Assy, Antenna, Top Level, Globalmantarray-40 | Airbus Sas A319 Model -111 | A319 Model -112 | A319 Model -113 | A319 Model -114 | A319 Model -115 | A319 Model -131 | A319 Model -132 | A319 Model -133 | A320 Model -214 | A320 Model -232 | A320 Model -251N | A320 Model -253N | A320 Model -271N | A321 Model -111 | A321 Model -112 | A321 Model -131 | A321 Model -211 | A321 Model -212 | A321 Model -213 | A321 Model -231 | A321 Model -232 | A321 Model -251NX | A321 Model -252NX | A321 Model -253NX | A321 Model -271NX | A330-200 Series | Current, Sep 2023 | — |
| 1196634-003 | 1196634-003 | Kit Assy, Antenna | Airbus S.A.S. A320-251N | A320-252N | A320-253N | A320-271N | A320-272N | A320-273N | A321-251NX | A321-252NX | A321-253NX | A321-271NX | A321-272NX | Current, Oct 2024 | — |
| 1196634-003 | 1196634-003 | Assy, Antenna, Top Level, Global Mantarray-40 | Airbus Sas A350-941 | Current, May 2023 | — |
| 1196634-003 | 1196634-003 | Kit Assy Antenna | Airbus Sas A350-1041 | Current, Apr 2025 | — |
| 1196634-003 | 1196634-0041196634-0051196634-0061196634-007 | Assy, Antenna, Top Level, Globalmantarray-40 | Airbus Canada Limited Partnership BD-500-1A10 | BD-500-1A11 | Current, Sep 2023 | — |
| 1196634-003 | 1196634-0041196634-0051196634-0061196634-007 | Assy, Antenna, Top Level, Globalmantarray-40 | Embraer S.A. ERJ 190-400 | Current, Sep 2023 | — |
| 1196634-003 | 1196634-0041196634-0051196634-0061196634-007 | Assy, Antenna, Top Level, Globalmantarray-40 | The Boeing Company 737-8 | 737-9 | 737-700 Series | 737-800 Series | 737-900 Series | 737-900ER Series | 757-200 Series | 757-300 Series | Current, Sep 2023 | — |
| 1196634-004 | 1196634-0051196634-006 | Assy, Antenna, Top Level, Globalmantarray-40 | Airbus Canada Limited Partnershipairbus | Current, Sep 2021 | — |
| 1196634-004 | 1196634-004 | Assy, Antenna, Top Level, Global Mantarray-40 | Airbus A320 Model -111 | A320 Model -211 | A320 Model -212 | A320 Model -214 | A320 Model -216 | A320 Model -231 | A320 Model -232 | A320 Model -233 | Current, Sep 2022 | — |
| 1196634-004 | 1196634-004 | Assy, Antenna, Top Level, Global Mantarray-40 | The Boeing Company 767-300 Series | Current, Nov 2023 | — |
| 1196634-004 | 1196634-004 | Assy, Antenna, Top Level, Global Mantarray-40 | Boeing 737-900ER Series | Current, Jul 2021 | — |
| 1196634-004 | 1196634-004 | Assy, Antenna, Top Level, Global Mantarray -40 | Airbus Sas A330-200 Series Aircraft | Current, Feb 2021 | — |
| 1196634-004 | 1196634-004 | Assy, Antenna, Top Level, Global Mantarray-40 | Boeing 737-8 | 737-9 | Current, Feb 2022 | — |
| 1196634-004 | 1196634-004 | Assy, Antenna, Top Level, Global Mantarray-40 | Boeing 757-200 SeriesSN 24623 | 24623 | 24626 | 24780 | 24809 | 24871 | 25367 | 26674 | 26713 | 26717 | 28707 | 28708 | 28748 | 28749 | 28750 | 28751 | Current, Jun 2021 | — |
| 1196634-004 | 1196634-004 | Assy, Antenna, Top Level, Global Mantarray-40 | The Boeing Company 737-800 Series Aircraft | Current, Jan 2022 | — |
| 1196634-004 | 1196634-004 | Assy, Antenna, Top Level, Global Mantarray-40 | Airbus A321-271NX | Current, Sep 2021 | — |
| 1196634-004 | 1196634-0031196634-0051196634-0061196634-007 | Assy, Antenna, Top Level, Globalmantarray-40 | Airbus Canada Limited Partnership BD-500-1A10 | BD-500-1A11 | Current, Sep 2023 | — |
| 1196634-004 | 1196634-0031196634-0051196634-0061196634-007 | Assy, Antenna, Top Level, Globalmantarray-40 | Airbus Sas A319 Model -112 | A320 Model -214 | A321 Model -211 | A321 Model -231 | A321 Model -251NX | A321 Model -252NX | A321 Model -253NX | A321 Model -271NX | A330-900 | A330-941 | Current, Sep 2023 | — |
| 1196634-004 | 1196634-004 | Assy, Antenna, Top Level, Global Mantarray-40 | Boeing 737-800 Series | Current, Aug 2022 | — |
| 1196634-004 | 1196634-004 | Assy, Antenna, Top Level, Global Mantarray-40 | Airbus A320-251N/-253N/-271NA321-251NX | Current, Mar 2022 | — |
| 1196634-004 | 1196634-004 | Assy, Antenna, Top Level, Global Mantarray-40 | The Boeing Company 767-400ER | Current, Oct 2023 | — |
| 1196634-004 | 1196634-004 | Assy, Antenna, Top Level, Global Mantarray-40 | Boeing 737-900ER Series | Current, Sep 2022 | — |
| 1196634-004 | 1196634-0051196634-0061196634-007 | Assy, Antenna, Top Level, Globalmantarray-40 | Airbus Canada Limited Partnershipairbus Embraer | Current, Jul 2022 | — |
| 1196634-004 | 1196634-0031196634-0051196634-0061196634-007 | Assy, Antenna, Top Level, Globalmantarray-40 | Embraer S.A. ERJ 190-400 | Current, Sep 2023 | — |
| 1196634-004 | 1196634-004 | Assy, Antenna, Top Level, Global Mantarray-40 | The Boeing Company 757-300 Series | Current, Sep 2023 | — |
| 1196634-004 | 1196634-004 | Assy, Antenna, Top Level, Global Mantarray-40 | Boeing 757-200 SeriesSN 24623 | 24623 | 24626 | 24780 | 24809 | 24871 | 25367 | 26674 | 26713 | 26717 | 28707 | 28708 | 28748 | 28749 | 28750 | 28751 | Current, Jun 2021 | — |
| 1196634-0041196634-004 | 1196634-0041196634-004 | Assy, Antenna, Top Level, Global Mantarray-40assy, Antenna, Top Level, Global Mantarray-40 | Boeingboeing 737-700/-800/-900/-900ER Series757-300 Series | Current, Mar 2022 | — |
| 1196634-0041196634-004 | 1196634-0041196634-004 | Assy, Antenna, Top Level, Global Mantarray-40 Assy, Antenna, Top Level, Global Mantarray-40 | Airbusairbus A321-271NXA320-232 | Current, Oct 2021 | — |
| 1196634-0041196634-004 | 1196634-0041196634-004 | Assy, Antenna, Top Level, Global Mantarray -40assy, Antenna, Top Level, Global Mantarray -40 | Airbus Sasairbus Sasairbus Sas -112 | -113 | -114 | -115 | -131 | -133 | -211 | -212 | -213 | -231 | -232 | 132 | A330-200 Series AircraftA319 Model -111 | Series Aircraft | Series AircraftA321 Model -111 | Current, May 2021 | — |
| 1196634-005 | 1196634-0041196634-006 | Assy, Antenna, Top Level, Globalmantarray-40 | Airbus Canada Limited Partnershipairbus Boeing | Current, Sep 2021 | — |
| 1196634-005 | 1196634-0041196634-006 | Assy, Antenna, Top Level, Global Mantarray-40 | Airbus Canada Limited Partnershipairbus A320 Model -232 | Current, Mar 2022 | — |
| 1196634-005 | 1196634-004, 1196634-006, 1196634-007 | Assy, Antenna, Top Level, Global Mantarray-40 | Embraer ERJ190-400 | Current, Jul 2022 | — |
| 1196634-005 | 1196634-004, 1196634-006, 1196634-007 | Assy, Antenna, Top Level, Global Mantarray-40 | Boeing 737-8 737-9 | 737-700 Series | 737-800 Series | 737-900 Series | 737-900ER Series | 757-200 Series | 757-300 Series | Current, Jul 2022 | — |
| 1196634-005 | 1196634-004, 1196634-006, 1196634-007 | Assy, Antenna, Top Level, Global Mantarray-40 | Airbus Canada Limited Partnership | Current, Jul 2022 | — |
| 1196634-005 | 1196634-004, 1196634-006, 1196634-007 | Assy, Antenna, Top Level, Global Mantarray-40 | Airbus A319 Model -111 | A319 Model -112 | A319 Model -113 | A319 Model -114 | A319 Model -115 | A319 Model -131 | A319 Model -132 | A319 Model -133 | A320 Model -232 | A320 Model -251N | A320 Model -253N | A320 Model -271N | A321 Model -111 | A321 Model -112 | A321 Model -131 | A321 Model -211 | A321 Model -212 | A321 Model -213 | A321 Model -231 | A321 Model -232 | A330-200 Series | Current, Jul 2022 | — |
| 1196634-006 | 1196634-0041196634-005 | Assy, Antenna, Top Level, Global Mantarray-40 | Airbus A320 Model -232 | Current, Mar 2022 | — |
| 1196634-006 | 1196634-006 | Assy, Antenna, Top Level, Global Mantarray-40 | Airbus Canada Limited Partnership BD-500-1A10 A220-100 | BD-500-1A11 A220-300 | Current, Aug 2021 | — |
| 1196634-006 | 1196634-0031196634-0041196634-0051196634-007 | Assy, Antenna, Top Level, Globalmantarray-40 | Airbus Sasthe Boeing Companyembraerairbus Sas | Current, Sep 2023 | — |
| 1196634-006 | 1196634-004, 1196634-005, 1196634-007 | Assy, Antenna, Top Level, Global Mantarray-40 | Airbus | Current, Jul 2022 | — |
| 1196634-006 | 1196634-004, 1196634-005, 1196634-007 | Assy, Antenna, Top Level, Global Mantarray-40 | Boeing 737-8 | 737-9 | 737-700 Series | 737-800 Series | 737-900 Series | 737-900ER Series | 757-200 Series | 757-300 Series | Current, Jul 2022 | — |
| 1196634-006 | 1196634-004, 1196634-005, 1196634-007 | Assy, Antenna, Top Level, Global Mantarray-40 | Embraer ERJ190-400 | Current, Jul 2022 | — |
| 1196634-006 | 1196634-0041196634-005 | Assy, Antenna, Top Level, Globalmantarray-40 | Airbus Boeing | Current, Sep 2021 | — |
| 1196634-007 | 1196634-007 | Global Mobile Antenna, Gma | Embraer S.A. ERJ 190-100 ECJ | ERJ 190-100 IGW | ERJ 190-100 LR | ERJ 190-100 STD | Current, Sep 2024 | — |
| 1196634-007 | 1196634-004, 1196634-006, 1196634-0005 | Assy, Antenna, Top Level, Global Mantarray-40 | Boeing 737-8 | 737-9 | 737-700 Series | 737-800 Series | 737-900 Series | 737-900ER Series | 757-200 Series 757-300 Series | A330-200 Series | Current, Jul 2022 | — |
| 1196634-007 | 1196634-0031196634-0041196634-0051196634-006 | Assy, Antenna, Top Level, Globalmantarray-40 | The Boeing Company 737-8 | 737-9 | 737-700 Series | 737-800 Series | 737-900 Series | 737-900ER Series | 757-200 Series | 757-300 Series | Current, Sep 2023 | — |
| 1196634-007 | 1196634-004, 1196634-006, 1196634-0005 | Assy, Antenna, Top Level, Global Mantarray-40 | Airbus Canada Limited Partnership | Current, Jul 2022 | — |
| 1196634-007 | 1196634-0031196634-0041196634-0051196634-006 | Assy, Antenna, Top Level, Globalmantarray-40 | Airbus Canada Limited Partnership BD-500-1A10 | BD-500-1A11 | Current, Sep 2023 | — |
| 1196634-007 | 1196634-0031196634-0041196634-0051196634-006 | Assy, Antenna, Top Level, Globalmantarray-40 | Airbus Sas A319 Model -111 | A319 Model -112 | A319 Model -113 | A319 Model -114 | A319 Model -115 | A319 Model -131 | A319 Model -132 | A319 Model -133 | A320 Model -214 | A320 Model -232 | A320 Model -251N | A320 Model -253N | A320 Model -271N | A321 Model -111 | A321 Model -112 | A321 Model -131 | A321 Model -211 | A321 Model -212 | A321 Model -213 | A321 Model -231 | A321 Model -232 | A321 Model -251NX | A321 Model -252NX | A321 Model -253NX | A321 Model -271NX | A330-200 Series | A330-900 | A330-941 | Current, Sep 2023 | — |
| 1196634-007 | 1196634-004, 1196634-006, 1196634-0005 | Assy, Antenna, Top Level, Global Mantarray-40 | Airbus A319 Model -111 | A319 Model -112 | A319 Model -113 | A319 Model -114 | A319 Model -115 | A319 Model -131 | A319 Model -132 | A319 Model -133 | A320 Model -214 | A320 Model -232 | A320 Model -251N | A320 Model -253N | A320 Model -271N | A321 Model -111 | A321 Model -112 | A321 Model -131 | A321 Model -211 | A321 Model -212 | A321 Model -213 | A321 Model -231 | A321 Model -232 | A321 Model -251NX | A321 Model -252NX | A321 Model -253NX | A321 Model -271NX | Current, Jul 2022 | — |
| 1196634-008 | 1196634-008 | Assy, Antenna, Top Level, Global Mantarray-40 | Airbus -112 | -114 | -115 | -131 | -132 | -133 Series AircraftA321 Model -111 | -211 | -213 | -231 | -232 Series Aircraft | 113 | A319 Model -111 | Current, Feb 2022 | — |
| 1209814-001 | 1209814-001 | Antenna Assembly G-12ka | Gulfstream GIV-X | Current, Dec 2022 | — |
| 1209814-001 | 1209814-001 | Assy, Antenna, G-12ka | Bombardier Inc. BD-100-1A10 | Current, Jan 2021 | — |
| 1209814-001 | 1209814-001 | Assy, Antenna, G-12ka | Bombardier Inc. BD-700-1A10 | BD-700-1A11 | Current, Sep 2023 | — |
| 1209814-001 | 1209814-001 | Assy, Antenna, G-12ka | Bombardier, Inc. BD-700-1A10, BD-700-1A11 | Current, Feb 2020 | — |
| 1209814-011 | 1209814-011 | Assy, Antenna, G-12ka, Narrow Mount | Dassault Aviation Falcon 7X | Current, Aug 2022 | — |
| 1236331-016 | 1236331-016 | Radome, Ka, Color Bac733 | The Boeing Company 757-300 Series | Current, Sep 2023 | — |
| 1241286-002 | 1241286-002 | Global Mantarray-40 Airborne Antenna Unit (Gma-5542) | The Boeing Company 737-8 | 737-9 | Current, Nov 2022 | — |
| 1241286-002 | 1241286-002 | Global Mantarray-40 Airborne Antenna Unit (Gma-5542) | The Boeing Company 787-8 | Current, May 2022 | — |
| 1241286-002 | 1241286-002 | Globalmantarray-40 Airborneantenna Unit (Gma-5542) | Boeing 777-200 Series | Current, Oct 2022 | — |
| 1241287 | 1241287 | Mobile Broadband Router (Mbr-5501) | The Boeing Company 737-8 | 737-9 | 777-200 Series | Current, Jun 2024 | — |
| 1241287 | 1241287 | Mobile Broadband Router | The Boeing Company 787-9 | Current, Jun 2024 | — |
| 1241288 | 1241288 | Mobile Application Server (Mas-5501) | The Boeing Company 737-8 | 737-9 | 777-200 Series | Current, Jun 2024 | — |
| 1241288 | 1241288 | Mobile Application Server | The Boeing Company 787-9 | Current, Jun 2024 | — |
| 1241289 | 1241289 | Gm40 Antenna Power Supply (Aps-5501) | The Boeing Company 737-8 | 737-9 | 777-200 Series | Current, Jun 2024 | — |
| 1241289 | 1241289 | Gm40 Antenna Power Supply | The Boeing Company 787-9 | Current, Jun 2024 | — |
| 1241290 | 1241290 | 802.11ac Wave 2 Cabin Wirelessaccess Point | The Boeing Company 787-9 | Current, Jun 2024 | — |
| 1241290 | 1241290 | 802.11ac Wave 2 Cabin Wireless Access Point (Wap-5501) | The Boeing Company 737-8 | 737-9 | 777-200 Series | Current, Jun 2024 | — |
| 1244523 | 1244523 | Mobile Broadband Router, Mbr | Embraer S.A. ERJ 190-100 ECJ | ERJ 190-100 IGW | ERJ 190-100 LR | ERJ 190-100 STD | Current, Sep 2024 | — |
| 1244523 | 1244523 | Mobile Broadband Router (Mbr-5000) | The Boeing Company 737-300 Series | Current, Sep 2023 | — |
| 1244632 | 1244632 | Mobile Application Server (Mas-5500) | The Boeing Company 757-300 Series | Current, Sep 2023 | — |
| 1248779 | 1248779 | Cbl Assy, W3, 2 Pin Pwr, Blkhd Intfc P1 To J3 | The Boeing Company 737-9 | Current, Jun 2024 | — |
| 1248781 | 1248781 | Cbl Assy, Boeing 787, 2 Pin Pwr/Sense | The Boeing Company 737-8 | 737-9 | 777-200 Series | Current, Jun 2024 | — |
| 1252550-016 | 1252550-016 | Assy, Crown Installation Kit, A320 Series, Color Bac 733 | Airbus A321-271NX | Current, Mar 2022 | — |
| 1253266 | 1253266 | Cbl Assy, Maintenance Load Port | The Boeing Company 737-9 | Current, Jun 2024 | — |
| 1254421 | 1254421 | Antenna Power Supply, Ka Band, Aps | Embraer S.A. ERJ 190-100 ECJ | ERJ 190-100 IGW | ERJ 190-100 LR | ERJ 190-100 STD | Current, Sep 2024 | — |
| 1254421 | 1254421 | Top Level Installation, Power Supply Lru, Retrofit, Global Mantarray-40, Commercial Mobility | The Boeing Company 757-300 Series | Current, Sep 2023 | — |
| 1255141 | 1255141 | Coupler Kit, Rj45, Jack-Jack, Rt Angle, 8p8c, Pnl Mnt, Cat6a | The Boeing Company 737-9 | Current, Jun 2024 | — |
| 1256926-02 | 1256926-02 | Cbl Assy, Boeing 787-9/10, E2 Bayharness | The Boeing Company 787-9 | Current, Jun 2024 | — |
Page 1 of 3 (246 records). Next
Sell any of these? List it free and this table names you, as does the page of every OEM number it replaces.
Source: the FAA PMA database, refreshed weekly. A PMA part is approved for the specific eligibility on its FAA record; whether it may be installed on a particular aircraft, engine or component is the installer's determination.