Gigaflight Connectivity Inc.
PMA PQ04435CE · 69 approved parts replacing 69 OEM numbers · Inc. | Textron Aviation, Textron Aviation Inc., Textron Aviation Inc., Textron Aviation Inc.
| PMA part | Replaces | Name | Make / model | Status | On PartsAndPlanes | DLA paid (OEM no.) |
|---|---|---|---|---|---|---|
| GF5-TBHA | GF5-TBHA | Hermetically Sealed Tnc Bulkhead Jack | Inc. | Textron Aviation 560XL | Current, Aug 2022 | — | — |
| GF5-TBHA-BK | GF5-TBHA-BK | Hermetic-Ally Sealed Tnc Bulkhead Adapter With Black Hs | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GF5-TBHA-BL | GF5-TBHA-BL | Hermetic-Ally Sealed Tnc Bulkhead Adapter With Blue Hs | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GF5-TBHA-RD | GF5-TBHA-RD | Hermetic-Ally Sealed Tnc Bulkhead Adapter With Red Hs | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GF5-TBHA-YL | GF5-TBHA-YL | Hermetic-Ally Sealed Tnc Bulkhead Adapter With Yellow Hs | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-125-01 | GFA1082-125-01 | Trfc Top Nose Yel Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-125-02 | GFA1082-125-02 | Trfc Top Nose Blk Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-125-03 | GFA1082-125-03 | Trfc Top Nose Blu Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-125-04 | GFA1082-125-04 | Trfc Top Nose Red Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-125-05 | GFA1082-125-05 | Trfc Btm Nose Yel Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-125-06 | GFA1082-125-06 | Trfc Btm Nose Blk Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-125-07 | GFA1082-125-07 | Trfc Btm Nose Blu Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-125-08 | GFA1082-125-08 | Trfc Btm Nose Red Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-125-11 | GFA1082-125-11 | Trfc Top Cabinyel Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-125-12 | GFA1082-125-12 | Trfc Top Cabinblk Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-125-13 | GFA1082-125-13 | Trfc Top Cabinblu Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-125-14 | GFA1082-125-14 | Trfc Top Cabinred Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-125-15 | GFA1082-125-15 | Trfc Btm Cabinfwd Yel Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-125-16 | GFA1082-125-16 | Trfc Btm Cabinfwd Blk Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-125-17 | GFA1082-125-17 | Trfc Btm Cabinfwd Blu Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-125-18 | GFA1082-125-18 | Trfc Btm Cabinfwd Red Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-125-25 | GFA1082-125-25 | Trfc Btm Cabinaft Yel Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-125-26 | GFA1082-125-26 | Trfc Btm Cabinaft Blk Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-125-27 | GFA1082-125-27 | Trfc Btm Cabinaft Blu Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-125-28 | GFA1082-125-28 | Trfc Btm Cabinaft Red Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-148-01 | GFA1082-148-01 | Trfc Top Tailyel Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-148-02 | GFA1082-148-02 | Trfc Top Tailblk Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-148-03 | GFA1082-148-03 | Trfc Top Tailblu Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-148-04 | GFA1082-148-04 | Trfc Top Tailred Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-148-05 | GFA1082-148-05 | Trfc Btm Tailyel Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-148-06 | GFA1082-148-06 | Trfc Btm Tailblk Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-148-07 | GFA1082-148-07 | Trfc Btm Tailblu Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-148-08 | GFA1082-148-08 | Trfc Btm Tailred Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-148-11 | GFA1082-148-11 | Trfc Top Cabinyel Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-148-12 | GFA1082-148-12 | Trfc Top Cabinblk Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-148-13 | GFA1082-148-13 | Trfc Top Cabinblu Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-148-14 | GFA1082-148-14 | Trfc Top Cabinred Coax Assembly | Inc. | Textron Aviation 560XL | Current, Dec 2020 | — | — |
| GFA1082-235-01 | GFA1082-235-01 | Gtx3000 Xpdr#1 Top Coax Cable (Cabin) | Inc. | Textron Aviation 400A | Current, Mar 2022 | — | — |
| GFA1082-235-02 | GFA1082-235-02 | Gtx3000 Xpdr#1 Top Coax Cable (Nose) | Inc. | Textron Aviation 400A | Current, Mar 2022 | — | — |
| GFA1082-235-03 | GFA1082-235-03 | Gtx3000 Xpdr#1 Bottom Coax Cable (Cabin) | Inc. | Textron Aviation 400A | Current, Mar 2022 | — | — |
| GFA1082-235-04 | GFA1082-235-04 | Gtx3000 Xpdr#1 Bottom Coax Cable (Nose) | Inc. | Textron Aviation 400A | Current, Mar 2022 | — | — |
| GFA1082-235-05 | GFA1082-235-05 | Gtx3000 Xpdr#2 Top Coax Cable (Cabin) | Inc. | Textron Aviation 400A | Current, Mar 2022 | — | — |
| GFA1082-235-06 | GFA1082-235-06 | Gtx3000 Xpdr#2 Top Coax Cable (Nose) | Inc. | Textron Aviation 400A | Current, Mar 2022 | — | — |
| GFA1082-235-07 | GFA1082-235-07 | Gtx3000 Xpdr#2 Bottom Coax Cable (Cabin) | Inc. | Textron Aviation 400A | Current, Mar 2022 | — | — |
| GFA1082-235-08 | GFA1082-235-08 | Gtx3000 Xpdr#2 Bottom Coax Cable (Nose) | Inc. | Textron Aviation 400A | Current, Mar 2022 | — | — |
| GFA1082-235-100 | GFA1082-235-100 | Garmin Gtx3000 Coax Cable Kit | Inc. | Textron Aviation 400A | Current, Mar 2022 | — | — |
| GFA1082-236-01 | GFA1082-236-01 | Gts Rf Cable, Top Cabin Yellow | Inc. | Textron Aviation 400A | Current, Mar 2022 | — | — |
| GFA1082-236-02 | GFA1082-236-02 | Gts Rf Cable, Top Cabin Black | Inc. | Textron Aviation 400A | Current, Mar 2022 | — | — |
| GFA1082-236-03 | GFA1082-236-03 | Gts Rf Cable, Top Cabin Blue | Inc. | Textron Aviation 400A | Current, Mar 2022 | — | — |
| GFA1082-236-04 | GFA1082-236-04 | Gts Rf Cable, Top Cabin Red | Inc. | Textron Aviation 400A | Current, Mar 2022 | — | — |
| GFA1082-236-05 | GFA1082-236-05 | Gts Rf Cable, Bottom Cabin Yellow | Inc. | Textron Aviation 400A | Current, Mar 2022 | — | — |
| GFA1082-236-100 | GFA1082-236-100 | Garmin Gts Trfc Coax Cable/Adapter Kit | Inc. | Textron Aviation 400A | Current, Mar 2022 | — | — |
| GFA1082-236-11 | GFA1082-236-11 | Gts Rf Cable, Top Nose Yellow | Inc. | Textron Aviation 400A | Current, Mar 2022 | — | — |
| GFA1082-236-12 | GFA1082-236-12 | Gts Rf Cable, Top Nose Black | Inc. | Textron Aviation 400A | Current, Mar 2022 | — | — |
| GFA1082-236-13 | GFA1082-236-13 | Gts Rf Cable, Top Nose Blue | Inc. | Textron Aviation 400A | Current, Mar 2022 | — | — |
| GFA1082-236-14 | GFA1082-236-14 | Gts Rf Cable, Top Nose Red | Inc. | Textron Aviation 400A | Current, Mar 2022 | — | — |
| GFA1082-236-15 | GFA1082-236-15 | Gts Rf Cable, Bottom Nose Yellow | Inc. | Textron Aviation 400A | Current, Mar 2022 | — | — |
| GFA1082-258-01 | GFA1082-258-01 | Gsr56 Iridiumcoax Cable(cabin) | Inc. | Textron Aviation 510 | Current, Jun 2021 | — | — |
| GFA1082-258-02 | GFA1082-258-02 | Gsr56 Iridiumcoax Cable(tail) | Inc. | Textron Aviation 510 | Current, Jun 2021 | — | — |
| GFA1082-282-01 | GFA1082-282-01 | Citation Xls+: Gsr Iridium Ats Coax Assembly | Textron Aviation Inc. 560XL | Current, Mar 2025 | — | — |
| GFA1082-283-01 | GFA1082-283-01 | Citation Xls+: Gsr Iridium Cnx Coax Assembly | Textron Aviation Inc. 560XL | Current, Mar 2025 | — | — |
| GFA1082-293-100 | GFA1082-293-100 | Citation Xls+: Gdl60 Coax Cable Kit | Textron Aviation Inc. 560XL | Current, Mar 2025 | — | — |
| GFA1082-319-100 | GFA1082-319-100 | Citation Xls+: Gra5500 Radio Altimeter Coax Cable Kit | Textron Aviation Inc. 560XL | Current, Mar 2025 | — | — |
| GFA1082-360-01 | GFA1082-360-01 | Iridium Cnx Coax Assembly | Inc. | Textron Aviation 560XL | Current, Aug 2022 | — | — |
| GFA1082-360-02 | GFA1082-360-02 | Iridium Cnx Coax Assembly | Inc. | Textron Aviation 560XL | Current, Aug 2022 | — | — |
| GFA1082-361-01 | GFA1082-361-01 | Citation Excel/Xls: Gsr56 Iridium Ats Coax Cable Assembly | Inc. | Textron Aviation 560XL | Current, Aug 2022 | — | — |
| GFA1082-362-01 | GFA1082-362-01 | Vhf Datalink Coax Cable Assembly | Inc. | Textron Aviation 560XL | Current, Aug 2022 | — | — |
| GFA1082-362-02 | GFA1082-362-02 | Vhf Datalink Coax Cable Assembly | Inc. | Textron Aviation 560XL | Current, Aug 2022 | — | — |
| GFA1082-362-03 | GFA1082-362-03 | Vhf Datalink Coax Cable Assembly | Inc. | Textron Aviation 560XL | Current, Aug 2022 | — | — |
Sell any of these? List it free and this table names you, as does the page of every OEM number it replaces.
Source: the FAA PMA database, refreshed weekly. A PMA part is approved for the specific eligibility on its FAA record; whether it may be installed on a particular aircraft, engine or component is the installer's determination.