Triumph Controls Inc.
PMA PQ0772NE · 428 approved parts replacing 449 OEM numbers · Boeing, McDonnell Douglas, Construcciones Aeronauticas, S.A., Eads Casa, Lockheed, Embraer Empresa
| PMA part | Replaces | Name | Make / model | Status | On PartsAndPlanes | DLA paid (OEM no.) |
|---|---|---|---|---|---|---|
| 12164 | 12164 | Cable | Embraer Empresa EMB-110, EMB-120 | Current, Aug 2008 | — | — |
| 15486-1200 | 15486-1200 | Casing | Embraer Empresa EMB-110, EMB-120 | Current, Aug 2008 | — | — |
| 15572 | 15572 | Micro-Adjust | Embraer Empresa EMB-110 | Current, Aug 2008 | — | — |
| 16688 | 16688 | Outer Slider Assembly | Boeing 707-100, 707-300 | Current, Aug 2008 | — | — |
| 16689-400 | 16689-400 | Inner Slider Assembly | Boeing 707-100 | Current, Aug 2008 | — | — |
| 16689-500 | 16689-500 | Inner Slider Assembly | Boeing 707-100, 707-300 | Current, Aug 2008 | — | — |
| 16689-580 | 16689-580 | Inner Slider Assembly | Boeing 707-100, 707-300 | Current, Aug 2008 | — | — |
| 16689-800 | 16689-800 | Inner Slider Assembly | Boeing 707-300 | Current, Aug 2008 | — | — |
| 16698 | 16698 | End Assembly, Blade | Boeing 707-300 | Current, Aug 2008 | — | — |
| 16873-1200 | 123-03622-401 Rev. C Date 16.Jan.1997 or later approved Revisions. | Control Cable | Embraer T00011at EMB-135BJ, EMB-135ER, EMB-135LR, EMB-145MP, EMB-145ER, EMB-145LR, EMG-145XR | Current, Feb 2011 | — | — |
| 16873-1200 | 16873-1200 | Casing | Embraer Empresa EMB-120 | Current, Aug 2008 | — | — |
| 16873-600 | 16873-600 | Casing | Embraer Empresa EMB-120 | Current, Aug 2008 | — | — |
| 19440-2400 | 19440-2400 | Casing Assembly | Embraer Empresa EMB-110 | Current, Aug 2008 | — | — |
| 19440-2800 | 19440-2800 | Casing Assembly | Embraer Empresa EMB-110 | Current, Aug 2008 | — | — |
| 19678-1149 | 19678-1149 | Cable Assy-Lavatory Drain | Boeing B727-100, B727-100C, B727-200 | Current, Jul 2008 | — | — |
| 19678-363 | 19678-363 | Cable Assy-Lavatory Drain | Boeing B727-100, B727-100C, B727-200 | Current, Jul 2008 | — | — |
| 19678-368 | 19678-368 | Cable Assy-Lavatory Drain | Boeing B727-100, B727-100C, B727-200 | Current, Jul 2008 | — | — |
| 19936-12600 | 123-03621-001 Rev. A Date 27.May.2010 or later approved Revisions. | Cable, Helix Wound, Cres | Embraer T00011at EMB-135BJ, EMB-135ER, EMB-135LR, EMB-145LR, EMB-145MP, EMB-145ER, EMB-145XR | Current, Feb 2011 | — | — |
| 21633-330 | 21633-330 | Cable Assembly | Boeing 707-100 | Current, Aug 2008 | — | — |
| 21633-400 | 21633-400 | Cable Assembly | Boeing 707-100 | Current, Aug 2008 | — | — |
| 21633-428 | 21633-428 | Cable Assembly | Boeing 707-100 | Current, Aug 2008 | — | — |
| 21633-500 | 21633-500 | Cable Assembly | Boeing 707-100, 707-300 | Current, Aug 2008 | — | — |
| 21633-520 | 21633-520 | Cable Assembly | Boeing 707-100, 707-300 | Current, Aug 2008 | — | — |
| 21633-525 | 21633-525 | Cable Assembly | Boeing 707-100 | Current, Aug 2008 | — | — |
| 21633-580 | 21633-580 | Cable Assembly | Boeing 707-100, 707-300 | Current, Aug 2008 | — | — |
| 21633-600 | 21633-600 | Cable Assembly | Boeing 707-100 | Current, Aug 2008 | — | — |
| 21633-660 | 21633-660 | Cable Assembly | Boeing 707-100 | Current, Aug 2008 | — | — |
| 21633-798 | 21633-798 | Cable Assembly | Boeing 707-100 | Current, Aug 2008 | — | — |
| 22514 | 22514 | Connector Assembly | McDonnell Douglas DC-9-11, -12,-13,-14,-15, -15F,-21,-31,-32, -32F,-33F,34,-34F, -41,-51,-81,-82-,83, -87 and MD-88, DC-8-61,-61F,-62, -62F,-63 and -63F | Current, Aug 2008 | — | — |
| 22514 | 22514 | Connector Assembly | McDonnell Douglas DC-8-61,-61F,-62 -62F,-63 and -63F | Current, Aug 2008 | — | — |
| 22514-1 | 22514-1 | Connector Assembly | McDonnell Douglas DC-9-11, -12,-13,-14,-15, -15F,-21,-31,-32, -32F,-33F,34,-34F, -41,-51,-81,-82-,83, -87 and MD-88 | Current, Aug 2008 | — | — |
| 22514-1 | 22514-1 | Connector Assembly | McDonnell Douglas DC-8-61,-61F,-62 -62F,-63 and -63F | Current, Aug 2008 | — | — |
| 22515 | 22515 | Conduit Assembly | McDonnell Douglas DC-9-11, -12,-13,-14,-15, -15F,-21,-31,-32, -32F,-33F,34,-34F, -41,-51,-81,-82-,83, -87 and MD-88 | Current, Aug 2008 | — | — |
| 22516 | 22516 | Conduit Assembly | McDonnell Douglas DC-9-11, -12,-13,-14,-15, -15F,-21,-31,-32, -32F,-33F,34,-34F, -41,-51,-81,-82-,83, -87 and MD-88 | Current, Aug 2008 | — | $26.78 · Jul 2026 · 9 awards |
| 22517 | 22517 | Housing Assembly | McDonnell Douglas DC-9-11, -12,-13,-14,-15, -15F,-21,-31,-32, -32F,-33F,34,-34F | Current, Aug 2008 | — | — |
| 22518-1 | 22518-1 | Cable and Handle Assembly | McDonnell Douglas DC-9-11, -12,-13,-14,-15, -15F,-21,-31,-32, -32F,-33F,34,-34F, -41 | Current, Aug 2008 | — | — |
| 22518-2 | 22518-2 | Cable and Handle Assembly | McDonnell Douglas DC-9-11, -12,-13,-14,-15, -15F,-21,-31,-32, -32F,-33F,34,-34F, -41 | Current, Aug 2008 | — | — |
| 22518-3 | 22518-3 | Cable and Handle Assembly | McDonnell Douglas DC-9-11, -12,-13,-14,-15, -15F,-21,-31,-32, -32F,-33F,34,-34F, -41 | Current, Aug 2008 | — | — |
| 22518-4 | 22518-4 | Cable and Handle Assembly | McDonnell Douglas DC-9-11, -12,-13,-14,-15, -15F,-21,-31,-32, -32F,-33F,34,-34F, -41 | Current, Aug 2008 | — | — |
| 22518-5 | 22518-5 | Cable and Handle Assembly | McDonnell Douglas DC-9-11, -12,-13,-14,-15, -15F,-21,-31,-32, -32F,-33F,34,-34F, -41 | Current, Aug 2008 | — | — |
| 22519 | 22519 | Conduit Assembly | McDonnell Douglas DC-9-11, -12,-13,-14,-15, -15F,-21,-31,-32, -32F,-33F,34,-34F, -41 | Current, Aug 2008 | — | — |
| 22519-1 | 22519-1 | Conduit Assembly | McDonnell Douglas DC-9-31,-32, -32F,-34,-34F, -41,-51,-81,-82, -83,-87 And MD-88 | Current, Aug 2008 | — | — |
| 23108-10 | 23108-10 | Handle Cable Assembly | McDonnell Douglas DC-8-61-,61F,-62 -62F,-63 and -63F | Current, Aug 2008 | — | — |
| 23108-11 | 23108-11 | Handle Cable Assembly | McDonnell Douglas DC-8-61-,61F,-62 -62F,-63 and -63F | Current, Aug 2008 | — | — |
| 23108-13 | 23108-13 | Handle Cable Assembly | McDonnell Douglas DC-8-61-,61F,-62 -62F,-63 and -63F | Current, Aug 2008 | — | — |
| 23108-18 | 23108-18 | Handle Cable Assembly | McDonnell Douglas DC-8-61-,61F,-62 -62F,-63 and -63F | Current, Aug 2008 | — | — |
| 23108-23 | 23108-23 | Handle Cable Assembly | McDonnell Douglas DC-8-61-,61F,-62 -62F,-63 and -63F | Current, Aug 2008 | — | — |
| 23108-3 | 23108-3 | Handle Cable Assembly | McDonnell Douglas DC-8-61-,61F,-62 -62F,-63 and -63F | Current, Aug 2008 | — | — |
| 23108-4 | 23108-4 | Handle Cable Assembly | McDonnell Douglas DC-8-61-,61F,-62 -62F,-63 and -63F | Current, Aug 2008 | — | — |
| 23108-5 | 23108-5 | Handle Cable Assembly | McDonnell Douglas DC-8-61-,61F,-62 -62F,-63 and -63F | Current, Aug 2008 | — | — |
| 23108-6 | 23108-6 | Handle Cable Assembly | McDonnell Douglas DC-8-61-,61F,-62 -62F,-63 and -63F | Current, Aug 2008 | — | — |
| 23108-7 | 23108-7 | Handle Cable Assembly | McDonnell Douglas DC-8-61-,61F,-62 -62F,-63 and -63F | Current, Aug 2008 | — | — |
| 23108-8 | 23108-8 | Handle Cable Assembly | McDonnell Douglas DC-8-61-,61F,-62 -62F,-63 and -63F | Current, Aug 2008 | — | — |
| 23108-9 | 23108-9 | Handle Cable Assembly | McDonnell Douglas DC-8-61-,61F,-62 -62F,-63 and -63F | Current, Aug 2008 | — | — |
| 23228-1 | 23228-1 | Control Assembly Toilet Drain | Boeing 737-100, 737-200, 737-300 | Current, Jul 2008 | — | — |
| 23228-2 | 23228-2 | Control Assembly Toilet Drain | Boeing 737-100, 737-200, 737-300 | Current, Jul 2008 | — | — |
| 23228-3 | 23228-3 | Toilet Control | Boeing Tc A16we B737-100, B737-200, B737-300 | Current, Aug 2008 | — | — |
| 23318-1 | 10-61348-4 | Forward Section Thrust Reverser | Boeing 737-100, 737-200 | Current, Jul 2008 | — | — |
| 23532 | 23532 | Connector Assembly | McDonnell Douglas DC-8-61-,61F,-62 -62F,-63 and -63F | Current, Aug 2008 | — | — |
| 25067-3 | 60B96001-14 | Strut Drum Control | Boeing B-747-200, B-747-300 | Current, Aug 2008 | — | — |
| 25604 | 10-61348-7 | Aft Section Thrust Reverser | Boeing 737-100, 737-200 | Current, Jul 2008 | — | — |
| 26178-1 | 26178-1 | Casing Assembly | Embraer Empresa EMB-110, EMB-120 | Current, Aug 2008 | — | — |
| 26178-8 | 26178-8 | Casing Assembly | Embraer Empresa EMB-120 | Current, Aug 2008 | — | — |
| 26178-9 | 26178-9 | Casing Assembly | Embraer Empresa EMB-120 | Current, Aug 2008 | — | — |
| 27202-7 | 27202-7 | Cable/Casing Assembly | Lockheed L-1011-Basic, L-1011-100, L-1011-200, L-1011-500 | Current, Aug 2008 | — | — |
| 27208-8 | 27208-8 | Spacer | Lockheed L-1011-Basic, L-1011-100, L-1011-200, L-1011-500 | Current, Aug 2008 | — | — |
| 28158-40 | 28158-40 | Telescopic Assembly | Embraer Empresa EMB-120 | Current, Aug 2008 | — | — |
| 28160-20 | 28160-20 | Telescopic Assembly | Embraer Empresa EMB-120 | Current, Aug 2008 | — | — |
| 28160-24 | 28160-24 | Telescopic Assembly | Embraer Empresa EMB-120 | Current, Aug 2008 | — | — |
| 28165-719 | 28165-719 | Push Pull Assembly | Embraer Empresa EMB-120 | Current, Aug 2008 | — | — |
| 3393309-16 | 3393309-16 | Mixer Box Assembly | Lockheed L-1011-Basic, L-1011-100, L-1011-200, L-1011-500 | Current, Aug 2008 | — | — |
| 3593601-10 | 3593601-10 | Fuel Box Assembly | Lockheed L-1011-Basic, L-1011-100, L-1011-200, L-1011-500 | Current, Aug 2008 | — | — |
| 3593601-13 | 3593601-13 | Fuel Box Assembly | Lockheed L-1011-Basic, L-1011-100, L-1011-200, L-1011-500 | Current, Aug 2008 | — | — |
| 3662708-1 | 60B96007-2 | Wheel Assembly | Boeing 747-100, 747-200, 747-300 | Current, Aug 2008 | — | — |
| 3663306-1 | 60B96004-7 | Control Assembly | Boeing 747-100, 747-200, 747-300 | Current, Aug 2008 | — | — |
| 3892508-5 | 3892508-5 | Fuel Box Assembly | Lockheed L-1011-Basic, L-1011-100, L-1011-200, L-1011-500 | Current, Aug 2008 | — | — |
| 40134-4 | 40134-4 | Control Assy | Boeing B727-100, B727-100C, B727-200 | Current, Jul 2008 | — | — |
| 40134-6 | 40134-6 | Control Assy. Emergency Oxygen | Boeing 737-200 | Current, Jul 2008 | — | — |
| 40174 | 40174 | Control Assy | Boeing B727-100, B727-100C, B727-200 | Current, Jul 2008 | — | — |
| 40174-2 | 40174-2 | Control Assembly, Stabilizer Brake, Tension Release | Boeing 707-100, 707-300 | Current, Aug 2008 | — | — |
| 40174-3 | 40174-3 | Control Assy. | Boeing 737-100, 737-200 | Current, Jul 2008 | — | — |
| 44111-112 | 44111-112 | Ffg Box Assembly | Boeing 757-200 | Current, Aug 2008 | — | — |
| 44111-204 | 44111-204 | Box Assembly Pylon Rack & Pinion | Boeing 757-200 | Current, Aug 2008 | — | — |
| 44111-307 | 44111-307 | Transducer Box Assembly | Boeing 757-200 | Current, Aug 2008 | — | — |
| 44263-3 | 44263-3 | Turbine Overspeed Control | Boeing 757-200 | Current, Sep 2008 | — | — |
| 44263-5 | 44263-5 | Cable Assembly | Rolls-Royce RB211-535-E4-37, RB211-535-E4-B-75, RB211-535-E4-B-37, RB211-535-E4-C-37 | Current, Oct 2014 | — | — |
| 5275300-2 | 5275300-2 | Lower Box Assembly | Boeing 757-200 | Current, Aug 2008 | — | — |
| 5275403-1 | 5275403-1 | Upper Assembly | Boeing 757-200 | Current, Aug 2008 | — | — |
| 5275507-1 | 5275507-1 | Clamp Assembly | Boeing 757-200 | Current, Aug 2008 | — | — |
| 5276105-2 | 5276105-2 | Lower Box Assembly | Boeing 757-200 | Current, Aug 2008 | — | — |
| 5431407-24 | 5431407-24 | Telescopic Unit | Embraer Empresa EMB-110 | Current, Aug 2008 | — | — |
| 5431407-32 | 135-00824 Rev. C Date 18.Mar.2009 or later approved Revisions. | Actuator, Mechanical, Linear Assy-Free Fall Sys | Embraer T00011at EMB-135BJ, EMB-135LR, EMB-145LR, EMB-145MP, EMB-145XR | Current, Feb 2011 | — | — |
| 56812-1 | AC710088 | Bracket | Construcciones Aeronauticas, S.A. C.A.S.A.) TC A21NM (CN-235-100 CN-235-200 CN-235-300 | Current, Oct 2010 | — | — |
| 56812-1 | AC710088 | Bracket | Eads Casa-Airbus Military CN-235 CN-235-100 CN-235-200 CN-235-300 | Current, Sep 2013 | — | — |
| 56812-1 | 56812-1 | Bracket | Construcciones CASA) (CN-235, CN-235-100 | Current, Aug 2008 | — | — |
| 56812-1 | AC710088 | Bracket | Eads Casa CN-235-100, CN-235-200, CN-235-300 | Current, Jan 2014 | — | — |
| 56812-1 | AC710088 | Bracket | Construcciones Aeronauticas, S.A. C.A.S.A.) TC A21NM (CN-235-100, CN-235-200, CN-235-300 | Current, Jun 2009 | — | — |
| 58450-1 | 58450-1 | Telescopic Unit | Embraer Empresa EMB-120 | Current, Aug 2008 | — | — |
| 58450-2 | 58450-2 | Telescopic Unit | Embraer Empresa EMB-120 | Current, Aug 2008 | — | — |
| 61805-1 | 61805-1 | Lavatory Control | McDonnell Douglas DC-9-81, DC-9-82, DC-9-83, DC-9-87, MD-88 | Current, Sep 2008 | — | — |
Page 1 of 6 (534 records). Next
Sell any of these? List it free and this table names you, as does the page of every OEM number it replaces.
Source: the FAA PMA database, refreshed weekly. A PMA part is approved for the specific eligibility on its FAA record; whether it may be installed on a particular aircraft, engine or component is the installer's determination.