Breeze-Eastern LLC
PMA PQ0871NE · 48 approved parts replacing 34 OEM numbers · Agusta S.p.A., Agusta S.P.A, Airbus Helicopters, Leonardo S.P.A, Agusta, Bell Helicopter Textron Inc.
| PMA part | Replaces | Name | Make / model | Status | On PartsAndPlanes | DLA paid (OEM no.) |
|---|---|---|---|---|---|---|
| BL-20200-431 | 3G2591V00431 | Rescue Hoist Assembly | Agusta S.p.A. AB139 / AW139 | Current, Jul 2009 | — | — |
| BL-5740-1 | HK-116-1, HK-128-1 | Hook Assembly | Bell Helicopter Textron Inc. 205A-1, 212, 412, 214ST) Eurocopter France (SA-360C | Current, Oct 2016 | — | — |
| BL-5740-11 | HK-116-1, HK-128-1 | Hook Assembly | Bell Helicopter Textron Inc. 212, 412, 412EP, 412CF | Current, Oct 2016 | — | — |
| BL-5740-14 | HK-116-7, HK-128-4 | Hook Assembly | Agusta S.p.A. A109K2, A119) Airbus Helicopters (AS355F2, AS355N, AS350B3 | Current, Oct 2016 | — | — |
| BLH-20200-431-1 | 3G2591V02931 | Hoist and Hook Assembly | Leonardo S.p.A. AB139 | AW139 | Current, Mar 2023 | — | — |
| BLH-20200-431-2 | 3G2591V02932 | Hoist and Hook Assembly | Agusta S.p.A. AB139 / AW139 | Current, Jul 2009 | — | — |
| CH-9020-1 | 3G2592V00451 | Frame Assy,sprt, Hook, Ab139 | Leonardo S.P.A AW189 | Current, Apr 2026 | — | — |
| CP-1900-5 | 3G2591V00755 | Control Pendant Assembly | Agusta S.p.A. AB139 / AW139 | Current, Jul 2009 | — | — |
| CP-1916-1 | 3G2591V03051 | Pendant Mounting Bracket | Agusta S.p.A. AB139 / AW139 | Current, Jul 2009 | — | — |
| EC-14187-1 | EC-14187-1 | Cable Harness Assembly | Agusta S.p.A. AB139 / AW139 | Current, Jul 2009 | — | — |
| EC-19000-33 | 3G2591V03151 | Variable Speed Controller | Agusta S.p.A. AB139 / AW139 | Current, Jul 2009 | — | — |
| FE7590-173-2 | 3G2592V00651 | Cargo Hook Assy (9000lb) | Leonardo S.P.A AW189 | Current, Apr 2026 | — | — |
| HK-116-11 | HK-116-3 | Hook Assembly | Airbus Helicopters AS332L, AS332L1 | Current, Feb 2018 | — | — |
| HK-116-13 | HK-116-5 | Hook Assembly | Agusta S.P.A AB139, AW139, A109E, A109S, AW109SP | Current, Feb 2018 | — | — |
| HK-116-15 | HK-116-7 | Hook Assembly | Agusta S.P.A A109K2, A119 | Current, Feb 2018 | — | — |
| HK-116-1VF | HK-116-1 | Hook Assembly | Agusta S.P.A A109E, A109S, A109SP) Bell Helicopter (205A-1, 212, 412, 214ST, 412EP, 412CF) Airbus Helicopters (SA-360C | Current, Feb 2018 | — | — |
| HK-116-3VF | HK-116-3 | Hook Assembly | Airbus Helicopters AS332L, AS332L1 | Current, Feb 2018 | — | — |
| HK-116-5-1 | 3G2591V01054 | Hook Assy | Leonardos.P.A AB139AW139 | Current, Jul 2021 | — | — |
| HK-116-5VF | HK-116-5 | Hook Assembly | Agusta S.P.A AB139, AW139, A109E, A109S, AW109SP | Current, Feb 2018 | — | — |
| HK-116-7VF | HK-116-7 | Hook Assembly | Agusta S.P.A A109K2, A119 | Current, Feb 2018 | — | — |
| HK-116-9 | HK-116-1 | Hook Assembly | Agusta S.P.A A109E, A109S, A109SP) Bell Helicopter (205A-1, 212, 412, 214ST, 412EP, 412CF) Airbus Helicopters (SA-360C | Current, Feb 2018 | — | — |
| HK-121-11 | HK-121-6 | Hook Assembly | Agusta S.P.A AB139, AW139, A109E, A109S, AW109SP | Current, Feb 2018 | — | — |
| HK-121-6 | 3G2591V01052 | Hook Assembly | Agusta S.p.A. AB139 / AW139 | Current, Jul 2009 | — | — |
| HK-121-6VF | HK-121-6 | Hook Assembly | Agusta S.P.A AB139, AW139, A109E, A109S, AW109SP | Current, Feb 2018 | — | — |
| HK-128-1VF | HK-128-1 | Hook Assembly | Agusta S.P.A A109E, A109S, A109SP) Bell Helicopter (205A-1, 212, 412, 214ST, 412EP, 412CF | Current, Feb 2018 | — | — |
| HK-128-2VF | HK-128-2 | Hook Assembly | Airbus Helicopters AS332L, AS332L1 | Current, Feb 2018 | — | — |
| HK-128-3VF | HK-128-3 | Hook Assembly | Agusta S.P.A AB139, AW139, AB412, A109E, A109S, A109SP | Current, Feb 2018 | — | — |
| HK-128-4VF | HK-128-4 | Hook Assembly | Agusta S.P.A 109K2, A119) Airbus Helicopters (AS355F2, AS355N, AS350B3 | Current, Feb 2018 | — | — |
| HK-128-5 | HK-128-1 | Hook Assembly | Agusta S.P.A A109E, A109S, A109SP) Bell Helicopter (205A-1, 212, 412, 214ST, 412EP, 412CF | Current, Feb 2018 | — | — |
| HK-128-6 | HK-128-2 | Hook Assembly | Airbus Helicopters AS332L, AS332L1 | Current, Feb 2018 | — | — |
| HK-128-7 | HK-128-3 | Hook Assembly | Agusta S.P.A AB139, AW139, AB412, A109E, A109S, A109SP | Current, Feb 2018 | — | — |
| HK-128-8 | HK-128-4 | Hook Assembly | Agusta S.P.A 109K2, A119) Airbus Helicopters (AS355F2, AS355N, AS350B3 | Current, Feb 2018 | — | — |
| HK113-3 | HK-121-6, HK-116-5, HK-128-3 | Hook Assembly | Agusta S.p.A. AB412 | Current, Oct 2016 | — | — |
| HK116-5 | HK-121-6, HK-128-3 | Hook Assembly | Agusta S.p.A. A109E, A109S, AW109SP | Current, Oct 2016 | — | — |
| HK117-1 | HK-116-1, HK-128-1 | Hook Assembly | Agusta S.p.A. A109E, A109S, AW109SP | Current, Oct 2016 | — | — |
| HK118-2 | HK-121-6, HK-116-5, HK-128-3 | Hook Assembly | Agusta S.p.A. AB139, AW139, AB412 | Current, Oct 2016 | — | — |
| HK121-5 | HK-121-6, HK-116-5, HK-128-3 | Hook Assembly | Agusta S.p.A. AB139, AW139 | Current, Oct 2016 | — | — |
| HK121-6 | HK-116-5, HK-128-3 | Hook Assembly | Agusta S.p.A. AB139, AW139, A109E, A109S, AW109SP | Current, Oct 2016 | — | — |
| HK128-2 | HK-116-3 | Hook Assembly | Airbus Helicopters AS332L, AS332L1 | Current, Oct 2016 | — | — |
| HS-20200-431-02 | 139G2591E001 | Rescue Hoist System | Agusta S.p.A. AB139 / AW139 | Current, Jul 2009 | — | — |
| HS-20200-503-06 | Agusta PN: 109-0900-61-127 | Rescue Hoist System | Agusta A109N | Current, Feb 2008 | — | — |
| HS-20200-503-07 | Agusta PN: 109-0900-61-131 | Rescue Hoist System | Agusta A109N | Current, Feb 2008 | — | — |
| HS-20200-504-04 | Agusta PN: 109-0900-61-125 | Rescue Hoist System | Agusta A109N | Current, Feb 2008 | — | — |
| HS-20200-504-05 | Agusta PN: 109-0900-61-129 | Rescue Hoist System | Agusta A109N | Current, Feb 2008 | — | — |
| KT-198 | KT-198 | Pressure Cartridge Kit | Agusta S.p.A. AB139 / AW139 | Current, Jul 2009 | — | — |
| KT-681 | Modification Part | Kit, Installation of Alternate Four Strand Wire Rope Cable Hoist Assy | Airbus Helicopters AS332L, AS332L1 | Current, Aug 2020 | — | — |
| KT-695 | Modification Part | Kit, Installation of Alternate Four Strand Wire Rope Cable Hoist Assy | Leonardo S.p.A. AB139, AW139 | Current, Aug 2020 | — | — |
| WE-3821-4 | ECD P/N WE3821-4 | Hoist, Rescue | Eurocopter Deutschland BO 105 series H3EU | Current, Jun 2008 | — | — |
| Y-1240-14-1 | 8G2592V00151 | Load Hook | Leonardo S.P.A AW189 | Current, Apr 2026 | — | — |
| Y-1240-14-1 | 8G2592V00151 | Indicator, Load | Leonardo S.P.A AW139 | Current, Sep 2023 | — | — |
Sell any of these? List it free and this table names you, as does the page of every OEM number it replaces.
Source: the FAA PMA database, refreshed weekly. A PMA part is approved for the specific eligibility on its FAA record; whether it may be installed on a particular aircraft, engine or component is the installer's determination.