Premier Aerospace Services & Technology Inc.
PMA PQ1076SW · 457 approved parts replacing 658 OEM numbers · Cessna, Textron Aviation Inc., Textron Aviation, Inc., Cessna Aircraft Company, Piper Aircraft, Inc., Mooney International Corporation
| PMA part | Replaces | Name | Make / model | Status | On PartsAndPlanes |
|---|---|---|---|---|---|
| 0413484-10 | P0413484-10 | Lh Doorpost | Cessna Aircraft Company 172L | Current, Jul 2016 | — |
| 0413484-12 | P0413484-12 | Shield Assembly-Doorpost Lh | Textron Aviation Inc. 172M | Current, Aug 2017 | — |
| 0413484-18 | P0413484-18 | Shield Assy-Lh Doorpost | Cessna Aircraft Company 172M | Current, Jul 2016 | — |
| 0413484-2 | P0413484-2 | Shield Assy-Lh | Cessna Aircraft Company 172E, 172F, 172G, 172H, 172I, 172K | Current, Jul 2016 | — |
| 0414013-12 | P0414013-12 | Shield | Textron Aviation Inc. 172M | Current, Aug 2017 | — |
| 0415023-1 | P0415023-1 | Escutcheon Assy | Cessna Aircraft Company 172M, 172N, 172P | Current, Jul 2016 | — |
| 0415023-3 | P0415023-3 | Escutcheon Assy | Cessna Aircraft Company 172M, 172N, 172P | Current, Jul 2016 | — |
| 0500210-39 | P0500210-39 | Moulding-Rear Window Upper | Textron Aviation Inc. 172D, 172E, 172F, 172G, 172H, 172I | Current, Aug 2017 | — |
| 0500210-40 | P0500210-40 | Moulding-Side Window Rh | Textron Aviation Inc. 172D, 172E, 172F | Current, Aug 2017 | — |
| 0500210-41 | P0500210-41 | Moulding-Sie Window Lh | Textron Aviation Inc. 172D, 172E, 172F | Current, Aug 2017 | — |
| 0500210-43 | P0500210-43 | Moulding-Rear Window Lower | Textron Aviation Inc. 172D, 172E, 172F, 172G, 172H, 172I | Current, Aug 2017 | — |
| 0500233-14 | P0500233-14 | Cover Console | Cessna Aircraft Company 172P | Current, Jul 2016 | — |
| 0500233-15 | P0500233-15 | Cover-Console W/ Rudder Trim | Cessna Aircraft Company 172P | Current, Jul 2016 | — |
| 0500233-4, 0500233-1 | P0500233-4 | Center Console | Cessna Aircraft Company 172E, 172F, 172G, 172H, 172I, 172K, 172L, 172M | Current, Jul 2016 | — |
| 0511326-1 | P0511326-1 | Cover Assy | Cessna Aircraft Company 172N, 172P | Current, Jul 2016 | — |
| 0511326-5 | P0511326-5 | Shield | Cessna Aircraft Company 172N, 172P | Current, Jul 2016 | — |
| 0513085-17 | P0513085-17 | Door Assy | Textron Aviation Inc. 172M, 172N, 172P | Current, Aug 2017 | — |
| 0513242-18 | P0513242-18 | Cover Assembly-Shock Panel | Textron Aviation Inc. 172I, 172K | Current, Aug 2017 | — |
| 0513319-4 | P0513319-4 | Cover-Engine Instruments | Textron Aviation Inc. 172E, 172F, 172G | Current, Aug 2017 | — |
| 0513319-8-418 | P0513319-8 | Cover-Stationary Panel Lower | Textron Aviation Inc. 172E | Current, Aug 2017 | — |
| 0513390-29 | P0513390-29 | Door Assembly-Map Case | Textron Aviation Inc. 172K | Current, Aug 2017 | — |
| 0513390-9 | P0513390-9 | Cover-Engine Instruments | Cessna Aircraft Company 172H, 172I, 172K | Current, Jul 2016 | — |
| 0514012-2 | P0514012-2 | Rh Side Window | Cessna Aircraft Company 172K | Current, Jul 2016 | — |
| 0514109-1 | P0514109-1 | Trim Assy-Rear Seat Back | Cessna Aircraft Company 172M, 172N, 172P | Current, Jul 2016 | — |
| 0514113-1 | P0514113-1 | Tiara Assy | Cessna Aircraft Company 172M | Current, Jul 2016 | — |
| 0514127-1 | P0514127-1 | Tiara Assy | Cessna Aircraft Company 172N, 172P | Current, Jul 2016 | — |
| 0514127-2 | P0514127-2 | Tiara Assy-Lh | Cessna Aircraft Company 172N | Current, Jul 2016 | — |
| 0514127-3 | P0514127-3 | Tiara Assy-Rh | Cessna Aircraft Company 172N | Current, Jul 2016 | — |
| 0515010-10 | P0515010-10 | Tray-Shoulder Harness | Cessna Aircraft Company 172L, 172M, 172N, 172P, 172Q | Current, Jul 2016 | — |
| 0515024-25 | 0515024-17 | Trim-Lh | Cessna 172R, 172S | Current, Jun 2010 | — |
| 0515024-25 | 0515024-17 | Trim-Lh | Cessna 172R, 172S | Current, Jul 2010 | — |
| 0515026-6 | P0515026-6 | Shield Assy-Rh Doorpost | Cessna Aircraft Company 172M | Current, Jul 2016 | — |
| 0515034-1 | P0515034-1 | Glareshield | Textron Aviation Inc. 172M, 172N, 172P | Current, Aug 2017 | — |
| 0700702-10 | P0700702-10 | Panel-Aft Wall | Textron Aviation, Inc. 182G, 182H, 182J, 182K, 182L, 182M, 182N | Current, Nov 2016 | — |
| 0700702-10 | P0700702-10 | Panel-Aft Wall | Textron Aviation, Inc. 182G, 182H, 182J, 182K, 182L, 182M, 182N | Current, Nov 2016 | — |
| 0700702-11 | P0700702-11 | Panel-Canted | Textron Aviation, Inc. 182G, 182H, 182J, 182K, 182L, 182M, 182N | Current, Nov 2016 | — |
| 0700702-12 | P0700702-12 | Aft Window Moulding | Textron Aviation, Inc. 182G, 182H, 182J, 182K, 182L | Current, Nov 2016 | — |
| 0700702-12 | P0700702-12 | Aft Window Moulding | Textron Aviation, Inc. 182G, 182H, 182J, 182K, 182L | Current, Nov 2016 | — |
| 0700702-15-434 | P0700702-15-434 | Lh Side Window | Textron Aviation Inc. 182G | Current, Aug 2017 | — |
| 0700702-16-434 | P0700702-16-434 | Rh Side Window | Textron Aviation Inc. 182G | Current, Aug 2017 | — |
| 0700702-17 | P0700702-17 | Shield-Doorpost Lh | Textron Aviation Inc. 182J | Current, Aug 2017 | — |
| 0700702-18 | P0700702-18 | Shield-Doorpost Rh | Textron Aviation Inc. 182J, 182K | Current, Aug 2017 | — |
| 0700702-21 | P0700702-21 | Panel-Canted | Textron Aviation, Inc. 182P, 182Q | Current, Nov 2016 | — |
| 0700702-6 | P0700702-6 | Panel-Baggage Compartment | Textron Aviation, Inc. 182G, 182H, 182J, 182K, 182L, 182M, 182N, 182P | Current, Nov 2016 | — |
| 0700702-6 | P0700702-6 | Panel-Baggage Compartment | Textron Aviation, Inc. 182G, 182H, 182J, 182K, 182L, 182M, 182N, 182P | Current, Nov 2016 | — |
| 0700702-9 | P0700702-9 | Cover-Baggage Doorpost | Textron Aviation, Inc. 182G, 182H, 182J, 182K, 182L, 182M, 182N | Current, Nov 2016 | — |
| 0700702-9 | P0700702-9 | Cover-Baggage Doorpost | Textron Aviation, Inc. 182G, 182H, 182J, 182K, 182L, 182M, 182N | Current, Nov 2016 | — |
| 0711133-50 | P0711133-50 | Shield Assy-Rh | Cessna Aircraft Company 172H, 172I, 172K | Current, Jul 2016 | — |
| 0711133-62 | P0711133-62 | Rh Doorpost | Cessna Aircraft Company 172L | Current, Jul 2016 | — |
| 0711133-66 | P0711133-66 | Rh Doorpost | Cessna Aircraft Company 172M | Current, Jul 2016 | — |
| 0711778-5 | P0711778-5 | Cover Assembly | Textron Aviation Inc. 182N, 182P, 182Q | Current, Oct 2016 | — |
| 0711779-2, 0711779-1 | P0711779-2 | Escutcheon-Dome Light | Textron Aviation, Inc. 182P, 182Q, 182R, R182, TR182 | Current, Nov 2016 | — |
| 0711779-2, 0711779-1 | P0711779-2 | Escutcheon-Dome Light | Textron Aviation, Inc. 182P, 182Q, 182R, R182, TR182 | Current, Nov 2016 | — |
| 0713169-1 | P0713169-1 | Glare Shield Assy | Textron Aviation Inc. 182P | Current, Oct 2016 | — |
| 0713484-1 | P0713484-1 | Cover Assy-Upper Rh Panel | Textron Aviation, Inc. 182P | Current, Nov 2016 | — |
| 0713484-1 | P0713484-1 | Cover Assy-Upper Rh Panel | Textron Aviation, Inc. 182P | Current, Nov 2016 | — |
| 0713488-1 | P0713488-1 | Cover Assy-Upper Lh | Textron Aviation Inc. 182P | Current, Aug 2017 | — |
| 0713777-3 | P0713777-3 | Door Assembly-Map Compartment | Textron Aviation Inc. 182H, 182J, U206, U206A, U206B, U206C, U206D, U206E, P206, P206A | Current, Aug 2017 | — |
| 0713791-3 | P0713791-3 | Cover-Brow | Textron Aviation, Inc. 182H, 182J | Current, Nov 2016 | — |
| 0713791-3 | P0713791-3 | Cover-Brow | Textron Aviation, Inc. 182H, 182J | Current, Nov 2016 | — |
| 0713792-2 | P0713792-2 | Cover-Engine Instruments | Textron Aviation, Inc. 182H, 182J | Current, Nov 2016 | — |
| 0713792-2 | P0713792-2 | Cover-Engine Instruments | Textron Aviation, Inc. 182H, 182J | Current, Nov 2016 | — |
| 0713811-5 | P0713811-5 | Cover Assy | Textron Aviation Inc. 182P | Current, Aug 2017 | — |
| 0713811-7 | P0713811-7 | Cover-Assy | Textron Aviation, Inc. 182P, 182Q | Current, Nov 2016 | — |
| 0714002-7 | P0714002-7 | Headliner Assy-Molded | Textron Aviation, Inc. 182P, 182Q | Current, Nov 2016 | — |
| 0714023-1 | P0714023-1 | Trim Assy-Seat Back Lh | Textron Aviation, Inc. 182P, 182Q, R182, TR182 | Current, Nov 2016 | — |
| 0714023-2 | P0714023-2 | Trim Assy-Seat Back Rh | Textron Aviation Inc. 182P, 182Q | Current, Aug 2017 | — |
| 0714051-1 | P0714051-1 | Headliner Assy | Textron Aviation, Inc. 182Q, R182 | Current, Nov 2016 | — |
| 0714051-8 | P0714051-8 | Cover Access | Textron Aviation, Inc. 182P, 182Q, 182R R182 | Current, Nov 2016 | — |
| 0715004-1 | P0715004-1 | Trim Assembly-Seat Back Lh | Textron Aviation, Inc. 182L, 182M | Current, Nov 2016 | — |
| 0715004-1 | P0715004-1 | Trim Assembly-Seat Back Lh | Textron Aviation, Inc. 182L, 182M | Current, Nov 2016 | — |
| 0715004-2 | P0715004-2 | Trim Assembly-Seat Back Rh | Textron Aviation, Inc. 182L, 182M | Current, Nov 2016 | — |
| 0715004-2 | P0715004-2 | Trim Assembly-Seat Back Rh | Textron Aviation, Inc. 182L, 182M | Current, Nov 2016 | — |
| 0715007-1 | P0715007-1 | Shield-Doorpost Lh | Textron Aviation, Inc. 182L, 182M | Current, Nov 2016 | — |
| 0715007-3 | P0715007-3 | Shield-Doorpost Rh | Textron Aviation, Inc. 182L, 182M, 182N | Current, Nov 2016 | — |
| 0715007-3 | P0715007-3 | Shield-Doorpost Rh | Textron Aviation, Inc. 182L, 182M, 182N | Current, Nov 2016 | — |
| 0715007-5 | P0715007-5 | Shield-Doorpost Lh | Textron Aviation, Inc. 182N | Current, Nov 2016 | — |
| 0715007-5 | P0715007-5 | Shield-Doorpost Lh | Textron Aviation, Inc. 182N | Current, Nov 2016 | — |
| 0715008-3 | P0715008-3 | Moulding Assembly-Door Window Lh | Textron Aviation Inc. 182M | Current, Aug 2017 | — |
| 0715008-4 | P0715008-4 | Molding Assembly-Door Window Rh | Textron Aviation, Inc. 182M | Current, Nov 2016 | — |
| 0715009-1 | P0715009-1 | Cover-Side Window Frame Lh | Textron Aviation Inc. 182M | Current, Oct 2016 | — |
| 0715010-2 | P0715010-2 | Molding-Aft Window | Textron Aviation, Inc. 182P, 182Q, R182 | Current, Nov 2016 | — |
| 0715016-1 | P0715016-1 | Trim Assy-Seat Back Lh | Textron Aviation, Inc. 182N, 182P | Current, Nov 2016 | — |
| 0715016-2 | P0715016-2 | Trim Assy-Seat Back Rh | Textron Aviation Inc. 182N, 182P | Current, Oct 2016 | — |
| 0715022-1 | P0715022-1 | Shield Doorpost Lh | Textron Aviation, Inc. 182N, 182P | Current, Nov 2016 | — |
| 0715022-10 | P0715022-10 | Molding-Rh Window | Textron Aviation, Inc. 182N, 182P | Current, Nov 2016 | — |
| 0715022-10 | P0715022-10 | Molding-Rh Window | Textron Aviation, Inc. 182N, 182P | Current, Nov 2016 | — |
| 0715022-2 | P0715022-2 | Shield Doorpost Rh | Textron Aviation, Inc. 182N, 182P | Current, Nov 2016 | — |
| 0715022-3 | P0715022-3 | Moulding-Doorpost Lh | Textron Aviation, Inc. 182N | Current, Nov 2016 | — |
| 0715022-3 | P0715022-3 | Moulding-Doorpost Lh | Textron Aviation, Inc. 182N | Current, Nov 2016 | — |
| 0715022-7 | P0715022-7 | Trim Strip Lh | Textron Aviation, Inc. 182N, 182P | Current, Nov 2016 | — |
| 0715022-7 | P0715022-7 | Trim Strip Lh | Textron Aviation, Inc. 182N, 182P | Current, Nov 2016 | — |
| 0715023-1 | P0715023-1 | Panel Assy-Aft Wall | Textron Aviation, Inc. 182N, 182P | Current, Nov 2016 | — |
| 0715023-1 | P0715023-1 | Panel Assy-Aft Wall | Textron Aviation, Inc. 182N, 182P | Current, Nov 2016 | — |
| 0715023-16 | P0715023-16 | Panel Assy-Rh | Textron Aviation, Inc. 182P, 182Q | Current, Nov 2016 | — |
| 0715023-3 | P0715023-3 | Panel Asy-Lh | Textron Aviation, Inc. 182P, 182Q | Current, Nov 2016 | — |
| 0715023-5 | P0715023-5 | Panel Assy | Textron Aviation, Inc. 182N, 182P, 182Q | Current, Nov 2016 | — |
| 0715023-5 | P0715023-5 | Panel Assy | Textron Aviation, Inc. 182N, 182P, 182Q | Current, Nov 2016 | — |
| 0715023-8 | P0715023-8 | Cover Panel | Textron Aviation, Inc. 182N, 182P, 182Q | Current, Nov 2016 | — |
| 0715023-8 | P0715023-8 | Cover Panel | Textron Aviation, Inc. 182N, 182P, 182Q | Current, Nov 2016 | — |
Page 1 of 9 (888 records). Next
Sell any of these? List it free and this table names you, as does the page of every OEM number it replaces.
Source: the FAA PMA database, refreshed weekly. A PMA part is approved for the specific eligibility on its FAA record; whether it may be installed on a particular aircraft, engine or component is the installer's determination.