Aircraft Component Design LLC
PMA PQ2138NE · 1,120 approved parts replacing 1,122 OEM numbers · General Electric, General Electric Company, Sikorsky Aircraft Corporation, Airbus Sas, Cfm International | S.A., General Electric Company E8ne
| PMA part | Replaces | Name | Make / model | Status | On PartsAndPlanes |
|---|---|---|---|---|---|
| 02-13839ACD | 02-13839 | Gasket | General Electric CT58-140-1 CT58-140-2 | Current, Jul 2012 | — |
| 02-14419ACD | 02-14419 | Thrust Plate | General Electric Hamilton Sundstrand) (CT58-140-1 CT58-140-2 | Current, Jun 2009 | — |
| 10-177658ACD | 10-177658 | Screw, Machine, Hex Head | General Electric CT58-140-1, CT58-140-2 | Current, Oct 2014 | — |
| 10-177751ACD | 10-177751 | Gasket Junction Box | General Electric Company CT58-140-1, CT58-140-2 | Current, Jun 2019 | — |
| 1009-324ACD | 1009-324 | Rivet | International Aero Engines Ag (Iae) V2522-A5 | V2524-A5 | V2527-A5 | V2527E-A5 | V2527M-A5 | V2530-A5 | V2533-A5 | Current, Feb 2025 | — |
| 1010-808ACD | 1010-808 | Washer | Honeywell International Inc. TPE331- 5B | TPE331-5 | TPE331-5A | TPE331-5AB | TPE331-10 | TPE331-10GP | TPE331-10GT | TPE331-10P | TPE331-10T | TPE331-12JR | TPE331-12UAR | TPE331-12UHR | Current, Sep 2024 | — |
| 101714ACD | 101714 | Spacer, Viton | General Electric CT58-140-1, CT58-140-2 | Current, Jul 2012 | — |
| 1019-092ACD | 1019-092 | Ring, Wire Retaining | Airesearch) | Garrett | Honeywell (Allied Signal TPE331-10 | TPE331-10U | TPE331-10UA | TPE331-10UF | TPE331-10UG | TPE331-11U | Current, Dec 2021 | — |
| 1019-916ACD | 1019-916 | Ring, Spiral Retaining | Honeywell International Inc. TPE331-10 | TPE331-10U | TPE331-10UA | TPE331-10UF | TPE331-10UG | TPE331-11U | Current, Jan 2023 | — |
| 102-1395ACD | 102-1395 | Diaphragm Assembly | General Electric Company CT58-140-1 | CT58-140-2 | Current, Dec 2021 | — |
| 11015834ACD | 11015834 | Solenoid Assembly | General Electric Company CT58-140-1 | CT58-140-2 | Current, Dec 2021 | — |
| 1159LM20127-17ACD | 1159LM20127-17 | Bushing, Trunnion | Gulfstream G-IV | Current, Nov 2009 | — |
| 1159LM20130-13ACD | 1159LM20130-13 | Bushing | Gulfstream G-IV | Current, Nov 2009 | — |
| 1159LM20131-13ACD | 1159LM20131-13 | Bushing | Gulfstream G-IV | Current, Nov 2009 | — |
| 1159LM20132-13ACD | 1159LM20132-13 | Bushing | Gulfstream G-IV | Current, Nov 2009 | — |
| 1159LM20161-11ACD | 1159LM20161-11 | Bushing | Gulfstream G-III, G-IV | Current, Nov 2009 | — |
| 117282-27ACD | 117282-27 | Washer-Spring | Pj Helicopters Inc. R00020la UH-60A General Electric T700-GE-700 Series engines only) BHI H60 Helicopters, LLC R0012DE (UH-60A General Electric T700-GE-700 Series engines only) Timberline Helicopters, Inc. R00052SE (UH-60A General Electric T700-GE-700 Series engines only) Billings Flying Services Inc. R00021LA (UH-60A General Electric T700-GE-700 Series engines only | Current, Mar 2017 | — |
| 117282-28ACD | 117282-28 | Washer-Spring | Pj Helicopters Inc. R00020la UH-60A General Electric T700-GE-700 Series engines only) BHI H60 Helicopters, LLC R0012DE (UH-60A General Electric T700-GE-700 Series engines only) Timberline Helicopters, Inc. R00052SE (UH-60A General Electric T700-GE-700 Series engines only) Billings Flying Services Inc. R00021LA (UH-60A General Electric T700-GE-700 Series engines only | Current, Mar 2017 | — |
| 12215224ACD | 12215224 | Seat Piston | General Electric CT58-140-1, CT58-140-2 | Current, Jun 2010 | — |
| 12415537ACD | 12415537 | Retainer | General Electric CT58-140-1, CT58-140-2 | Current, Dec 2017 | — |
| 1303-068ACD | 1303-068 | Swage Pin | Columbia Helicopters 234 | Current, Mar 2011 | — |
| 1303-080ACD | 1303-080 | Swage Pin | Columbia Helicopters 234 | Current, Mar 2011 | — |
| 1303-096ACD | 1303-096 | Swage Pin | Columbia Helicopters 234 | Current, Mar 2011 | — |
| 1303-104ACD | 1303-104 | Swage Pin | Columbia Helicopters 234 | Current, Mar 2011 | — |
| 1303-105ACD | 1303-105 | Swage Pin | Columbia Helicopters 234 | Current, Mar 2011 | — |
| 131W61A06ACD | 131W61A06 | Cover Assy | General Electric CT58-140-1, CT58-140-2 | Current, Mar 2015 | — |
| 131W61D01ACD | 131W61D01 | Body | General Electric CT58-140-1, CT58-140-2 | Current, Jan 2016 | — |
| 131W61D02ACD | 131W61D02 | Flange & Seat | General Electric CT58-140-1, CT58-140-2 | Current, Sep 2014 | — |
| 131W61D05ACD | 131W61D05 | Link | General Electric CT58-140-1, CT58-140-2 | Current, Mar 2011 | — |
| 131W61D06ACD | 131W61D06 | Bolt | General Electric CT58-140-1 CT58-140-2 | Current, Jul 2012 | — |
| 131W61D10ACD | 131W61D10 | Seal, Solenoid | General Electric CT58-140-1, CT58-140-2 | Current, Oct 2010 | — |
| 131W61D11ACD | 131W61D11 | Seal, Flange | General Electric CT58-140-1, CT58-140-2 | Current, Dec 2010 | — |
| 131W61D27ACD | 131W61D27 | Gasket, Cover, Assy | General Electric CT58-140-1, CT58-140-2 | Current, Dec 2013 | — |
| 131W61D35ACD | 131W61D35 | Shim, Laminated | General Electric CT58-140-1, CT58-140-2 | Current, Aug 2017 | — |
| 131W61D37ACD | 131W61D37 | Gasket | General Electric CT58-140-1, CT58-140-2 | Current, Dec 2010 | — |
| 131W61D41ACD | 131W61D41 | Pin | General Electric CT58-140-1, CT58-140-2 | Current, Mar 2011 | — |
| 131W61D45ACD | 131W61D45 | Poppet | General Electric CT58-140-1, CT58-140-2 | Current, Feb 2014 | — |
| 131W61D46ACD | 131W61D46 | Lever | General Electric CT58-140-1, CT58-140-2 | Current, Apr 2012 | — |
| 131W61D51ACD | 131W61D51 | Screw | General Electric CT58-140-1, CT58-140-2 | Current, Apr 2011 | — |
| 131W61D53ACD | 131W61D53 | Nut | General Electric CT58-140-1, CT58-140-2 | Current, Dec 2010 | — |
| 131W61S02ACD | 131W61S02 | Bellows Assy | General Electric CT58-140-1, CT58-140-2 | Current, Jul 2013 | — |
| 13215497ACD | 13215497 | Piston Sleeve | General Electric CT58-140-1, CT58-140-2 | Current, May 2009 | — |
| 1354-084ACD | 1354-084 | Packing, Preformed | Honeywell International Inc. TPE331-5 | TPE331-5A | TPE331-5AB | TPE331-5B | TPE331-10 | TPE331-10GP | TPE331-10GT | TPE331-10P | TPE331-10T | TPE331-12JR | TPE331-12UAR | TPE331-12UHR | Current, Feb 2022 | — |
| 1354-116ACD | 1354-116 | Packing, Preformed | Honeywell International Inc. TPE331-10 | TPE331-10U | TPE331-10UA | TPE331-10UF | TPE331-10UG | TPE331-11U | Current, Jan 2023 | — |
| 1355-091ACD | 1355-091 | Packing, Preformed | Honeywell International Inc. TPE331-5 | TPE331-5A | TPE331-5AB | TPE331-5B | TPE331-10 | TPE331-10GP | TPE331-10GT | TPE331-10P | TPE331-10T | TPE331-12JR | TPE331-12UAR | TPE331-12UHR | Current, Feb 2022 | — |
| 1355-262ACD | 1355-262 | Packing, Preformed | Honeywell International Inc. TPE331-5 | TPE331-5A | TPE331-5AB | TPE331-5B | TPE331-10 | TPE331-10GP | TPE331-10GT | TPE331-10P | TPE331-10T | TPE331-12JR | TPE331-12UAR | TPE331-12UHR | Current, Feb 2022 | — |
| 1355-901ACD | 1355-901 | Packing, Preformed | Hartzell Propeller Inc. HC-A6A | HC-B3T | HC-B4T | HC-D4 | Current, Aug 2023 | — |
| 1355-901ACD | 1355-901 | Packing, Preformed | Mccauley Propeller Systems 4HFR34C(7--) | 5JFR36C(10--) | Current, Aug 2023 | — |
| 13617652ACD | 13617652 | Piston Valve | General Electric CT58-140-1 CT58-140-2 | Current, Jun 2010 | — |
| 137W91A02ACD | 137W91A02 | Plunger Assy | General Electric CT58-140-1, CT58-140-2 | Current, Oct 2014 | — |
| 137W91A03ACD | 137W91A03 | Spool And Winding Assy | General Electric CT58-140-1, CT58-140-2 | Current, Feb 2013 | — |
| 137W91D06ACD | 137W91D06 | Cover | General Electric CT58-140-1, CT58-140-2 | Current, Feb 2014 | — |
| 137W91D07ACD | 137W91D07 | Plunger | General Electric CT58-140-1, CT58-140-2 | Current, Jan 2014 | — |
| 137W91D08ACD | 137W91D08 | Pushrod | General Electric CT58-140-1, CT58-140-2 | Current, Jun 2014 | — |
| 137W91D10ACD | 137W91D10 | Pin, Guide | General Electric CT58-140-1, CT58-140-2 | Current, Sep 2013 | — |
| 137W91D17ACD | 137W91D17 | Pin | General Electric CT58-140-1, CT58-140-2 | Current, Jan 2014 | — |
| 137W91D18ACD | 137W91D18 | Cover | General Electric CT58-140-1, CT58-140-2 | Current, Aug 2013 | — |
| 137W91D20-1ACD | 137W91D20-1 | Bushing | General Electric CT58-140-1, CT58-140-2 | Current, Feb 2014 | — |
| 137W91D20ACD | 137W91D20 | Bushing | General Electric CT58-140-1, CT58-140-2 | Current, Jun 2014 | — |
| 137W91D22ACD | 137W91D22 | Shim | General Electric CT58-140-1, CT58-140-2 | Current, Sep 2017 | — |
| 137W91D39ACD | 137W91D39 | Bushing | General Electric CT58-140-1, CT58-140-2 | Current, Mar 2015 | — |
| 137W91D45ACD | 137W91D45 | Cover | General Electric CT58-140-1, CT58-140-2 | Current, Aug 2013 | — |
| 137W91D46ACD | 137W91D46 | Wiper | General Electric CT58-140-1, CT58-140-2 | Current, Jan 2014 | — |
| 137W91D51ACD | 137W91D51 | Retainer | General Electric CT58-140-1, CT58-140-2 | Current, Dec 2017 | — |
| 137W91D54ACD | 137W91D54 | Plate, Identification | General Electric CT58-140-1, CT58-140-2 | Current, Aug 2013 | — |
| 1382-132ACD | 1382-132 | Seal | Rolls-Royce Plc RB211-535E4-37, (Engines prior to S/N 31419), RB211-535E4-B-37, RB211 535E4-B-75 | Current, Oct 2018 | — |
| 1382-178ACD | 1382-178 | Seal, Spring- Loaded | Airesearch) | Garrett | Honeywell (Allied Signal TPE331-10 | TPE331-10U | TPE331-10UA | TPE331-10UF | TPE331-10UG | TPE331-11U | Current, Dec 2021 | — |
| 1382-222ACD | 1382-222 | Seal | General Electric CF34-8C1, CF34-8C5, CF34-8C5A1, CF34-8C5A2, CF34-8C5A3, CF34-8C5B1, CF34-8E2, CF34-8E2A1, CF34-8E5, CF34-8E5A1, CF34-8E5A2, CF34-8E6, CF34-8E6A1 | Current, Apr 2019 | — |
| 1386-150ACD | 1386-150 | Seal | Airesearch) | Garrett | Honeywell (Allied Signal TPE331- 12UER | TPE331-5 | TPE331-5A | TPE331-5AB | TPE331-5B | TPE331-10GP | TPE331-10GT | TPE331-10P | TPE331-10T | TPE331-11U | TPE331-11UA | TPE331-12 | TPE331-12B | TPE331-12JR | TPE331-12UA | TPE331-12UAN | TPE331-12UAR | TPE331-12UHR | Current, Jul 2021 | — |
| 1390-136ACD | 1390-136 | Diaphragm, Rolling | Honeywell International Inc. TPE331-1 | TPE331-2 | TPE331-2AB | Current, Mar 2022 | — |
| 1390-136ACD | 1390-136 | Diaphragm, Rolling | Honeywell International Inc. TPE331-3U | TPE331-3UW | TPE331-5 | TPE331-5A | TPE331-5AB | TPE331-6 | TPE331-6A | TPE331-10 | TPE331-10R | TPE331-10U | TPE331-10UA | TPE331-10UF | TPE331-10UG | TPE331-10UGR | TPE331-10UR | TPE331-11U | TPE331-12UA | TPE331-12UAR | TPE331-12UHR | Current, Mar 2022 | — |
| 1391-118ACD | 1391-118 | Ring, Backup | Rolls-Royce Plc RB211-535E4-37, (Engines prior to S/N 31419), RB211-535E4-B-37, RB211 535E4-B-75 | Current, Jul 2018 | — |
| 1391-134ACD | 1391-134 | Ring, Backup | Rolls-Royce Plc RB211-535E4-37, (Engines prior to S/N 31419), RB211-535E4-B-37, RB211 535E4-B-75 | Current, Jul 2018 | — |
| 1391-502ACD | 1391-502 | Seal | Rolls-Royce Plc RB211-535E4-37, (Engines prior to S/N 31419), RB211-535E4-B-37, RB211 535E4-B-75 | Current, Jan 2019 | — |
| 1391-518ACD | 1391-518 | Seal | General Electric Company CF34-3A1, CF34-3B, CF34-3B1 | Current, Sep 2020 | — |
| 1391-622ACD | 1391-622 | Seal | Rolls-Royce Plc RB211-535E4-37, (Engines prior to S/N 31419), RB211-535E4-B-37, RB211 535E4-B-75 | Current, Jul 2018 | — |
| 1391-626ACD | 1391-626 | Seal | Rolls-Royce Plc RB211-535E4-37, (Engines prior to S/N 31419), RB211-535E4-B-37, RB211 535E4-B-75 | Current, Jul 2018 | — |
| 1391-634ACD | 1391-634 | Seal | Rolls-Royce Plc RB211-535E4-37, (Engines prior to S/N 31419), RB211-535E4-B-37, RB211 535E4-B-75 | Current, Jul 2018 | — |
| 1391-638ACD | 1391-638 | Seal | Rolls-Royce Plc RB211-535E4-37, (Engines prior to S/N 31419), RB211-535E4-B-37, RB211 535E4-B-75 | Current, Jul 2018 | — |
| 1404-404ACD | 1404-404 | Ring, Slide | Airesearch) | Garrett | Honeywell (Allied Signal TPE331-10 | TPE331-10U | TPE331-10UA | TPE331-10UF | TPE331-10UG | TPE331-11U | Current, Dec 2021 | — |
| 14514139ACD | 14514139 | Plunger Assembly | General Electric CT58-140-1, CT58-140-2 | Current, Jul 2014 | — |
| 14615798ACD | 14615798 | Plunger | Pratt & Whitney JT15D-1A JT15D-1B JT15D-4 JT15D-4B JT15D-5 JT15D-5A JT15D-5B | Current, Dec 2017 | — |
| 16-1042ACD | 16-1042 | Switch | General Electric CT58-140-1, CT58-140-2 | Current, Aug 2017 | — |
| 17336ACD | 17336 | Screen | General Electric CT58-140-1, CT58-140-2 | Current, Aug 2015 | — |
| 182564ACD | 182564 | Packing, Preformed | Honeywell International Inc. TPE331-5 | TPE331-5A | TPE331-5AB | TPE331-5B | TPE331-10 | TPE331-10GP | TPE331-10GT | TPE331-10P | TPE331-10T | TPE331-12JR | TPE331-12UAR | TPE331-12UHR | Current, Mar 2022 | — |
| 182618ACD | 182618 | Packing, Preformed | Honeywell International Inc. TPE331-3U | TPE331-3UW | Current, Apr 2022 | — |
| 182621ACD | 182621 | Packing, Preformed | Honeywell International Inc. TPE331-3U | TPE331-3UW | TPE331-5 | TPE331-5A | TPE331-5AB | TPE331-5B | TPE331-10 | TPE331-10GP | TPE331-10GT | TPE331-10P | TPE331-10T | TPE331-12JR | TPE331-12UAR | TPE331-12UHR | Current, Mar 2022 | — |
| 182662ACD | 182662 | Packing, Preformed | Honeywell International Inc. TPE331-8 | TPE331-10N | Current, Apr 2022 | — |
| 182783ACD | 182783 | Packing, Preformed | Honeywell International Inc. TPE331-10 | TPE331-10U | TPE331-10UA | TPE331-10UF | TPE331-10UG | TPE331-11U | Current, Jan 2023 | — |
| 182799ACD | 182799 | Packing, Preformed | Honeywell International Inc. TPE331-3U | TPE331-3UW | Current, Apr 2022 | — |
| 182838ACD | 182838 | Packing, Preformed | Honeywell International Inc. TPE331-5 | TPE331-5A | TPE331-5AB | TPE331-5B | TPE331-10 | TPE331-10GP | TPE331-10GT | TPE331-10P | TPE331-10T | TPE331-12JR | TPE331-12UAR | TPE331-12UHR | Current, Mar 2022 | — |
| 186320ACD | 186320 | Gasket | Honeywell International Inc. TPE3315 | TPE3315A | TPE3315AB | TPE3315B | TPE33110 | TPE33110GP | TPE33110GT | TPE33110P | TPE33110T | TPE33112JR | TPE33112UAR | TPE33112UHR | Current, Jun 2023 | — |
| 186321ACD | 186321 | Shim, Nonlaminated | Pratt & Whitney Canada Corp. PT6A-27 | PT6A-34 | PT6A-36 | PT6A-112 | Current, Jun 2023 | — |
| 19012142ACD | 19012142 | Insulator, Valve | General Electric CT58-140-1,CT58-140-2 | Current, Jun 2012 | — |
| 19012143ACD | 19012143 | Insulator, Coil | General Electric CT58-140-1,CT58-140-2 | Current, Jun 2012 | — |
| 19012227ACD | 19012227 | Spring, Pilot | General Electric CT58-140-1, CT58-140-2 | Current, Dec 2014 | — |
| 19012233ACD | 19012233 | Connector, Swivel | General Electric CT58-140-1, CT58-140-2 | Current, Jan 2010 | — |
| 19014032ACD | 19014032 | Nut, Connecting | General Electric Company Aircraft Engine Group CT58-100-2 CT58-110-1 CT58-110-2 CT58-140-1 CT58-140-2 | Current, Apr 2012 | — |
| 19015496ACD | 19015496 | Guide, Pilot | General Electric CT58-140-1, CT58-140-2 | Current, Jun 2014 | — |
| 19015808ACD | 19015808 | Gasket | Pratt & Whitney JT15D-1A, JT15D-1B, JT15D-4, JT15D-4, B JT15D-5, JT15D-5A, JT15D-5B | Current, Jul 2016 | — |
Page 1 of 27 (2,633 records). Next
Sell any of these? List it free and this table names you, as does the page of every OEM number it replaces.
Source: the FAA PMA database, refreshed weekly. A PMA part is approved for the specific eligibility on its FAA record; whether it may be installed on a particular aircraft, engine or component is the installer's determination.