Airforms LLC
PMA PQ2644CE · 1,102 approved parts replacing 1,008 OEM numbers · Textron Aviation Inc., Piper Aircraft Inc., Cessna, Cessna Aircraft Company, Piper, Cirrus Design Corporation
| PMA part | Replaces | Name | Make / model | Status | On PartsAndPlanes | DLA paid (OEM no.) |
|---|---|---|---|---|---|---|
| 32-604-37-22005 | Modification Part | Spacing Washer, .005 Thick | Textron Aviation, Inc. Cessna Aircraft) (208, 208B | Current, Mar 2016 | — | — |
| 32-604-37-22010 | Modification Part | Spacing Washer, .010 Thick | Textron Aviation, Inc. Cessna Aircraft) (208, 208B | Current, Mar 2016 | — | — |
| 32-604-37-22015 | Modification Part | Spacing Washer, .016 Thick | Textron Aviation, Inc. Cessna Aircraft) (208, 208B | Current, Mar 2016 | — | — |
| 5000 | Douglas 3889573-505 Pemco 50573-501 | Cargo End Restraint | McDonnell Douglas DC-8, DC-9 | Current, Feb 2008 | — | $600.00 · Sep 2024 · 1 award |
| 53-613-37-15 | Modification Article | Plate, Lifting Lug Attach | Air Tractor Inc. AT-802A | Current, Jun 2026 | — | — |
| 53-613-37-20 | Modification Article | Fuselage Fitting Bracket | Air Tractor Inc. AT-802A | Current, Jun 2026 | — | — |
| 53-613-37-21 | Modification Article | Fuselage Rear Fitting Rh Fwd Bracket | Air Tractor Inc. AT-802A | Current, Jun 2026 | — | — |
| 53-613-37-23 | Modification Article | Fuselage Rear Fitting Lh Aft Bracket | Air Tractor Inc. AT-802A | Current, Jun 2026 | — | — |
| 53-613-37-24 | Modification Article | Gusset, Airframe | Air Tractor Inc. AT-802A | Current, Jun 2026 | — | — |
| 610 | Modification Article | Top Body, Fuel Strainer | Textron Aviation Inc. 172R | 172S | 182S | 182T | T182T | Current, Dec 2025 | — | — |
| 612 | Modification Article | Tube, Fuel Inlet | Textron Aviation Inc. 172R | 172S | 182S | 182T | T182T | Current, Dec 2025 | — | — |
| 615 | Modification Article | Top Body, Fuel Strainer | Textron Aviation Inc. 206H | T206H | Current, Dec 2025 | — | — |
| 617 | Modification Article | Top Body, Fuel Strainer | Textron Aviation Inc. 206H | T206H | Current, Dec 2025 | — | — |
| AF-GA8-252025-057 | GA8-252025-057 | Fwd Carpet Retainer | Ga 8 Airvan Pty) Ltd (GA8, GA8-TC320 | Current, Oct 2017 | — | — |
| AF-GA8-252025-059 | GA8-252025-059 | Aft Carpet Retainer | Ga 8 Airvan Pty) Ltd (GA8, GA8-TC320 | Current, Oct 2017 | — | — |
| AF-GA8-252025-085 | GA8-252025-085 | Aft Cabin Door Trim | Ga 8 Airvan Pty) Ltd (GA8, GA8-TC320 | Current, Oct 2017 | — | — |
| AF-GA8-252056-131 | GA8-252056-131 | Shelf Vinyl Retainer | Ga 8 Airvan Pty) Ltd (GA8, GA8-TC320 | Current, Oct 2017 | — | — |
| AF-MA-A815 | MA-A815 | Lift Strut | Taylorcraft A, BC, BCS12-D, BC12-D1, BC-65, BCS12-D1, BCS-65, BC12D-85, BC12-65, BCS12D-85, BCS12-65BC12D-4-85, BC12-D, BCS12D-4-85, BF, BFS, BF-60, BFS-60, BF-65, BFS12-65, BFS-65, BL, BLS, BL-65, BLS-65, BL12-65, BLS12-65, 19, F19, F21, F21A, F21B | Current, Oct 2007 | — | — |
| AF-MA-A854 | MA-A854 | Lift Strut | Taylorcraft A, BC, BCS12-D, BC12-D1, BC-65, BCS12-D1, BCS-65, BC12D-85, BC12-65, BCS12D-85, BCS12-65BC12D-4-85, BC12-D, BCS12D-4-85, BF, BFS, BF-60, BFS-60, BF-65, BFS12-65, BFS-65, BL, BLS, BL-65, BLS-65, BL12-65, BLS12-65, 19, F19, F21, F21A, F21B | Current, Oct 2007 | — | — |
| AF00550 | 0550 | Baffle | Cessna 170B, 172 - S/N 28000 thru 47746 | Current, Feb 2008 | — | $14.97 · Nov 2024 · 1 award |
| AF0450171 | 0450171 | Baffle - Inner Cylinder Head | Cessna Aircraft Company 170B, 172, 172A | Current, Nov 2014 | — | — |
| AF0450171 | 0450171 | Baffle Assembly | Cessna 150 | Current, Feb 2008 | — | — |
| AF0450171 | 0450171 | Baffle Assy. | Cessna 170A-Serial 18730 Thru 20266 170B-Serial 20267 Thru 25372 | Current, Feb 2008 | — | — |
| AF0450209 | 0450209 | Brace Assy. | Cessna 170A-Serial 18730 Thru 20266 170B-Serial 20267 Thru 25372 | Current, Feb 2008 | — | — |
| AF0450209 | 0450209 | Baffle Assembly | Cessna 150 | Current, Feb 2008 | — | — |
| AF0450209 | 0450209 | Baffle Support | Cessna 170B, 172 - S/N 28000 thru 47746 | Current, Feb 2008 | — | — |
| AF0450209 | 0450209 | Baffle Support | Textron Aviation Cessna) (150 All, 170, 170A, 170B, 172, 172A, 172B, 172C, 172D, 172E, 172F, 172G, 172H, F172D, F172E, F172F, F172G, F172H, F172K | Current, Apr 2019 | — | — |
| AF0450210 | 0450210 | Brace Assy. | Cessna 170A-Serial 18730 Thru 20266 170B-Serial 20267 Thru 25372 | Current, Feb 2008 | — | — |
| AF0450210 | 0450210 | Baffle Support | Textron Aviation Cessna) (150 All, 170, 170A, 170B, 172, 172A, 172B | Current, Apr 2019 | — | — |
| AF0450210 | 0450210 | Baffle Support | Cessna 170B, 172 - S/N 28000 thru 47746 | Current, Feb 2008 | — | — |
| AF0450210 | 0450210 | Baffle Assembly | Cessna 150 | Current, Feb 2008 | — | — |
| AF0450322-2 | 0450322-2 | Inner Cylinder Baffle Assy. | Cessna 170A-Serial 18730 Thru 20266 170B-Serial 20267 Thru 25372 | Current, Feb 2008 | — | — |
| AF0450322-2 | 0450322 | Baffle Assembly | Cessna 150 | Current, Feb 2008 | — | — |
| AF0450322-2 | 0450322-2 | Baffle - Inter Cylinder | Cessna Aircraft Company 170B, 172, 172A | Current, Nov 2014 | — | — |
| AF0450322-3 | 0450322-3 | Inner Cylinder Baffle Assy. | Cessna 170A-Serial 18730 Thru 20266 170B-Serial 20267 Thru 25372 | Current, Feb 2008 | — | — |
| AF0450322-3 | 0450322-2 | Baffle Assembly | Cessna 150 | Current, Feb 2008 | — | — |
| AF0450322-3 | 0450322-3 | Baffle - Inter Cylinder | Cessna Aircraft Company 170B, 172, 172A | Current, Nov 2014 | — | — |
| AF0450502-16 | 0450502-2, 0450502-10, 0450502-32, 045050302-1 | Baffle Assembly | Cessna 150 - S/N 17001 thru 15060087 | Current, Feb 2008 | — | — |
| AF0450502-16 | 0450502-16 | Baffle Assembly - Right Cylinder | Cessna Aircraft Company 150D, 150E | Current, Nov 2014 | — | — |
| AF0450502-19 | 0450502-19 | Baffle Assembly - Left Cylinder | Cessna Aircraft Company 150D, 150E | Current, Nov 2014 | — | — |
| AF0450502-19 | 0450502-19, 0450502-31 | Baffle Assembly | Cessna 150 - S/N 17001 thru 15060087 | Current, Feb 2008 | — | — |
| AF0450502-22 | 0450502-22 | Baffle Assembly | Cessna 150, 150A, 150B, 150C, 150D, 150E, 150F, 150G, 150H, 150J, 150K, F150K, A150K, FA150K | Current, Jan 2015 | — | — |
| AF0450502-23 | 0450502-23 | Baffle Assembly | Cessna 150, 150A, 150B, 150C, 150D, 150E, 150F, 150G, 150H, 150J, 150K, F150K, A150K, FA150K | Current, Jan 2015 | — | — |
| AF0450502-42 | 0450502-5, 0450502-27, 0450502-36, 0450502-38, 0450502-42 | Baffle Assembly | Cessna 150 | Current, Feb 2008 | — | — |
| AF0455000-11 | 0455000-11 | Baffle Assembly | Cessna 150L, A150L, F150L, FA150L, 150M, A150M, F150M, FA150M | Current, Jan 2015 | — | — |
| AF0455000-4 | 0455000-4 | Baffle Assembly | Cessna 150L, A150L, F150L, FA150L, 150M, A150M, F150M, FA150M | Current, Jan 2015 | — | — |
| AF0455001-2 | 0455001-2, 0455001-4 | Baffle Assembly | Cessna 150 - S/N 1506087 & up | Current, Feb 2008 | — | — |
| AF0455001-2 | 0455001-2 | Baffle Assembly - Horizontal Rh | Cessna Aircraft Company 150L, 150M , F150L, F150M , A150L, A150M , FA150L, FA150M | Current, Nov 2014 | — | — |
| AF0455001-3 | 0455001-3, 0455001-5 | Baffle Assembly | Cessna 150 - S/N 1506087 & up | Current, Feb 2008 | — | — |
| AF0455001-3 | 0455001-3 | Baffle Assembly - Horizontal Lh | Cessna Aircraft Company 150L, 150M , F150L, F150M , A150L, A150M , FA150L, FA150M | Current, Nov 2014 | — | — |
| AF0455006-5 | 0455006-5 | Baffle Assy. | Cessna 152 - Ser. 79406-85940 A152 - Ser. 0735-1028 F152 - Ser. 01429-01952 FA152 - Ser. 0337-0387 | Current, Feb 2008 | — | — |
| AF0455006-5 | 0455006-5 | Baffle, Assy. | Textron Aviation Cessna) (152, A152, F152, FA152 | Current, Apr 2019 | — | — |
| AF0455007-1 | 0455007-1 | Baffle, Assy. | Textron Aviation Cessna) (152, A152, F152, FA152 | Current, Apr 2019 | — | — |
| AF0455007-1 | 0455007-1 | Baffle Assy. | Cessna 152 - Ser. 79406-85940 A152 - Ser. 0735-1028 F152 - Ser. 01429-01952 FA152 - Ser. 0337-0387 | Current, Feb 2008 | — | — |
| AF0455008-1 | 0455008-1 | Bracket. | Cessna 152 - Ser. 79406-85940 A152 - Ser. 0735-1028 F152 - Ser. 01429-01952 FA152 - Ser. 0337-0387 | Current, Feb 2008 | — | — |
| AF0455008-1 | 0455008-1 | Bracket | Textron Aviation Cessna) (152, A152, F152, FA152 | Current, Apr 2019 | — | — |
| AF0455012-1 | 0455012-1 | Baffle Assy. | Cessna 152 - Ser. 79406-85940 A152 - Ser. 0735-1028 F152 - Ser. 01429-01952 FA152 - Ser. 0337-0387 | Current, Feb 2008 | — | — |
| AF0455012-1 | 0455012-1 | Baffle, Assy. | Textron Aviation Cessna) (152, A152, F152, FA152 | Current, Apr 2019 | — | — |
| AF0455012-10 | 0455012-10 | Baffle Assy. | Cessna 152 - Ser. 79406-85940 A152 - Ser. 0735-1028 F152 - Ser. 01429-01952 FA152 - Ser. 0337-0387 | Current, Feb 2008 | — | — |
| AF0455012-10 | 0455012-10 | Baffle, Assy. | Textron Aviation Cessna) (152, A152, F152, FA152 | Current, Apr 2019 | — | — |
| AF0455012-11 | 0455012-11 | Baffle, Assy. | Textron Aviation Cessna) (152, A152, F152, FA152 | Current, Apr 2019 | — | — |
| AF0455012-11 | 0455012-11 | Baffle Assy. | Cessna 152 - Ser. 79406-85940 A152 - Ser. 0735-1028 F152 - Ser. 01429-01952 FA152 - Ser. 0337-0387 | Current, Feb 2008 | — | — |
| AF0455012-7 | 0455012-7 | Baffle Assy. | Cessna 152 - Ser. 79406-85940 A152 - Ser. 0735-1028 F152 - Ser. 01429-01952 FA152 - Ser. 0337-0387 | Current, Feb 2008 | — | — |
| AF0455012-7 | 0455012-7 | Baffle, Assy. | Textron Aviation Cessna) (152, A152, F152, FA152 | Current, Apr 2019 | — | — |
| AF0455013-14 | 0455013-14 | Baffle, Assy. | Textron Aviation Cessna) (152, A152, F152, FA152 | Current, Apr 2019 | — | — |
| AF0455013-14 | 0455013-14 | Baffle Assy. | Cessna 152 - Ser. 79406-85940 A152 - Ser. 0735-1028 F152 - Ser. 01429-01952 FA152 - Ser. 0337-0387 | Current, Feb 2008 | — | — |
| AF0455013-17 | 0455013-17 | Baffle Assy. | Cessna 152 - Ser. 79406-85940 A152 - Ser. 0735-1028 F152 - Ser. 01429-01952 FA152 - Ser. 0337-0387 | Current, Feb 2008 | — | — |
| AF0455013-17 | 0455013-17 | Baffle, Assy. | Textron Aviation Cessna) (152, A152, F152, FA152 | Current, Apr 2019 | — | — |
| AF0455013-171 | 0455013-171 | Baffle, Assy. | Textron Aviation Cessna) (152, A152, F152, FA152 | Current, Apr 2019 | — | — |
| AF0455013-171 | 0455013-171 | Baffle Assy. | Cessna 152 - Ser. 79406-85940 A152 - Ser. 0735-1028 F152 - Ser. 01429-01952 FA152 - Ser. 0337-0387 | Current, Feb 2008 | — | — |
| AF0455013-19 | 0455013-19 | Baffle Assy. | Cessna 152 - Ser. 79406-85940 A152 - Ser. 0735-1028 F152 - Ser. 01429-01952 FA152 - Ser. 0337-0387 | Current, Feb 2008 | — | — |
| AF0455013-19 | 0455013-19 | Baffle, Assy. | Textron Aviation Cessna) (152, A152, F152, FA152 | Current, Apr 2019 | — | — |
| AF0455013-23 | 0455013-23 | Baffle Assy. | Cessna 152 - Ser. 79406-85940 A152 - Ser. 0735-1028 F152 - Ser. 01429-01952 FA152 - Ser. 0337-0387 | Current, Feb 2008 | — | — |
| AF0455013-23 | 0455013-23 | Baffle, Assy. | Textron Aviation Cessna) (152, A152, F152, FA152 | Current, Apr 2019 | — | — |
| AF0455015-1 | 0455015-1 | Baffle, Assy. | Textron Aviation Cessna) (152, A152, F152, FA152 | Current, Apr 2019 | — | — |
| AF0455015-1 | 0455015-1 | Baffle Assy. | Cessna 152 - Ser. 79406-85940 A152 - Ser. 0735-1028 F152 - Ser. 01429-01952 FA152 - Ser. 0337-0387 | Current, Feb 2008 | — | — |
| AF0455015-2 | 0455015-2 | Baffle Assy. | Cessna 152 - Ser. 79406-85940 A152 - Ser. 0735-1028 F152 - Ser. 01429-01952 FA152 - Ser. 0337-0387 | Current, Feb 2008 | — | — |
| AF0455015-2 | 0455015-2 | Baffle, Assy. | Textron Aviation Cessna) (152, A152, F152, FA152 | Current, Apr 2019 | — | — |
| AF0455015-7 | 0455015-7 | Clip | Textron Aviation Inc. 152 | A152 | F152 | FA152 | Current, May 2022 | — | — |
| AF0455018-19 | 0455018-19 | Baffle Assy. | Cessna 152 - Ser. 79406-85940 A152 - Ser. 0735-1028 F152 - Ser. 01429-01952 FA152 - Ser. 0337-0387 | Current, Feb 2008 | — | — |
| AF0455018-19 | 0455018-19 | Baffle, Assy. | Textron Aviation Cessna) (152, A152, F152, FA152 | Current, Apr 2019 | — | — |
| AF0455018-21 | 0455018-21 | Baffle, Assy. | Textron Aviation Cessna) (152, A152, F152, FA152 | Current, Apr 2019 | — | — |
| AF0455018-21 | 0455018-21 | Baffle Assy. | Cessna 152 - Ser. 79406-85940 A152 - Ser. 0735-1028 F152 - Ser. 01429-01952 FA152 - Ser. 0337-0387 | Current, Feb 2008 | — | — |
| AF0455018-22 | 0455018-22 | Baffle Assy | Textron Aviation Inc. 152 | A152 | F152 | FA152 | Current, May 2022 | — | — |
| AF0455018-22 | 0455018-22 | Baffle Assembly | Cessna Aircraft Company 152, F152, A152, FA152 | Current, Nov 2014 | — | — |
| AF0455018-22 | 0455018-22 | Baffle Assy. | Cessna 152 - Ser. 79406-85940 A152 - Ser. 0735-1028 F152 - Ser. 01429-01952 FA152 - Ser. 0337-0387 | Current, Feb 2008 | — | — |
| AF0455018-25 | 0455018-25 | Baffle Assy. | Cessna 152 - Ser. 79406-83591 A152 - Ser. 0735-0878 F152 - Ser. 01429-01673 FA152 - Ser. 0337-0357 | Current, Feb 2008 | — | — |
| AF0455018-27 | 0455018-27 | Baffle Assy. | Cessna 152 - Ser. 83592 and on A152 - Ser. 0879 and on F152 - Ser. 01674 and on FA152 - Ser. 0358 and on | Current, Feb 2008 | — | — |
| AF0455018-31 | 0455018-31 | Baffle Assy | Textron Aviation Inc. 152 | A152 | F152 | FA152 | Current, May 2022 | — | — |
| AF0455021-1 | 0455021-1 | Bracket | Textron Aviation Cessna) (152, A152, F152, FA152 | Current, Apr 2019 | — | — |
| AF0455021-1 | 0455021-1 | Bracket | Cessna 152 - Ser. 79406-85940 A152 - Ser. 0735-1028 F152 - Ser. 01429-01952 FA152 - Ser. 0337-0387 | Current, Feb 2008 | — | — |
| AF0509069-11 | 0509069-11 | Baffle Assembly | Cessna Aircraft Company 172R S/N 17280698 thru S/N 17281233, 172S S/N 172S08001 thru S/N 172S09770 | Current, Dec 2013 | — | — |
| AF0509069-113 | 2455076-1 | Seal | Textron Aviation Inc. 172R | 172S | Current, Jun 2024 | — | — |
| AF0509069-114 | 0509069-4 | Seal | Textron Aviation Inc. 172R | 172S | Current, Jun 2024 | — | — |
| AF0509069-15 | 0509069-15, 0509069-11 | Rh Rear Baffle Assy | Textron Aviation Inc. 172R | 172S | Current, Jun 2024 | — | — |
| AF0509069-7 | 0509069-7 | Baffle Assembly | Cessna Aircraft Company 172R S/N 17280001 to 17280697 | Current, Dec 2013 | — | — |
| AF0509070-8 | 0509070-8, 0509070-6 | Baffle Assembly | Cessna Aircraft Company 172R S/N 17280001 and on, 172S S/N 172S8001 and on | Current, Dec 2013 | — | — |
| AF0509070-83 | 0509070-4 | Seal | Textron Aviation Inc. 172Q | 172R | 172S | Current, Jun 2024 | — | — |
| AF0509071-1 | 0509071-1 | Baffle Assembly | Cessna Aircraft Company 172R and S, all S/N | Current, Dec 2013 | — | — |
| AF0509071-1 | 0509071-1 | Baffle Assembly | Textron Aviation Inc. 172Q | Current, May 2024 | — | — |
Page 1 of 17 (1,632 records). Next
Sell any of these? List it free and this table names you, as does the page of every OEM number it replaces.
Source: the FAA PMA database, refreshed weekly. A PMA part is approved for the specific eligibility on its FAA record; whether it may be installed on a particular aircraft, engine or component is the installer's determination.