B/E Aerospace Inc.
PMA PQ3417CE · 2,391 approved parts replacing 2,369 OEM numbers · Boeing, Airbus, Airbus Sas, The Boeing Company, Embraer, Mcdonnell Douglas · 22 in stock here
| PMA part | Replaces | Name | Make / model | Status | On PartsAndPlanes |
|---|---|---|---|---|---|
| 315-1 | 315-1 | Plenum Assembly G4/G5 | Mcdonnell Douglas MD-11 | Current, May 2024 | in stock Leading Edge Group, LLC, 12, $26.98 |
| 320-1 | 320-1 | Air Curtain Refrigerator | The Boeing Company 757-200 Series | Current, May 2024 | in stock Leading Edge Group, LLC, 12, $8.48 |
| 320-1 | 320-1 | Air Curtain Refrigerator | Mcdonnell Douglas DC-9-87 | Current, May 2024 | in stock Leading Edge Group, LLC, 12, $8.48 |
| 320-3 | 320-3 | Air Curtain Refrigerator | Airbus Sas A321-112 | Current, May 2024 | in stock Leading Edge Group, LLC, 12, $8.48 |
| 320-3 | 320-3 | Air Curtain Refrigerator | Airbus A319-112 | Current, Nov 2020 | in stock Leading Edge Group, LLC, 12, $8.48 |
| 320-6 | 320-6 | Air Curtain Refrigerator | Airbus -112 | -113 | -114 | -115 | -131 | -132 | -211 | -212 | -213 | -214 | -231 | -232 | -233 | A319-111 | A320-111 | A321-111 | A340-642 | Current, Nov 2020 | in stock Leading Edge Group, LLC, 6, $21.98 |
| 320-6 | 320-6 | Air Curtain Refrigerator | Airbus Sas -212 | -311 | -312 | A340-211 | Current, May 2024 | in stock Leading Edge Group, LLC, 6, $21.98 |
| 344-5 | 344-5 | Air Chiller | Airbus Sas -212 | -311 | -312 | A340-211 | Current, May 2024 | in stock Leading Edge Group, LLC, 32 |
| 344-5 | 344-5 | Air Chiller | The Boeing Company 737-300 Series | Current, May 2024 | in stock Leading Edge Group, LLC, 32 |
| 348-19 | 348-19 | 1/2 Hp Air Chiller Assembly | Airbus A330-301 | A340-211 | Current, Feb 2021 | in stock Leading Edge Group, LLC, 16 |
| 348-19 | 348-19 | 1/2 Hp Air Chiller Assembly | Airbus A330-223 | A340-311 | Current, Oct 2020 | in stock Leading Edge Group, LLC, 16 |
| 3510-0052-01 | 3510-0052-01 | Coffee Maker / Water Boiler | Airbus A321-211 | Current, Apr 2015 | in stock Leading Edge Group, LLC, 8 |
| 355-2 | 355-2 | Air Chiller | The Boeing Company 767-200 Series | 767-300 Series | Current, May 2024 | in stock Leading Edge Group, LLC, 24, $21.98 |
| 357-3 | 357-3 | Coolant Chiller Assembly | Mcdonnell Douglas DC-10-30 | Current, May 2024 | in stock Leading Edge Group, LLC |
| 374-8 | 374-8 | Model 374 3600/4000 Btu/Hr Air Chiller | Airbus -112 | -113 | -114 | -115 | -131 | -132 | -133 | -212 | -214 | -231 | -232 | -233 | A319-111 | A320-211 | Current, Oct 2020 | in stock Leading Edge Group, LLC, 8 |
| 374-8 | 374-8 | Model 374 3600/4000 Btu/Hr Air Chiller | Boeing 747-400 Series | Current, Oct 2021 | in stock Leading Edge Group, LLC, 8 |
| 374-8 | Modification Article | Model 374 3600/4000 Btu/Hr Air Chiller | Mcdonnell Douglas 717-200 | Current, Jun 2021 | in stock Leading Edge Group, LLC, 8 |
| 4313101-00-66-00 | 4313101-00-66-00 | Df3000 Convection Oven Rh | The Boeing Company 737-700C SERIES | 767-300F SERIES | Current, Jan 2021 | in stock Leading Edge Group, LLC, 4 |
| 4313101-00-66-00 | 4313101-00-66-00 | Df3000 Convection Oven Rh | Airbus Sas A330-301 | A330-302 | A330-303 | A330-323 | A330-342 | A330-343 | Current, Feb 2025 | in stock Leading Edge Group, LLC, 4 |
| 4313101-00-66-00 | 4313101-00-66-00 | Df3000 Convection Oven Rh | Embraer ERJ 190-100 ECJ | Current, Jun 2021 | in stock Leading Edge Group, LLC, 4 |
| 4313101-01-6600 | 4313101-01-6600 | Df3000 Convection Oven Rh | Boeing 737-8 | 737-9 | 737-100 Series | 737-200 Series | 737-200C Series | 737-300 Series | 737-400 Series | 737-500 Series | 737-600 Series | 737-700 Series | 737-700C Series | 737-800 Series | 737-900 Series | 737-900ER Series | Current, Apr 2021 | in stock Leading Edge Group, LLC, 24 |
| 4313101-01-6600 | 4313101-01-6600 | Df3000 Convection Oven Rh | Airbus A320-214 | A330-301 | A330-302 | A330-303 | A330-323 | A330-342 | A330-343 | Current, Apr 2021 | in stock Leading Edge Group, LLC, 24 |
| 4313101-01-6600 | 4313101-01-6600 | Df3000 Convection Oven Rh | The Boeing Company 737-600 SERIES | 737-700 SERIES | 737-700C SERIES | 737-800 SERIES | 737-900 SERIES | 737-900ER SERIES | 767-200 SERIES | 767-300 SERIES | 767-300F SERIES | 767-400ER SERIES | Current, Jan 2021 | in stock Leading Edge Group, LLC, 24 |
| 4313101-01-6600 | 4313101-01-6600 | Df3000 Convection Oven Rh | Boeing 747-8 Series | 747-8F Series | 747-100 Series | 747-100B Series | 747-100B SUD Series | 747-200B Series | 747-200C Series | 747-200F Series | 747-300 Series | 747-400 Series | 747-400F Series | 747SP Series | 747SR Series | Current, Apr 2021 | in stock Leading Edge Group, LLC, 24 |
| 4313101-01-6600 | 4313101-01-6600 | Df3000 Convection Oven Rh | Boeing 767-2C Series | 767-200 Series | 767-300 Series | 767-300F Series | 767-400ER Series | 777-200 Series | 777-200LR Series | 777-300 Series | 777-300ER Series | Current, Apr 2021 | in stock Leading Edge Group, LLC, 24 |
| 4313101-01-6600 | 4313101-01-6600 | Df3000 Convection Oven Rh | Airbus A320-214 | A330-301 | A330-302 | A330-303 | A330-323 | A330-342 | A330-343 | Current, Dec 2020 | in stock Leading Edge Group, LLC, 24 |
| 4441806-012 | 4441806-012 | Oxygen Cylinder Assembly | Boeing 737-8200 | Current, Apr 2021 | in stock Leading Edge Group, LLC, 20 |
| 4441806-012 | 4441806-012 | Oxygen Cylinder Assembly | Boeing 737-100 Series, -200 Series, -200C Series, -300 Series, -400 Series, -500 Series, -600 Series, -700 Series, -700C Series, -800 Series, -900 Series, -900ER Series, 757-200 Series, -200CB Series, -200PF Series, -300 Series, 767-200 Series, -300 Series, -300F Series, -400ER Series, 777-200 Series, -200LR Series, -300 Series, -300ER Series, 777F Series, DC-9-82 (MD-82), DC-9-83 (MD-83), DC-9-87 (MD-87), MD-88, MD-90-30 , MD-11, MD-11F | Current, Oct 2014 | in stock Leading Edge Group, LLC, 20 |
| 4441806-012 | 4441806-012 | Oxygen Cylinder Assembly | Boeing 737-8200 | Current, Apr 2021 | in stock Leading Edge Group, LLC, 20 |
| 4509-1 | 4509-1 | Galley Assembly, G4b | Mcdonnell Douglas MD-11 | Current, May 2024 | in stock Leading Edge Group, LLC |
| 4512-1 | 4512-1 | Plenum, Condenser Inlet Assembly, G5 | Mcdonnell Douglas MD-11 | Current, May 2024 | in stock Leading Edge Group, LLC, 6 |
| 4517-1 | 4517-1 | Plenum, Chilled Air And Duct Assembly G6/G7 | Mcdonnell Douglas MD-11 | Current, May 2024 | in stock Leading Edge Group, LLC |
| 72032000 | 72032000 | Ocm2000 Steam | Airbus A330-223 | Current, Jun 2021 | in stock Leading Edge Group, LLC, 40 |
| 720325-00-67-00 | 720325-00-67-00 | Ocm2000 Convection | Boeing 737-700 Series | 737-800 Series | Current, May 2021 | in stock Leading Edge Group, LLC, 20 |
| 72038311 | 72038311 | Oven Control Module Ocm801 | Boeing 737-300 Series | 737-400 Series | 737-800 Series | 737-900 Series | 747-400 Series | 767-300 Series | Current, May 2021 | in stock Leading Edge Group, LLC, 24 |
| 72067100 | 72067100 | High Speed Oven Df700 | Airbus A340-311 | A340-312 | A340-313 | Current, Apr 2021 | in stock Leading Edge Group, LLC, 4 |
| 72068001 | 72068001 | High Speed Oven Df801 | Boeing 737-300 Series | 737-400 Series | 737-800 Series | 737-900 Series | 747-400 Series | 767-200 Series | 767-300 Series | Current, May 2021 | in stock Leading Edge Group, LLC, 8 |
| 72072000 | 72072000 | Ds2000 Steam Oven Lh | Airbus A330-202 | A330-223 | A330-243 | Current, May 2021 | in stock Leading Edge Group, LLC, 4 |
| 101809-03 | 101809-03 | Altitude Switch | Atr72 72-212A | Current, Mar 2015 | — |
| 112052-01 | 112052-01 | Regulator Assembly, Altitude Compensating W/Surge | Dornier 328-100, 328-300 | Current, Jun 2018 | — |
| 11225-1 | 171-40100-401 | Coffee Maker | Embraer ERJ 170-100 LR, -100 STD, -200 LR, -200 STD | Current, Sep 2011 | — |
| 11225-1 | 170-45900-401 | Coffee Maker | Embraer ERJ 170-100 LR, -100 STD, -200 LR, -200 STD | Current, Sep 2011 | — |
| 11225-1 | 171-40100-401 | Coffee Maker | Embraer ERJ 170-100 LR, -100 STD, -200 LR, -200 STD | Current, Sep 2011 | — |
| 11225-1 | 170-45900-401 | Coffee Maker | Embraer ERJ 170-100 LR, -100 STD, -200 LR, -200 STD | Current, Sep 2011 | — |
| 11225-1 | 171-40100-403 | Coffee Maker | Embraer ERJ 170-100 LR, -100 STD, -200 LR, -200 STD | Current, Sep 2011 | — |
| 11225-1 | 171-40100-403 | Coffee Maker | Embraer ERJ 170-100 LR, -100 STD, -200 LR, -200 STD | Current, Sep 2011 | — |
| 11276-1 | 11276-1 | Assembly, Coffee Maker / Water Boiler | Airbus A320-111, -211, -212, -214, -215, -216, -231, -232, -233 | Current, May 2010 | — |
| 115102 | 115102 | Emergency O2 Container Assembly | Dornier 328-100, -300 | Current, Jul 2012 | — |
| 115102-01 | 115102-01 | Emergency O2 Container Assembly (Dornier 328, 2 Person) | Dornier 328-300 | Current, Oct 2012 | — |
| 115102-02 | 115102-02 | Emergency O2 Container Assembly (Dornier 328, 2 Person) | Dornier 328-100, -300 | Current, Oct 2012 | — |
| 115135-11 | 115135-11 | Emergency Oxygen Container Assembly, 3p 22 Minute | Bae Systems BAE 146, AVRO 146-RJ | Current, Apr 2012 | — |
| 115135-12 | 115135-12 | Emergency Oxygen Container Assembly, 3p 22 Minute | Bae Systems BAE 146, AVRO 146-RJ | Current, Apr 2012 | — |
| 115137-15 | 115137-15 | Emergency Oxygen Container Assembly, 4p 15 Minute | Bae Systems BAE 146, AVRO 146-RJ | Current, Apr 2012 | — |
| 115137-17 | 115137-17 | Emergency Oxygen Container Assembly, 4p 15 Minute | Bae Systems BAE 146, AVRO 146-RJ | Current, Apr 2012 | — |
| 115138-17 | 115138-17 | Emergency Oxygen Container Assembly, 3p 15 Minute | Bae Systems BAE 146, AVRO 146-RJ | Current, Apr 2012 | — |
| 115503-28 | 115503-28 | Manifold Assy, R.H.-4 Mask | Boeing 777-200, 777-200LR, 777-300 Series, 777-300ER Series | Current, Dec 2011 | — |
| 115503-29 | 115503-29 | Manifold Assy, L.H.-4 Mask | Boeing 777-200, 777-200LR, 777-300 Series, 777-300ER Series | Current, Dec 2011 | — |
| 115503-30 | 115503-30 | Manifold Assy, R.H.-3 Mask | Boeing 777-200, 777-200LR, 777-300 Series, 777-300ER Series | Current, Dec 2011 | — |
| 115503-31 | 115503-31 | Manifold Assy, L.H.-3 Mask | Boeing 777-200, 777-200LR, 777-300 Series, 777-300ER Series | Current, Dec 2011 | — |
| 115503-32 | 115503-32 | Manifold Assy, R.H.-2 Mask | Boeing 777-200, 777-200LR, 777-300 Series, 777-300ER Series | Current, Dec 2011 | — |
| 115503-33 | 115503-33 | Manifold Assy, L.H.-2 Mask | Boeing 777-200, 777-200LR, 777-300 Series, 777-300ER Series | Current, Dec 2011 | — |
| 115645-11 | 115645-11 | Container Assy, 1 Person Oxy Module (Manual Deployment) | Atr 42-500, 72-212A | Current, Feb 2013 | — |
| 117031-23 | 117031-23 | Generator, Oxygen - 3 Person (Avro 22 Min) | Bae Systems AVRO 146-RJ100 | Current, May 2011 | — |
| 118100-04 | 118100-04 | Oxygen Supply Lineassy, 4 Person | Boeing 777-200, 777-200LR, 777-300 Series, 777-300ER Series | Current, Dec 2011 | — |
| 118102-12 | 118102-12 | Oxygen Supply Lineassy, 2 Person | Boeing 777-200, 777-200LR, 777-300 Series, 777-300ER Series | Current, Dec 2011 | — |
| 118102-30 | 118102-30 | Oxygen Supply Line Assy, 2 Person | Boeing 777-200, 777-200LR, 777-300 Series, 777-300ER Series | Current, Dec 2011 | — |
| 118103-30 | 118103-30 | Oxygen Supply Line Assy, 2 Person With Hose | Boeing 777-200, 777-200LR, 777-300 Series, 777-300ER Series | Current, Dec 2011 | — |
| 118103-32 | 118103-32 | Oxygen Supply Line Assy, 2 Person With Hose | Boeing 777-200, 777-200LR, 777-300 Series, 777-300ER Series | Current, Dec 2011 | — |
| 118103-33 | 118103-33 | Oxygen Supply Line Assy, 2 Person With Hose | Boeing 777-200, 777-200LR, 777-300 Series ,777-300ER Series | Current, Dec 2011 | — |
| 118103-40 | 118103-40 | Oxygen Supply Line Assy, 3 Person With Hose | Boeing 777-200, 777-200LR, 777-300 Series, 777-300ER Series | Current, Dec 2011 | — |
| 118103-50 | 118103-50 | Oxygen Supply Line Assy, 4 Person With Hose | Boeing 777-200, 777-200LR, 777-300 Series, 777-300ER Series | Current, Dec 2011 | — |
| 118103-51 | 118103-51 | Oxygen Supply Line Assy, 4 Person With Hose | Boeing 777-200, 777-200LR, 777-300 Series, 777-300ER Series | Current, Dec 2011 | — |
| 118103-52 | 118103-52 | Oxygen Supply Line Assy, 4 Person With Hose | Boeing 777-200, 777-200LR, 777-300 Series, 777-300ER Series | Current, Dec 2011 | — |
| 118103-59 | 118103-59 | Oxygen Supply Line Assy, 3 Person With 12 Hose | Boeing 777-200, 777-200LR, 777-300 Series, 777-300ER Series | Current, Dec 2011 | — |
| 118103-60 | 118103-60 | Oxygen Supply Line Assy, 2 Person With 12 Hose | Boeing 777-200, 777-200LR, 777-300 Series, 777-300ER Series | Current, Dec 2011 | — |
| 118103-62 | 118103-62 | Oxygen Supply Line Assy, 2 Person With 7 Hose | Boeing 777-200, 777-200LR, 777-300 Series, 777-300ER Series | Current, Dec 2011 | — |
| 118122 | V25W751010-501 | Surge Valve Assembly | Gulfstream 1125WW Astra, Astra SPX, 100 | Current, Mar 2010 | — |
| 1186F6-23 | 1186F6-23 | Stowage Box Assembly (Sweep-On 2000, Black, 6.0 Depth) | Embraer EMB-500 | Current, Jan 2010 | — |
| 119077-14 | V25W751010-505 | Oxygen System Panel Assembly - Control | Gulfstream Galaxy & 200 | Current, Mar 2010 | — |
| 12382-1 | 12382-1 | Coffee Server | Airbus A321-111, -112, -131, -211, -212, -213, -231, -232 | Current, Apr 2014 | — |
| 12382-1 | 12382-1 | Coffee Server | Airbus A320-111, -211, -212, -214, -215, -216, -231, -232, -233 | Current, May 2010 | — |
| 12405-1 | 12405-1 | Assy, Rail | Airbus A340-642 | Current, Dec 2016 | — |
| 170080-02 | 170080-02 | Valve, Oxygen Filler, High Pressure | Embraer EMB-500 | Current, Jan 2010 | — |
| 170080-02 | 170080-02 | Valve, Oxygen Filler, High Pressure | Embraer EMB-500 | Current, Feb 2010 | — |
| 170554-01 | 170554-01 | Solenoid Shutoff Valve Norm. Closed, 28 Vdc | Dassault Aviation Fan Jet Falcon | Current, Aug 2023 | — |
| 173047-24 | 173047-24 | Hose Assy – H.P. ¼ Flared Tube | Dassault Aviation Falcon 900EX | Falcon 2000EX | Current, Aug 2023 | — |
| 173047-48 | 173047-48 | Hose Assy – H.P. 1/4 Flared Tube | Dassault Aviation Falcon 900EX | Current, Aug 2023 | — |
| 173048-26 | 173048-26 | Hose Assembly – H.P. 5/16 Flared Tube | Dassault Aviation Falcon 900EX | Current, Aug 2023 | — |
| 173378-17 | 173378-17 | Capillary Line Assy. For 170042 Valve | Dassault Aviation Mystere Falcon 900 | Current, Aug 2023 | — |
| 173379-24 | 173379-24 | Capillary Line Assembly For And10089-3 Threaded Ends | Dassault Aviation Falcon 900EX | Current, Aug 2023 | — |
| 173379-25 | 173379-25 | Capillary Line Assembly For And10089-3 Threaded Ends | Dassault Aviation Falcon 900EX | Mystere Falcon 50 | Current, Aug 2023 | — |
| 173379-26 | 173379-26 | Capillary Line Assembly For And10089-3 Threaded Ends | Dassault Aviation Falcon 900EX | Current, Aug 2023 | — |
| 173386-20 | 173386-20 | Oxygen Line Assembly High Pressure | Dornier 328-100, 328-300 | Current, Mar 2016 | — |
| 173390-17 | 173390-17 | High Pressure Capillary Assy | Dassault Aviation Falcon 900EX | Falcon 2000 | Falcon 2000EX | Mystere Falcon 900 | Current, Aug 2023 | — |
| 173390-34 | 173390-34 | High Pressure Capillary Assy | Dassault Aviation Falcon 900EX | Current, Aug 2023 | — |
| 173446-14 | Modification Part | Oxygen Hose Assembly | Boeing MD-88, MD-90 Series | Current, Oct 2016 | — |
| 174232-93 | 174232-93 | Crew Mask, Sweep-On 2000 W/ Auto Dil. Valve Electric Mic. | Embraer EMB-500 | Current, Jan 2010 | — |
| 175165-04 | 175165-04 | Eclipse 500, 1 Mask Auto-Deployment Container Assy | Eclipse Aerospace | Inc. EA500 | Current, Jan 2026 | — |
| 175265-04 | 175265-04 | Eclipse 500, 2 Mask Auto-Deployment Container Assy | Eclipse Aerospace | Inc. EA500 | Current, Jan 2026 | — |
| 176219-115 | 176219-115 | Composite Oxygen Cylinder Assembly For Falcon 900 | Dassault Aviation Falcon 900EX | Falcon 2000 | Falcon 2000EX | Mystere Falcon 900 | Current, Aug 2023 | — |
Page 1 of 33 (3,283 records). Next
Sell any of these? List it free and this table names you, as does the page of every OEM number it replaces.
Source: the FAA PMA database, refreshed weekly. A PMA part is approved for the specific eligibility on its FAA record; whether it may be installed on a particular aircraft, engine or component is the installer's determination.