Bemidji Aviation Services Inc.
PMA PQ4161CE · 12 approved parts replacing 4 OEM numbers · Beech, Inc. | Ontic Engineering and Manufacturing, Textron Aviation, Inc., Hawker Beechcraft, Textron Aviation Inc.
| PMA part | Replaces | Name | Make / model | Status | On PartsAndPlanes | DLA paid (OEM no.) |
|---|---|---|---|---|---|---|
| 15-019-306001 | Modification Part | Bracket, Brush Block Mount | Beech 65, A65, 65-80, 65-88, 65-B80, 65-A80-8800, 70 | Current, Jun 2020 | — | — |
| 15-019-306001 | Modification Part | Bracket, Brush Block Mount | Textron Aviation, Inc. Beechcraft) (65, A65, 65-80, 65-88, 65-B80, 65-A80-8800, 70 | Current, Oct 2019 | — | — |
| 15-019-306002 | Modification Part | Bracket, Brush Block Mount | Textron Aviation, Inc. Beechcraft (65, A65, 65-80, 65-88, 65-B80, 65-A80-8800, 70 | Current, Oct 2019 | — | — |
| 15-019-306002 | Modification Part | Bracket, Brush Block Support | Beech 65, A65, 65-80, 65-88, 65-B80, 65-A80-8800, 70 | Current, Jun 2020 | — | — |
| 15-019-306003 | Modification Part | Brush Block Tab | Beech 65, A65, 65-80, 65-88, 65-B80, 65-A80-8800, 70 | Current, Jun 2020 | — | — |
| 1603-53 | Modification Part | Gasket - Adapter Assembly Fuel Strainer | Textron Aviation Inc. Beech) (65, A65, 65-80, 65-88, 65-B80, 65-A80-8800, 70 | Current, Apr 2019 | — | — |
| 27-24082-003-KZ | 27-24082-003 | Corner, Lower Aft | Inc. | Ontic Engineering and Manufacturing SA226-AT | SA226-TC | SA227-AC (C-26A) | SA227-AT | SA227-CC | SA227-DC (C-26B) | Current, May 2026 | — | — |
| 27-24082-004-KZ | 27-24082-004 | Corner, Lower Fwd | Inc. | Ontic Engineering and Manufacturing SA226-AT | SA226-TC | SA227-AC (C-26A) | SA227-AT | SA227-CC | SA227-DC (C-26B) | Current, May 2026 | — | — |
| 28-61011 | Modification Part | Bellcrank - Valve Actuator Alternate Air | Beech 65, A65, 65-80, 65-88, 65-B80, 65-A80-8800, 70 | Current, Oct 2018 | — | — |
| 28-61031-1 | Modification Part | Augmenter Assy Primary Exhaust System Left Outbd | Beech 65,A65,65-80,65-88,65-B80,65-A80-8800,70 | Current, Aug 2012 | — | — |
| 28-61031-2 | Modification Part | Augmenter Assy Primary Exhaust System Left Inbrd | Beech 65,A65,65-80,65-88,65-B80,65-A80-8800,70 | Current, Aug 2012 | — | — |
| 28-61031-3 | Modification Part | Augmenter Assy Primary Exhaust System Right Inbrd | Beech 65,A65,65-80,65-88,65-B80,65-A80-8800,70 | Current, Aug 2012 | — | — |
| 28-61031-4 | Modification Part | Augmenter Assy Primary Exhaust System Right Outbd | Beech 65,A65,65-80,65-88,65-B80,65-A80-8800,70 | Current, Aug 2012 | — | — |
| 99-110021-1-BASI | 99-110021-1 | Stall Fence | Hawker Beechcraft 99, 99A, A99A, B99, C99, 100, A100, B100 | Current, Aug 2015 | — | — |
Sell any of these? List it free and this table names you, as does the page of every OEM number it replaces.
Source: the FAA PMA database, refreshed weekly. A PMA part is approved for the specific eligibility on its FAA record; whether it may be installed on a particular aircraft, engine or component is the installer's determination.