FAA-PMA holders · By make · Cessna / Textron Aviation
FAA-PMA parts for Cessna / Textron Aviation B
126 approved part numbers from 20 holders carry the Cessna / Textron Aviation B on their FAA eligibility record. 2 in stock here Search any OEM number from this aircraft and the approved replacements are on its part page, in stock first.
Holders
- Hartwig Aircraft Fuel Cell Repair · 19 parts
- McFarlane Aviation Inc. · 17 parts
- Selkirk Aviation Inc. · 17 parts
- Knots 2U Ltd. · 15 parts
- BAS Incorporated · 10 parts
- Plane Plastics Ltd. · 9 parts
- Great Lakes Aero Products · 7 parts
- Hartzell Engine Technologies LLC · 6 parts
- Lake Vue Aeronautics · 5 parts
- Aeroleds LLC · 4 parts
- Hartzell Propeller LLC · 4 parts
- Aerospace Welding Minneapolis, Inc. · 2 parts
- Continental Motors Inc. · 2 parts
- Hartzell Engine Technologies LLC · 2 parts
- Rapco Inc. · 2 parts
- Aero Technologies LLC · 1 part
- Bob Fields Aerocessories · 1 part
- Dynon Avionics, Inc. · 1 part
- Vitatoe Aviation LLC · 1 part
- Whelen Engineering Co. Inc. · 1 part
Approved parts · in stock first
| PMA part | Replaces (OEM) | Name | Holder | Status | On PartsAndPlanes | DLA paid (OEM no.) |
|---|---|---|---|---|---|---|
| 11-7512-12 | A7512-12, W1290-14, T7512-12, CMA7512-12, ML7512-12, UA-7512-12 | Light-Assy, Polaris 12V | Aeroleds LLC | Current, Jul 2020 | in stock Leading Edge Group, LLC | — |
| 11-7512-12 | A7512-12 W1290-14 T7512-12 CMA7512-12 ML7512-12 UA-7512-12 | Polaris 12vdc | Aeroleds LLC | Current, Oct 2019 | in stock Leading Edge Group, LLC | — |
| 11-7512-24 | W1290-28 T7512-24 CMA7512-24 A7512-24 ML7512-24 972.72.54.508 MIL-L-6363/2 6240-01-390-4921 | Polaris 24vdc | Aeroleds LLC | Current, Oct 2019 | in stock Leading Edge Group, LLC | $50.00 · Jun 2026 · 5 awards |
| 11-7512-24 | W1290-28, T7512-24, CMA7512-24, A7512-24, ML7512-24, 972.72.54.508, MIL-L-6363/2, 6240-01-390-4921, 6240-01-143-8650, MS25309-7512, AN3122-1524, 1524, 040-0046,… | Light-Assy, Polaris 24V | Aeroleds LLC | Current, Jul 2020 | in stock Leading Edge Group, LLC | $50.00 · Jun 2026 · 5 awards |
| 01-0790750-10 | Modification Part | Led Landing Lights | Whelen Engineering Co. Inc. | Current, Nov 2014 | — | — |
| 01-0790750-10 | Modification Part | Led Landing Lights | Whelen Engineering Co. Inc. | Current, Aug 2014 | — | — |
| 01-2130-HX | Modification Part | Sunspot 46 Hx | Aeroleds LLC | Current, Apr 2015 | — | — |
| 01-2130-HX | Modification Part | Sunspot 46 Hx | Aeroleds LLC | Current, Apr 2015 | — | — |
| 01-2130-LX | Modification Part | Sunspot 46 Lx | Aeroleds LLC | Current, Apr 2015 | — | — |
| 01-2130-LX | Modification Part | Sunspot 46 Lx | Aeroleds LLC | Current, Apr 2015 | — | — |
| 10-357200-1 | C292501-0109, C292501-0102, C292501-0104, 0713218-1, 0713129-3, 0713129-4, S1255-3, S1255-4, C292501-0101 C292501-0105, C292501-0107 | Switch, Ignition and Starter | Continental Motors Inc. | Current, Feb 2017 | — | — |
| 10-357290-1 | 0311038-2, C292501-0203, C292501-0201, 32670, 0413125, S-1255-5, C292501-0202, 0713129-4 | Switch, Ignition | Continental Motors Inc. | Current, Feb 2017 | — | — |
| 1000 | Modification Part | Shoulder Harness Installation | BAS Incorporated | Current, Apr 2019 | — | $25.00 · Aug 2026 · 20 awards |
| 1001 | Modification Part | Seat Assembly | Lake Vue Aeronautics | Current, Feb 2008 | — | — |
| 1010 | Modification Part | Left Seat Belt Bracket Assy. | Lake Vue Aeronautics | Current, Feb 2008 | — | $24.00 · Sep 2026 · 5 awards |
| 1011 | Modification Part | Right Seat Belt Bracket Assy. | Lake Vue Aeronautics | Current, Feb 2008 | — | — |
| 1012 | Modification Part | Seat Mount Spacer | Lake Vue Aeronautics | Current, Feb 2008 | — | $71.99 · Sep 2026 · 7 awards |
| 1013 | Modification Part | Optional Front Ss Tube Mounts. | Lake Vue Aeronautics | Current, Feb 2008 | — | — |
| 103351 | Goodrich 6615SW | De-Ice Boot | Hartzell Propeller LLC | Current, Mar 2012 | — | — |
| 103356 1, | McCauley B-40183-19 | De-Ice Boot | Hartzell Propeller LLC | Current, Mar 2012 | — | — |
| 182-001-15 | Modification Part | Fuel Tank Assy, Lh | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-001-16 | Modification Part | Fuel Tank Assy, Rh | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-001-19 | Modification Part | Fuel Tank Assy, Lh | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-001-3 | Modification Part | Fuel Tank Assy, Lh | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-001-3 | Modification Part | Fuel Tank Assy, Lh | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-001-4 | Modification Part | Fuel Tank Assy, Rh | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-001-4 | Modification Part | Fuel Tank Assy, Rh | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-001-53 | Modification Part | Fuel Tank Assy, Lh | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-001-53 | Modification Part | Fuel Tank Assy, Lh | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-001-54 | Modification Part | Fuel Tank Assy, Rh | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-001-54 | Modification Part | Fuel Tank Assy, Rh | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-001-77 | Modification Part | Fuel Tank Assy, Lh | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-001-77 | Modification Part | Fuel Tank Assy, Lh | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-001-79 | Modification Part | Fuel Tank Assy, Lh | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-001-79 | Modification Part | Fuel Tank Assy, Lh | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-001-79 | Modification Part | Fuel Tank Assy, Lh | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-001-80 | Modification Part | Fuel Tank Assy, Rh | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-001-80 | Modification Part | Fuel Tank Assy, Rh | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-001-80 | Modification Part | Fuel Tank Assy, Rh | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-001-85 | Modification Part | Fuel Tank Assy, Lh | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-001-86 | Modification Part | Fuel Tank Assy, Rh | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-001-86 | Modification Part | Fuel Tank Assy, Rh | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-001-87 | Modification Part | Fuel Tank Assy, Rh | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-1 | Modification Part | Aux Tank, Left | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-1 | Modification Part | Aux Tank, Left | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-1 | Modification Part | Aux Tank, Left | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-1 | Modification Part | Aux Tank, Left | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-1 | Modification Part | Aux Tank, Left | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-2 | Modification Part | Aux Tank, Right | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-2 | Modification Part | Aux Tank, Right | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-2 | Modification Part | Aux Tank, Right | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-2 | Modification Part | Aux Tank, Right | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-2 | Modification Part | Aux Tank, Right | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-3 | Modification Part | Aux Tank, Left (Robertson Stol) | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-3 | Modification Part | Aux Tank, Left (Robertson Stol) | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-3 | Modification Part | Aux Tank, Left (Robertson Stol) | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-3 | Modification Part | Aux Tank, Left (Robertson Stol) | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-3 | Modification Part | Aux Tank, Left (Robertson Stol) | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-4 | Modification Part | Aux Tank (Robertson Stol) | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-4 | Modification Part | Aux Tank, Right (Robertson Stol) | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-4 | Modification Part | Aux Tank, Right (Robertson Stol) | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-4 | Modification Part | Aux Tank, Right (Robertson Stol) | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-4 | Modification Part | Aux Tank, Right (Robertson Stol) | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-5 | Modification Part | Aux Tank, Left (Electric Flaps) | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-5 | Modification Part | Aux Tank, Left (Electric Flaps) | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-5 | Modification Part | Aux Tank, Left (Electric Flaps) | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-5 | Modification Part | Aux Tank, Left (Electric Flaps) | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 182-214-5 | Modification Part | Aux Tank, Left (Electric Flaps) | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| 3H2092-1 | Goodrich 3E2092-1 | Wire Harness | Hartzell Propeller LLC | Current, Mar 2012 | — | — |
| 470842-0004 | Cessna Aircraft C165006-0304 | Wastegate | Hartzell Engine Technologies LLC | Current, Feb 2013 | — | — |
| 470842-0004 | Cessna Aircraft C165006-0304 | Wastegate | Hartzell Engine Technologies LLC | Current, Oct 2010 | — | — |
| 4H2071-2 | Goodrich 4E2071-2 | Wire Harness | Hartzell Propeller LLC | Current, Mar 2012 | — | — |
| A12500263-2 | Modification Part | Stack Assembly | Aerospace Welding Minneapolis, Inc. | Current, Mar 2010 | — | — |
| A12500264-2 | Modification Part | Stack Assembly | Aerospace Welding Minneapolis, Inc. | Current, Mar 2010 | — | — |
| AL12-50C | InterAv 015-01237 | Alternator Kit | Hartzell Engine Technologies LLC | Current, Nov 2014 | — | — |
| AL12-F60 | Cessna C611501-0101 or 9910590-1 | Alternator Kit | Hartzell Engine Technologies LLC | Current, Nov 2014 | — | — |
| AL12-F60C | Cessna 1570213-6 | Alternator Kit | Hartzell Engine Technologies LLC | Current, Nov 2014 | — | — |
| AL24-F60 | Cessna 1570213-7 | Alternator Kit | Hartzell Engine Technologies LLC | Current, Nov 2014 | — | — |
| AL24-F60C | Cessna 1570213-7 | Alternator Kit | Hartzell Engine Technologies LLC | Current, Nov 2014 | — | — |
| ATD210760* (see model eligibility) | Woodward A210680 Note Inclusive of all superseded models per aircraft TC | Propeller Governor Constant Speed | Aero Technologies LLC | Current, Apr 2011 | — | — |
| All parts listed on Drawing No. 3960 | Modification Part | Inflatable Door Seal | Bob Fields Aerocessories | Current, Jun 2010 | — | — |
| All parts listed on Drawing No. 3960 | Modification Part | Inflatable Door Seal | Bob Fields Aerocessories | Current, Jun 2010 | — | — |
| All parts listed on Drawing No. 3960 | Modification Part | Inflatable Door Seal | Bob Fields Aerocessories | Current, Jun 2010 | — | — |
| All parts listed on Drawing No. 3960 | Modification Part | Inflatable Door Seal | Bob Fields Aerocessories | Current, Jun 2010 | — | — |
| EQ206/207 | Modification Part | Kit-Installation | Vitatoe Aviation LLC | Current, Nov 2011 | — | — |
| FC-001-1 | Modification Part | Assembly, Cap and Fuel Inlet | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| FC-001-1 | Modification Part | Assembly, Cap and Fuel Inlet | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| FC-001-1 | Modification Part | Assembly, Cap and Fuel Inlet | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| FC-001-1 | Modification Part | Assembly, Cap and Fuel Inlet | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| FC-001-1 | Modification Part | Assembly, Cap and Fuel Inlet | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| FC-001-1 | Modification Part | Assembly, Cap and Fuel Inlet | Hartwig Aircraft Fuel Cell Repair | Current, Jan 2012 | — | — |
| K0500103-128 | Cessna Part Number 0500103-128 | Panel Assy Side Top | Plane Plastics Ltd. | Current, May 2008 | — | — |
| K0500103-14 | Cessna Part Number 0500103-14 | Panel Assy Side Top | Plane Plastics Ltd. | Current, May 2008 | — | — |
| K0511311-1 | Cessna Part Number 0511311-1 | Shield Assy-Door Post Upper | Plane Plastics Ltd. | Current, May 2008 | — | — |
| K0511311-2 | Cessna Part Number 0511311-2 | Shield Assy-Door Post Upper | Plane Plastics Ltd. | Current, May 2008 | — | — |
| K0513133-16 | Cessna Part Number 0513133-16 | Glove Box Door | Plane Plastics Ltd. | Current, May 2008 | — | — |
| K0513133-32 | Cessna Part Number 0513133-32 | Instrument Panel | Plane Plastics Ltd. | Current, May 2008 | — | — |
| K0710103-1 | Cessna Part Number 0710103-1 | Cover Plate | Plane Plastics Ltd. | Current, May 2008 | — | — |
| MC0311031-2 | 0311031-2 | Control, Propeller | McFarlane Aviation Inc. | Current, Jan 2011 | — | — |
| MC0333000-4 | 0333000-4 | Skin, Rudder, Lh | McFarlane Aviation Inc. | Current, Nov 2011 | — | — |
Page 1 of 2 (180 records). Next
Sell any of these? List it free and this table names you, as does the page of every OEM number it replaces.
Source: the FAA PMA database, refreshed weekly. A PMA part is approved for the specific eligibility on its FAA record; whether it may be installed on a particular aircraft, engine or component is the installer's determination.