FAA-PMA holders · By make · Continental
FAA-PMA parts for Continental -4
236 approved part numbers from 15 holders carry the Continental -4 on their FAA eligibility record. Search any OEM number from this aircraft and the approved replacements are on its part page, in stock first.
Holders
- Hartzell Engine Technologies LLC · 80 parts
- Kelly Aerospace Energy Systems LLC · 78 parts
- Vse Aviation Services LLC · 43 parts
- Superior Air Parts Inc. · 40 parts
- Airmotive Engineering Corp. · 10 parts
- Continental Motors Inc. · 6 parts
- Champion Aerospace LLC · 5 parts
- Continental Aerospace Technologies Inc. · 5 parts
- Avstar Fuel Systems Inc. · 2 parts
- Aero Accessories Inc. · 2 parts
- Airwolf Filter Corp. · 1 part
- Curtis Superior Valve Co. Inc. · 1 part
- Istart Partners Ltd. · 1 part
- Ram Aircraft Limited Partnership · 1 part
- Rapco Inc. · 1 part
Approved parts · in stock first
| PMA part | Replaces (OEM) | Name | Holder | Status | On PartsAndPlanes | DLA paid (OEM no.) |
|---|---|---|---|---|---|---|
| 10-51365-43 | 531676, 653254 | Magneto, Ignition, Type S6ln-21 | Continental Motors Inc. | Current, Feb 2017 | — | — |
| 2209-1.31 | 401885, 7403067 | Stud, 5/16-18 X 5/16-24, 1-5/16 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2209-1.31 | 401885 7403067 | Stud, 5/16-18 X 5/16-24, 1-5/16 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2523047 | 2523047 | Valve | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2523047 | 2523047 | Valve | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 252532CC (and oversize .005, .010, .015, appending the letter P, followed by the 3 digit oversize measurement to the part number) | 537064 639768 640300 | Ring Assembly, Oil Control | Continental Aerospace Technologies Inc. | Current, Jan 2020 | — | — |
| 252532CC (and oversize .005, .010, .015, appending the letter P, followed by the 3 digit oversize measurement to the part number) | 537064 639768 640300 | Ring Assembly, Oil Control | Continental Motors Inc. | Current, Jan 2017 | — | — |
| 252532ST (and oversize .005, .010, .015, appending the letter P, followed by the 3 digit oversize measurement to the part number) | 537064 639768 640300 | Ring Assembly, Oil Control | Continental Aerospace Technologies Inc. | Current, Jan 2020 | — | — |
| 252532ST (and oversize .005, .010, .015, appending the letter P, followed by the 3 digit oversize measurement to the part number) | 537064 639768 640300 | Ring Assembly, Oil Control | Continental Motors Inc. | Current, Jan 2017 | — | — |
| 252532WCC (and oversize .005, .010, .015, appending the letter P, followed by the 3 digit oversize measurement to the part number) | 537064 639768 640300 | Ring Assembly, Oil Control | Continental Aerospace Technologies Inc. | Current, Jan 2020 | — | — |
| 252532WCC (and oversize .005, .010, .015, appending the letter P, followed by the 3 digit oversize measurement to the part number) | 537064 639768 640300 | Ring Assembly, Oil Control | Continental Motors Inc. | Current, Jan 2017 | — | — |
| 252532WST (and oversize .005, .010, .015, appending the letter P, followed by the 3 digit oversize measurement to the part number) | 537064 639768 640300 | Ring Assembly, Oil Control | Continental Motors Inc. | Current, Jan 2017 | — | — |
| 252532WST (and oversize .005, .010, .015, appending the letter P, followed by the 3 digit oversize measurement to the part number) | 537064 639768 640300 | Ring Assembly, Oil Control | Continental Aerospace Technologies Inc. | Current, Jan 2020 | — | — |
| 2540057 | 2540057 | Screw | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540057 | 2540057 | Screw | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540866 | 2540866 | Diaphragm | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540866 | 2540866 | Diaphragm | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540871 | 2540871 | Diaphragm Assembly | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540871 | 2540871 | Diaphragm Assembly | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540876 | 2540876 | Diaphragm | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540876 | 2540876 | Diaphragm | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540882 | 2540882 | Diaphragm | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540882 | 2540882 | Diaphragm | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540883 | 2540883 | Diaphragm | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540883 | 2540883 | Diaphragm | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540888 | 2540888 | Diaphragm Assembly | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540888 | 2540888 | Diaphragm Assembly | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540897 | 2540897 | Diaphragm Assembly | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540897 | 2540897 | Diaphragm Assembly | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540898 | 2540898 | Diaphragm & Needle Assy | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540898 | 2540898 | Diaphragm & Needle Assy | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540909 | 2540909 | Diaphragm Assembly | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540909 | 2540909 | Diaphragm Assembly | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540917 | 2540917 | Diaphragm & Needle Assy | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540917 | 2540917 | Diaphragm & Needle Assy | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540921 | 2540921 | Diaphragm Assembly | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540921 | 2540921 | Diaphragm Assembly | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540925 | 2540925 | Diaphragm Assembly | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 2540925 | 2540925 | Diaphragm Assembly | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 266276 | 366276 | Spring | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 266276 | 366276 | Spring | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 360642 | 360642 | Gasket | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 360642 | 360642 | Gasket | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 364159 | 364159 | Gasket | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 364159 | 364159 | Gasket | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 364858 | 364858 | Strainer, R/B | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 364858 | 364858 | Strainer, R/B | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 364954 | 364954 | Valve | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 364954 | 364954 | Valve | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 364975 | 364975 | Valve | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 364975 | 364975 | Valve | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 366163 | 366163 | Plug | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 366163 | 366163 | Plug | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 366168 | 366168 | Washer | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 366168 | 366168 | Washer | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 366200 | 366200 | Bushing | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 366200 | 366200 | Bushing | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 366201 | 366201 | Bushing | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 366201 | 366201 | Bushing | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 366202 | 366202 | Bushing | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 366202 | 366202 | Bushing | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 366203 | 366203 | Bushing | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 366203 | 366203 | Bushing | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 366357 | 366357 | Value Assy. | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 366357 | 366357 | Value Assy. | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 366728 | 366728 | Pin | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 366728 | 366728 | Pin | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 383494 | 383494 | Plug | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 383494 | 383494 | Plug | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 383500 | 383500 | Retainer | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 383500 | 383500 | Retainer | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 383515 | 383515 | Spring | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 383515 | 383515 | Spring | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 383853 | 383853 | Spring | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 383853 | 383853 | Spring | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 383907 | 383907 | Pin | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 383907 | 383907 | Pin | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 384604 | 384604 | Gasket | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 384604 | 384604 | Gasket | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 384605 | 384605 | Gasket | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 384605 | 384605 | Gasket | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 384961 | 384961 | Nozzle Assy. | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 384961 | 384961 | Nozzle Assy. | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 384964 | 384964 | Tube | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 384964 | 384964 | Tube | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 384966 | 384966 | Plate | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 384966 | 384966 | Plate | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 385027 | 385027 | Needle Valve Assy. | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 385027 | 385027 | Needle Valve Assy. | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 393949 | 393949 | Pin | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 393949 | 393949 | Pin | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 399999 | 399999 | Gasket | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 399999 | 399999 | Gasket | Vse Aviation Services LLC | Current, Mar 2025 | — | — |
| 3P194-AFC | Pesco 3P194, 3P-194-D, 3P-194-F, 3P-194-FA, 3P-194-G, 3P-194-LB, 3P-194-LC, 3P-194-M, Airborne 200CC, 200CC9, 201, 202, 205, 206, 211CC, 211CC9, 212CW, 215CC,21… | Vacuum Pump | Airwolf Filter Corp. | Current, May 2013 | — | — |
| 646328AC | 646328, as used in starter motors 646238, 646238-1, 646238-2, 646238-3, 646275, 646275-1, ES646328, as used in starter motors ES646238-2, ES646238-3, ES646275-1 | Oil Seal | Hartzell Engine Technologies LLC | Current, Sep 2020 | — | — |
| A-13081 | Champion Aerospace Unison/Slick P/N M3081 Aero Accessories AM-3081 | Ignition Contact Assembly | Kelly Aerospace Energy Systems LLC | Current, May 2015 | — | — |
| AB-102083 | Continental 10-102083 | Screw, Distr. Block | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-102083 | Continental Motors P/N 10-102083 | Distributor Block | Kelly Aerospace Energy Systems LLC | Current, May 2015 | — | — |
| AB-157158 | Continental MotorsP/N: 10-157158 | Screw | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-157158 | Continental Motors P/N 10-157158 | Screw | Kelly Aerospace Energy Systems LLC | Current, May 2015 | — | — |
Page 1 of 4 (334 records). Next
Sell any of these? List it free and this table names you, as does the page of every OEM number it replaces.
Source: the FAA PMA database, refreshed weekly. A PMA part is approved for the specific eligibility on its FAA record; whether it may be installed on a particular aircraft, engine or component is the installer's determination.