FAA-PMA holders · By make · Continental
FAA-PMA parts for Continental -9J
101 approved part numbers from 8 holders carry the Continental -9J on their FAA eligibility record. Search any OEM number from this aircraft and the approved replacements are on its part page, in stock first.
Holders
- Superior Air Parts Inc. · 49 parts
- Hartzell Engine Technologies LLC · 37 parts
- Airmotive Engineering Corp. · 5 parts
- Kelly Aerospace Energy Systems LLC · 4 parts
- Ram Aircraft Limited Partnership · 3 parts
- Aero Accessories Inc. · 2 parts
- Continental Motors Inc. · 2 parts
- Curtis Superior Valve Co. Inc. · 1 part
Approved parts · in stock first
| PMA part | Replaces (OEM) | Name | Holder | Status | On PartsAndPlanes | DLA paid (OEM no.) |
|---|---|---|---|---|---|---|
| 10-51360-27 | 530225, 646965 | Magneto, Ignition, Type S4rn-20 | Continental Motors Inc. | Current, Feb 2017 | — | — |
| 10-51360-28 | 530209, 653265 | Magneto, Ignition, Type S4rn-21 | Continental Motors Inc. | Current, Feb 2017 | — | — |
| 2106-10.50 | 630943-10.50 538944-10.50 | Bolt, Thru, 7/16-20 X 6-3/16 | Ram Aircraft Limited Partnership | Current, Aug 2019 | — | — |
| 2201-1.06 | 401804 22423 | Stud, 1/4-20 X 1/4-28, 1-1/16 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2201-1.06 | 401804, 22423 | Stud, 1/4-20 X 1/4-28, 1-1/16 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2209-1.31 | 401885 7403067 | Stud, 5/16-18 X 5/16-24, 1-5/16 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2209-1.31 | 401885, 7403067 | Stud, 5/16-18 X 5/16-24, 1-5/16 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| AB-102083 | Continental 10-102083 | Screw, Distr. Block | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-157158 | Continental MotorsP/N: 10-157158 | Screw | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-157160 | Continental 10-157160 | Screw | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-163374 | Continental 10-163374 | Felt Strip | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-349263 | Continental10-349263 | O-Ring | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-349326 | Continental10-349326 | Fish Paper | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-349511 | Continental 10-349511 | Washer | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-357173 | Continental10-357173 | Ignition Contactassembly | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-357174 | Continental10-357174 | Ignition Contactassembly | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-357424 | Continental10-357424 | Distributorblock | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-357584 | Continental 10-357584 | Gear | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-382584 | Continental10-382584 | Ignition Contactassembly | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-382585 | Continental10-382585 | Ignition Contactassembly | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-391213 | Continental 10-391213 | Screw | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-391309 | Continental10-391309 | Washer | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-400623 | Continental 10-400567,10-353056,10-400623 | Ball Bearing | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-50752 | Continental10-50752 | Felt Washer | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-50765 | Continental10-50765 | Clamp | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-51678 | Continental10-51678 | Oil Deflector | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-606505 | Continental 10-606505 | Washer | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-86527 | Continental10-86527 | Lubricant | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-90751-19 | Continental 10-90751-19 | Cotter Pin | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-90788-5 | Continental10-90788-5 | Woodruff Key | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-92815-37 | Continental10-92815-37 | Retaining Ring | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AB-92815-62 | Continental10-92815-62 | Retainer Ring | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| AEC630943-10.50 | 630943-10.50,, 538944-10.50,, 627275 | Thrubolt, 7/16-20 X 10.50 Long | Airmotive Engineering Corp. | Current, Nov 2007 | — | — |
| AEC632085 | 632085 | Gasket, Tach Drive Adapter | Airmotive Engineering Corp. | Current, Jun 2011 | — | — |
| AEC633141 | 633141 | Bearing, Thrust | Airmotive Engineering Corp. | Current, Sep 2014 | — | — |
| AEC639640 | 35897 639640 | Bearing, Connecting Rod | Airmotive Engineering Corp. | Current, Sep 2014 | — | — |
| AEC642714 | 642714, 640087, 530156, 21163 | Seal, Oil | Airmotive Engineering Corp. | Current, Jun 2011 | — | — |
| C1 | Aero-Lite P/N C1 | Harness | Kelly Aerospace Energy Systems LLC | Current, Mar 2014 | — | — |
| CCB-6250 | Coupling Plug 656995 636376 532432 | Oil Drain Valve Assembly | Curtis Superior Valve Co. Inc. | Current, May 2020 | — | — |
| ES10-35935-6 | Continental 10-35935-6 | Screw | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| ES10-35936-7 | Continental 10-35936-7 | Screw | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| ES10-35937-8 | Continental10-35937-8 | Screw | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| ES3513 | Champion Aerospace / Unison / Slick M3513 | Rotor | Kelly Aerospace Energy Systems LLC | Current, Aug 2020 | — | — |
| ES3784 | K3784 | Clamp Kit | Kelly Aerospace Energy Systems LLC | Current, May 2021 | — | — |
| ES3784 | K3784 | Clamp Kit | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| ES4302 | 4302 | Magneto | Kelly Aerospace Energy Systems LLC | Current, May 2021 | — | — |
| ES4302 | 4302 | Magneto | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| KA10-14268 | Continental 10-14268 | Washer | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| KA10-35937-8 | Continental 10-35937-8 | Screw | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| KA10-391309 | Continental 10-391309 | Washer, Nylon | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| KA10-606505 | Continental 10-606505 | Washer | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| KA10-90751-18 | Continental 10-90751-18 | Pin, Cotter | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| KA10-90788-5 | Continental 10-90788-5 | # 404 Key, Woodruff | Hartzell Engine Technologies LLC | Current, Dec 2023 | — | — |
| KA12351 | Champion Aerospace M2351 | Harness | Hartzell Engine Technologies LLC | Current, Nov 2023 | — | — |
| SA21185 | 21185 | Hose, -Connector | Superior Air Parts Inc. | Current, Feb 2010 | — | — |
| SA21284 | 21284 | Housing, Pushrod | Superior Air Parts Inc. | Current, Aug 2011 | — | — |
| SA21284 P005 | 21284 P05 | Housing, Pushrod | Superior Air Parts Inc. | Current, Aug 2011 | — | — |
| SA2437 | 646605, 2437, AN121502 | Nut | Superior Air Parts Inc. | Current, Feb 2010 | — | — |
| SA2439 | AN315-5R, 2439, 632443-6, 535408 | Nut | Superior Air Parts Inc. | Current, Feb 2010 | — | — |
| SA25329 | P/N 25329 | Stud, 7/16 -14 X 7/16-20 | Superior Air Parts Inc. | Current, Nov 2016 | — | — |
| SA25329 | P/N 25329 | Stud, 7/16 -14 X 7/16-20 | Superior Air Parts Inc. | Current, Feb 2017 | — | — |
| SA25329 P003 | P/N 25329P003 | Stud, 7/16 -14 X 7/16-20 | Superior Air Parts Inc. | Current, Feb 2017 | — | — |
| SA25329 P006 | P/N 25329P006 | Stud, 7/16 -14 X 7/16-20 | Superior Air Parts Inc. | Current, Feb 2017 | — | — |
| SA25329 P009 | P/N 25329P009 | Stud, 7/16 -14 X 7/16-20 | Superior Air Parts Inc. | Current, Feb 2017 | — | — |
| SA25329P003 | P/N 25329P003 | Stud, 7/16 -14 X 7/16-20 | Superior Air Parts Inc. | Current, Nov 2016 | — | — |
| SA25329P006 | P/N 25329P006 | Stud, 7/16 -14 X 7/16-20 | Superior Air Parts Inc. | Current, Nov 2016 | — | — |
| SA25329P009 | P/N 25329P009 | Stud, 7/16 -14 X 7/16-20 | Superior Air Parts Inc. | Current, Nov 2016 | — | — |
| SA3577 | P/N 3577, P/N 652248 | Gasket | Superior Air Parts Inc. | Current, Aug 2014 | — | — |
| SA36151-E | 36151-E | Clamp, Hose | Superior Air Parts Inc. | Current, Aug 2011 | — | — |
| SA36151-J | 36151-J | Clamp, Hose | Superior Air Parts Inc. | Current, Aug 2011 | — | — |
| SA36151-L | 36151-L | Clamp, Hose | Superior Air Parts Inc. | Current, Aug 2011 | — | — |
| SA36151-N | 36151-N | Clamp, Hose | Superior Air Parts Inc. | Current, Aug 2011 | — | — |
| SA401804 | 401804 | Stud 1/4 X 1 1/16 Long | Superior Air Parts Inc. | Current, Mar 2011 | — | — |
| SA401804 P03 | 401804 P03 | Stud 1/4 X 1 1/16 Long | Superior Air Parts Inc. | Current, Mar 2011 | — | — |
| SA401804 P07 | 401804 P07 | Stud 1/4 X 1 1/16 Long | Superior Air Parts Inc. | Current, Mar 2011 | — | — |
| SA401804 P12 | 401804 P12 | Stud 1/4 X 1 1/16 Long | Superior Air Parts Inc. | Current, Mar 2011 | — | — |
| SA401874 | P/N 401874, P/N 21075 | Stud, 3/8-16 X 3/8-24 | Superior Air Parts Inc. | Current, Feb 2017 | — | — |
| SA401874 | P/N 401874, P/N 21075 | Stud, 3/8-16 X 3/8-24 | Superior Air Parts Inc. | Current, Nov 2016 | — | — |
| SA401874 P003 | P/N 401874P003 | Stud, 3/8-16 X 3/8-24 | Superior Air Parts Inc. | Current, Feb 2017 | — | — |
| SA401874 P007 | P/N 401874P007 | Stud, 3/8-16 X 3/8-24 | Superior Air Parts Inc. | Current, Feb 2017 | — | — |
| SA401874 P012 | P/N 401874P012 | Stud, 3/8-16 X 3/8-24 | Superior Air Parts Inc. | Current, Feb 2017 | — | — |
| SA401874P003 | P/N 401874P003 | Stud, 3/8-16 X 3/8-24 | Superior Air Parts Inc. | Current, Nov 2016 | — | — |
| SA401874P007 | P/N 401874P007 | Stud, 3/8-16 X 3/8-24 | Superior Air Parts Inc. | Current, Nov 2016 | — | — |
| SA401874P012 | P/N 401874P012 | Stud, 3/8-16 X 3/8-24 | Superior Air Parts Inc. | Current, Nov 2016 | — | — |
| SA401885 P003 | 401885P003 | Stud | Superior Air Parts Inc. | Current, Dec 2020 | — | — |
| SA401885 P007 | 401885P007 | Stud | Superior Air Parts Inc. | Current, Dec 2020 | — | — |
| SA401885 P012 | 401885P012 | Stud | Superior Air Parts Inc. | Current, Dec 2020 | — | — |
| SA401963 | P/N 401963, P/N 8365380 | Stud, 1/4-20 X 1/4-28 | Superior Air Parts Inc. | Current, Feb 2017 | — | — |
| SA401963 | P/N 401963, P/N 8365380 | Stud, 1/4-20 X 1/4-28 | Superior Air Parts Inc. | Current, Nov 2016 | — | — |
| SA401963 P003 | P/N 401963P003 | Stud, 1/4-20 X 1/4-28 | Superior Air Parts Inc. | Current, Feb 2017 | — | — |
| SA401963 P007 | P/N 401963P007 | Stud, 1/4-20 X 1/4-28 | Superior Air Parts Inc. | Current, Feb 2017 | — | — |
| SA401963 P012 | P/N 401963P012 | Stud, 1/4-20 X 1/4-28 | Superior Air Parts Inc. | Current, Feb 2017 | — | — |
| SA401963P003 | P/N 401963P003 | Stud, 1/4-20 X 1/4-28 | Superior Air Parts Inc. | Current, Nov 2016 | — | — |
| SA401963P007 | P/N 401963P007 | Stud, 1/4-20 X 1/4-28 | Superior Air Parts Inc. | Current, Nov 2016 | — | — |
| SA401963P012 | P/N 401963P012 | Stud, 1/4-20 X 1/4-28 | Superior Air Parts Inc. | Current, Nov 2016 | — | — |
| SA402044 P003 | 402044P003 | Stud | Superior Air Parts Inc. | Current, Dec 2020 | — | — |
| SA402044 P007 | 402044P007 | Stud | Superior Air Parts Inc. | Current, Dec 2020 | — | — |
| SA402044 P012 | 402044P012 | Stud | Superior Air Parts Inc. | Current, Dec 2020 | — | — |
| SA402127 | P/N 402127, P/N 20158 | Stud, 3/8-16 X 3/8-24 | Superior Air Parts Inc. | Current, Feb 2017 | — | — |
| SA402127 | P/N 402127, P/N 20158 | Stud, 3/8-16 X 3/8-24 | Superior Air Parts Inc. | Current, Nov 2016 | — | — |
Page 1 of 2 (122 records). Next
Sell any of these? List it free and this table names you, as does the page of every OEM number it replaces.
Source: the FAA PMA database, refreshed weekly. A PMA part is approved for the specific eligibility on its FAA record; whether it may be installed on a particular aircraft, engine or component is the installer's determination.