FAA-PMA holders · By make · Continental
FAA-PMA parts for Continental -WB
431 approved part numbers from 20 holders carry the Continental -WB on their FAA eligibility record. 2 in stock here Search any OEM number from this aircraft and the approved replacements are on its part page, in stock first.
Holders
- Superior Air Parts Inc. · 129 parts
- Hartzell Engine Technologies LLC · 113 parts
- Ram Aircraft Limited Partnership · 73 parts
- Kelly Aerospace Energy Systems LLC · 70 parts
- Airmotive Engineering Corp. · 36 parts
- Precision Airmotive LLC · 16 parts
- Hartzell Engine Technologies LLC · 6 parts
- Rapco Inc. · 5 parts
- Continental Aerospace Technologies Inc. · 4 parts
- Continental Motors Inc. · 4 parts
- Sky-Tec Partners Ltd. · 4 parts
- Champion Aerospace LLC · 3 parts
- Kelly Aerospace Power Systems · 3 parts
- B&b Manufacturing LLC · 2 parts
- Lamar Technologies LLC · 2 parts
- Plane Power, Ltd. · 2 parts
- Aero-Classics Heat Transfer Products Inc. · 1 part
- Airwolf Filter Corp. · 1 part
- Istart Partners Ltd. · 1 part
- Western Filter A Division of Donaldson Company Inc. · 1 part
Approved parts · in stock first
| PMA part | Replaces (OEM) | Name | Holder | Status | On PartsAndPlanes | DLA paid (OEM no.) |
|---|---|---|---|---|---|---|
| 1700-1 | 639629, 652129, 658731 | Bushing, Rocker Arm | Ram Aircraft Limited Partnership | Current, Apr 2020 | in stock Leading Edge Group, LLC, 15 | — |
| 1700-2 | 639629, 652129, 658731 | Bushing, Rocker Arm | Ram Aircraft Limited Partnership | Current, Apr 2020 | in stock Leading Edge Group, LLC, 26 | — |
| 1058-1A, 1058-1, and 1058-3 | TCM P/N 654084A1, 654084, 654837A1, 654837, 653058A1, 653058, 649322, 646535A1, 646535, 629726 | Camshaft, Keyed, Front Drive | Ram Aircraft Limited Partnership | Current, Dec 2008 | — | — |
| 1170-2 | TCM P/N 631972 | Intake Hose Clamp | Ram Aircraft Limited Partnership | Current, Aug 2009 | — | $5,050.00 · Jun 2026 · 4 awards |
| 1170-2 | CAT P/N 631972 | Intake Hose Clamp | Ram Aircraft Limited Partnership | Current, Oct 2021 | — | $5,050.00 · Jun 2026 · 4 awards |
| 1170-5 | TCM P/N 629163-5 or 629163-7 | Intake Clamp Kit | Ram Aircraft Limited Partnership | Current, Aug 2009 | — | — |
| 1170-5 | CAT P/N 629163-5 | Clamp | Ram Aircraft Limited Partnership | Current, Oct 2021 | — | — |
| 1287-1 | TCM P/N 633189 | Crankshaft Plug | Ram Aircraft Limited Partnership | Current, May 2008 | — | $85.00 · Aug 2026 · 4 awards |
| 1402-1 | TCM P/N 640380 | Accessory Drive Cover | Ram Aircraft Limited Partnership | Current, May 2008 | — | — |
| 1402-2 | 535887 | Gear Box Cover | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 1402-2 | 535887 | Gear Box Cover | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 1402-2 | 535887 | Gear Box Cover | Ram Aircraft Limited Partnership | Current, Feb 2019 | — | — |
| 1408-1 | TCM P/N 639997 | Propeller Governor Drive Cover | Ram Aircraft Limited Partnership | Current, May 2008 | — | — |
| 1667-1 | 629680 | Oil Transfer Collar Assembly, Standard Size | Ram Aircraft Limited Partnership | Current, May 2021 | — | — |
| 1667-14 | 629680M001 | Oil Transfer Collar Assembly, .001” Under Size | Ram Aircraft Limited Partnership | Current, May 2021 | — | — |
| 1667-15 | 629680M011 | Oil Transfer Collar Assembly, .011” Under Size | Ram Aircraft Limited Partnership | Current, May 2021 | — | — |
| 1667-2 | 629680M010 | Oil Transfer Collar Assembly, .010” Under Size | Ram Aircraft Limited Partnership | Current, May 2021 | — | — |
| 1686-2 | TCM P/N 636037-1 | Fuel Injector Line | Ram Aircraft Limited Partnership | Current, Jan 2008 | — | — |
| 1686-3 | TCM P/N 641516 | Fuel Injector Line | Ram Aircraft Limited Partnership | Current, Jan 2008 | — | — |
| 1686-4 | TCM P/N 636036-1 | Fuel Injector Line | Ram Aircraft Limited Partnership | Current, Jan 2008 | — | — |
| 1686-5 | TCM P/N 636035-1 | Fuel Injector Line | Ram Aircraft Limited Partnership | Current, Jan 2008 | — | — |
| 2014-2 | 632974 | Oil Pump Driven Shaft | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2014-2 | 632974 | Oil Pump Driven Shaft | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2098-1 | 630873 | Dowel, 3/16 X 1/2 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2098-1 | 630873 | Dowel, 3/16 X 1/2 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2106-5.31 | 630943-5.31, 538944-5.31 | Bolt, Thru, 7/16-20 X 5-5/16 | Ram Aircraft Limited Partnership | Current, Aug 2019 | — | — |
| 2106-6.19 | 630943-6.19, 538944-6.19 | Bolt, Thru, 7/16-20 X 6-3/16 | Ram Aircraft Limited Partnership | Current, Aug 2019 | — | — |
| 2107-10.75 | 641931-10.75, 634504-10.75 | Bolt, Thru, 1/2 X 10-3/4 | Ram Aircraft Limited Partnership | Current, Aug 2019 | — | — |
| 2108-11.67 | 630693-11.67 | Bolt, Thru, .38-24 X 12.14 | Ram Aircraft Limited Partnership | Current, Aug 2019 | — | — |
| 2201-0.75 | 402053 | Stud 1/4-20 X 1/4-28 X .75 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2201-0.75 | 402053 | Stud 1/4-20 X 1/4-28 X .75 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2201-1.00 | 401963, 8365380 | Stud, 1/4-20 X 1/4-28, 1 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2201-1.00 | 401963 8365380 | Stud, 1/4-20 X 1/4-28, 1 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2201-1.06 | 401804, 22423 | Stud, 1/4-20 X 1/4-28, 1-1/16 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2201-1.06 | 401804 22423 | Stud, 1/4-20 X 1/4-28, 1-1/16 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2201-1.19 | 401801, 200212, 20546 | Stud, 1/4-20 X 1/4-28, 1-3/16 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2201-1.19 | 401801 200212 20546 | Stud, 1/4-20 X 1/4-28, 1-3/16 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2201-1.25 | 401893 401806 203314 | Stud, 1/4-20 X 1/4-28, 1-1/4 Long | Ram Aircraft Limited Partnership | Current, Feb 2019 | — | — |
| 2201-1.25 | 401893 401806 203314 | Stud, 1/4-20 X 1/4-28, 1-1/4 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2201-1.25 | 401893, 401806, 203314 | Stud, 1/4-20 X 1/4-28, 1-1/4 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2201-1.41 | 401852 25008 532498 | Stud, 1/4-20 X 1/4-28, 1-13/32 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2201-1.41 | 401852 25008 523498 | Stud, 1/4-20 X 1/4-28, 1-13/32 Long | Ram Aircraft Limited Partnership | Current, Feb 2019 | — | — |
| 2201-1.41 | 401852, 25008, 532498 | Stud, 1/4-20 X 1/4-28, 1-13/32 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2201-2.19 | 401962 21060 | Stud, 1/4-20 X 1/4-28, 2-3/16 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2201-2.19 | 401962, 21060 | Stud, 1/4-20 X 1/4-28, 2-3/16 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2201-3.88 | 401936 | Stud, 1/4-20 X 1/4-28, 3-7/8 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2201-3.88 | 401936 | Stud, 1/4-20 X 1/4-28, 3-7/8 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2201-6.81 | 402161 | Stud, 1/4-20 X 1/4-28, 6-13/16 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2201-6.81 | 402161 | Stud, 1/4-20 X 1/4-28, 6-13/16 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2208-1.41 | 401965, 22006 | Stud, 3/8-16 X 3/8-24, 1-13/32 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2208-1.41 | 401965 22006 | Stud, 3/8-16 X 3/8-24, 1-13/32 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2208-1.53 | 402127, 20158 | Stud, 3/8-16 X 3/8-24, 1-17/32 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2208-1.53 | 402127 20158 | Stud, 3/8-16 X 3/8-24, 1-17/32 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2208-1.63 | 401945 | Stud, 3/8-16 X 3/8-24, 1-5/8 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2208-1.63 | 401945 | Stud, 3/8-16 X 3/8-24, 1-5/8 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2208-1.75 | 401861 21486 | Stud, 3/8-16 X 3/8-24, 1/3/4 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2208-1.75 | 401861, 21486 | Stud, 3/8-16 X 3/8-24, 1/3/4 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2208-2.09 | 401977, 20994 | Stud, 3/8-16 X 3/8-24, 2-3/32 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2208-2.09 | 401977 20994 | Stud, 3/8-16 X 3/8-24, 2-3/32 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2208-3.50 | 401927 | Stud, 3/8-16 X 3/8-24, 3-1/2 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2208-3.50 | 401927 | Stud, 3/8-16 X 3/8-24, 3-1/2 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2208-3.88 | 401873 | Stud, 3/8-16 X 3/8-24, 3-7/8 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2208-3.88 | 401873 | Stud, 3/8-16 X 3/8-24, 3-7/8 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2209-1.31 | 401885, 7403067 | Stud, 5/16-18 X 5/16-24, 1-5/16 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2209-1.31 | 401885 7403067 | Stud, 5/16-18 X 5/16-24, 1-5/16 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2209-1.38 | 402044 401809 203319 | Stud, 5/16-18 X 5/16-24, 1-3/8 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2209-1.38 | 402044, 401809, 203319 | Stud, 5/16-18 X 5/16-24, 1-3/8 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2209-1.88 | 401814, 532507 | Stud, 5/16-18 X 5/16-24, 1-7/8 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2209-1.88 | 401814 532507 | Stud, 5/16-18 X 5/16-24, 1-7/8 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2209-4.13 | 401932 21067 | Stud, 5/16-18 X 5/16-24, 4-3/8 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2209-4.13 | 401932, 21067 | Stud, 5/16-18 X 5/16-24, 4-3/8 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2209-4.28 | 401952 532517 | Stud, 5/16-18 X 5/16-24, 4-9-32 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2209-4.28 | 401952, 532517 | Stud, 5/16-18 X 5/16-24, 4-9-32 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2209-4.72 | 402359 | Stud, 5/16-18 X 5/16-24, 4-23/32 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2209-4.72 | 402359 | Stud, 5/16-18 X 5/16-24, 4-23/32 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2209-6.38 | 404584 | Stud, 5/16-18 X 5/16-24, 6-3/8 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2209-6.38 | 404584 | Stud, 5/16-18 X 5/16-24, 6-3/8 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2210-1.72 | 646140-2 | Stud, 7/16-14 X 7/16-20, 1.72 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2210-1.72 | 646140-2 | Stud, 7/16-14 X 7/16-20, 1.72 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2210-2.16 | 646140-1, 646140, 643652, 639418 | Stud, 7/16-14 X 7/16-20, 2-1/8 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2210-2.16 | 646140-1 646140 643652 639418 | Stud, 7/16-14 X 7/16-20, 2-1/8 Long | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2259-1 | 532432 | Plug, Machine Thread, 5/8-18 | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2259-1 | 532432 | Plug, Machine Thread, 5/8-18 | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2265-250-SH | CAT Inc. P/N 631972 | Hose Clamp | Ram Aircraft Limited Partnership | Current, Oct 2021 | — | — |
| 2265-250-SH | TCM P/N 631972 | Hose Clamp | Ram Aircraft Limited Partnership | Current, Aug 2009 | — | — |
| 2282-4 | 632960 | Housing, Oil Pump Tsio-520 | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 2282-4 | 632960 | Housing, Oil Pump Tsio-520 | Ram Aircraft Limited Partnership | Current, May 2019 | — | — |
| 25102AC | Continental Motors P/N 25102 | Oil Seal | Hartzell Engine Technologies LLC | Current, Jun 2020 | — | — |
| 25102AC | 25102 | Oil Seal | Hartzell Engine Technologies LLC | Current, Sep 2020 | — | — |
| 252509 (and oversize .005, .010, .015, appending the letter P, followed by the 3 digit oversize measurement to the part number) | 640230 640231 636929 639563 648006CP 654719CP 636928 639562 648005CP | Ring, Compression | Continental Motors Inc. | Current, Jan 2017 | — | — |
| 252509 (and oversize .005, .010, .015, appending the letter P, followed by the 3 digit oversize measurement to the part number) | 640230 640231 636929 639563 648006CP 654719CP 636928 639562 648005CP | Ring, Compression | Continental Aerospace Technologies Inc. | Current, Jan 2020 | — | — |
| 252509CC (and oversize .005, .010, .015, appending the letter P, followed by the 3 digit oversize measurement to the part number) | 640230 640231 636929 639563 648006CP 654719CP 636928 639562 648005CP | Ring, Compression | Continental Aerospace Technologies Inc. | Current, Jan 2020 | — | — |
| 252509CC (and oversize .005, .010, .015, appending the letter P, followed by the 3 digit oversize measurement to the part number) | 640230 640231 636929 639563 648006CP 654719CP 636928 639562 648005CP | Ring, Compression | Continental Motors Inc. | Current, Jan 2017 | — | — |
| 252545CC (and oversize .005, .010, .015, appending the letter P, followed by the 3 digit oversize measurement to the part number) | 636144, 648007 | Ring, Oil Control | Continental Aerospace Technologies Inc. | Current, Jan 2020 | — | — |
| 252545CC (and oversize .005, .010, .015, appending the letter P, followed by the 3 digit oversize measurement to the part number) | 636144, 648007 | Ring, Oil Control | Continental Motors Inc. | Current, Jan 2017 | — | — |
| 2616-1 | TCM P/N 642644 | Diaphragm, Fuel Pump | Ram Aircraft Limited Partnership | Current, Oct 2007 | — | — |
| 2617-1 | TCM P/N 635549 | Blade, Fuel Pump | Ram Aircraft Limited Partnership | Current, Oct 2007 | — | — |
| 2617-1 | TCM P/N 635549 | Blade, Fuel Pump | Ram Aircraft Limited Partnership | Current, Oct 2007 | — | — |
| 2628-1 | TCM P/N 632120 | Washer .51 Idx.25 Thk | Ram Aircraft Limited Partnership | Current, Dec 2008 | — | — |
| 2629-1 | TCM P/N 653188 | Washer, Rocker Thrust | Ram Aircraft Limited Partnership | Current, Dec 2008 | — | — |
Page 1 of 7 (642 records). Next
Sell any of these? List it free and this table names you, as does the page of every OEM number it replaces.
Source: the FAA PMA database, refreshed weekly. A PMA part is approved for the specific eligibility on its FAA record; whether it may be installed on a particular aircraft, engine or component is the installer's determination.