FAA-PMA parts for Socata
295 approved part numbers from 26 holders on the FAA's Parts Manufacturer Approval list for Socata (FAA records under Socata, Socata). Pick a model for its own page, or search any OEM number: the approved replacements are on its part page.
Models
- TB 20 147
- TB 21 146
- TB 10 144
- TB 200 140
- TB 9 116
- MS 892E-150 93
- MS 893E 83
- MS 892A-150 79
- MS 893A 79
- RALLYE 235C 55
- RALLYE 235E 55
- MS 894A 51
- MS 894E 51
- MS 880B 35
- RALLYE 100S 35
- RALLYE 150T 35
- MS 885 31
- PZL-KOLIBER 160A 28
- RALLYE 150ST) EADS-PZL WARSZAWA- OKECIE (PZL-KOLIBER 150A 28
- SOCATA-GROUP AEROSPATIALE) (TB 9 24
- TBM 700 19
- MS893A 14
- MS893E 14
- MS894A 14
- MS894E 14
- TB20 11
- 80 10
- 82 THRU 9999 10
- SOCATA-GROUP AEROSPATIALE) (MORANE SAULNIER) (MS 892A-150 10
- TB10 10
- TB21 10
- TB9 10
- TB200 8
- 67 6
- 68 THRU 72 6
- 73 6
- 74 THRU 78 6
- TBM 700 S/N 1 THRU 62 6
- TBM 700 S/N 63 6
- 100S 4
- 150ST 4
- 150T 4
- 235C 4
- 235E 4
- 38 4
- 39 4
- 46 4
- 49 4
- 50 4
- 53 4
- 57 4
- 59 4
- 60 THRU 63 4
- 67 THRU 78 4
- MS880B 4
- MS892A-150 4
- MS892E-150 4
- TBM 700 S/N 1 THRU 35 4
- RALLYE 150ST 3
- TBM 700 S/N 52 3
- TBM700 3
- 182A 1
- 182B 1
- 182C 1
- 182D 1
- 182E 1
- 182F 1
- 182G 1
- 182H 1
- 182J 1
- 182K 1
- 182L 1
- 182M 1
- 182N 1
- 182P 1
- 182Q 1
- 182R 1
- 182S 1
- 182T 1
- 206 1
- 206H 1
- 210 1
- 210-5 (205) 1
- 210-5A (205A) 1
- 210A 1
- 210B 1
- 210C 1
- 210D 1
- 210E 1
- 210F 1
- 210G 1
- 210H 1
- 210J 1
- 210K 1
- 210L 1
- 210M 1
- 210N 1
- 210R 1
- 50) (TBM 700 S/N 1 THRU 35 1
- 52 1
- BN-2A 1
- BN-2B-20 1
- BN-2B-21 1
- BN-2B-26 1
- BN-2B-27 1
- BN-2T) PIPER (PA-24-400 1
- GA-7) PILATUS BRITTEN-NORMAN (BN-2 1
- P206 1
- P206A 1
- P206B 1
- P206C 1
- P206D 1
- P206E 1
- P210N 1
- P210R 1
- PA-30 1
- PA-32-260 1
- PA-32-300 1
- PA-34-200 1
- PA-39 1
- PC-12 1
- PC-12/45 1
- PC-12/47 1
- PC-12/47E) TEXTRON AVIATION INC. (182 1
- PC-6/350 1
- PC-6/350-H1 1
- PC-6/350-H2 1
- PC-6/A 1
- PC-6/A-H1 1
- PC-6/A-H2 1
- PC-6/B-H2 1
- PC-6/B1-H2 1
- PC-6/B2-H2 1
- PC-6/B2-H4 1
- PC-6/C-H2 1
- PC-6/C1-H2 1
- PC-6-H1 1
- PC-6-H2 1
- R182 1
- T182 1
- T182T 1
- T206H 1
- T210F 1
- T210G 1
- T210H 1
- T210J 1
- T210K 1
- T210L 1
- T210M 1
- T210N 1
- T210R 1
- TB 200) (SOCATA-GROUP AEROSPATIALE) (TB 9 1
- TBM 700) PILATUS AIRCRAFT LTD (PC-6 1
- TBM 800 1
- TMB 700 1
- TMB700 1
- TP206A 1
- TP206B 1
- TP206C 1
- TP206D 1
- TP206E 1
- TR182 1
- TU206A 1
- TU206B 1
- TU206C 1
- TU206D 1
- TU206E 1
- TU206F 1
- TU206G 1
- U206 1
- U206A 1
- U206B 1
- U206C 1
- U206D 1
- U206E 1
- U206F 1
- U206G 1
Holders with the most Socata approvals
- Great Lakes Aero Products · 129 parts
- Great Lakes Aero Products · 108 parts
- Be Aerospace Inc., dba, Smr Technologies Inc. · 20 parts
- Amsafe Inc. · 7 parts
- S-Tec Corporation · 6 parts
- Electroair Acquisition Corporation · 5 parts
- Honeywell International Inc. (BendixKing) · 4 parts
- Aero-Classics Heat Transfer Products Inc. · 3 parts
- Omega Aircraft Articles LLC · 3 parts
- Amglo Kemlite Laboratories Inc. · 2 parts
- Lamar Technologies LLC · 2 parts
- M7 Aerospace LLC · 2 parts
- Astronics - Advanced Electronic Systems · 1 part
- Avidyne Corporation · 1 part
- Avionica LLC · 1 part
- Cav Aerospace, Inc. · 1 part
- Devore Aviation Corp. of America · 1 part
- Lopresti Speed Merchants · 1 part
- Raisbeck Engineering Inc. · 1 part
- Rapco Inc. · 1 part
- Seginus Aerospace LLC · 1 part
- Skandia, Inc. · 1 part
- Teledyne Battery Products · 1 part
- Teledyne Reynolds · 1 part
- Weldon Pump · 1 part
- Uavionix Corporation · 1 part
Approved parts · in stock first
| PMA part | Replaces (OEM) | Name | Holder | Model | Status | On PartsAndPlanes | DLA paid (OEM no.) |
|---|---|---|---|---|---|---|---|
| 105-00900-OAA | Cleveland Wheels and Brakes P/N 105-00900 | Rivet | Omega Aircraft Articles LLC | TBM 700 | Current, Jan 2014 | — | — |
| 109-01500-OAA | Cleveland Wheels and Brakes P/N 109-01500 | Wear Pad | Omega Aircraft Articles LLC | TBM 700 | Current, Jan 2014 | — | — |
| 1408-1-1 | 1408-1-1 | Electrical Power System (Eps) | Astronics - Advanced Electronic Systems | TBM 700 | Current, Sep 2014 | — | — |
| 2022-B | Weldon Pump 2022-B, SOCATA 6097727225 | Pump-Motor Assembly | Weldon Pump | TBM 700 | Current, Jul 2016 | — | — |
| 2022-B | 6097727225 | Auxiliary Fuel Pump | Weldon Pump | TBM 700 | Current, May 2013 | — | — |
| 2307055-1 | 6033407226 | Aviation Landing Light | Teledyne Reynolds | TBM 700 | Current, Nov 2017 | — | — |
| 2307055-1 | 6033407226 | Aviation Landing Light | Teledyne Reynolds (Formerly Teledyne Microelectronic Technologies) | TBM 700 | Current, Dec 2012 | — | — |
| 2307055-1 | 6033407226 | Aviation Landing Light | Teledyne Reynolds | TBM 700 | Current, Apr 2015 | — | — |
| 30-191-OSK-OAA | Omega Aircraft Articles P/N 30-191-OSK-OAA | Omega Standard Kit | Omega Aircraft Articles LLC | TBM 700 | Current, Jan 2014 | — | — |
| 300SGL1009-5EH | Skurka 300SGL1009-5 | Brush | Seginus Aerospace LLC | TBM 700 | Current, Dec 2017 | — | — |
| 4700-PL | Modification Part | Tks Anti-Icing System | Cav Aerospace, Inc. | TB20, TB21 | Current, Aug 2013 | — | — |
| 508358-415 | 508358-415 | Electronic Module Assembly Dual/Single Sensor | Amsafe Inc. | TBM 700 | Current, Dec 2015 | — | — |
| 509121-1 | 509121-1 | Airbag Equipped Label | Amsafe Inc. | TBM 700 | Current, Dec 2015 | — | — |
| 512837-401 | 512837-401 | Inflator Assembly | Amsafe Inc. | TBM 700 | Current, Dec 2015 | — | — |
| 513468-401 | 513468-401 | Cable Assembly, Interface, Coil, Dual Inflator | Amsafe Inc. | TBM 700 | Current, Dec 2015 | — | — |
| 513469-401-09 | 513469-401-09 | Lru/Inflator Cable Interface | Amsafe Inc. | TBM 700 | Current, Dec 2015 | — | — |
| 513469-401-18 | 513469-401-18 | Lru/Inflator Cable Interface | Amsafe Inc. | TBM 700 | Current, Jan 2017 | — | — |
| 513469-405-18 | 513469-405-18 | Lru/Inflator Cable Interface | Amsafe Inc. | TBM 700 | Current, Jan 2017 | — | — |
| 700-00190-100 | ModificationPart | Skytrax 100b/200 Ads-B Receiver | Avidyne Corporation | TB 9 | TB 10 | TB 20 | TB 21 | TB 200 | Current, Jul 2021 | — | — |
| 70000001-1 | Modification Part | Vertical Tail Floodlight Inst'L [kit] | Devore Aviation Corp. of America | TBM 700 | Current, Jan 2011 | — | — |
| 70000001-1 | Modification Part | Vertical Tail Floodlight Inst'L [kit] | Devore Aviation Corp. of America | TBM 700 | Current, May 2011 | — | — |
| 7242-14 | ZOO.N6034477221 (G-242 ) | Valve-Regulated Lead-Acid Battery | Teledyne Battery Products | TB9, TB10, TB20, TB21, TB200 | Current, Sep 2017 | — | — |
| 8000075 | Harrison P/N: 8526250 | Engine Oil Cooler | Aero-Classics Heat Transfer Products Inc. | TB9 | TB10 | Current, Oct 2022 | — | — |
| 8000215 | Harrison P/N: 8534108 | Engine Oil Cooler | Aero-Classics Heat Transfer Products Inc. | TB20 | TB200 | Current, Oct 2022 | — | — |
| 8000618 | Stewart Warner 10717C | Engine Oil Cooler | Aero-Classics Heat Transfer Products Inc. | TMB700 | Current, Feb 2014 | — | — |
| 8000618 | Stewart Warner 10717C | Engine Oil Cooler | Aero-Classics Heat Transfer Products Inc. | TMB700 | Current, Oct 2022 | — | — |
| 89000020-001 | Modification Part | Final Assembly Ksd 100 Primary Flight Display (Pfd) | Honeywell International Inc. (BendixKing) | 100S | 150ST | 150T | 235C | 235E | MS880B | MS892A-150 | MS892E-150 | MS893A | MS893E | MS894A | MS894E | TB9 | TB10 | TB20 | TB21 | TB200 | Current, Nov 2021 | — | — |
| 89000023-001 | Modification Part | Final Assembly Kg 71 Air Data Attitude and Heading Reference System (Adhrs) | Honeywell International Inc. (BendixKing) | 100S | 150ST | 150T | 235C | 235E | MS880B | MS892A-150 | MS892E-150 | MS893A | MS893E | MS894A | MS894E | TB9 | TB10 | TB20 | TB21 | TB200 | Current, Nov 2021 | — | — |
| 89000026-001 | Modification Part | Final Assembly Kcp 100 Control Panel | Honeywell International Inc. (BendixKing) | 100S | 150ST | 150T | 235C | 235E | MS880B | MS892A-150 | MS892E-150 | MS893A | MS893E | MS894A | MS894E | TB9 | TB10 | TB20 | TB21 | TB200 | Current, Nov 2021 | — | — |
| 89000026-003 | Modification Part | Final Assembly Kcp 100 Control Panel(landscape) | Honeywell International Inc. (BendixKing) | 100S | 150ST | 150T | 235C | 235E | MS880B | MS892A-150 | MS892E-150 | MS893A | MS893E | MS894A | MS894E | TB9 | TB10 | TB20 | TB21 | TB200 | Current, Nov 2021 | — | — |
| AHQH3628V100WCS (AK Q4591) | TC Holder P/N Q4591 | Halogen Lamp | Amglo Kemlite Laboratories Inc. | TB9, TB10, TB20, TB21 | Current, Aug 2011 | — | — |
| AHQH3628V100WCS (AK Q4591) | TC Holder P/N Q4591 | Halogen Lamp | Amglo Kemlite Laboratories Inc. | TB9, TB10, TB20, TB21 | Current, Jan 2012 | — | — |
| AHQV3613V100WCS (AK Q4509) | TC Holder P/N 4509/Q4509 | Halogen Lamp | Amglo Kemlite Laboratories Inc. | TB9, TB10, TB20, TB21 | Current, Jan 2012 | — | — |
| AHQV3613V100WCS (AK Q4509) | TC Holder P/N 4509/Q4509 | Halogen Lamp | Amglo Kemlite Laboratories Inc. | TB9, TB10, TB20, TB21 | Current, Aug 2011 | — | — |
| B-00368-17 | B-00368-5, 6047277223 | Alternator Control, 28V | Lamar Technologies LLC | TB9, TB10, TB20, TB21, TB200, TBM700 | Current, Dec 2010 | — | — |
| B-00368-17 | B-00368-5, 6047277223 | Alternator Control, 28V | Lamar Technologies LLC | TB9, TB10, TB20, TB21, TB200, TBM700 | Current, Oct 2012 | — | — |
| B-00371-1 | B-00371-5, 6047277224 | Alternator Control, 14V | Lamar Technologies LLC | TB9, TB10, TB20, TB21, TB200, TBM700 | Current, Dec 2010 | — | — |
| B-00371-1 | B-00371-5, 6047277224 | Alternator Control, 14V | Lamar Technologies LLC | TB9, TB10, TB20, TB21, TB200, TBM700 | Current, Oct 2012 | — | — |
| DL BI-3402 | Modification Part | Oil Residue Collection System | Raisbeck Engineering Inc. | TBM 700 | Current, Mar 2018 | — | — |
| DTA-TBM700-3252-001 | Restrictor, T700A3220027100 Spring, T700A3220029100 Valve, T700A3220028100 | Plug | M7 Aerospace LLC | TBM 700 | Current, Jun 2011 | — | — |
| DTA-TBM700-3252-002 | N/A | Placard | M7 Aerospace LLC | TBM 700 | Current, Jun 2011 | — | — |
| EA-20000 | Modification Part | Four-Cylinder Ignition Controller | Electroair Acquisition Corporation | MS 880B | MS 892E-150 | MS 893E | Rallye 100S | Rallye 150T | Current, Apr 2022 | — | — |
| EA-21000 | Modification Part | Six-Cylinder Ignition Controller | Electroair Acquisition Corporation | Rallye 235C | Rallye 235E | Current, Apr 2022 | — | — |
| EA-22000 | Modification Part | Controller Wire Harness (14 Pin) | Electroair Acquisition Corporation | MS 880B | MS 892E-150 | MS 893E | Rallye 100S | Rallye 150T | Current, Apr 2022 | — | — |
| EA-22000 | Modification Part | Controller Wire Harness (14 Pin) | Electroair Acquisition Corporation | Rallye 235C | Rallye 235E | Current, Apr 2022 | — | — |
| EA-22000T | Modification Part | Controller Wire Harness- Twin (14 Pin) | Electroair Acquisition Corporation | Rallye 235C | Rallye 235E | Current, Apr 2022 | — | — |
| EA-22000T | Modification Part | Controller Wire Harness- Twin (14 Pin) | Electroair Acquisition Corporation | MS 880B | MS 892E-150 | MS 893E | Rallye 100S | Rallye 150T | Current, Apr 2022 | — | — |
| EA-23000-A | Modification Part | Ea-23000 Ignition/Starter Switch Panel | Electroair Acquisition Corporation | MS 880B | MS 892E-150 | MS 893E | Rallye 100S | Rallye 150T | Rallye 235C | Rallye 235E | TB 10 | TB 20 | TB 21 | Current, Jul 2021 | — | — |
| EA-23000-A | Modification Part | Ea-23000 Ignition/Starter Switch Panel | Electroair Acquisition Corporation | MS 880B | MS 892E-150 | MS 893E | Rallye 100S | Rallye 150T | Rallye 235C | Rallye 235E | TB 10 | TB 20 | TB 21 | Current, Jul 2021 | — | — |
| LSM-500-045 | Modification Part | Installation of A Boom Beam Taxi/Landing Light System | Lopresti Speed Merchants | TBM 700, TBM 800 | Current, Dec 2008 | — | — |
| MQAR-Y-XXXXZZZZ# | Modification Part | Miniqar Installation Kit | Avionica LLC | TMB 700 | Current, Sep 2024 | — | — |
| RA164-02201 | Cleveland Wheels & Brakes P/N 164-02201 | Brake Disc | Rapco Inc. | GA-7)
Pilatus Britten-Norman (BN-2, BN-2A, BN-2B-20, BN-2B-21, BN-2B-26, BN-2B-27, BN-2T)
Piper (PA-24-400, PA-30, PA-32-260, PA-32-300, PA-34-200, PA-39 | Current, Oct 2007 | — | — |
| SC-W/B-2437-150-LH | TB10 25030102 TB10 25030108 | Socata Tb Door Window - Without Vent Hole | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/B-2437-150-RH | TB10 25030103 TB10 25030109 | Socata Tb Door Window - Without Vent Hole | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/B-2437-187-LH | TB10 25030102 TB10 25030108 | Socata Tb Door Window - Without Vent Hole | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/B-2437-187-RH | TB10 25030103 TB10 25030109 | Socata Tb Door Window - Without Vent Hole | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/B-2437-LH | TB10 25030102 TB10 25030108 | Socata Tb Door Window - Without Vent Hole | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/B-2437-RH | TB10 25030103 TB10 25030109 | Socata Tb Door Window - Without Vent Hole | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/B-2438-LH | TB10 2503010851 | Socata Tb Door Window - With Vent Hole | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/B-2438-RH | TB10 2503010951 | Socata Tb Door Window - With Vent Hole | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/B-2439-187-LH | TB10 25030102 TB10 25030108 TB10 2503010851 | Socata Tb Door Window - With Assembled Vent | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/B-2439-187-RH | TB10 25030103 TB10 25030109 TB10 2503010951 | Socata Tb Door Window - With Assembled Vent | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/B-2439-LH | TB10 25030102 TB10 25030108 TB10 2503010851 | Socata Tb Door Window - With Assembled Vent | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/B-2439-RH | TB10 25030103 TB10 25030109 TB10 2503010951 | Socata Tb Door Window - With Assembled Vent | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/G-2425 | TB10 24030100, TB21 24001100, TB10 24030101, TB21 24001101, TB21 22000137 | Socata Tb Windshield (Solar Control Gray) | Great Lakes Aero Products Inc. | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Oct 2018 | — | — |
| SC-W/G-2425-250 | TB10 24030100, TB21 24001100, TB10 24030101, TB21 24001101, TB21 22000137 | Socata Tb Windshield (.250 Solar Control Gray) | Great Lakes Aero Products Inc. | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Oct 2018 | — | — |
| SC-W/G-2437-150-LH | TB10 25030102 TB10 25030108 | Socata Tb Door Window - Without Vent Hole | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/G-2437-150-RH | TB10 25030103 TB10 25030109 | Socata Tb Door Window - Without Vent Hole | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/G-2437-187-LH | TB10 25030102 TB10 25030108 | Socata Tb Door Window - Without Vent Hole | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/G-2437-187-RH | TB10 25030103 TB10 25030109 | Socata Tb Door Window - Without Vent Hole | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/G-2437-LH | TB10 25030102 TB10 25030108 | Socata Tb Door Window - Without Vent Hole | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/G-2437-RH | TB10 25030103 TB10 25030109 | Socata Tb Door Window - Without Vent Hole | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/G-2438-LH | TB10 2503010851 | Socata Tb Door Window - With Vent Hole | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/G-2438-RH | TB10 2503010951 | Socata Tb Door Window - With Vent Hole | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/G-2439-187-LH | TB10 25030102 TB10 25030108 TB10 2503010851 | Socata Tb Door Window - With Assembled Vent | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/G-2439-187-RH | TB10 25030103 TB10 25030109 TB10 2503010951 | Socata Tb Door Window - With Assembled Vent | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/G-2439-LH | TB10 25030102 TB10 25030108 TB10 2503010851 | Socata Tb Door Window - With Assembled Vent | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/G-2439-RH | TB10 25030103 TB10 25030109 TB10 2503010951 | Socata Tb Door Window - With Assembled Vent | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/G-2440-LH | TB10 22030102 | S.O.C.A.T.A. Tb Rear Side Window Assembly - Rh Or Lh | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/G-2440-RH | TB10 22030103 | S.O.C.A.T.A. Tb Rear Side Window Assembly - Rh Or Lh | Great Lakes Aero Products | TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2009 | — | — |
| SC-W/G-2643 | 892.25.0.084.0 | Socata Rallye Windshield | Great Lakes Aero Products | SOCATA-Group AEROSPATIALE) (Morane Saulnier) (MS 892A-150, MS 892E-150, MS893A, MS893E, MS894A, MS894E | Current, Feb 2012 | — | — |
| SC-W/G-2643 | 892.25.0.043.0 | Socata Rallye Windshield | Great Lakes Aero Products | SOCATA-Group AEROSPATIALE) (Morane Saulnier) (MS 892A-150, MS 892E-150, MS893A, MS893E, MS894A, MS894E | Current, Jan 2012 | — | — |
| SC-W/G-2643-150 | 892.25.0.084.0 | Socata Rallye Windshield | Great Lakes Aero Products | SOCATA-Group AEROSPATIALE) (Morane Saulnier) (MS 892A-150, MS 892E-150, MS893A, MS893E, MS894A, MS894E | Current, Feb 2012 | — | — |
| SC-W/G-2643-150 | 892.25.0.043.0 | Socata Rallye Windshield | Great Lakes Aero Products | SOCATA-Group AEROSPATIALE) (Morane Saulnier) (MS 892A-150, MS 892E-150, MS893A, MS893E, MS894A, MS894E | Current, Jan 2012 | — | — |
| SC-W/G-2661-LH | TB 10 2400010200 | Socata Late Tb Door Window - Rh Or Lh | Great Lakes Aero Products | SOCATA-Group AEROSPATIALE) (TB 9, TB 10, TB 20,TB 21, TB 200 | Current, Feb 2012 | — | — |
| SC-W/G-2661-RH | TB 10 2400010300 | Socata Late Tb Door Window - Rh Or Lh | Great Lakes Aero Products | SOCATA-Group AEROSPATIALE) (TB 9, TB 10, TB 20,TB 21, TB 200)
(SOCATA-Group AEROSPATIALE) (TB 9, TB 10, TB 20,TB 21, TB 200 | Current, Feb 2012 | — | — |
| SC-W/G-2663-LH | TB 10 2400010400 | Socata Late Tb Rear Side Window - Rh Or Lh | Great Lakes Aero Products | SOCATA-Group AEROSPATIALE) (TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2012 | — | — |
| SC-W/G-2663-RH | TB 10 2400010500 | Socata Late Tb Rear Side Window - Rh Or Lh | Great Lakes Aero Products | SOCATA-Group AEROSPATIALE) (TB 9, TB 10, TB 20, TB 21, TB 200 | Current, Feb 2012 | — | — |
| SC-W/G-2687-150-LH | 892.25.0.072.1 | Socata Rallye Canopy - Upper - Rh Or Lh (Left Sc Gray Thick) | Great Lakes Aero Products | MS 892A-150, MS 892E-150, MS 893A, MS 893E, MS 894A, MS 894E, RALLYE 235C, RALLYE 235E | Current, Jul 2012 | — | — |
| SC-W/G-2687-150-RH | 892.25.0.072.2 | Socata Rallye Canopy - Side- Rh Or Lh (Right Sc Gray Thick) | Great Lakes Aero Products | MS 892A-150, MS 892E-150, MS 893A, MS 893E, MS 894A, MS 894E, RALLYE 235C, RALLYE 235E | Current, Jul 2012 | — | — |
| SC-W/G-2687-LH | 892.25.0.072.1 | Socata Rallye Canopy - Side - Rh Or Lh (Left Sc Gray) | Great Lakes Aero Products | MS 892A-150, MS 892E-150, MS 893A, MS 893E, MS 894A, MS 894E, RALLYE 235C, RALLYE 235E | Current, Jul 2012 | — | — |
| SC-W/G-2687-RH | 892.25.0.072.2 | Socata Rallye Canopy - Side - Rh Or Lh (Right Sc Gray) | Great Lakes Aero Products | MS 892A-150, MS 892E-150, MS 893A, MS 893E, MS 894A, MS 894E, RALLYE 235C, RALLYE 235E | Current, Jul 2012 | — | — |
| SC-W/G-2688-150-LH | 892.25.2.117.1, 892.25.1.140.1 | Socata Rallye Canopy - Upper - Rh Or Lh (Left Sc Gray Thick) | Great Lakes Aero Products | MS 892A-150, MS 892E-150, MS 893A, MS 893E, MS 894A, MS 894E, RALLYE 235C, RALLYE 235E | Current, Jul 2012 | — | — |
| SC-W/G-2688-150-RH | 892.25.2.117.2, 892.25.1.140.2 | Socata Rallye Canopy - Upper - Rh Or Lh (Right Sc Gray Thick) | Great Lakes Aero Products | MS 892A-150, MS 892E-150, MS 893A, MS 893E, MS 894A, MS 894E, RALLYE 235C, RALLYE 235E | Current, Jul 2012 | — | — |
| SC-W/G-2688-LH | 892.25.2.117.1, 892.25.1.140.1 | Socata Rallye Canopy - Upper - Rh Or Lh (Left Sc Gray) | Great Lakes Aero Products | MS 892A-150, MS 892E-150, MS 893A, MS 893E, MS 894A, MS 894E, RALLYE 235C, RALLYE 235E | Current, Jul 2012 | — | — |
| SC-W/G-2688-RH | 892.25.2.117.2, 892.25.1.140.2 | Socata Rallye Canopy-Upper Rh Or Lh (Right Sc Gray) | Great Lakes Aero Products | MS 892A-150, MS 892E-150, MS 893A, MS 893E, MS 894A, MS 894E, RALLYE 235C, RALLYE 235E | Current, Jul 2012 | — | — |
| SC-W/G-2695-150-LH | 892.25.0.004.1, 892.25.0.139.1, LF892.25.0.139.1 | Early Rallye Upper Canopy Pane (Left Sc Gray 0.150) | Great Lakes Aero Products | MS 880B, MS 885, MS 892A-150, MS 892E-150, MS 893A, MS 893E, Rallye 100S, Rallye 150T, Rallye 150ST)
EADS-PZL Warszawa- Okecie (PZL-Koliber 150A, PZL-Koliber 160A | Current, Oct 2012 | — | — |
| SC-W/G-2695-150-RH | 892.25.0.004.2, 892.25.0.139.2, LF892.25.0.139.2 | Early Rallye Upper Canopy Pane (Right Sc Gray 0.150) | Great Lakes Aero Products | MS 880B, MS 885, MS 892A-150, MS 892E-150, MS 893A, MS 893E, Rallye 100S, Rallye 150T, Rallye 150ST)
EADS-PZL Warszawa- Okecie (PZL-Koliber 150A, PZL-Koliber 160A | Current, Oct 2012 | — | — |
| SC-W/G-2695-LH | 892.25.0.004.1, 892.25.0.139.1, LF892.25.0.139.1 | Early Rallye Upper Canopy Pane (Left Sc Gray) | Great Lakes Aero Products | MS 880B, MS 885, MS 892A-150, MS 892E-150, MS 893A, MS 893E, Rallye 100S, Rallye 150T, Rallye 150ST)
EADS-PZL Warszawa- Okecie (PZL-Koliber 150A, PZL-Koliber 160A | Current, Oct 2012 | — | — |
| SC-W/G-2695-RH | 892.25.0.004.2, 892.25.0.139.2, LF892.25.0.139.2 | Early Rallye Upper Canopy Pane (Right Sc Gray) | Great Lakes Aero Products | MS 880B, MS 885, MS 892A-150, MS 892E-150, MS 893A, MS 893E, Rallye 100S, Rallye 150T, Rallye 150ST)
EADS-PZL Warszawa- Okecie (PZL-Koliber 150A, PZL-Koliber 160A | Current, Oct 2012 | — | — |
Page 1 of 4 (319 records). Next
Sell any of these? List it free and this table names you, as does the page of every OEM number it replaces.
Source: the FAA PMA database, refreshed weekly. A PMA part is approved for the specific eligibility on its FAA record; whether it may be installed on a particular aircraft, engine or component is the installer's determination.