Home · Standard parts · NAS831
NAS831 standard parts — Cap,Protective,Dust, Cap, Protective, Dust An
27 part numbers under the NAS831 standard, filed against 26 national stock numbers. Each dash number below links to its own page with the government price, cross-references, approved sources and any listing on PartsAndPlanes. Ordered by what the government is buying now.
2
government buys, 24 months · last 2026-09-21
Being solicited by DLA right now
NAS831 (1 open) · NAS831-18B (1 open)
| Part number | NSN | Item | Open RFQs | Buys, 24 mo | Last buy | Sellers |
|---|
| NAS831 | 5340-01-555-6603 | Cap, Protective, Dust An | 1 | — | — | — |
| NAS831-18B | 5340-01-555-6603 | Cap, Protective, Dust An | 1 | — | — | — |
| NAS831 | 5340-00-208-1989 | Cap,Protective,Dust | — | 1 | 2026-09-21 | — |
| NAS831-8 | 5340-00-208-1989 | Cap,Protective,Dust | — | 1 | 2026-09-21 | — |
| NAS831 | 5340-01-555-6604 | Cap,Protective,Dust | — | 1 | 2026-09-17 | — |
| NAS831-28B | 5340-01-555-6604 | Cap,Protective,Dust | — | 1 | 2026-09-17 | — |
| NAS831 | 016458439 | | — | — | — | — |
| NAS831 | 002118188 | | — | — | — | — |
| NAS831 | 004935835 | | — | — | — | — |
| NAS831 | 011516159 | | — | — | — | — |
| NAS831 | 014340880 | | — | — | — | — |
| NAS831 | 015158196 | | — | — | — | — |
| NAS831 | 015293897 | | — | — | — | — |
| NAS831 | 015489945 | | — | — | — | — |
| NAS831 | 016699995 | | — | — | — | — |
| NAS831 | 015489960 | | — | — | — | — |
| NAS831 | 015510866 | | — | — | — | — |
| NAS831 | 015556602 | | — | — | — | — |
| NAS831 | 015556605 | | — | — | — | — |
| NAS831 | 015556607 | | — | — | — | — |
| NAS831 | 016606401 | | — | — | — | — |
| NAS831 | 015556608 | | — | — | — | — |
| NAS831 | 015557635 | | — | — | — | — |
| NAS831 | 016026833 | | — | — | — | — |
| NAS831-10 | 002118188 | | — | — | — | — |
| NAS831-10B | 015556605 | | — | — | — | — |
| NAS831-10C | 016699995 | | — | — | — | — |
| NAS831-12 | 015293897 | | — | — | — | — |
| NAS831-12B | 015557635 | | — | — | — | — |
| NAS831-12C | 016606401 | | — | — | — | — |
| NAS831-14 | 004935835 | | — | — | — | — |
| NAS831-14B | 015556607 | | — | — | — | — |
| NAS831-14C | 015510866 | | — | — | — | — |
| NAS831-16 | 002005904 | | — | — | — | — |
| NAS831-16C | 016026833 | | — | — | — | — |
| NAS831-18 | 016458439 | | — | — | — | — |
| NAS831-18C | 015489945 | | — | — | — | — |
| NAS831-20 | 017063320 | | — | — | — | — |
| NAS831-20B | 015158196 | | — | — | — | — |
| NAS831-20C | 014340880 | | — | — | — | — |
| NAS831-20Y | 000510029 | | — | — | — | — |
| NAS831-22B | 015556602 | | — | — | — | — |
| NAS831-22C | 015489960 | | — | — | — | — |
| NAS831-24C | 016519285 | | — | — | — | — |
| NAS831-32B | 011516159 | | — | — | — | — |
| NAS831-36B | 017325481 | | — | — | — | — |
| NAS831-8B | 015556608 | | — | — | — | — |
Related NAS families: NAS464, NAS537, NAS538, NAS561, NAS514, NAS463, NAS428, NAS907, NAS517, NAS623, NAS560, NAS334. All families: standard parts index.
Part numbers and NSN cross-references from the federal logistics catalog (FLIS); solicitations from DLA DIBBS; buys from FPDS award history; sellers are PartsAndPlanes listings matched to the NSN. A part number can be filed under more than one NSN. Rebuilt nightly.
Get the daily Market Pulse
New DLA RFQs, SAM.gov notices, yesterday's awards and FAA directives, weekday mornings. Free, one click to leave.