Government Contractor Profile
CAGE 7PUU9 · SAN MARCOS, CA · active in our records since 2026-08-19
| NSN | Item | Awards | Value |
|---|---|---|---|
| 5935015822753 | CONNECTOR, RECEPTACLE, ELECTRICAL | 1 | $4K |
| 5935014483444 | BACKSHELL, ELECTRICAL CONNECTOR | 1 | $3K |
| 5935014886227 | CONNECTOR, RECEPTACLE, ELECTRICAL | 1 | $3K |
| 5935014690908 | BACKSHELL, ELECTRICA | 1 | $2K |
| 5935017364583 | BACKSHELL, ELECTRICAL | 1 | $2K |
| 5935014601304 | CONNECTOR, PLUG, ELECTRICAL | 2 | $2K |
| 5975015183478 | STUFFING TUBE | 1 | $2K |
| 5935016311609 | BACKSHELL, ELECTRICAL CONNECTOR | 1 | $1K |
| 6060016338705 | CONNECTOR, RECEPTACL | 1 | $1K |
| 5935015111623 | CONNECTOR, PLUG, ELECTRICAL | 1 | $1K |
| Date | Contract | Item | Value |
|---|---|---|---|
| 2026-09-28 | SPE7M126D61EJ | CONNECTOR, RECEPTACLE, ELECTRICAL | $4K |
| 2026-09-28 | SPE7M526V7805 » Award/Basic Package View | CONTACT, ELECTRICAL | $1K |
| 2026-09-28 | SPE7M526V7795 » Award/Basic Package View | CLAMP, CABLE, ELECTRICAL CONNECTOR | $124 |
| 2026-09-28 | SPE4A726PH246 » Award/Basic Package View | STRAP, TIE DOWN, ELEC | $70 |
| 2026-09-24 | SPE4A726V4632 » Award/Basic Package View | STUFFING TUBE | $2K |
| 2026-09-24 | SPE7M526V7398 » Award/Basic Package View | BACKSHELL, ELECTRICAL CONNECTOR | $1K |
| 2026-09-24 | SPE7M526V7488 » Award/Basic Package View | BACKSHELL, ELECTRICAL CONNECTOR | $479 |
| 2026-09-23 | SPE7M026P4815 » Award/Basic Package View | CONNECTOR, RECEPTACLE, ELECTRICAL | $30 |
| 2026-09-23 | SPE7M026P4818 » Award/Basic Package View | SOCKET, PLUG-IN ELEC | $30 |
| 2026-09-22 | SPE7M526V7552 » Award/Basic Package View | CONNECTOR, RECEPTACL | $1K |
| 2026-09-21 | SPE7M026V5738 » Award/Basic Package View | BACKSHELL, ELECTRICAL CONNECTOR | $545 |
| 2026-09-21 | SPE7M526V7600 » Award/Basic Package View | BACKSHELL, ELECTRICAL CONNECTOR | $220 |
| 2026-09-18 | SPE7M526V7538 » Award/Basic Package View | CONNECTOR, PLUG, ELECTRICAL | $1K |
| 2026-09-17 | SPE7M026PD001 » Award/Basic Package View | CONNECTOR, RECEPTACLE, ELECTRICAL | $3K |
| 2026-09-17 | SPE7M126PA519 » Award/Basic Package View | CONNECTOR, PLUG, ELEC | $634 |
Source: DLA DIBBS award records · history builds daily.
Get the daily Market Pulse
New DLA RFQs, SAM.gov notices, yesterday's awards and FAA directives, weekday mornings. Free, one click to leave.