FAA-PMA parts for Gulfstream
2,984 approved part numbers from 180 holders on the FAA's Parts Manufacturer Approval list for Gulfstream (FAA records under Gulfstream, Gulfstream Aerospace LP, Gulfstream Aerospace Corporation, Gulfstream Aerospace, Gulfstream Aerospace Corp., Gulfstream Aerospace, L.P., Gulfstream, Astra Spx Gulfstream, Gulfstream Aerospace, Gulfstreamaerospacecorporation, Gulfstream Aerospace Company, Gulfstream American Corporation, Gulfstream Aerospace LP (Galp), Gulfstream Aerospace Corporation., Gulfstream Aerospace LP Corporation, Gulfstream Aerospace, LP, Gulfstream Aerospace Corp., Gulfstream American, Gulfstreamaerospace Lpc/O Israelaircraftindustries | Ltd., Gulfstream Aerpspace LP, Gulfstreamaerospace LP, Gulfstream Aerospace Limited Partnership, Gulfstream Aerospace LP (Israel Aircraft Industries | Ltd.), (Israel Aircraft Industries | Gulfstream Aerospace LP | Ltd.), Gulfstream, Fairchild Industries | Fh-227, -227b, -227c, -227d, -227e) Gulfstream, Gulfstream A16nm, Gulfstream Aerospace Lp(israel Aircraft Industries | Ltd.), Gulfstream Aerospace Lp., Gulfstream Aerospace | LP, Gulfstream Aerospacecorporation, Gulfstream., Gulfstream/Gulfstream Aerospace Corporation, Gulfstreamaerospace Corp., Gulfstreamaerospace Corp.). 7 in stock here Pick a model for its own page, or search any OEM number: the approved replacements are on its part page.
Models
Green: parts for that model are in stock on PartsAndPlanes.
- G1159A (C-20B) 47
- GV-SP 195
- GIV-X 121
- GULFSTREAM 200 (GALAXY) 26
- ISRAEL AIRCRAFT INDUSTRIES 10
- LTD) (GULFSTREAM 200 (GALAXY) 9
- AA-5 AA-5A AA-5B 4
- G-1159 | G-1159A | G-1159B | G-IV | GIV-X | GV | GV-SP 4
- ASTRA SPX 471
- 1125 WESTWIND ASTRA 356
- G150 316
- GULFSTREAM 100 266
- G280 251
- GULFSTREAM G150 247
- GALAXY 242
- G-IV 233
- 100 156
- G-1159 146
- GULFSTREAM 200 128
- GULFSTREAM G280 125
- G-1159A 112
- GV 111
- GVI 108
- 200 102
- G-1159B 64
- G-IV (SEE MDL FOR APPLICABLE SERIAL NUMBERS) 62
- G-1159A III 51
- GV | GV-SP 50
- G-1159 II 48
- G650 45
- G-1159B G-IIB 44
- GVII-G500 42
- G400 37
- GULFSTREAM 100 AND GULFSTREAM G150 36
- GVII-G600 36
- 1125WW ASTRA 34
- GV-SP (G500) 33
- GULFSTREAMG280 27
- GIV-X (G450) 26
- GV AND GV-SP 26
- GIV 25
- GIV-X | GV | GV-SP 24
- GULFSTREAM G150 (A16NM) 24
- G-IV | GIV-X 23
- G-1159 | G-1159A | G-1159B | G-IV 22
- G-1159 | G-1159A | G-1159B 21
- GALAXY 200 21
- GALAXY | GULFSTREAM 200 21
- GV-SP (G550) 21
- GULFSTREASM G-150 19
- G-V 18
- GIV-X (G350) 18
- G200 17
- G100 16
- 1125 WESTWIND ASTRA ASTRA SPX 15
- G-IV | GIV-X | GV | GV-SP 15
- GULFSTREAM 150 15
- 200 (GALAXY) 14
- 280 14
- G-159 14
- G-IV SERIES 14
- 1125 WESTWIND ASTRA | ASTRA SPX | GULFSTREAM 100 | GULFSTREAM G150 12
- G-1159 | G-1159A | G-1159B | G-IV | G-V 12
- G150 | G200 12
- GIV-X | GV-SP 12
- G-159 PER TCDS 1A17 11
- G1159A 11
- G-1159A | G-IV 10
- 1125 WESTWIND ASTRA | ASTRA SPX | G150 | G280 | GALAXY | GULFSTREAM 100 | GULFSTREAM 200 | GVI 9
- 560 9
- AND GIV-X 9
- G-100 9
- G-200 9
- 1159 (GII) 8
- G450 8
- 1125 WESTWIND ASTRA ASTRA SPX 100 7
- 35 7
- 500A 7
- 500B 7
- 500U 7
- 560F 7
- 680F 7
- G-1159 | G-IV | G1159A | G1159B | GV | GV-SP | GV-X 7
- G400) (GV 7
- 1125 WESTWIND ASTRA | ASTRA SPX | G150 | G280 | GALAXY | GULFSTREAM 100 | GULFSTREAM 200 6
- 500 6
- 520 6
- 55 6
- 680 6
- G-IV & G-1159A 6
- GULFSTREAM WESTWIND 1125 ASTRA 6
- GVII-G500 | GVII-G600 6
- HAWKER 800XP 6
- 25A 5
- 25B 5
- 25C 5
- 25D 5
- 25F 5
- 31 5
- 31A 5
- 36 5
- 55B 5
- 560E 5
- 680E 5
- 720 5
- G-1159 | G-1159B 5
- G1159 5
- HAWKER 800 5
- HAWKER 850XP 5
- HAWKER 900XP 5
- NA-265-20 5
- NA-265-30 5
- NA-265-40 5
- NA-265-60 5
- NA-265-65 5
- NA-265-70 5
- 111 | G-159 | G-1159 | G-1159A | G-1159B | G-IV | GIV-X | GV | GV-SP | GVI | GVII-G500 | GVII-G600 4
- 1125WESTWIND ASTRA 4
- 400A 4
- 45 4
- 500S 4
- 550 4
- 560A 4
- 60 4
- 680FL 4
- G-1159 | G-1159A 4
- G-1159 | G-1159A | G-1159B | G-IV | GIV-X 4
- G-1159 | G-IV 4
- G-IV | GV-SP 4
- (G500) 4
- G550 SERIES 4
- HS.125 SERIES 600A 4
- 1124 3
- 1124A 3
- 1124A) SABRELINER AVIATION LLC (NA-265 3
- 1124A) SABRELINER CORPORATION (NA-265 3
- 1125 WESTWIND ASTRA | ASTRA SPX | GULFSTREAM 100 3
- 1A/522 3
- 3A/R 3
- 500-A 3
- 500-B 3
- 500-S 3
- 500-U 3
- 525A 3
- 551 3
- 552 3
- 55C) ISRAEL AIRCRAFT INDUSTRIES LTD. (1124 3
- 560-F 3
- 560XL 3
- 560XL) LEARJET INC. (25 3
- 680-F 3
- AA-1 3
- AA-1A 3
- AA-1B 3
- ASTRA SPX 100 3
- ASTRA SPX | GALAXY | GULFSTREAM 100 | GULFSTREAM 200 3
- ASTRA XPS 3
- BD-700-1A11) TEXTRON AVIATION INC. (525A 3
- CL-600-2B16 (CL-601-3A VARIANT) 3
- CL-600-2B16 (CL-604 VARIANT)) BOMBARDIER INC. (BD-700-1A10 3
- CL-600-2B16 (CL-604 VARIANT)) CESSNA AIRCRAFT COMPANY (550 3
- FALCON 2000 3
- FALCON 900EX 3
- FAN JET FALCON 3
- FAN JET FALCON SERIES C 3
- FAN JET FALCON SERIES D 3
- FAN JET FALCON SERIES E 3
- FAN JET FALCON SERIES F 3
- FAN JET FALCON SERIES G 3
- G-1159 | G-1159B | G-IV | GS-1159A | GULFSTREAM II 3
- G-1159A (GIII) 3
- G-1159B WITH STC ST00072WI-D INSTALLED. 3
- G-IV WITH STC SA2893SW INSTALLED 3
- G28 3
- G280 (WITH STC ST04266AT-D INSTALLED) 3
- (G300 AND G400) 3
- (G350 AND G450) 3
- (G500 AND G550) 3
- GIV-X SERIES 3
- GULFSTREAM 100) PILATUS AIRCRAFT LTD. (PILATUS PC-12 3
- GULFSTREAM 100) PILATUS AIRCRAFT LTD. (PILATUS PC-12) THE BOEING COMPANY (DC-9 SERIES 3
- GULFSTREAM 150 (A16NM) 3
- GULFSTREAM 280 3
- (GULFSTREAM III) 3
- GV) SAAB AB 3
- GV SERIES 3
- GV-SP SERIES 3
- HAWKER 1000) DASSAULT AVIATION (FALCON 10 3
- HAWKER 1000) LEARJET INC. (25 3
- HS.125 SERIES 700A 3
- INC. (CL-600-2A12 (CL-601) 3
- MYSTERE-FALCON 50 3
- MYSTERE-FALCON 900) GULFSTREAM AEROSPACE LP (1125 WESTWIND ASTRA 3
- NA-265-80) BEECHCRAFT CORPORATION (400 3
- NA-265-80) DASSAULT AVIATION (FALCON 10 3
- NA-265-80) HAWKER BEECHCRAFT CORPORATION (400 3
- SAAB 340B) BOMBARDIER 3
- SAAB AERONAUTICS (340A (SAAB/SF340A) 3
- SAAB AEROSYSTEMS (340A (SAAB/SF340A) 3
- 100 AND G150 2
- 1121A 2
- 1121B 2
- 1123 2
- 1125 WESTWIND ASTRA | ASTRA SPX | GALAXY | GULFSTREAM 100 | GULFSTREAM 200 2
- 1125 WESTWIND ASTRA | ASTRA SPX | GALAXY | GULFSTREAM 100 | GULFSTREAM 200 | GULFSTREAM G150 2
- 1125 WESTWIND ASTRA | ASTRA SPX | GULFSTREAM 200 2
- 1125 WESTWIND ASTRAASTRA SPXG150G280GALAXYGULFSTREAM 100GULFSTREAM 200 2
- 1125 WESTWINDASTRA | ASTRASPXGULFSTREAM100 2
- 1A/R-522 2
- 1A/S-522 2
- 2000 2
- 24A 2
- 24B 2
- 24B-A 2
- 24C 2
- 24D 2
- 24D-A 2
- 24E 2
- 24F 2
- 24F-A 2
- 25 2
- 28 2
- 29 2
- 35A (C-21A) 2
- 36A 2
- 3A 2
- 3A/RA 2
- 55C 2
- 680F(P) 2
- 680FL(P) 2
- 690D SERIES 2
- 695 SERIES 2
- 695A SERIES 2
- (A16NM) 2
- AA-1C 2
- AND GV-SP 2
- ASTRA SPX GULFSTREAM 100 2
- BD-700-1A11 2
- CL-600-2A12 (CL-601) 2
- CL-600-2B16 (CL-604 VARIANT)) TEXTRON AVIATION INC. (400 2
- COMMANDER 690C SERIES 2
- G-1159 | G-1159A | G-1159B | G-IV | GV | GV-SP 2
- G-1159 | G-IV | G1159A | G1159B | GV-SP | GV-X 2
- G-1159 (GII) 2
- G-1159A | G-1159B | G-IV 2
- G-1159B | G-IV | GULFSTREAM II 2
- G-159 | G-1159 | G-1159A | G-1159B | G-IV 2
- G-350 2
- G-450 2
- G-III 2
- G1159A (GIII) 2
- G1159B 2
- G350 2
- G550 2
- G550 SERIES) | GV SERIES 2
- (G650) | (G650ER) | GVI 2
- GIV & GIV-X 2
- GIV-SP | GIV-X | GV 2
- GIV-X(G350/G450) 2
- GULFSTREAM 200 | GULFSTREAM G150 2
- GULFSTREAM G150) ISRAEL AIRCRAFT INDUSTRIES LTD. (1124 2
- GV | GV-SP | GVI 2
- GV-SP(G500/G550) 2
- GV-SP (G500 SERIES 2
- GVII 2
- GVIII-G700 | GVIII-G800 2
- HAWKER 1000 2
- HAWKER 750 2
- HONEYWELL APU MODEL RE 220(GV) WHERE INSTALLED ON GULFSTREAM GV AIRCRAFT 2
- ISRAEL AIRCRAFT INDUSTRIES MODEL GALAXY 2
- S/N 28 AND UP PER TCDS 1A17 2
- SAAB 340B) BOMBARDIER INC. (BD-700-1A10 2
- SPX/100 2
- WITH STC0042LA-D INSTALLED 2
- 1000A 1
- 1000B 1
- 111 | G-1159 | G-1159A | G-1159B G-159 | G-IV | GIV-X | GV | GV-SP | GVI | GVII-G600 | VII-G500 1
- 1124 | 1124A | 1125 WESTWIND ASTRA | GULFSTREAM 100 | GULFSTREAM 200 1
- 1124A) AEROSPACE LP (1125 WESTWIND ASTRA 1
- 1124A) HAWKER BEECHCRAFT (HAWKER 800 (U-125A) 1
- 1124A) SABRELINER CORPORATION (NA-265 SERIES) HAWKER BEECHCRAFT CORPORATION (HS.125 SERIES 600A HS.125 SERIES 700A 400 1
- 1125 1
- 1125 WESTWIND 1
- 1125 WESTWIND ASTRA | ASTRA SPX | GALAXY GULFSTREAM 200 1
- 1125 WESTWIND ASTRA | ASTRA SPX | GULFSTREAM 100 | GULFSTREAM 150 GULFSTREAM 200 WITH SAFRAN DC STARTER GENERATORS 1
- 1125 WESTWIND ASTRA | GULFSTREAM 200 1
- 1125 WESTWIND ASTRA | GULFSTREAM 200 | GULFSTREAM G280 1
- 1125 WESTWIND ASTRA | GULFSTREAM G150 1
- 1125 WESTWIND ASTRA) LEARJET (24 1
- 1125 WESTWIND ASTRA SPX 1
- 1125 WESTWIND ASTRA SPX) BRITISH AEROSPACE (RAYTHEON CORPORATE JETS) (HAWKER BEECHCRAFT CORPORATION) (BAE125-800A 1
- 1125 WESTWIND ASTRA SPX WITH STC ST00304WI INSTALLED) BRITISH AEROSPACE (RAYTHEON CORPORATE JETS) (BAE125-800A 1
- 1125 WESTWIND ASTRA WITH STC ST01184WI-D INSTALLED 1
- 1125 WESTWINDASTRA 1
- 1125 WESWIND ASTRA 1
- 1125 WW ASTRA 1
- 1125IW 1
- 1159 1
- 1159A 1
- 1159B 1
- 1329-23D 1
- 1329-23E 1
- 1329-25) MITSUBISHI (MU-2B 1
- 150 1
- 1B/R-522 1
- 1B/S-522 1
- 200) LEARJET (31A 1
- 200) RAYTHEON (DH.125 SERIES 1A 1
- 2000EX WITH HONEYWELL INTERNATIONAL 1
- -27A 1
- -27B 1
- -27F 1
- -27G 1
- -27J 1
- -27M | G-1159 1
- 280 | 1125 WESTWIND ASTRA | ASTRA SPX | G150 | GALAXY | GULFSTREAM 100 GULFSTREAM 200 1
- 280) LEARJET (24 1
- 340B 1
- 382B 1
- 382E 1
- 382F 1
- 382G 1
- 3B 1
- 3B/R 1
- 3B/RA 1
- 3B/RB 1
- 3B/RC 1
- 400A) DASSAULT (MYSTERE-FALCON 50) FALCON JET (MYSTERE-FALCON 900. FALCON 2000 1
- 400A) SABRELINER (NA-265-60 NA-265-80 1
- 400B 1
- 400B/L 1
- 401B 1
- 403A(C) 1
- 403B 1
- 412CF 1
- 412EP 1
- 45) SAAB (340A 1
- 50 1
- 530. 560A 1
- 55) PIPER (AZTEC PA-23 1
- 560-A 1
- 560-E 1
- 560XL) LEARJET INC. (25 SERIES 1
- 600A 1
- 600B 1
- 600B/1 1
- 600B/2 1
- 600B/3 1
- 65-80 1
- 65-A80 1
- 65-B80 1
- 650 | G-1159 | G-1159 A | G-1159 B | G-IV | GIV-XGVII-G500 GVII-G600 | GV | GV-SP 1
- 680) BEECHCRAFT CORPORATION (BAE.125 SERIES 800A 1
- 680-E 1
- 70 1
- 700A 1
- 700B BAE. 125 SERIES 800A 1
- 800A (C-29A) 1
- 800A (U-125) 1
- 800B 1
- 95-55 1
- 99 1
- A65 1
- AA-1 AA-1A AA-1B AA-1C 1
- AA-1 (S/N 0348 & 0433 & AFTER) AA-1A 1
- AA-1B & AA-1C 1
- AA-1C AA-5 AA-5A 1
- AA-5 1
- AA-5A & AA-5B 1
- AA-5B (S/N 0001 TO 0399) GA-7 1
- AA-5B (S/N 0399 & AFTER) AG-5B (S/N 10000 & AFTER) 1
- AA5 1
- AND 23291-006 1
- AND 60) CESSNA (500 1
- AND 650) (1125 WESTWIND ASTRA 1
- ASTRA 1
- ASTRA SPX AND 100 1
- ASTRA SPX) BEECHCRAFT (1900C 1
- ASTRA SPX GULFSTREAM 100) ISRAEL AIRCRAFT INDUSTRIES 1
- ASTRA SPX GULFSTREAM 100GULFSTREAM G150 1
- ASTRA SPX GULFSTREAM G150 GULFSTREAM 100 1
- ASTRA SPX | GULFSTREAM G150 | GULFSTREAM100 1
- ASTRA SPX) ISRAEL AIRCRAFT INDUSTRIES 1
- ASTRA SPX SERIES 1
- ASTRA SPX) TEXTRON AVIATION INC. (560 XL 1
- B50 1
- BAE 125-1000A 1
- BAE.125 SERIES1000A 1
- BAE125-1000A 1
- BD-700-1A11) TEXTRON AVIATION INC. (400 1
- BH.125-400A 1
- BH.125-600A 1
- BH.125 SERIES 400A 1
- BH.125 SERIES 600A 1
- C-45G 1
- C-45H 1
- C37A (GV) | C37B (GV-SP) 1
- C50 1
- CL-600-2B16 (CL-601-3A VARIANT)) CESSNA AIRCRAFT COMPANY (550 1
- CL600-2A12 (CL-601) 1
Holders with the most Gulfstream approvals
- Gulfstream Aerospace Corporation · 830 parts
- Honeywell International Inc. · 289 parts
- Lopresti Speed Merchants · 114 parts
- L3 Communications Integrated Systems LP · 102 parts
- Rockwell Collins Inc. · 75 parts
- Astronics Connectivity Systems and Certification Corp. · 62 parts
- Dpi Labs Inc. · 57 parts
- Honeywell International Us LLC · 57 parts
- Snaky Creek Enterprises LLC dba Spectrum Aeromed · 56 parts
- Utc Aerospace Systems, Goodrich Sensors & Integrated Systems · 51 parts
- B/E Aerospace Inc. · 50 parts
- Moog Inc. · 49 parts
- B/E Aerospace, Inc., Business Jet Group, Aerospace Lighting Corporation · 46 parts
- Moog Inc. · 40 parts
- Duncan Aviation Inc. · 38 parts
- Wulfsberg Electronics Division · 37 parts
- Cabin Management Solutions · 35 parts
- Wencor, LLC · 34 parts
- Staco Systems, Inc. · 33 parts
- Ametek Ameron, LLC D/B/A Mass Systems · 27 parts
- Smr Acquisition LLC dba Smr Technologies Inc. · 27 parts
- Quiet Technology Aerospace Inc. · 26 parts
- Pentastar Aviation LLC · 25 parts
- Eaton Aerospace LLC · 22 parts
- Galley Support Innovations, Inc. · 22 parts
- Ppg Industries Inc. · 22 parts
- Safran Cabin Inc. · 21 parts
- Sirius Technologies, Inc., dba Flight Display System · 21 parts
- Teledyne Controls LLC · 21 parts
- Hrd Aerosystems Inc. · 20 parts
Approved parts · in stock first
| PMA part | Replaces (OEM) | Name | Holder | Model | Status | On PartsAndPlanes | DLA paid (OEM no.) |
|---|---|---|---|---|---|---|---|
| 01-7079-24 | WA7079B-24NLI7079-24CMA-7079B-24A7079B-24A7079-24A70798-24A7079B2460-4416-1ML7079-24UA-7079B-24972.72.54.605WL-A-7079B-24MS25338-7079MS25338-617MIL-L-6363/16240… | Light-Assy, Starlight | Aeroleds LLC | G-1159 | G-1159A | G-1159B | G-IV | GIV-X | GV | GV-SP | Current, Nov 2023 | in stock Leading Edge Group, LLC | — |
| 100-0302-01 | 1159SCAV524-3 | Xl-249 Battery Pack | Securaplane Technologies LLC | GIV-X, GV-SP | Current, Feb 2010 | in stock Leading Edge Group, LLC | — |
| 214 | Gulfstream P/N 5102348-2 (-4 Green Tint) (-6 Gray Tint) | Right Rear Window | LP Aero Plastics Inc. | AA-5 AA-5A AA-5B | Current, Nov 2007 | in stock Leading Edge Group, LLC | — |
| 305002-01 | Modification Part | Sr623 Relay Card | L3 Communications Integrated Systems | G1159A (C-20B) | Current, May 2011 | in stock Leading Edge Group, LLC, 3, $2,150.00 | — |
| 305146-00 | Modification Part | Sru 1 Housing | L3 Communications Integrated Systems | G1159A (C-20B) | Current, May 2011 | in stock Leading Edge Group, LLC, 7, $300.00 | — |
| 405016A | 405016A | High Power Low Noise Device | Wulfsberg Electronics Division | Gulfstream 200 (Galaxy) | Current, Jun 2019 | in stock Leading Edge Group, LLC | — |
| 405035A-001 | 405035A-001 | Configuration Module | Wulfsberg Electronics Division | Israel Aircraft Industries, LTD) (Gulfstream 200 (Galaxy) | Current, Jun 2019 | in stock Leading Edge Group, LLC | — |
| -01-71 | Modification Parts | Standard Package, Thermal/Acoustic Insulation Kit | Aearo Technologies, LLC | G-1159A, (Gulfstream III) | Current, May 2018 | — | — |
| -01-71 | Modification Parts | Standard Package, Thermal/Acoustic Insulation Kit | Aearo Technologies, LLC | G-1159A, (Gulfstream III) | Current, May 2018 | — | — |
| -01-72 | Modification Parts | Standard Package, Thermal/Acoustic Insulation Kit | Aearo Technologies, LLC | G-IV, (G300 and G400) | Current, May 2018 | — | — |
| -01-72 | Modification Parts | Standard Package, Thermal/Acoustic Insulation Kit | Aearo Technologies, LLC | G-IV, (G300 and G400) | Current, May 2018 | — | — |
| -01-73 | Modification Parts | Standard Package, Thermal/Acoustic Insulation Kit | Aearo Technologies, LLC | GIV-X, (G350 and G450) | Current, May 2018 | — | — |
| -01-73 | Modification Parts | Standard Package, Thermal/Acoustic Insulation Kit | Aearo Technologies, LLC | GIV-X, (G350 and G450) | Current, May 2018 | — | — |
| -01-74 | Modification Parts | Standard Package, Thermal/Acoustic Insulation Kit | Aearo Technologies, LLC | GV | Current, May 2018 | — | — |
| -01-74 | Modification Parts | Standard Package, Thermal/Acoustic Insulation Kit | Aearo Technologies, LLC | GV | Current, May 2018 | — | — |
| -01-75 | Modification Parts | Standard Package, Thermal/Acoustic Insulation Kit | Aearo Technologies, LLC | GV-SP, (G500 and G550) | Current, May 2018 | — | — |
| -01-75 | Modification Parts | Standard Package, Thermal/Acoustic Insulation Kit | Aearo Technologies, LLC | GV-SP, (G500 and G550) | Current, May 2018 | — | — |
| -02-71 | Modification Parts | Quiet Package, Thermal/Acoustic Insulation Kit | Aearo Technologies, LLC | G-1159A, (Gulfstream III) | Current, May 2018 | — | — |
| -02-71 | Modification Parts | Quiet Package, Thermal/Acoustic Insulation Kit | Aearo Technologies, LLC | G-1159A, (Gulfstream III) | Current, May 2018 | — | — |
| -02-72 | Modification Parts | Quiet Package, Thermal/Acoustic Insulation Kit | Aearo Technologies, LLC | G-IV, (G300 and G400) | Current, May 2018 | — | — |
| -02-72 | Modification Parts | Quiet Package, Thermal/Acoustic Insulation Kit | Aearo Technologies, LLC | G-IV, (G300 and G400) | Current, May 2018 | — | — |
| -02-73 | Modification Parts | Quiet Package, Thermal/Acoustic Insulation Kit | Aearo Technologies, LLC | GIV-X, (G350 and G450) | Current, May 2018 | — | — |
| -02-73 | Modification Parts | Quiet Package, Thermal/Acoustic Insulation Kit | Aearo Technologies, LLC | GIV-X, (G350 and G450) | Current, May 2018 | — | — |
| -02-74 | Modification Parts | Quiet Package, Thermal/Acoustic Insulation Kit | Aearo Technologies, LLC | GV | Current, May 2018 | — | — |
| -02-74 | Modification Parts | Quiet Package, Thermal/Acoustic Insulation Kit | Aearo Technologies, LLC | GV | Current, May 2018 | — | — |
| -02-75 | Modification Parts | Quiet Package, Thermal/Acoustic Insulation Kit | Aearo Technologies, LLC | GV-SP, (G500 and G550) | Current, May 2018 | — | — |
| -02-75 | Modification Parts | Quiet Package, Thermal/Acoustic Insulation Kit | Aearo Technologies, LLC | GV-SP, (G500 and G550) | Current, May 2018 | — | — |
| -03-71 | Modification Parts | Quiet Package, Thermal/Acoustic Insulation Kit (Basic Option) | Aearo Technologies, LLC | G-1159A, (Gulfstream III) | Current, May 2018 | — | — |
| -03-71 | Modification Parts | Quiet Package, Thermal/Acoustic Insulation Kit (Basic Option) | Aearo Technologies, LLC | G-1159A, (Gulfstream III) | Current, May 2018 | — | — |
| -03-72 | Modification Parts | Quiet Package, Thermal/Acoustic Insulation Kit (Basic Option) | Aearo Technologies, LLC | G-IV, (G300 and G400) | Current, May 2018 | — | — |
| -03-72 | Modification Parts | Quiet Package, Thermal/Acoustic Insulation Kit (Basic Option) | Aearo Technologies, LLC | G-IV, (G300 and G400) | Current, May 2018 | — | — |
| -03-73 | Modification Parts | Quiet Package, Thermal/Acoustic Insulation Kit (Basic Option) | Aearo Technologies, LLC | GIV-X, (G350 and G450) | Current, May 2018 | — | — |
| -03-73 | Modification Parts | Quiet Package, Thermal/Acoustic Insulation Kit (Basic Option) | Aearo Technologies, LLC | GIV-X, (G350 and G450) | Current, May 2018 | — | — |
| -03-74 | Modification Parts | Quiet Package, Thermal/Acoustic Insulation Kit (Basic Option) | Aearo Technologies, LLC | GV | Current, May 2018 | — | — |
| -03-74 | Modification Parts | Quiet Package, Thermal/Acoustic Insulation Kit (Basic Option) | Aearo Technologies, LLC | GV | Current, May 2018 | — | — |
| -03-75 | Modification Parts | Quiet Package, Thermal/Acoustic Insulation Kit (Basic Option) | Aearo Technologies, LLC | GV-SP, (G500 and G550) | Current, May 2018 | — | — |
| -03-75 | Modification Parts | Quiet Package, Thermal/Acoustic Insulation Kit (Basic Option) | Aearo Technologies, LLC | GV-SP, (G500 and G550) | Current, May 2018 | — | — |
| 00-11956-01 | 00-11956-01 | Bracket, Outer Locking | Hutchinson Aerospace & Industry Inc. | GIV-X (G450) | Current, May 2017 | — | — |
| 00-11956-01 | 00-11956-01 | Bracket, Outer Locking | Hutchinson Aerospace & Industry Inc. | GIV-X (G350) | Current, Feb 2017 | — | — |
| 001-2129-1001 | 001-2129-1001 | Gimbal Antenna Unit (Gau) | Astronics Aerosat Corporation | G-IV | Current, Jun 2018 | — | — |
| 002-2129- 1001 | 002-2129- 1001 | Antenna Control Modem Unit (Acmu) | Astronics Aerosat Corporation | G-IV | Current, Jun 2018 | — | — |
| 002-2129-1004 | 002-2129-1004 | Antenna Control Modem Unit, T-310, Cx780 Hts | Astronics Aerosat Corporation | G IV | Current, Oct 2018 | — | — |
| 005-2025- 1001 | 005-2025- 1001 | Low Power Transceiver (Lpt) | Astronics Aerosat Corporation | G-IV | Current, Jun 2018 | — | — |
| 005-2025-3001 | 005-2025-3001 | T-311 Block Down Converter (Bdc) | Astronics Aerosat Corporation | G-IV | Current, Feb 2020 | — | — |
| 005-3025-1001 | 005-3025-1001 | Power Amplifier Unit (Pau) | Astronics Aerosat Corporation | G-IV | Current, Jun 2018 | — | — |
| 005-3025-1002 | 005-3025-1001 | Power Amplifier Unit (Pau) | Astronics Aerosat Corporation | G-IV | Current, Jun 2018 | — | — |
| 005-3025-3001 | 005-3025-3001 | T-311 Block Up Converter (Buc) | Astronics Aerosat Corporation | G-IV | Current, Feb 2020 | — | — |
| 0050P | 4AS8820010-001 | Actuator Stick Shaker | Rosemount Aerospace Inc. | G280 | Current, Aug 2013 | — | — |
| 008-2129-1001 | 008-2129-1001 | Diplexer # 3 | Astronics Aerosat Corporation | G-IV | Current, Jun 2018 | — | — |
| 01-0771888-01 | Modification Part | Model 7188801 Led Recog. Lt 28V | Whelen Aerospace Technologies | G-IV | GIV-X | GV GV-SP | Current, Aug 2024 | — | — |
| 0100-139 | 0100-139 | Top Level Assembly Base Assy, Left, Sdi | Rosen Aviation LLC | Gulfstream G280 | Current, Jul 2014 | — | — |
| 0100-140 | 0100-140 | Top Level Assembly Base Assy, Right, Sdi | Rosen Aviation LLC | Gulfstream G280 | Current, Jul 2014 | — | — |
| 0105A1AB | 0105A1AB | Sensor, Total Temperature | Rosemount Aerospace Inc. | Gulfstream G280 | Current, Oct 2024 | — | — |
| 0213LS50-006-00 | 0213LS50-006-00 | Nano Washlight 6 Inch | B/E Aerospace, Inc., Business Jet Group, Aerospace Lighting Corporation | GV-SP | Current, Mar 2020 | — | — |
| 0213LS50-009-00 | 0213LS50-009-00 | Nano Washlight 9 Inch | B/E Aerospace, Inc., Business Jet Group, Aerospace Lighting Corporation | GV-SP | Current, Mar 2020 | — | — |
| 0213LS50-012-00 | 0213LS50-012-00 | Nano Washlight 12 Inch | B/E Aerospace, Inc., Business Jet Group, Aerospace Lighting Corporation | GV-SP | Current, Mar 2020 | — | — |
| 0213LS50-015-00 | 0213LS50-015-00 | Nano Washlight 15 Inch | B/E Aerospace, Inc., Business Jet Group, Aerospace Lighting Corporation | GV-SP | Current, Mar 2020 | — | — |
| 0213LS50-018-00 | 0213LS50-018-00 | Nano Washlight 18 Inch | B/E Aerospace, Inc., Business Jet Group, Aerospace Lighting Corporation | GV-SP | Current, Mar 2020 | — | — |
| 0213LS50-021-00 | 0213LS50-021-00 | Nano Washlight 21 Inch | B/E Aerospace, Inc., Business Jet Group, Aerospace Lighting Corporation | GV-SP | Current, Mar 2020 | — | — |
| 0213LS50-024-00 | 0213LS50-024-00 | Nano Washlight 24 Inch | B/E Aerospace, Inc., Business Jet Group, Aerospace Lighting Corporation | GV-SP | Current, Mar 2020 | — | — |
| 0213LS50-027-00 | 0213LS50-027-00 | Nano Washlight 27 Inch | B/E Aerospace, Inc., Business Jet Group, Aerospace Lighting Corporation | GV-SP | Current, Mar 2020 | — | — |
| 0213LS50-030-00 | 0213LS50-030-00 | Nano Washlight 30 Inch | B/E Aerospace, Inc., Business Jet Group, Aerospace Lighting Corporation | GV-SP | Current, Mar 2020 | — | — |
| 0213LS50-033-00 | 0213LS50-033-00 | Nano Washlight 33 Inch | B/E Aerospace, Inc., Business Jet Group, Aerospace Lighting Corporation | GV-SP | Current, Mar 2020 | — | — |
| 0213LS50-036-00 | 0213LS50-036-00 | Nano Washlight 36 Inch | B/E Aerospace, Inc., Business Jet Group, Aerospace Lighting Corporation | GV-SP | Current, Mar 2020 | — | — |
| 0218-0026-2 | 0218-0026-2 | Drain Valve Assembly | Rockwell Collins Inc. | G-IV | Current, Jun 2016 | — | — |
| 0300-421 | 0300-421 | Top Level Assembly, Cabin Briefing Controller | Rosen Aviation LLC | Gulfstream G280 | Current, Jul 2014 | — | — |
