FAA-PMA holders · By make · Cessna / Textron Aviation
FAA-PMA parts for Cessna / Textron Aviation 310
181 approved part numbers from 46 holders carry the Cessna / Textron Aviation 310 on their FAA eligibility record. 6 in stock here Search any OEM number from this aircraft and the approved replacements are on its part page, in stock first.
Holders
- Great Lakes Aero Products · 40 parts
- Great Lakes Aero Products · 28 parts
- Cygnet Aerospace Corp. · 13 parts
- Lopresti Speed Merchants · 11 parts
- Utc Aerospace Systems · 11 parts
- C & D Associates · 10 parts
- McFarlane Aviation Inc. · 10 parts
- Aero Accessories LLC · 8 parts
- B/E Aerospace Inc., dba, Smr Technologies Inc. · 6 parts
- Electroair Acquisition Corporation · 6 parts
- LP Aero Plastics Inc. · 6 parts
- Rapco Inc. · 5 parts
- Timken Corporation · 5 parts
- Honeywell International Inc. (BendixKing) · 4 parts
- Sparrow Avionics, Inc. · 4 parts
- Aeroleds LLC · 3 parts
- Aviation Products Systems Inc. · 3 parts
- Swift Fuels, LLC · 3 parts
- Airforms LLC · 2 parts
- BAS Incorporated · 2 parts
- Hartzell Engine Technologies LLC · 2 parts
- N23d Services LLC · 2 parts
- S-Tec Corporation · 2 parts
- Saf-Air Products Inc. · 2 parts
- Teledyne Battery Products · 2 parts
- Aero Fluid Products · 1 part
- Aerospace Turbine Rotables · 1 part
- Affordable Aviation LLC · 1 part
- Aircraft Heating & Electrical · 1 part
- C J Aviation · 1 part
Approved parts · in stock first
| PMA part | Replaces (OEM) | Name | Holder | Status | On PartsAndPlanes | DLA paid (OEM no.) |
|---|---|---|---|---|---|---|
| 01-0790906-00 | Modification Part | Led Landing Light | Whelen Aerospace Technologies | Current, Jun 2022 | in stock Leading Edge Group, LLC, 4, $658.25 | — |
| 01-7079-24 | WA7079B-24,NLI7079-24,CMA-7079B-24,A7079B-24,A7079-24,A70798-24,A7079B2460-4416-1,ML7079-24,UA-7079B-24,972.72.54.605,WL-A-7079B-24,MS25338-7079,MS25338-617,MIL… | Light-Assy, Starlight | Aeroleds LLC | Current, Nov 2023 | in stock Leading Edge Group, LLC | — |
| 11-7512-12 | A7512-12, W1290-14, T7512-12, CMA7512-12, ML7512-12, UA-7512-12 | Light-Assy, Polaris 12V | Aeroleds LLC | Current, Jul 2020 | in stock Leading Edge Group, LLC | — |
| 11-7512-12 | A7512-12 W1290-14 T7512-12 CMA7512-12 ML7512-12 UA-7512-12 | Polaris 12vdc | Aeroleds LLC | Current, Oct 2019 | in stock Leading Edge Group, LLC | — |
| 11-7512-24 | W1290-28, T7512-24, CMA7512-24, A7512-24, ML7512-24, 972.72.54.508, MIL-L-6363/2, 6240-01-390-4921, 6240-01-143-8650, MS25309-7512, AN3122-1524, 1524, 040-0046,… | Light-Assy, Polaris 24V | Aeroleds LLC | Current, Jul 2020 | in stock Leading Edge Group, LLC | $50.00 · Jun 2026 · 5 awards |
| 11-7512-24 | W1290-28 T7512-24 CMA7512-24 A7512-24 ML7512-24 972.72.54.508 MIL-L-6363/2 6240-01-390-4921 | Polaris 24vdc | Aeroleds LLC | Current, Oct 2019 | in stock Leading Edge Group, LLC | $50.00 · Jun 2026 · 5 awards |
| LW3005B | Modification Part | Nulite Instrument Lighting | Sparrow Avionics, Inc. | Current, May 2009 | in stock Leading Edge Group, LLC | — |
| LW3038AB | Modification Part | Nulite Instrument Lighting | Sparrow Avionics, Inc. | Current, May 2009 | in stock Leading Edge Group, LLC | — |
| 07100 | 07100 | Cone | Timken Corporation | Current, Jun 2014 | — | — |
| 07100 | 07100 | Cone | Timken Corporation | Current, May 2016 | — | — |
| 07196 | 07196 | Cup | Timken Corporation | Current, Jun 2014 | — | — |
| 07196 | 07196 | Cup | Timken Corporation | Current, May 2016 | — | — |
| 1100 | MS28775-329, AN6227B32 | Quad Ring, Nose Strut Seal | McFarlane Aviation Inc. | Current, Jun 2024 | — | — |
| 13836 | 13836 | Cup | Timken Corporation | Current, May 2016 | — | — |
| 13836 | 13836 | Cup | Timken Corporation | Current, Jun 2014 | — | — |
| 180HS | CAV-180H-4 | Drain Valve Assembly | Saf-Air Products Inc. | Current, Jan 2024 | — | — |
| 180SS | CAV-180 | Drain Valve Assembly | Saf-Air Products Inc. | Current, Jan 2024 | — | — |
| 19150 | 19150 | Cone | Timken Corporation | Current, Jun 2014 | — | — |
| 19150 | 19150 | Cone | Timken Corporation | Current, May 2016 | — | — |
| 2307055-1 | 4594 | Aviation Landing Light | Teledyne Microelectronic Technologies | Current, Nov 2010 | — | — |
| 2307055-1 | 4594 | Aviation Landing Light | Teledyne Microelectronic Technologies | Current, Sep 2012 | — | — |
| 2307055-1 | 4594 | Aviation Landing Light | Teledyne Reynolds | Current, Mar 2014 | — | — |
| 2307055-1 | 4594 | Aviation Landing Light | Teledyne Reynolds | Current, Jul 2017 | — | — |
| 2307055-1 | 4594 | Aviation Landing Light | Teledyne Reynolds | Current, Aug 2014 | — | — |
| 2307055-1 | 4594 | Aviation Landing Light | Teledyne Reynolds (Formerly Teledyne Microelectronic Technologies) | Current, Dec 2012 | — | — |
| 23S-2010-1-1 | Cessna P/N 0820517-9 Goodrich P/N 23S-2010-1-1 | Nacelle-To- Tip De-Icer, Lh | Goodrich Sensors and Integrated Systems | Current, Apr 2013 | — | — |
| 23S-2010-1-2 | Cessna P/N 0820517-10 Goodrich P/N 23S-2010-1-2 | Nacelle-To- Tip De-Icer, Rh | Goodrich Sensors and Integrated Systems | Current, Apr 2013 | — | — |
| 23S-2010-3-2 | Goodrich P/N 23S-2010-3-2 | Nacelle-To- Tip De-Icer, Rh | Goodrich Sensors and Integrated Systems | Current, Oct 2012 | — | — |
| 23S-2010-3-2 | Goodrich P/N 23S-2010-3-2 | Nacelle-To- Tip De-Icer, Rh | Goodrich Sensors and Integrated Systems | Current, Apr 2013 | — | — |
| 29S5D2010-1-1 | Modification Part | Nacelle To Tip De-Icer, Lh | Utc Aerospace Systems, Goodrich Sensors & Integrated Systems | Current, May 2017 | — | — |
| 29S5D2010-1-1 | Modification Part | Nacelle To Tip De-Icer, Lh | Utc Aerospace Systems | Current, Mar 2013 | — | — |
| 29S5D2010-1-2 | Modification Part | Nacelle To Tip De-Icer, Rh | Utc Aerospace Systems | Current, Mar 2013 | — | — |
| 29S5D2010-1-2 | Modification Part | Nacelle To Tip De-Icer, Rh | Utc Aerospace Systems, Goodrich Sensors & Integrated Systems | Current, May 2017 | — | — |
| 29S5D2010-2-1 | Modification Part | Horizontal Stabilizer De-Icer | Utc Aerospace Systems | Current, Mar 2013 | — | — |
| 29S5D2010-2-1 | Modification Part | Horizontal Stabilizer De-Icer | Utc Aerospace Systems, Goodrich Sensors & Integrated Systems | Current, May 2017 | — | — |
| 29S5D2010-3-2 | Modification Part | Nacelle To Tip De-Icer, Rh | Utc Aerospace Systems | Current, Mar 2013 | — | — |
| 29S5D2010-3-2 | Modification Part | Nacelle To Tip De-Icer, Rh | Utc Aerospace Systems, Goodrich Sensors & Integrated Systems | Current, May 2017 | — | — |
| 31000001-3 | Modification Part | Tail Floodlights Inst'L [kit] | Devore Aviation Corp. of America | Current, Apr 2011 | — | — |
| 4140-00-15 | Cessna C291504-0201 | Pump, Auxiliary Fuel Boost | Aero Fluid Products | Current, Mar 2019 | — | — |
| 4140-00-15CJ | DUKES P/N 4140-00-15, CESSNA P/N C291504-0201, WELDON PUMP P/N: 18000-B | Fuel Pump 28volt | McFarlane Aviation Inc. | Current, Sep 2022 | — | — |
| 4140-00-15CJ | Dukes P/N 4140-00-15, Cessna P/N C291504-0201 | Fuel Pump 28volt | C J Aviation | Current, Nov 2012 | — | — |
| 4140-00-15CJ | 4140-00-15, C291504-0201 | Aux. Fuel Pump 28 Volt | McFarlane Aviation Inc. | Current, Aug 2025 | — | — |
| 536 | Cessna P/N 0811700-57 (s/s 0811700-1) | Windshield | LP Aero Plastics Inc. | Current, Nov 2007 | — | — |
| 541 | Cessna0811680-14 (Green Tint) | Left Front Window | LP Aero Plastics Inc. | Current, Dec 2007 | — | — |
| 542 | Cessna0811725-21 (Green Tint) | Foul Weather Window | LP Aero Plastics Inc. | Current, Dec 2007 | — | — |
| 543 | Cessna0811690-25 (Green Tint) | Left Rear Emergency Window - Outer | LP Aero Plastics Inc. | Current, Dec 2007 | — | — |
| 546 | Cessna0811690-26 (Green Tint) | Right Rear Window - Outer | LP Aero Plastics Inc. | Current, Dec 2007 | — | — |
| 548 | Cessna0811486-6 | Cabin Door Window | LP Aero Plastics Inc. | Current, Dec 2007 | — | — |
| 7025-20 | PS6-9, G-25, G-25S, 0511319-1, 0511319-201 | Valve-Regulated Lead-Acid Battery | Teledyne Battery Products | Current, Jul 2014 | — | — |
| 7025-24 | G-25, 0511319-1, 0511319-201 | Valve-Regulated Lead-Acid Battery | Teledyne Battery Products | Current, Oct 2018 | — | — |
| 73-CFG-R | Modification Part | Fuel Quantity Indication Placard | Swift Fuels, LLC | Current, Jul 2026 | — | — |
| 89000020-00189000020-001 | Modification Part Modification Part | Final Assembly Ksd 100 Primary Flight Display (Pfd)final Assembly Ksd 100 Primary Flight Display (Pfd) | Honeywell International Inc. (BendixKing) | Current, Nov 2021 | — | — |
| 89000023-00189000023-001 | Modification Part Modification Part | Final Assembly Kg 71 Air Data Attitude and Heading Reference System (Adhrs)final Assembly Kg 71 Air Data Attitude and Heading Reference System (Adhrs) | Honeywell International Inc. (BendixKing) | Current, Nov 2021 | — | — |
| 89000026-00189000026-001 | Modification Part Modification Part | Final Assembly Kcp 100 Control Panelfinal Assembly Kcp 100 Control Panel | Honeywell International Inc. (BendixKing) | Current, Nov 2021 | — | — |
| 89000026-00389000026-003 | Modification Part Modification Part | Final Assembly Kcp 100 Control Panel(landscape)final Assembly Kcp 100 Control Panel(landscape) | Honeywell International Inc. (BendixKing) | Current, Nov 2021 | — | — |
| A-1100 | 61-26 | Brake Cylinder Assembly | Aero Accessories LLC | Current, May 2024 | — | — |
| A-150 | 81-2 | Bleeder Valve Assembly | Aero Accessories LLC | Current, May 2024 | — | — |
| A76411 | Textron Cessna:476411 6508091-16508092-1 | Pump | Aero Accessories LLC | Current, Jan 2025 | — | — |
| AA2H48-14 | Parker/Airborne Aerospace P/N 2H48-14 | De-Ice Valve | Aero Accessories LLC | Current, Jun 2019 | — | — |
| AA86146 | Cessna P/N 8013601-4, 8013601-6 | Cylinder Head Temperature Bulb | Aero Accessories Inc. | Current, Apr 2019 | — | — |
| AAG5-002 | Garmin 115-02733-00 | G5 Adapter Plate | Affordable Aviation LLC | Current, Aug 2022 | — | — |
| AF0750135-1 | 0750135-1 | Baffle | Airforms LLC | Current, Feb 2008 | — | — |
| AF0750135-3 | 0750135-3 | Baffle | Airforms LLC | Current, Feb 2008 | — | — |
| AFC6446 | FC6446 | Screw-Bleeder | Aero Accessories LLC | Current, May 2024 | — | — |
| AG210331 | Woodward P/N:210331 | Plunger Ass’y, Pilot Valve | Aero Accessories LLC | Current, May 2026 | — | — |
| AG3026-842 | Woodward P/N:3026-842 | Control Shaft Assembly | Aero Accessories LLC | Current, Jul 2026 | — | — |
| AHE-J | Steward Warner (South) 716295 Beech 716295 | Fuel Nozzle | Aircraft Heating & Electrical | Current, Mar 2009 | — | — |
| APS177-00400 | 177-00400 | Pin | Aviation Products Systems Inc. | Current, Aug 2022 | — | — |
| APS66-03300 | 066-03300 | Brake Lining | Aviation Products Systems Inc. | Current, Aug 2022 | — | — |
| APS68-01600 | 068-01600 | Shim, Brake | Aviation Products Systems Inc. | Current, Sep 2023 | — | — |
| B-00286-1 | B-00296-1 | Regulator, Parallel Operation, 28V | Lamar Technologies LLC | Current, Dec 2010 | — | — |
| B-00286-1 | B-00296-3 | Regulator, Parallel Operation, 28V | Lamar Technologies LLC | Current, Oct 2012 | — | — |
| B-00286-1 | B-00296-2 | Regulator, Parallel Operation, 28V | Lamar Technologies LLC | Current, Dec 2010 | — | — |
| B-00286-1 | B-00296-3 | Regulator, Parallel Operation, 28V | Lamar Technologies LLC | Current, Dec 2010 | — | — |
| B-00286-1 | B-00296-1 | Regulator, Parallel Operation, 28V | Lamar Technologies LLC | Current, Oct 2012 | — | — |
| B-00286-1 | B-00296-2 | Regulator, Parallel Operation, 28V | Lamar Technologies LLC | Current, Oct 2012 | — | — |
| CA35-230 | Modification Article | Thumb Plate | Cygnet Aerospace Corp. | Current, Jan 2026 | — | — |
| CA35-231 | Modification Article | Face Plate | Cygnet Aerospace Corp. | Current, Jan 2026 | — | — |
| CA60-524-75 | Modification Article | Adapter, Small | Cygnet Aerospace Corp. | Current, Jan 2026 | — | — |
| CA60-524080 | Modification Article | Finished Casting | Cygnet Aerospace Corp. | Current, Jan 2026 | — | — |
| CA60-524080-10 | Modification Article | Beech Control Wheel Assy. | Cygnet Aerospace Corp. | Current, Jan 2026 | — | — |
| CA60-524080-L | Modification Article | Leather Wrapping (Optional) | Cygnet Aerospace Corp. | Current, Jan 2026 | — | — |
| CA6508092-1A | Textron Aviation (Cessna) 476411, 6508091-1, and 6508092-1 | Pump | PMA Products Inc. | Current, Dec 2019 | — | — |
| CA7650 | Modification Article | Finished Casting | Cygnet Aerospace Corp. | Current, Jan 2026 | — | — |
| CA7650-10 | Modification Article | Cessna Control Wheel Assy. | Cygnet Aerospace Corp. | Current, Jan 2026 | — | — |
| CA7650-L | Modification Article | Leather Wrapping (Optional) | Cygnet Aerospace Corp. | Current, Jan 2026 | — | — |
| CA7651 | Modification Article | Thumb Plate | Cygnet Aerospace Corp. | Current, Jan 2026 | — | — |
| CA7652 | Modification Article | Cessna Face Plate Basic | Cygnet Aerospace Corp. | Current, Jan 2026 | — | — |
| CA7653 | Modification Article | Cessna Face Plate Deluxe | Cygnet Aerospace Corp. | Current, Jan 2026 | — | — |
| CA7660-75 | Modification Article | Adapter, Small | Cygnet Aerospace Corp. | Current, Jan 2026 | — | — |
| CD14010-1 | South Wind P/N 940B24, 978 Series | Heater | C & D Associates | Current, Jul 2009 | — | — |
| CD60006 | South Wind P/N 701429 | Screw | C & D Associates | Current, Jun 2011 | — | — |
| CD60006 | South Wind P/N 701429 | Screw | C & D Associates | Current, Oct 2011 | — | — |
| CD60010 | South Wind P/N 487283, 700841 | Nut | C & D Associates | Current, Jun 2011 | — | — |
| CD60010 | South Wind P/N 487283, 700841 | Nut | C & D Associates | Current, Oct 2011 | — | — |
| CD60011 | South Wind P/N 45569, 487370 | Nut | C & D Associates | Current, Oct 2011 | — | — |
| CD60015 | South Wind P/N 716306 | Screw | C & D Associates | Current, Jun 2011 | — | — |
| CD60015 | South Wind P/N 716306 | Screw | C & D Associates | Current, Oct 2011 | — | — |
| CD60051 | South Wind P/N 488066 | Screw | C & D Associates | Current, Oct 2011 | — | — |
| CD60080 | South Wind P/N 477096 | Washer | C & D Associates | Current, Oct 2011 | — | — |
Page 1 of 3 (256 records). Next
Sell any of these? List it free and this table names you, as does the page of every OEM number it replaces.
Source: the FAA PMA database, refreshed weekly. A PMA part is approved for the specific eligibility on its FAA record; whether it may be installed on a particular aircraft, engine or component is the installer's determination.