FAA-PMA parts for Cirrus
326 approved part numbers from 42 holders on the FAA's Parts Manufacturer Approval list for Cirrus (FAA records under Cirrus Design Corporation, Cirrus, Cirrus Aircraft, Cirrus Design, Cirrus1 2, Cirrus Design Corporation | Diamond Aircraft Industries GmbH, Cirrus Design Corporation, Cirrus Design Corp.). Pick a model for its own page, or search any OEM number: the approved replacements are on its part page.
Models
- SR22 203
- SR20 117
- SR22T 106
- ON 30
- SR20 SR22 20
- SF50 9
- SR20 S/N 2339 9
- SR22 S/N 0320 7
- SR20 S/N 20-1423 6
- SR22T S/N ALL 6
- SR-20 / SR-22 5
- SR22 S/N 22-0821 5
- SR-20 4
- SR20 S/N 1886 4
- SUBSEQUENT 4
- DA 40 2
- DA 40F 2
- SR-20) DIAMOND AIRCRAFT INDUSTRIES GMBH (DA 40 2
- SR-22 2
- SR20 S/N 1005 THRU 1885 2
- SR20 WITH LYCOMING IO-390-C3B6 ENGINE 2
- SR22 S/N 22-0002 THRU 22-2437 2
- SR22 S/N 22-2438 2
- 1476 THRU 1885 1
- S/N 1005-1885 SR22 1
- SN 0002-0319 1
- SN 0002-SUBSEQUENT (WITHOUT GARMIN PERSPECTIVE AVIONICS) 1
- SR-20SR-22 1
- SR-22 (WITH STC SA10925SC) 1
- SR20) DIAMOND AIRCRAFT INDUSTRIES GMBH (DA 40 1
- SR20 S/N 1423 THRU 1885 1
- SR20 S/N 1424 1
- SR20 S/N1423 1
- SR20 S/NS 1005 THRU 1288 1
- SR20 S/NS 1289 THRU 1424 1
- SR20 S/NS 1425 THRU 1430 1
- SR20 S/NS 1886 THRU 2064 1
- SR20 S/NS 2065 & UP 1
- SR20 (SERIAL NUMBERS 1423 1
- SR20 (SERIAL NUMBERS 1886 1
- SR20 SR22 SR22T 1
- SR22 S/N: 0002-3711 1
- SR22 S/N 0320 THRU 0820 1
- SR22 S/N 0320 THRU 2437 1
- SR22 (S/N 0435 1
- SR22 S/N 0821 1
- SR22 S/N 22-0002 THRU 22-3711 1
- SR22 S/N 22-0002 THRU 22-9749 1
- SR22 S/N 22-0820 1
- SR22 S/N 22-3669 THRU 22-9749 1
- SR22 S/N 22-3712 1
- SR22 S/N 2437 1
- SR22 S/N 2438 1
- SR22 S/N 821 1
- SR22 S/NS 0528 THRU 0719 1
- SR22 S/NS 0720 THRU 1012 1
- SR22 S/NS 1013 THRU 2437 1
- SR22 S/NS 2438 THRU 3402 1
- SR22 S/NS 3403 1
- SR22 & SR22T 1
- SR22 WITH STC SA10195SC INSTALLED 1
- SR22T S/N 22T-0001 1
- SR22T S/N 22T-0002 THRU 22T-9749 1
- SR22T S/NS 0001 1
- SR22TSF50 1
- SUBSEQUENT S/N’S) 1
- UP 1
Holders with the most Cirrus approvals
- Airforms LLC · 85 parts
- Lopresti Speed Merchants · 32 parts
- Skydisplay LLC · 27 parts
- Purolator Facet Inc. (Formerly Facet Filter Products) · 21 parts
- Aerospace Welding Minneapolis, Inc. · 19 parts
- Avidyne Corporation · 14 parts
- True Lock LLC · 14 parts
- Plane Plastics Ltd. · 13 parts
- Aerospace Welding Minneapolis, Inc. · 9 parts
- Garmin International Inc. · 9 parts
- Amsafe Inc. · 8 parts
- Tamarack Aerospace Group Inc. · 7 parts
- Electroair Acquisition Corporation · 6 parts
- Rapco Inc. · 5 parts
- Sirius Technologies Inc. · 5 parts
- Avionica LLC · 4 parts
- Barry Controls Aerospace · 4 parts
- Kelly Aerospace Thermal Systems, LLC · 4 parts
- McFarlane Aviation Inc. · 4 parts
- Airborne Maintenance & Engineering Services · 3 parts
- Aviation Resources · 3 parts
- Avidyne Corporation · 3 parts
- Dawley Manufacturing Corp. · 3 parts
- Hartzell Engine Technologies LLC · 3 parts
- Precise Flight Incorporated · 3 parts
- Avox Systems Inc. · 2 parts
- Knots 2U Ltd. · 2 parts
- Peco Inc. · 2 parts
- Wall Colmonoy Corporation · 2 parts
- Aerox Aviation Oxygen Systems · 1 part
Approved parts · in stock first
| PMA part | Replaces (OEM) | Name | Holder | Model | Status | On PartsAndPlanes | DLA paid (OEM no.) |
|---|---|---|---|---|---|---|---|
| 00-15425-01 | 28628-101 | Engine Mount Assy | Hutchinson Aerospace & Industry Inc. | SF50 | Current, Nov 2021 | — | — |
| 01-0790901-51 | Modification Part | Prodigy Landing Taxi Lt, Model 9090151 | Whelen Aerospace Technologies | SR20 | SR22 | SR22T | Current, Aug 2025 | — | — |
| 0116-00004-001 | 0116-00004-001 | Jack Panel Mount Usb 3.0 | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 0116-00005-001 | 0116-00005-001 | Connector Aid Power | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 0116-00006-001 | 0116-00006-001 | Connector Ped Power | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 0116-00012-001 | 0116-00012-001 | Jack Panel Mount Usb 2.0 | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 0134-00002-001 | 0134-00002-001 | Switch Dpst | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 0212-00001-001 | 0212-00001-001 | Nut Nylon Locking 10-24 Zinc Stl | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 0242-00001-002 | 0242-00001-002 | Knob ¼ Shaft Flat Top .75 Dia Matte Black | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 0421-00054-001 | 0421-00054-001 | Ped Mounting Bracket Support | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 0421-00055-003 | 0421-00055-003 | Spacer Ped Mount .500 | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 0512-00001-001 | 0512-00001-001 | Cable, Hdmi Aid From Left | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 0512-00001-002 | 0512-00001-002 | Cable, Hdmi Aid Straight | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 0512-00001-003 | 0512-00002-003 | Cable, Hdmi Aid From Right | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 0512-00002-001 | 0512-00002-001 | Cable, Encoder Aid | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 0512-00003-003 | 0512-00003-003 | Cable, Usb 3.0 Aid 1M | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 0512-00003-004 | 0512-00003-004 | Cable, Usb 3.0 Aid 3M | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 0512-00006-001 | 0512-00006-001 | Bonding Strap Lightning P2 | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 0512-00006-002 | 0512-00006-002 | Bonding Strap Lightning P3 P4 | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 0512-00013-001 | 0512-00013-001 | Cable, Usb 2.0 Aid | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 0521-00005-001 | 0521-00005-001 | Ped Mounting Bracket | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 0521‐00002‐001 | 0521‐00002‐001 | Switch Encoder | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 066-001 | Cleveland Wheels and Brakes P/N 105-00200 | Rivet | Game Aerospace, LLC | SR20 | SR22 | SR22T | Current, Jun 2026 | — | — |
| 07-9187-01 | 28628-201 | Bolt, Sleeve | Hutchinson Aerospace & Industry Inc. | SF50 | Current, Nov 2021 | — | — |
| 0700-00001-001 | Modification Article | Skydisplay Aircraft Interface Device (Aid) | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Jun 2021 | — | — |
| 0720-00001-001 | 0720-00001-001 | Computer Aid | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 0720-00001-002 | 0720-00001-002 | Computer Aid | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 0720-00001-003 | 0720-00001-003 | Computer Aid | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 0720-00001-004 | 0720-00001-004 | Computer Aid | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 0720-00001-005 | 0720-00001-005 | Computer Aid | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 0720-00001-006 | 0720-00001-006 | Computer Aid | Skydisplay LLC | SR20 | SR22 | SR22T | Current, Dec 2023 | — | — |
| 100-00394-xxx | Avidyne Corporation 100-00394-xxx | Cirrus 700-00083-( ) Harness Cable Assembly (Pfd Replacement) | Airborne Maintenance & Engineering Services | SR20, SR22 | Current, Jun 2009 | — | — |
| 100-00394-xxx | Avidyne Corporation 100-00394-xxx | Cirrus 700-00083-( ) Harness Cable Assembly (Pfd Replacement) | Airborne Maintenance & Engineering Services | SR20, SR22 | Current, Jun 2009 | — | — |
| 100-00394-xxx | 100-00394-xxx | Pfd Replacement Harness | Avidyne Corporation | SR20 SR22 | Current, Aug 2009 | — | — |
| 100-00405-000 | 100-00405-000 | Transponder Harness | Avidyne Corporation | SR20 SR22 | Current, Aug 2009 | — | — |
| 100-00405-000 | Avidyne Corporation 100-00405-000 | Transponder Adapter Harness | Airborne Maintenance & Engineering Services | SR20, SR22 | Current, Jun 2009 | — | — |
| 100-00405-000 | Avidyne Corporation 100-00405-000 | Transponder Adapter Harness | Airborne Maintenance & Engineering Services | SR20, SR22 | Current, Jun 2009 | — | — |
| 100-00434-000 | Avidyne Corporation 100-00434-000 | Evs Harness | Airborne Maintenance & Engineering Services | SR20, SR22 | Current, Jun 2009 | — | — |
| 100-00434-000 | 100-00434-000 | Evs Harness | Avidyne Corporation | SR20 SR22 | Current, Aug 2009 | — | — |
| 100-00434-000 | Avidyne Corporation 100-00434-000 | Evs Harness | Airborne Maintenance & Engineering Services | SR20, SR22 | Current, Jun 2009 | — | — |
| 102N0001-2 | Modification Part | Cirrus Fixed Oxygen System - Perspective | Precise Flight Incorporated | SR22T | Current, May 2010 | — | — |
| 102N0001-3 | Modification Part | Cirrus Fixed Oxygen System, Five Port | Precise Flight Incorporated | SR22, SR22T | Current, Jan 2012 | — | — |
| 102N0001-4 | Modification Part | Cirrus Fixed Oxygen System, Five Port - Perspective | Precise Flight Incorporated | SR22, SR22T | Current, Jan 2012 | — | — |
| 110-53-1000 | Modification Part | Installation, Cargo Trays | Tamarack Aerospace Group Inc. | SR20, SR22, SR22T | Current, Jan 2013 | — | — |
| 110-76-1000 | Modification Part | Sr2x Rpm Lever | Tamarack Aerospace Group Inc. | SR20, S/N 1005-1885 SR22, SN 0002-Subsequent (without Garmin Perspective Avionics) | Current, May 2012 | — | — |
| 110-76-1001 | Modification Part | Installation, Quadrant Sr20 G1/G2 | Tamarack Aerospace Group Inc. | SR20 | Current, Jun 2013 | — | — |
| 110-76-1005 | Modification Part | Installation, Quadrant Sr22 G1/G2 | Tamarack Aerospace Group Inc. | SR22 | Current, Jun 2013 | — | — |
| 110-76-1006 | Modification Part | Installation, Quadrant Sr22 G3 W/O Perspective | Tamarack Aerospace Group Inc. | SR22 | Current, Jun 2013 | — | — |
| 115-04599-01 | Modification Part | Bolster Panel | Garmin International Inc. | SR20 | SR22 | SR22T | Current, Nov 2025 | — | — |
| 115-04600-00 | Modification Part | Center Console Rack | Garmin International Inc. | SR20 | SR22 | SR22T | Current, Nov 2025 | — | — |
| 115-04604-00 | Modification Part | Antenna Shelf | Garmin International Inc. | SR20 | SR22 | SR22T | Current, Nov 2025 | — | — |
| 115-04605-00 | Modification Part | Antenna Shelf Brace | Garmin International Inc. | SR20 | SR22 | SR22T | Current, Nov 2025 | — | — |
| 115-04606-00 | Modification Part | Gdl Shelf | Garmin International Inc. | SR20 | SR22 | SR22T | Current, Nov 2025 | — | — |
| 115-04607-00 | Modification Part | Gdl Shelf Clip | Garmin International Inc. | SR20 | SR22 | SR22T | Current, Nov 2025 | — | — |
| 115-04617-00 | Modification Part | Fuse Box | Garmin International Inc. | SR20 | SR22 | SR22T | Current, Nov 2025 | — | — |
| 115-04618-00 | Modification Part | Fuse Box Lid | Garmin International Inc. | SR20 | SR22 | SR22T | Current, Nov 2025 | — | — |
| 117-02416-00 | Modification Part | Gtx Adapter Plate | Garmin International Inc. | SR20 | SR22 | SR22T | Current, Nov 2025 | — | — |
| 120-00820-000 | 120-00820-000 | Support, Middle, Display | Avidyne Corporation | SR20 SR22 | Current, Aug 2009 | — | — |
| 120-00821-000 | 120-00821-000 | Gusset, Display | Avidyne Corporation | SR20 SR22 | Current, Aug 2009 | — | — |
| 120-00822-000 | 120-00822-000 | Strap, Display Support | Avidyne Corporation | SR20 SR22 | Current, Aug 2009 | — | — |
| 120-00823-000 | 120-00823-000 | Doubler, Rib | Avidyne Corporation | SR20 SR22 | Current, Aug 2009 | — | — |
| 120-00827-001 | 120-00827-001 | Keyboard Mount Fabrication Drawing Cirrus Sr22 (Lh) | Avidyne Corporation | SR20 SR22 | Current, Aug 2009 | — | — |
| 120-00827-002 | 120-00827-002 | Keyboard Mount Fabrication Drawing Cirrus Sr22 (Rh) | Avidyne Corporation | SR20 SR22 | Current, Aug 2009 | — | — |
| 120-00836-000 | 120-00836-000 | Instrument Panel | Avidyne Corporation | SR20 SR22 | Current, Aug 2009 | — | — |
| 120-00873-000 | 120-00873-000 | Mounting Plate, Magnetometer | Avidyne Corporation | SR20 SR22 | Current, Aug 2009 | — | — |
| 120-00883-000 | 120-00883-000 | Mounting Plate, 200-00176-000 Antenna, Cirrus 2X | Avidyne Corporation | SR20 SR22 | Current, Aug 2009 | — | — |
| 17006-0000-0000-0001 | Modification Article | Iof-550-N Installation Kit | Centex Aerospace Inc. | SR22 (s/n 0435 and subsequent s/n’s) | Current, May 2025 | — | — |
| 1742243-04 | Cirrus 18372-001 | Element Assembly | Purolator Facet Inc. (Formerly Facet Filter Products) | SR20 / SR22 | Current, Mar 2010 | — | — |
| 1743570-08 | Cirrus 18328-002 | Filter Assembly | Purolator Facet Inc. (Formerly Facet Filter Products) | SR22 | Current, Mar 2010 | — | — |
| 1743570-09 | Cirrus 18328-001 | Filter Assembly | Purolator Facet Inc. (Formerly Facet Filter Products) | SR22 | Current, Mar 2010 | — | — |
| 1743570-10 | Cirrus 18328-004 | Filter Assembly | Purolator Facet Inc. (Formerly Facet Filter Products) | SR20 | Current, Mar 2010 | — | — |
| 1743570-11 | Cirrus 18328-003 | Filter Assembly | Purolator Facet Inc. (Formerly Facet Filter Products) | SR20 | Current, Mar 2010 | — | — |
| 1743570-14 | Cirrus 18328-006 | Filter Assembly | Purolator Facet Inc. (Formerly Facet Filter Products) | SR22 | Current, Mar 2010 | — | — |
| 1743570-15 | Cirrus 18328-008 | Filter Assembly | Purolator Facet Inc. (Formerly Facet Filter Products) | SR20 / SR22 | Current, Mar 2010 | — | — |
| 1743570-16 | Cirrus 18328-005 | Filter Assembly | Purolator Facet Inc. (Formerly Facet Filter Products) | SR22 | Current, Mar 2010 | — | — |
| 1743570-17 | Cirrus 18328-007 | Filter Assembly | Purolator Facet Inc. (Formerly Facet Filter Products) | SR20 | Current, Mar 2010 | — | — |
| 1763762-01 | Cirrus 18779-001 | Heat Shield | Purolator Facet Inc. (Formerly Facet Filter Products) | SR20 / SR22 | Current, Mar 2010 | — | — |
| 1763766 | Cirrus 18778-001 | Adapter | Purolator Facet Inc. (Formerly Facet Filter Products) | SR20 / SR22 | Current, Mar 2010 | — | — |
| 1763768 | Cirrus 18810-002 | Filter Assembly | Purolator Facet Inc. (Formerly Facet Filter Products) | SR22 | Current, Mar 2010 | — | — |
| 1763768-01 | Cirrus 18810-004 | Filter Assembly | Purolator Facet Inc. (Formerly Facet Filter Products) | SR20 | Current, Mar 2010 | — | — |
| 1763768-02 | Cirrus 18810-006 | Filter Assembly | Purolator Facet Inc. (Formerly Facet Filter Products) | SR22 | Current, Mar 2010 | — | — |
| 1763768-03 | Cirrus 18810-008 | Filter Assembly | Purolator Facet Inc. (Formerly Facet Filter Products) | SR20 | Current, Mar 2010 | — | — |
| 1763770 | Cirrus 18810-01 | Filter Assembly | Purolator Facet Inc. (Formerly Facet Filter Products) | SR22 | Current, Mar 2010 | — | — |
| 1763770-01 | Cirrus 18810-003 | Filter Assembly | Purolator Facet Inc. (Formerly Facet Filter Products) | SR20 | Current, Mar 2010 | — | — |
| 1763770-02 | Cirrus 18810-005 | Filter Assembly | Purolator Facet Inc. (Formerly Facet Filter Products) | SR22 | Current, Mar 2010 | — | — |
| 1763770-03 | Cirrus 18810-007 | Filter Assembly | Purolator Facet Inc. (Formerly Facet Filter Products) | SR20 | Current, Mar 2010 | — | — |
| 1763772 | Cirrus 18801-002 | Bracket | Purolator Facet Inc. (Formerly Facet Filter Products) | SR20 / SR22 | Current, Mar 2010 | — | — |
| 1763773 | Cirrus 18801-001 | Bracket | Purolator Facet Inc. (Formerly Facet Filter Products) | SR20 / SR22 | Current, Mar 2010 | — | — |
| 18050-2B8 | Dukes Inc. 5217-00-3 | Pump-Motor Assembly | Weldon Pump | SR20, SR22 | Current, Apr 2017 | — | — |
| 18050-2B8 | Dukes Inc. 5217-00-3 | Pump-Motor Assembly | Weldon Pump | SR20 | SR22 | Current, Feb 2018 | — | — |
| 18050-2B8 | Dukes P/N 52187-00-3 | Fuel Boost Pump | Weldon Pump | SR20, SR22 | Current, May 2009 | — | — |
| 210128SRK-1 | Modification Part | Engine Fire Suppression Installation Kit | Avionics Support Group, Inc. | SR20, SR22, SR22T | Current, Jun 2014 | — | — |
| 3077K | Modification Part | Gasket | Lopresti Speed Merchants | SR22T | Current, Apr 2015 | — | — |
| 33100052-1 | 27320-001 | Fire Extinguisher | Meggitt Safety Systems Inc. | SF50 | Current, Jun 2023 | — | — |
| 4110-100 | Modification Part | Continuous Flow Oxygen System | Aerox Aviation Oxygen Systems | SR-20SR-22 | Current, Jan 2023 | — | — |
| 508358-421 | 508358-421 | Electronic Module Assembly Dual/Single Sensor | Amsafe Inc. | SR20, SR22, SR22T | Current, Jan 2013 | — | — |
| 508794-401 | 508794-401 | Inflator Assembly, 90 Degree Roi-V2, 2.3 Mole, Internal Filter | Amsafe Inc. | SR20, SR22, SR22T | Current, Jan 2013 | — | — |
| 508978-207 | 508978-207 | Kit Assembly, Lru/Inflator Cable Interface | Amsafe Inc. | SR20, SR22, SR22T | Current, Jan 2013 | — | — |
| 509121-1 | 509121-1 | Airbag Equipped Label | Amsafe Inc. | SR20, SR22, SR22T | Current, Jan 2013 | — | — |
| 509300-201-XXX | 509300-201-XXX | Inflatable Kit Assembly | Amsafe Inc. | SR20, SR22, SR22T | Current, Dec 2015 | — | — |
Page 1 of 4 (357 records). Next
Sell any of these? List it free and this table names you, as does the page of every OEM number it replaces.
Source: the FAA PMA database, refreshed weekly. A PMA part is approved for the specific eligibility on its FAA record; whether it may be installed on a particular aircraft, engine or component is the installer's determination.