FAA-PMA parts for Fokker
746 approved part numbers from 76 holders on the FAA's Parts Manufacturer Approval list for Fokker (FAA records under Fokker, Fokker). Pick a model for its own page, or search any OEM number: the approved replacements are on its part page.
Models
- 11403 152
- 11406 152
- F28MK0100 LIMITED TO SERIAL NUMBERS 11368 152
- F28 MARK 0100 84
- F27 MARK 050 55
- F.28 MARK 0100 51
- F27 MARK 100 46
- F28MK0100 45
- F27 MARK 200 41
- F28 MK0100 41
- F27MK600 40
- F28 40
- F27 MARK 600 38
- F27MK500 38
- F27 MARK 300 36
- F27 MARK 400 36
- F27 MARK 500 36
- F27MK200 36
- F28 MARK 1000 36
- F28 MK0070 36
- F27 MARK 700 34
- F28MK1000 34
- F28MK4000 33
- F.27 MARK 050 30
- MK0100 29
- F.28 MARK 0070 28
- F27 MK050 28
- F27MK400 27
- MK060 27
- F28MK2000 26
- F28 MARK 0070 25
- F.28 MARK 1000 23
- F.28 MARK 2000 23
- F.28 MARK 3000 23
- F27 23
- F.28 MARK 4000 22
- F28 MARK 2000 22
- F28 MARK 3000 22
- F28 MARK 4000 22
- F28MK3000 21
- FELLOWSHIP F.28 MARK 0100 20
- F27MK050 17
- 3000 16
- 4000 16
- 2000 15
- F27MK100 13
- 400 12
- 600 12
- F28MK0070 12
- 0100 11
- 500 11
- F27MK0050 11
- 0070 9
- 200 9
- 300 9
- F27MK300 9
- 700 7
- F.28 MARK 0100 (F-100) 6
- 050 5
- F.27 MARK 050) GULFSTREAM (GV 5
- F.28 MARK 0070 (F-70) 5
- F27 MARK 50 SERIES 5
- F27 MK 050 5
- F28 MK0070 / 0100 5
- F50 5
- GV-SP) MCDONNELL DOUGLAS (717-200 5
- MARK 050 5
- 100 4
- F.27 4
- F.27 MARK 100 4
- F.28 FELLOWSHIP MARK 1000 4
- F.28 FELLOWSHIP MARK 2000 4
- F.28 FELLOWSHIP MARK 3000 4
- F.28 FELLOWSHIP MARK 4000 4
- F27MK050 F28MK0100 4
- F28 ALL MARKS 4
- F28 MK 0100 4
- F28 MK0070 / MK0100 4
- F28 SERIES 4
- 146-100A 3
- 146-200A 3
- 146-300A 3
- 146-RJ70A 3
- 146-RJ85A 3
- AVRO 146 RJ SERIES 3
- F.28 MARK 0070) BAE SYSTEMS (OPERATIONS) LIMITED (BAE 146 SERIES 3
- F27 MARK 050F28 MARK 0100 3
- F27 MK 050/060 3
- F28MK0100 (F100) 3
- F28MKL000 3
- 146-RJ100A 2
- 27 MARK 050 2
- 28 MARK 0100 2
- F.27 MARK 050 (50) 2
- F.27 MARK 050 F.28 MARK 0100 2
- F.27 MARK 500 2
- F100 2
- F27 ALL MARKS 2
- F28 MARK100 2
- F28 MK 0070 2
- F28 MK0100 F28 MK0070 2
- F28 MK1000-4000 2
- F28MARK 1000 2
- F28MKLOOO 2
- FM28MK0070 2
- FM28MK0100 2
- MK 0100 2
- MODELS F27MK050 2
- 100 SERIES 1
- 146-RJ100A) EADS CASA (MODEL CN-235 1
- 1900D 1
- -200 SERIES 1
- 2000) FAIRCHILD (SA227-DC) MOONEY (M20K 1
- -200A & -300A SERIES 1
- -200A & -300A SERIES AVRO 146-RJ70A 1
- -235-100 1
- -235-200) ATR (ATR42-300 1
- 27 MARK 200 1
- 27 MARK 300 1
- 27 MARK 400 1
- 27 MARK 600 1
- 27 MARK 700 1
- 28 MARK 0070 1
- 28 MARK 1000 1
- 28 MARK 2000 1
- 28 MARK 3000 1
- 28 MARK 4000 1
- -300 SERIES 1
- -320) BOEING (747-100 SERIES 1
- 340B 1
- 340B) HAWKER BEECHCRAFT (BAE.125 SERIES 800A 1
- -400 SERIES 1
- 50 ENFORCER) CASA (CN-235-100M 1
- 50 WITH SN 20208 1
- 680V 1
- 680W 1
- 681 1
- 690 1
- 690A 1
- 690B 1
- 690C 1
- 690D 1
- 695 1
- 695A 1
- 737-400 SERIES 1
- 737-500 SERIES 1
- 800B SERIES 1
- 800B SERIES HAWKER 800 1
- 800XP 1
- 850XP SERIES) EUROCOPTER (AS350B 1
- 850XP SERIES) EUROCOPTER FRANCE (AS350B 1
- A20EU 1
- A321-112 1
- AS-365 SERIES (DAUPHIN) 1
- AS355E 1
- AVRO 146-RJ70A 1
- BH.125 SERIES 400A 1
- BH.125 SERIES 600A 1
- C 1
- CN-235-100 1
- CN-235-200 1
- CN-235-300 1
- D SERIES 1
- D SERIES AS355E 1
- DH.125 SERIES 1A-522 1
- DH.125 SERIES 1A/R-522 1
- DH.125 SERIES 1A/S-522 1
- DH.125 SERIES 3A 1
- DH.125 SERIES 3A/R 1
- DH.125 SERIES 3A/RA 1
- DH.125 SERIES 400A 1
- EC120B SERIES (COLIBRI) 1
- EC130B SERIES 1
- F 1
- F-100 1
- F.27 FRIENDSHIP 1
- F.27 MARK 050) SAAB AB 1
- F.27 MARK 200 1
- F.27 MARK 200 F.27 MARK 600 1
- F.27 MARK 300 1
- F.27 MARK 400 1
- F.27 MARK 50 1
- F.27 MARK 600 1
- F.27 MARK 700 1
- F.28 MARK 0070 F.28 MARK 0100 1
- F.28 MARK 0070 F.28 MARK 0100) AIRBUS (A321-111 1
- F.28 MARK 0070) LEARJET (LEARJET 31 1
- F.28 MARK 0100) BOEING (737-300 SERIES 1
- F.28 MARK 0100) BOEING (757-200) (F.28 MARK 1000 1
- F.28 MARK 1000/2000/ 3000 1
- F.28 MARK 3000 & F.28 MARK 4000 1
- F.28 MK 0100 1
- F-28 MK0100 1
- F.28MARK 0100 1
- F-50 1
- F SERIES (TWINSTAR) 1
- F27 MARITIME 1
- F27 MARK 050 F28 MARK 0100 1
- F27 MARK 50 1
- F27MK-100 1
- F27MK- 200 1
- F27MK-300) BRITISH AEROSPACE (3100) SAAB AIRCRAFT AB (340A 1
- F27MK0100 1
- F28) HAWKER SIDDLEY (146) MCDONNELL DOUGLAS (DC-9 MD80 1
- F28 MARK 0100) AIRBUS DEFENSE 1
- F28 MARK0070 1
- F288 1
- F70 1
- FOKKER F27 MARK 050 1
- HAWKER 800 1
- HS.125 SERIES 600A 1
- HS.125 SERIES 700A) SABRELINER (NA265 1
- LEARJET 55 1
- LEARJET 60 1
- MARKS 100 1
- MK0070/ MK0100 1
- NA265-20 1
- NA265-40) SHORT BROTHERS (SD3-30 1
- -RJ85A & -RJ100A) SAAB AIRCRAFT AB (340A (SF340A) 1
- S-62A 1
- S-76A) TWIN COMMANDER (680T 1
- SA-365 SERIES (DAUPHIN) 1
- SAAB AEROSYSTEMS (340A (SAAB/SF340A) & SAAB 340B 1
- SD3-60) SIKORSKY (S-61A 1
- SPACE S.A. (CN-235 1
- SUBSEQUENT 1
- YS-11A-200 1
- YS-11A-300 1
- YS-11A-500 1
- YS-11A-600) RAYTHEON (DH.125 SERIES 1A 1
Holders with the most Fokker approvals
- Pats Aircraft LLC · 152 parts
- Honeywell International Inc. Honeywell Aerospace · 81 parts
- Korry Electronics Co. · 64 parts
- Teledyne Controls LLC · 42 parts
- Rockwell Collins Inc. · 40 parts
- B/E Aerospace Inc. · 28 parts
- Meggitt Safety Systems Inc. · 28 parts
- Electronic Cable Specialists · 27 parts
- Meggitt Oregon · 25 parts
- Devore Aviation Corp. of America · 23 parts
- Wencor LLC (Formerly Dixie Aerospace LLC) · 17 parts
- B/E Aerospace, Inc., Business Jet Group, Aerospace Lighting Corporation · 15 parts
- Wencor LLC · 15 parts
- Kirkhill-Ta Co. · 14 parts
- Aviation Component Solutions · 12 parts
- Stg Aerospace Inc. · 12 parts
- Eaton Aeroquip Incorporated · 10 parts
- Circor Aerospace, Inc. · 9 parts
- Eldec Corporation · 8 parts
- Timken Corporation · 7 parts
- Amsafe Inc. · 6 parts
- Aero Decals Inc. · 5 parts
- Ametek Ameron, LLC D/B/A Mass Systems · 5 parts
- Avionica LLC · 5 parts
- GE Aviation Systems LLC (Formerly Smiths Aerospace Actuation Systems) · 5 parts
- Acme Aerospace Inc. · 4 parts
- Kamatics Corp. · 4 parts
- Ppg Industries Inc. · 4 parts
- Pacific Scientific, Oeco · 4 parts
- Pall Aeropower Corporation · 4 parts
Approved parts · in stock first
| PMA part | Replaces (OEM) | Name | Holder | Model | Status | On PartsAndPlanes | DLA paid (OEM no.) |
|---|---|---|---|---|---|---|---|
| 00033038 | 00033038 | Lamp | Devore Aviation Corp. of America | F.27 Mark 050 | Current, Apr 2011 | — | — |
| 00033108-11 | 00033108-11 | Gasket | Devore Aviation Corp. of America | F.27 Mark 050 | Current, Apr 2011 | — | — |
| 0016-0015-12 | 0016-0015-12 | Cap and Base Assembly | Rockwell Collins Inc. | F28 | Current, Jun 2016 | — | — |
| 00933022-5 | 00933022-5 | Cap, Louvre | Devore Aviation Corp. of America | F.27 Mark 050 | Current, Apr 2011 | — | — |
| 0108900-05 | 0108900-05 | Restraint System | Meggitt Safety Systems Inc. | F27, F28)
Hawker Siddley (146)
McDonnell Douglas (DC-9 MD80 | Current, Feb 2015 | — | — |
| 0108900-65 | 0108900-65 | Restraint System | Meggitt Safety Systems Inc. | F27 Maritime | Current, Feb 2015 | — | — |
| 0108904-05 | 0108904-05 | Harness | Meggitt Safety Systems Inc. | F27MK100, 200, 300, 400, 500, 600, 700 | Current, Feb 2015 | — | — |
| 0108904-91 | 0108904-91 | Restraint System | Meggitt Safety Systems Inc. | F50, 100, 50 Enforcer)
CASA (CN-235-100M | Current, Feb 2015 | — | — |
| 0108904-93 | 0108904-93 | Restraint System | Meggitt Safety Systems Inc. | F50 and 100 | Current, Feb 2015 | — | — |
| 0218-0026-1 | 0218-0026-1 | Valve | Rockwell Collins Inc. | F28 | Current, Jun 2016 | — | — |
| 0218-0026-3 | 0218-0026-3 | Valve | Rockwell Collins Inc. | F28 | Current, Jun 2016 | — | — |
| 026956 | 026956 | Cooling Fan | Ametek Rotron | F27 Mark 100, F27 Mark 200, F27 Mark 300, F27 Mark 400, F27 Mark 500, F27 Mark 600, F27 Mark 700, F27 Mark 050, F28 Mark 1000, F28 Mark 2000, F28 Mark 3000, F28 Mark 4000, F28 Mark 0100, F28 Mark 0070 | Current, Dec 2019 | — | — |
| 02733015-3 | 02733015-3 | Light Assembly Left Hand | Devore Aviation Corp. of America | F.27 Mark 050 | Current, Apr 2011 | — | — |
| 02733015-4 | 02733015-4 | Light Assembly Right Hand | Devore Aviation Corp. of America | F.27 Mark 050 | Current, Apr 2011 | — | — |
| 02733016-1 | 02733016-1 | Doubler Assembly Left Hand | Devore Aviation Corp. of America | F.27 Mark 050 | Current, Apr 2011 | — | — |
| 02733016-2 | 02733016-2 | Doubler Assembly Right Hand | Devore Aviation Corp. of America | F.27 Mark 050 | Current, Apr 2011 | — | — |
| 02733017-1 | 02733017-1 | Window Assembly Left Hand | Devore Aviation Corp. of America | F.27 Mark 050 | Current, Apr 2011 | — | — |
| 02733017-2 | 02733017-2 | Window Assembly Right Hand | Devore Aviation Corp. of America | F.27 Mark 050 | Current, Apr 2011 | — | — |
| 02733025-11 | 02733025-11 | Gasket | Devore Aviation Corp. of America | F.27 Mark 050 | Current, Apr 2011 | — | — |
| 02733029-1 | 02733029-1 | Lamp Assembly Housing | Devore Aviation Corp. of America | F.27 Mark 050 | Current, Apr 2011 | — | — |
| 02733029-5 | 02733029-55 | Lamp Assembly | Devore Aviation Corp. of America | F.27 Mark 050 | Current, Apr 2011 | — | — |
| 02733030-1 | 02733030-1 | Forward Bracket Assembly, L.H. | Devore Aviation Corp. of America | F.27 Mark 050 | Current, Apr 2011 | — | — |
| 02733030-2 | 02733030-2 | Forward Bracket Assembly, R.H. | Devore Aviation Corp. of America | F.27 Mark 050 | Current, Apr 2011 | — | — |
| 02733030-3 | 02733030-3 | Aft Bracket Assembly, L.H. | Devore Aviation Corp. of America | F.27 Mark 050 | Current, Apr 2011 | — | — |
| 02733121-1 | 02733121-1 | Plate | Devore Aviation Corp. of America | F.27 Mark 050 | Current, Apr 2011 | — | — |
| 02733125-1 | 02733125-1 | Light Assembly L.H. | Devore Aviation Corp. of America | F.27 Mark 050 | Current, Apr 2011 | — | — |
| 02733125-2 | 02733125-2 | Light Assembly R.H. | Devore Aviation Corp. of America | F.27 Mark 050 | Current, Apr 2011 | — | — |
| 02733129-1 | 02733129-1 | Channel Assembly L.H. | Devore Aviation Corp. of America | F.27 Mark 050 | Current, Apr 2011 | — | — |
| 02733131-1 | 02733131-1 | Bracket Assembly L.H. | Devore Aviation Corp. of America | F.27 Mark 050 | Current, Apr 2011 | — | — |
| 02733131-2 | 02733131-2 | Bracket Assembly R.H. | Devore Aviation Corp. of America | F.27 Mark 050 | Current, Apr 2011 | — | — |
| 02733132-1 | 02733132-1 | Bracket Assembly L.H. | Devore Aviation Corp. of America | F.27 Mark 050 | Current, Apr 2011 | — | — |
| 02733132-2 | 02733132-2 | Bracket Assembly R.H. | Devore Aviation Corp. of America | F.27 Mark 050 | Current, Apr 2011 | — | — |
| 045801-001 | 045801-001 | Rocker Switch | Ontic Engineering & Manufacturing Inc. | F28 MK0100, F28 MK0070 | Current, Dec 2014 | — | — |
| 0501101-1M | 0501101-1M | Regulator Assembly Rudder & Elevator | Meggitt Safety Systems Inc. | F27MK100, F27MK200, F27MK300, F27MK400, F27MK500, F27MK600 | Current, Feb 2015 | — | — |
| 0501147-05 | 0501147-05 | Cable Tension Regulator | Meggitt Safety Systems Inc. | FM28MK0100, FM28MK0070 | Current, Feb 2015 | — | — |
| 0501147-09 | 0501147-09 | Regulator, Tension Aileron | Meggitt Safety Systems Inc. | F28Mark 1000, 2000, 3000, 4000 | Current, Feb 2015 | — | — |
| 0501147-1 | 0501147-1 | Cable Tension Regulator | Meggitt Safety Systems Inc. | F28 | Current, Feb 2015 | — | — |
| 0501148-01 | 0501148-01 | Cable Tension Regulator | Meggitt Safety Systems Inc. | F28 | Current, Feb 2015 | — | — |
| 0501148-07 | 0501148-07 | Cable Tension Regulator | Meggitt Safety Systems Inc. | FM28MK0100, FM28MK0070 | Current, Feb 2015 | — | — |
| 0501148-13 | 0501148-13 | Regulator, Tension Elevator | Meggitt Safety Systems Inc. | F28Mark 1000, 2000, 3000, 4000 | Current, Feb 2015 | — | — |
| 0871DF1-1 | 871DF1-1 | Ice Detector | Rosemount Aerospace Inc. | F28 Mark 0100 | Current, Jan 2016 | — | — |
| 100762 | 100762 | Spring Fw83 Led Mtg, Sht | B/E Aerospace Inc. | F28 Mk0100 | Current, Jun 2010 | — | — |
| 100763 | 100763 | Spring Fw83 Led Mtg, Ang | B/E Aerospace Inc. | F27 Mk050, Mk060, F28 Mk0070, Mk0100 | Current, Jun 2010 | — | — |
| 1012-16-A | 1012-16-A | Water Fill Nipple Assembly | Rockwell Collins Inc. | F27MK500, F27MK600, F28MK4000 | Current, Jun 2016 | — | — |
| 102116-3 | 102116-3 | Control | Honeywell International Inc. | F27 Mark 050 | F27 Mark 100 | F27 Mark 200 | F27 Mark 300 | F27 Mark 400 | F27 Mark 500 | F27 Mark 600 | F27 Mark 700 | Current, Mar 2022 | — | — |
| 102644-2 | 102644-2 | Controller | Honeywell International Inc. | F.28 Mark 0100 | F.28 Mark 1000 | F.28 Mark 2000 | F.28 Mark 3000 | F.28 Mark 4000 | Current, Mar 2022 | — | — |
| 102644-6 | 102644-6 | Controller | Honeywell International Inc. | F.28 Mark 0100 | F.28 Mark 1000 | F.28 Mark 2000 | F.28 Mark 3000 | F.28 Mark 4000 | Current, Mar 2022 | — | — |
| 10287N01T00 | AMETEK 10287N01T00 | Indicator, Total Air Temperature | Ametek Aerospace | F.27, Mark 050 | Current, Aug 2014 | — | — |
| 10287N01T00 | AMETEK 10287N01T00 | Indicator, Total Air Temperature | Ametek Aerospace | F50 | Current, Jan 2013 | — | — |
| 103166-422 | 103166-422 | Valve Outflow | Honeywell International Inc. | F27 Mark 050 | F27 Mark 100 | F27 Mark 200 | F27 Mark 300 | F27 Mark 400 | F27 Mark 500 | F27 Mark 600 | F27 Mark 700 | Current, May 2023 | — | — |
| 103298-1 | 103298-1 | Safety Valve | Honeywell International Inc. | F27 Mark 050 | F27 Mark 100 | F27 Mark 200 | F27 Mark 300 | F27 Mark 400 | F27 Mark 500 | F27 Mark 600 | F27 Mark 700 | Current, May 2023 | — | — |
| 103298-2 | 103298-2 | Safety Valve | Honeywell International Inc. | F27 Mark 050 | F27 Mark 100 | F27 Mark 200 | F27 Mark 300 | F27 Mark 400 | F27 Mark 500 | F27 Mark 600 | F27 Mark 700 | Current, May 2023 | — | — |
| 103380-5 | 103380-5 | Safety Valve | Honeywell International Inc. | F.28 Mark 0100 | F.28 Mark 1000 | F.28 Mark 2000 | F.28 Mark 3000 | F.28 Mark 4000 | Current, Mar 2022 | — | — |
| 103722-1 | 103722-1 | Outflow Valve | Honeywell International Inc. | F.28 Mark 0100 | F.28 Mark 1000 | F.28 Mark 2000 | F.28 Mark 3000 | F.28 Mark 4000 | Current, Mar 2022 | — | — |
| 103722-4 | 103722-4 | Outflow Valve | Honeywell International Inc. | F.28 Mark 0100 | F.28 Mark 1000 | F.28 Mark 2000 | F.28 Mark 3000 | F.28 Mark 4000 | Current, Mar 2022 | — | — |
| 1041J12A | 1041J12A | Coupling | Rockwell Collins Inc. | F27 | Current, Jun 2016 | — | — |
| 1041J16A | 1041J16A | Coupling | Rockwell Collins Inc. | F28 | Current, Jun 2016 | — | — |
| 10447-1 | 10447-1 | Bearing Ring | Pats Aircraft LLC | F28MK0100 limited to serial numbers 11368, 11403 and 11406 | Current, Aug 2013 | — | — |
| 10447-3 | 10447-3 | Collar | Pats Aircraft LLC | F28MK0100 limited to serial numbers 11368, 11403 and 11406 | Current, Aug 2013 | — | — |
| 104IJ8A | 104IJ8A | Coupling | Rockwell Collins Inc. | F28 | Current, Jun 2016 | — | — |
| 1052-12A | 1052-12A | Nipple | Rockwell Collins Inc. | F27 | Current, Jun 2016 | — | — |
| 1052-8A | 1052-8A | Nipple | Rockwell Collins Inc. | F27 | Current, Jun 2016 | — | — |
| 10796 | 10796 | Transformer | Pacific Scientific, Oeco | F28MK0100 | Current, Apr 2011 | — | — |
| 10796 | 10796 | Transformer | Pacific Scientific, Oeco | F27, F28MK1000, F28MK2000, F28MK3000, and F28MK4000 | Current, Apr 2011 | — | — |
| 10F1001-1, -7 | Modification Part | Weather Mastertm Radome | Nordam Group Inc. | F.28 MK 0100 | Current, Feb 2009 | — | — |
| 1159SCP419-11 | 1159SCP419-11 | Seal | Kirkhill-Ta Co. | F28 MK0100 | Current, May 2015 | — | — |
| 1159SCP419-15 | 1159SCP419-15 | Seal | Kirkhill-Ta Co. | F28 MK0100 | Current, May 2015 | — | — |
| 1159SCP419-27 | 1159SCP419-27 | Seal | Kirkhill-Ta Co. | F28 MK0100 | Current, May 2015 | — | — |
| 1159SCP419-37 | 1159SCP419-37 | Seal | Kirkhill-Ta Co. | F28 MK0100 | Current, May 2015 | — | — |
| 1159SCP419-67 | 1159SCP419-67 | Seal | Kirkhill-Ta Co. | F28 MK0100 | Current, May 2015 | — | — |
| 1159SCP419-68 | 1159SCP419-68 | Seal | Kirkhill-Ta Co. | F28 MK0100 | Current, May 2015 | — | — |
| 1159SCP419-69 | 1159SCP419-69 | Seal | Kirkhill-Ta Co. | F28 MK0100 | Current, May 2015 | — | — |
| 121-11599-12B | 121-11599-12B | Blind | Magee Plastics Co. | F28Mk0100 (F100) | Current, Sep 2007 | — | — |
| 121-11627-1B | 121-11627-1B | Blind | Magee Plastics Co. | F28Mk0100 (F100) | Current, Sep 2007 | — | — |
| 121-11628-1B | 121-11628-1B | Blind | Magee Plastics Co. | F28Mk0100 (F100) | Current, Sep 2007 | — | — |
| 1221F2AF7B2A | 1221F2AF7B2A | Transducer, Pressure Differential | Rosemount Aerospace Inc. | F28 Mark 0100 | Current, Jan 2016 | — | — |
| 130182-1 | 130182-1 | Pneumatic Relay | Honeywell International Inc. | F.28 Mark 0100 | F.28 Mark 1000 | F.28 Mark 2000 | F.28 Mark 3000 | F.28 Mark 4000 | Current, Mar 2022 | — | — |
| 13100-200-PMA | FokkerP/N F0N4-6510-200 | Uplex Seal | Eaton Aerospace | F.28 Mark 0100 | Current, Mar 2008 | — | — |
| 13100-250-PMA | FokkerP/N F0N4-6510-250 | Uplex Seal | Eaton Aerospace | F.28 Mark 0100 | Current, Mar 2008 | — | — |
| 13100-275-PMA | FokkerP/N F0N4-6510-275 | Uplex Seal | Eaton Aerospace | F.28 Mark 0100 | Current, Mar 2008 | — | — |
| 133016-2 | 133016-2 | Pressure Switch | Honeywell International Inc. | F27 Mark 050 | F27 Mark 100 | F27 Mark 200 | F27 Mark 300 | F27 Mark 400 | F27 Mark 500 | F27 Mark 600 | F27 Mark 700 | Current, Mar 2022 | — | — |
| 1400J12A | 1400J12A | Water Fill Cap Assembly | Rockwell Collins Inc. | F27MK0100, F27MK050 | Current, Jun 2016 | — | — |
| 1400J12C | 1400J12C | Water Fill Cap Assembly | Rockwell Collins Inc. | F28MKl000, F28MK2000, F28MK4000 | Current, Jun 2016 | — | — |
| 1400J16A | 1400J16A | Coupling | Rockwell Collins Inc. | F28 | Current, Jun 2016 | — | — |
| 1400J16A | 1400J16A | Water Fill Cap Assembly | Rockwell Collins Inc. | F28MK0100, F28MKl000, F28MK2000, F28MK4000 | Current, Jun 2016 | — | — |
| 1400J24A | 1400J24A | Coupling | Rockwell Collins Inc. | F27 | Current, Jun 2016 | — | — |
| 1400J8A | 1400J8A | Cap | Rockwell Collins Inc. | F28 | Current, Jun 2016 | — | — |
| 1518-14-A | 1518-14-A | Inverter | Honeywell International Inc. | F27 Mark 050 | F27 Mark 100 | F27 Mark 200 | F27 Mark 300 | F27 Mark 400 | F27 Mark 500 | F27 Mark 600 | F27 Mark 700 | Current, May 2023 | — | — |
| 1518-14-E | 1518-14-E | Inverter | Honeywell International Inc. | F27 Mark 050 | F27 Mark 100 | F27 Mark 200 | F27 Mark 300 | F27 Mark 400 | F27 Mark 500 | F27 Mark 600 | F27 Mark 700 | Current, May 2023 | — | — |
| 1518-15-A | 1518-15-A | Ase Inverter | Honeywell International Inc. | F27 Mark 050 | F27 Mark 100 | F27 Mark 200 | F27 Mark 300 | F27 Mark 400 | F27 Mark 500 | F27 Mark 600 | F27 Mark 700 | Current, May 2023 | — | — |
| 1518-16-A | 1518-16-A | Inverter | Honeywell International Inc. | F27 Mark 050 | F27 Mark 100 | F27 Mark 200 | F27 Mark 300 | F27 Mark 400 | F27 Mark 500 | F27 Mark 600 | F27 Mark 700 | Current, May 2023 | — | — |
| 1518-8-A | 1518-8-A | Inverter | Honeywell International Inc. | F27 Mark 050 | F27 Mark 100 | F27 Mark 200 | F27 Mark 300 | F27 Mark 400 | F27 Mark 500 | F27 Mark 600 | F27 Mark 700 | Current, May 2023 | — | — |
| 1518-8-C | 1518-8-C | Ase Inverter | Honeywell International Inc. | F27 Mark 050 | F27 Mark 100 | F27 Mark 200 | F27 Mark 300 | F27 Mark 400 | F27 Mark 500 | F27 Mark 600 | F27 Mark 700 | Current, May 2023 | — | — |
| 1518-8-E | 1518-8-E | Ase Inverter | Honeywell International Inc. | F27 Mark 050 | F27 Mark 100 | F27 Mark 200 | F27 Mark 300 | F27 Mark 400 | F27 Mark 500 | F27 Mark 600 | F27 Mark 700 | Current, May 2023 | — | — |
| 1539-12-A | 1539-12-A | Ase Controller | Honeywell International Inc. | F27 Mark 050 | F27 Mark 100 | F27 Mark 200 | F27 Mark 300 | F27 Mark 400 | F27 Mark 500 | F27 Mark 600 | F27 Mark 700 | Current, May 2023 | — | — |
| 1539-12-B | 1539-12-B | Inverter | Honeywell International Inc. | F27 Mark 050 | F27 Mark 100 | F27 Mark 200 | F27 Mark 300 | F27 Mark 400 | F27 Mark 500 | F27 Mark 600 | F27 Mark 700 | Current, May 2023 | — | — |
| 1623-5-B | 1623-5-B | Ase Over Volt Protector | Honeywell International Inc. | F27 Mark 050 | F27 Mark 100 | F27 Mark 200 | F27 Mark 300 | F27 Mark 400 | F27 Mark 500 | F27 Mark 600 | F27 Mark 700 | Current, May 2023 | — | — |
| 16444 | 16444 | Transformer | Pacific Scientific, Oeco | F27, F28MK1000, F28MK2000, F28MK3000, and F28MK4000 | Current, Apr 2011 | — | — |
| 16444 | 16444 | Transformer | Pacific Scientific, Oeco | F28MK0100 | Current, Apr 2011 | — | — |
| 16A430-437 | 16A430-437 | Seal | Meggitt Polymer Solutions (Formerly Meggitt Silicone Products) | F28 Mark 0100 | Current, May 2008 | — | — |
Page 1 of 9 (852 records). Next
Sell any of these? List it free and this table names you, as does the page of every OEM number it replaces.
Source: the FAA PMA database, refreshed weekly. A PMA part is approved for the specific eligibility on its FAA record; whether it may be installed on a particular aircraft, engine or component is the installer's determination.