FAA-PMA parts for Honeywell / Garrett
1,017 approved part numbers from 36 holders on the FAA's Parts Manufacturer Approval list for Honeywell / Garrett (FAA records under Honeywell, Honeywell International Inc., Honeywell International, Garrett, Honeywell International, Inc., Honeywell, Airesearch) | Garrett | Honeywell (Allied Signal, Allied Signal (Garrett), Garrett Engine Models, Honeywell Re220 As Installed On, Honeywell International | Inc., Honeywell International Inc., Honeywell International Inc., Honeywell Aerospace, Honeywell Intl., Honeywell Internaltional Inc., Honeywell International | Inc., Honeywell International, Inc., Honeywellinternational Inc., Honeywellinternational | Inc., -5r | Garrett Tfe731-5b, Alliedsignal, -2a | Garrett Tfe731-2, Aireasearch) | Garrett | Honeywell (Allied Signal, Aireasearch) “ | Garrett | Honeywell (Allied Signal). Pick a model for its own page, or search any OEM number: the approved replacements are on its part page.
Models
- 700-5 (A300) 621
- 700-4B (DC-10 613
- MD-10) 613
- 700-4E (MD-11) 432
- TPE331-10 51
- T5313B 44
- TPE331-5 43
- T5317A 42
- T5317A-1 40
- TPE331-10T 36
- TPE331-11U 36
- TPE331-10U 35
- T5317B 33
- TPE331-12UAR 33
- TPE331-10UG 31
- -1-101E 28
- -1-101F 28
- -2UA-203D 28
- TPE331-5A 28
- -1-151G 27
- -1-151K 27
- TPE331-12UHR 27
- TPE331-5AB 27
- -1-101Z 26
- -2-201A 26
- TPE331-10UA 26
- -1-101B 25
- -5-252D 25
- TPE331-10GT 25
- TPE331-10P 25
- TPE331-10R 25
- TPE331-10UF 25
- TPE331-5B 25
- TPE331-6 25
- TPE331-10GP 24
- TPE331-12UA 24
- -1-151A 23
- -5A-252D 23
- TPE331-1 23
- -10-511M 22
- -10UF-501H 22
- -10UF-511H 22
- TPE331-12JR 22
- -10-501C 21
- -10-501M 21
- -10-511C 21
- -10R-511C 21
- -10U-502G 21
- -10UF-512H 21
- -10UG-513H 21
- -10UG-514H 21
- -10UGR-513H 21
- -10UGR-514H 21
- -10UR-513H 21
- -8-402S 21
- TPE331-8 21
- -10-501K 20
- -10R-501C 20
- -10R-502C 20
- -10R-512C 20
- 10U-503G 20
- -10U-511G 20
- -10U-512G 20
- -10U-513G 20
- -10UA-511G 20
- TPE331-2 20
- -10-511K 19
- -10R-513C 19
- -10U-501G 19
- -2-201C 19
- -8-403S 19
- TPE 331-1-100F 19
- TFE731-2 18
- -10UF-513H 17
- -10UF-514H 17
- -10UF-516H 17
- -10UG-515H 17
- -5AB-252D 17
- -5B-252D 17
- TPE331-3U 17
- -10N 16
- -10P-511D 16
- -10T-511D 16
- -10UA 16
- -10UF-515H 16
- -10UG-516H 16
- -10UGR-515H 16
- -11U-602G 16
- -11U-611G 16
- -3U-303G 16
- -3U-303V 16
- -3U-304G 16
- -3UW-303G 16
- -5A 16
- -5B 16
- -6-251M 16
- -6-252B 16
- -6-252M 16
- -6-253B 16
- -6A 16
- -6A-251M 16
- -6A-252M 16
- HTS900-2-1D 16
- TPE331-3UW 16
- -10GT-511D 15
- -10UGR-516H 15
- -10UR-516H 15
- -11U-612G 15
- -5AB 15
- TPE331-10UGR 15
- TPE331-6A 15
- -10GP 14
- -10GP-511D 14
- -10GT 14
- -10T-511M 14
- -12UA-701G 14
- -12UAR-701G 14
- -8-404S 14
- -8-406S 14
- TPE331-12 14
- -3U 13
- -3UW 13
- -8-401S 13
- TPE331-3 13
- -10A 12
- -10GR 12
- -10UK 12
- -12UAR-701H 12
- -12UAR-702H 12
- -12UAR-703H 12
- -12UAR-705H 12
- -12UAR-706H 12
- -12UAR-707H 12
- -12UAR-708H 12
- TPE331-10N 12
- TPE331-10UR 12
- -10N-511S 11
- -10N-512S 11
- -10N-514S 11
- -10N-515S 11
- -10N-531S 11
- -10N-532S 11
- -10N-534S 11
- -10N-535S 11
- -11U-601G 11
- -12UAR-704H 11
- -2U 11
- -3 11
- -5 11
- -5BR 11
- -8-422S 11
- -8-423S 11
- LF507-1F 11
- TPE331-10G 11
- TPE331-10J 11
- TPE331-10UJ 11
- TPE331-12UER 11
- TPE331-9 11
- -12B 10
- -12B-701A 10
- -1U 10
- -3A 10
- -3B 10
- -3BR 10
- -3C 10
- -40 10
- TFE731-3 10
- TPE331-2UA 10
- -10AV SERIES 9
- -10P SERIES 9
- -10T SERIES 9
- -10UF SERIES 9
- -10UGR SERIES 9
- -10UR SERIES 9
- -11UA SERIES 9
- -1UA SERIES 9
- -25DA 9
- -2UA SERIES 9
- -3AR 9
- -3CR 9
- -3W SERIES 9
- -5-252K 9
- -5-252M 9
- -5-254K 9
- -5AR 9
- -5R 9
- -5U SERIES 9
- -6-252T 9
- -60 9
- -6U SERIES 9
- -8A SERIES 9
- -9U SERIES 9
- TPE 331-8-401S 9
- TPE331-10AV 9
- TPE331-10B SERIES 9
- -10AV-511B 8
- -12UHR-701H 8
- -3R 8
- -6-252L 8
- T5317BCV 8
- TFE731-3B 8
- TPE331-12B 8
- -10U 7
- -10UG 7
- -10UGR 7
- -11U 7
- -12JR SERIES 7
- -12UAR SERIES 7
- -12UHR-702H 7
- -12UHR-703H 7
- -12UHR SERIES 7
- -2A 7
- -2B 7
- -4R 7
- -6 7
- LTS101-600A-3 7
- LTS101-650C-3 7
- TFE7 TFE731-20 7
- TSE-331-3U-303N 7
- -10 6
- -10T 6
- -10UF 6
- -10UR 6
- -12B-702A 6
- -12JR-701C 6
- -12UA 6
- -12UHR-704H 6
- -25AB 6
- -25DB 6
- -25FA 6
- -2C 6
- -3D 6
- -3DR 6
- -43A 6
- -47A 6
- 5-251K 6
- -61A 6
- -8-426S 6
- LTS101-650C-2 6
- T5508D 6
- TFE731-2A 6
- TFE731-3A 6
- TFE731-3AR 6
- TFE731-3BR 6
- TFE731-3C 6
- TFE731-3D 6
- TFE731-3R 6
- TFE731-5 6
- TFE731-5AR 6
- TFE731-5BR 6
- TPE331-5-252M 6
- TPE331-5-254K 6
- -1-100F 5
- -10R 5
- -12 5
- -12UAR 5
- -2 5
- -2BR 5
- -2UA 5
- -43BL 5
- 5-251C 5
- -5-255K 5
- -55B 5
- -8 5
- LTS101-600A-2 5
- LTS101-650B-1 5
- LTS101 -650C-3A 5
- TFE731-5R 5
- TPE 331-11U-601G 5
- TPE331 5
- TPE331-11UA 5
- TPE331-5-252K 5
- TSE331-3U-303N 5
- -10-513H 4
- -10P 4
- -12UHR 4
- -5-252C 4
- ALF502R-3 4
- ALF502R-3A 4
- ALF502R-5 4
- GARRETT 4
- LF507-1H 4
- LTS101-750C-1 4
- TFE731-20AR 4
- TFE731-20R 4
- TFE731-2B 4
- TFE731-2BR 4
- TFE731-2C 4
- TFE731-3DR 4
- TFE731-5A 4
- TFE731-60 4
- TPE 331-25AA 4
- TPE331-1-100F 4
- TPE331-10-501C 4
- TPE331-12UAN 4
- TPE331-2U 4
- TPE331-5-251C 4
- TPE331-5-251K 4
- TPE331-5-255K 4
- -10B 3
- -10G 3
- -10J 3
- -10UJ 3
- -12UHR-701G 3
- -2-20IC 3
- -25AA 3
- -25AB SERIES 3
- -25C SERIES 3
- -25DB SERIES 3
- -25F 3
- -25FA SERIES 3
- -4 3
- -43-A 3
- -43-B SERIES 3
- -47-A 3
- -47-B SERIES 3
- -55-A 3
- -5U 3
- -6U 3
- 767 3
- ALF502L-2A 3
- ALF502L-2C 3
- ALF502L-3 3
- ALF502R-6 3
- ALLIED SIGNAL 3
- ALLIEDSIGNAL 3
- (FOR ALL TPE331 MODELS LISTED 3
- LTS101-700D-2 3
- LTS101-750B-1 & LTS101-750C-1 3
- TFE731-4R 3
- TPE3-14GR/HR 3
- TPE331-10-511C 3
- TPE331-10R-501C 3
- TPE331-10R-502C 3
- TPE331-10R -511C 3
- TPE331-10R-512C 3
- TPE331-10T-511K 3
- TPE331-10T-512K 3
- TPE331-14GR 3
- TPE331-14HR 3
- TPE331-15AW 3
- TPE331-1U 3
- TPE331-1UA 3
- TPE331-25A 3
- TPE331-25B 3
- TPE331-25D 3
- TPE331-25E 3
- TPE331-43 3
- TPE331-47 3
- TPE331-5-252C 3
- TPE331-55 3
- -1-101V-L-151A 2
- -10AV 2
- -10AV SERIES TPE331-10B SERIES TPE331-10G 2
- -10GT TPE331-10J 2
- -10P SERIES TPE331-10R 2
- -10R-501C/-10R-502C 2
- -10T SERIES TPE331-10U 2
- 10UA-501G 2
- -10UF SERIES TPE331-10UG 2
- -10UGR SERIES TPE331-10UJ 2
- -10UR SERIES TPE331-11U 2
- -11UA 2
- -11UA SERIES TPE331-12 2
- -12B-701A1 2
- -12B- 702A1 2
- -12JR 2
- -12JR SERIES TPE331-12UA 2
- -12UAR SERIES TPE331-12UER 2
- -12UER 2
- -151A 2
- -1UA 2
- -1UA SERIES TPE331-2 2
- -2-201A1-2-201C 2
- -20 2
- -20AR 2
- -20BR 2
- -20R 2
- -2C SERIES 2
- -2UA SERIES TPE331-3 2
- -3BR SERIES 2
- -3CR SERIES 2
- -3DR SERIES 2
- -3R SERIES 2
- -3W 2
- -3W SERIES TPE331-5 2
- -40R 2
- -55-B SERIES 2
- -5U SERIES TPE331-6 2
- -650C-3 2
- -650C-3A 2
- -6U SERIES TPE331-8 2
- 701H 2
- 702H 2
- 703H 2
- 704H 2
- 705H 2
- 706H 2
- 707H 2
- 708H 2
Holders with the most Honeywell / Garrett approvals
- Ontic Engineering & Manufacturing Inc. · 729 parts
- Central Texas Aircraft Parts (Ctap) · 46 parts
- Aircraft Component Design LLC · 40 parts
- Extex Engineered Products Inc. · 31 parts
- Triumph Engine Control Systems, LLC · 27 parts
- Honeywell International Inc. · 16 parts
- Wencor LLC · 16 parts
- Western Filter A Division of Donaldson Company Inc. · 13 parts
- Rexnord Industries, LLC · 12 parts
- Unison Industries · 10 parts
- Wencor LLC (Formerly Dixie Aerospace LLC) · 10 parts
- Pall Aeropower Corporation · 8 parts
- Woodward Inc. · 6 parts
- Kavlico Corporation · 5 parts
- Precision Ring, Inc. · 5 parts
- Qualiseal Technology · 5 parts
- Air Technology Engine Inc. · 4 parts
- Precision Fuel Components LLC · 4 parts
- Associated Components Manufacturing Inc. · 3 parts
- Parker Hannifin Corp. · 3 parts
- Torrington Distributors Inc. · 3 parts
- United Technologies, Hamilton Sundstrand · 3 parts
- Aar PMA Products · 2 parts
- Anb Aviation Parts LLC · 2 parts
- Aircraft Lighting International · 2 parts
- Approved Air Parts Co. Inc. · 2 parts
- Champion Aerospace LLC · 2 parts
- Delavan Inc. · 2 parts
- Hye-Tech Manufacturing LLC · 2 parts
- Hartzell Propeller LLC · 2 parts
Approved parts · in stock first
| PMA part | Replaces (OEM) | Name | Holder | Model | Status | On PartsAndPlanes | DLA paid (OEM no.) |
|---|---|---|---|---|---|---|---|
| 1-030-023-02AL | 1-030-023-02 | Nut, Bearing, Retaining, Power Output Gear Supplement 128 | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1, T5317B | Current, Sep 2016 | — | — |
| 1-030-067-02AL | 1-030-067-02 | Plate, Face, Output Gear Shaft | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1, T5317B | Current, Sep 2016 | — | — |
| 1-030-181-01AL | 1-030-181-01 | Carrier, Rear Reduction Gear | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1, T5317B | Current, Sep 2016 | — | — |
| 1-030-182-03AL | 1-030-182-03 | Carrier, Front Reduction Gear | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1, T5317B | Current, Sep 2016 | — | — |
| 1-030-183-03AL | 1-030-183-03 | Plate, Rear Torquemeter | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1, T5317B | Current, Sep 2016 | — | — |
| 1-030-187-03AL | 1-030-187-03 | Liner, Bearing Support, Output Shaft | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1, T5317B | Current, Sep 2016 | — | — |
| 1-030-191-14AL | 1-030-191-14 | Gearshaft, Helical, Output | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1, T5317B | Current, Sep 2016 | — | — |
| 1-030-193-05AL | 1-030-193-05 | Gearshaft, Helical, Planet | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1, T5317B | Current, Sep 2016 | — | — |
| 1-030-194-02AL | 1-030-194-02 | Nut, Plane, Round-Lh, Reduction Gear | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1, T5317B | Current, Sep 2016 | — | — |
| 1-030-195-01AL | 1-030-195-01 | Cup, Locking, Gearshaft Bearing | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1, T5317B | Current, Sep 2016 | — | — |
| 1-030-214-01AL | 1-030-214-01 | Sleeve, Seal Oil Transfer Supplement 76 | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1, T5317B | Current, Sep 2016 | — | — |
| 1-030-229-03AL | 1-030-229-03 | Retainer, Oil Seal-Output Shaft | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1, T5317B | Current, Sep 2016 | — | — |
| 1-030-240-02AL | 1-030-240-02 | Plate Assembly, Torquemeter | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1, T5317B | Current, Sep 2016 | — | — |
| 1-030-265-01AL | 1-030-265-01 | Plug, Output Gear | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1, T5317B | Current, Sep 2016 | — | — |
| 1-030-450-02AL | 1-030-450-02 | Deflector, Oil-Assembly of | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1, T5317B | Current, Sep 2016 | — | — |
| 1-110-500-03AL | 1-110-500-03 | Deflector, Combustion Chamber | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1 | Current, Sep 2016 | — | — |
| 1-110-520-19AL | 1-110-520-19 | Nozzle, 1st Stage Turbine - Machining, (Vane Holes) | Extex Engineered Products Inc. | T5313B | Current, Sep 2016 | — | — |
| 1-110-710-06AL | 1-110-710-06 | Nozzle, 1st Stage Turbine - Machining, (Vane Holes) Overbridge | Extex Engineered Products Inc. | T5317A, T5317-1, T5317B | Current, Sep 2016 | — | — |
| 1-300-012-01AL | 1-300-012-01 | Bearing-Roller Supplement 103 | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1, T5317B | Current, Sep 2016 | — | — |
| 1-300-658-02AL | 1-300-658-02 | Bearing, Ball - Duplex Supplement 101 | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1, T5317B | Current, Sep 2016 | — | — |
| 1-300-663-01AL | 1-300-663-01 | Bearing, Ball Supplement 107 | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1, T5317B | Current, Sep 2016 | — | — |
| 1-300-664-01AL | 1-300-664-01 | Bearing, Roller Supplement 119 | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1 T5317B | Current, Sep 2016 | — | — |
| 1-300-665-01AL | 1-300-665-01 | Bearing - Roller Supplement 98 | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1, T5317B | Current, Sep 2016 | — | — |
| 1-300-666-01AL | 1-300-666-01 | Bearing, Roller | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1, T5317B | Current, Sep 2016 | — | — |
| 1-300-667-01AL | 1-300-667-01 | Bearing, Roller | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1, T5317B | Current, Sep 2016 | — | — |
| 1-300-669-02AL | 1-300-669-02 | Bearing, Ball | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1, T5317B | Current, Sep 2016 | — | — |
| 1-300-682-01AL | 1-300-682-01 | Bearing, Roller | Extex Engineered Products Inc. | T5313B, T5317A, T5317A-1, T5317B | Current, Sep 2016 | — | — |
| 10-321998-1 | Honeywell P/N 1-300-178-02 | Adapter | Unison Industries | T5313B | Current, Oct 2008 | — | — |
| 10-380053-1 | Honeywell P/N 1-300-124-03 | Coil and Lead | Unison Industries | T5313B | Current, Oct 2008 | — | — |
| 100770A7 | 1-170-780-03 | Main Fuel Control Assembly Complete | Triumph Engine Control Systems, LLC | T5313B, T5317B, T5317BCV, T5317A, T5317A-1 | Current, Feb 2020 | — | — |
| 1010-808ACD | 1010-808 | Washer | Aircraft Component Design LLC | TPE331- 5B | TPE331-5 | TPE331-5A | TPE331-5AB | TPE331-10 | TPE331-10GP | TPE331-10GT | TPE331-10P | TPE331-10T | TPE331-12JR | TPE331-12UAR | TPE331-12UHR | Current, Sep 2024 | — | — |
| 1019-092ACD | 1019-092 | Ring, Wire Retaining | Aircraft Component Design LLC | TPE331-10 | TPE331-10U | TPE331-10UA | TPE331-10UF | TPE331-10UG | TPE331-11U | Current, Dec 2021 | — | — |
| 1019-916ACD | 1019-916 | Ring, Spiral Retaining | Aircraft Component Design LLC | TPE331-10 | TPE331-10U | TPE331-10UA | TPE331-10UF | TPE331-10UG | TPE331-11U | Current, Jan 2023 | — | — |
| 11-2883-700 | Honeywell P/N 1-300-173-03 as used for Engines P/N: 1-000-060-13 1-000-060-21 1-000-060-29 1-000-060-30 | Segmented Carbon Seal Assy. | Rexnord Industries, LLC | T5313B, T5317A, T5317A-1, T5317B | Current, Nov 2007 | — | — |
| 110951-11E10 | 2-193-330-11 | Emc-32r Hydro-Mechanical Unit | Goodrich Pump & Engine Control Systems Inc. | LF507-1F | Current, Dec 2008 | — | — |
| 110951-11E11 | 2-193-330-11 | Emc-32r Hydro-Mechanical Unit | Goodrich Pump & Engine Control Systems Inc. | LF507-1F | Current, Dec 2008 | — | — |
| 110951-11E12 | 2-193-330-11 | Emc-32r Hydro-Mechanical Unit | Goodrich Pump & Engine Control Systems Inc. | LF507-1F | Current, Dec 2008 | — | — |
| 110951-11E13 | 2-193-330-12 | Emc-32r Hydro-Mechanical Unit | Goodrich Pump & Engine Control Systems Inc. | LF507-1F | Current, Jan 2008 | — | — |
| 110951-11E14 | 2-193-330-13 | Emc-32r Hydro-Mechanical Unit | Goodrich Pump & Engine Control Systems Inc. | LF507-1F | Current, Dec 2008 | — | — |
| 110951-11E9 | 2-193-330-11 | Emc-32r Hydro-Mechanical Unit | Goodrich Pump & Engine Control Systems Inc. | LF507-1F | Current, Dec 2008 | — | — |
| 115570-01A11 | 4-301-574-06 | Fuel Control | Triumph Engine Control Systems, LLC | HTS900-2-1D | Current, Jun 2016 | — | — |
| 115570-01A11 | 4-301-574-07 | Fuel Control | Triumph Engine Control Systems, LLC | HTS900-2-1D | Current, Jun 2016 | — | — |
| 115570-01A12 | 4-301-574-06 | Fuel Control | Triumph Engine Control Systems, LLC | HTS900-2-1D | Current, Jun 2016 | — | — |
| 115570-01A13 | 4-301-574-06 | Fuel Control | Triumph Engine Control Systems, LLC | HTS900-2-1D | Current, Jun 2016 | — | — |
| 115570-01A14 | 4-301-574-06 | Fuel Control | Triumph Engine Control Systems, LLC | HTS900-2-1D | Current, Jun 2016 | — | — |
| 115570-01A14 | 4-301-574-07 | Fuel Control | Triumph Engine Control Systems, LLC | HTS900-2-1D | Current, Jun 2016 | — | — |
| 115570-02A1 | 4-301-574-07 | Fuel Control | Triumph Engine Control Systems, LLC | HTS900-2-1D | Current, Jun 2016 | — | — |
| 115570-02A2 | 4-301-574-07 | Fuel Control | Triumph Engine Control Systems, LLC | HTS900-2-1D | Current, Jun 2016 | — | — |
| 116060-02A5-2004 | 4-301-562-23 | Control Assembly, Fadec | Triumph Engine Control Systems, LLC | HTS900-2-1D | Current, Jun 2016 | — | — |
| 116060-02A5-2005 | 4-301-562-24 | Control Assembly, Fadec | Triumph Engine Control Systems, LLC | HTS900-2-1D | Current, Jun 2016 | — | — |
| 116060-03A1-2004 | 4-301-562-22 | Control Assembly, Fadec | Triumph Engine Control Systems, LLC | HTS900-2-1D | Current, Jun 2016 | — | — |
| 116060-03A1-2005 | 4-301-562-26 | Control Assembly, Fadec | Triumph Engine Control Systems, LLC | HTS900-2-1D | Current, Jun 2016 | — | — |
| 116060-03A2-2005 | 4-301-562-28 | Assembly Electronic Control Unit, Programmed | Triumph Engine Control Systems, LLC | HTS900-2-1D | Current, Aug 2021 | — | — |
| 116115A3 | 4-301-377-07 | Fuel Pump Assembly, Engine | Triumph Engine Control Systems, LLC | HTS900-2-1D | Current, Jun 2016 | — | — |
| 116115A4 | 4-301-377-07 | Fuel Pump Assembly, Engine | Triumph Engine Control Systems, LLC | HTS900-2-1D | Current, Jun 2016 | — | — |
| 116115A5 | 4-301-377-11 | Fuel Pump Assembly, Engine | Triumph Engine Control Systems, LLC | HTS900-2-1D | Current, Jun 2016 | — | — |
| 116115A6 | 4-301-377-10 | Pump Assembly Complete | Triumph Engine Control Systems, LLC | LTS101-600A-2, LTS101-600A-3, LTS101-600A-3A, LTS101-650B-1, LTS101-650B-1A, LTS101-650C-2, LTS101-650C-3, LTS101-650C-3A, LTS101-700D-2, LTS101-750B-1, LTS101-750B-2, LTS101-750C-1, LTS101-850B-2 | Current, Mar 2019 | — | — |
| 116115A7 | 4-301-377-13 | Pump Assembly Complete | Triumph Engine Control Systems, LLC | LTS101-600A-2, LTS101-600A-3, LTS101-600A-3A, LTS101-650B-1, LTS101-650B-1A, LTS101-650C-2, LTS101-650C-3, LTS101-650C-3A, LTS101-700D-2, LTS101-750B-1, LTS101-750B-2, LTS101-750C-1, LTS101-850B-2 | Current, Mar 2019 | — | — |
| 117100-01A2 | 4-301-123-03 | High Pressure Filter | Triumph Engine Control Systems, LLC | LTS101-700D-2, HTS900-2-1D | Current, Nov 2020 | — | — |
| 117110-01A2 | 4-301-123-03 | High Pressure Filter | Triumph Engine Control Systems, LLC | LTS101-700D-2 HTS900-2-1D | Current, Feb 2021 | — | — |
| 117110-01A2 | 4-301-123-03 | High Pressure Filter | Triumph Engine Control Systems, LLC | LTS101-700D-2 HTS900-2-1D | Current, Feb 2021 | — | — |
| 118920-01A1 | 4-301-574-08 | Fuel Metering Unit | Triumph Engine Control Systems, LLC | HTS900-2-1D | Current, Aug 2021 | — | — |
| 1230579-1 | 1230579-1 | Disc, Cooling Shroud | Ontic Engineering & Manufacturing Inc. | 700-4B (DC-10, MD-10), 700-4E (MD-11), 700-5 (A300) | Current, Nov 2013 | — | — |
| 1230579-5 | 1230579-5 | Disc, Cooling Shroud | Ontic Engineering & Manufacturing Inc. | 700-4B (DC-10, MD-10), 700-4E (MD-11), 700-5 (A300) | Current, Nov 2013 | — | — |
| 1230597-23 | 1230597-23 | Shroud, Cooling | Ontic Engineering & Manufacturing Inc. | 700-4B (DC-10, MD-10), 700-5 (A300) | Current, Nov 2013 | — | — |
| 1230597-24 | 1230597-24 | Shroud, Cooling | Ontic Engineering & Manufacturing Inc. | 700-4B (DC-10, MD-10), 700-4E (MD-11), 700-5 (A300) | Current, Nov 2013 | — | — |
| 1230597-25 | 1230597-25 | Shroud, Cooling | Ontic Engineering & Manufacturing Inc. | 700-4B (DC-10, MD-10), 700-4E (MD-11), 700-5 (A300) | Current, Nov 2013 | — | — |
| 1230597-26 | 1230597-26 | Shroud, Cooling | Ontic Engineering & Manufacturing Inc. | 700-4B (DC-10, MD-10), 700-4E (MD-11), 700-5 (A300) | Current, Nov 2013 | — | — |
| 1230597-27 | 1230597-27 | Shroud, Cooling | Ontic Engineering & Manufacturing Inc. | 700-4B (DC-10, MD-10), 700-4E (MD-11), 700-5 (A300) | Current, Nov 2013 | — | — |
| 1230597-5 | 1230597-5 | Clip | Ontic Engineering & Manufacturing Inc. | 700-4B (DC-10, MD-10), 700-4E (MD-11), 700-5 (A300) | Current, Nov 2013 | — | — |
| 1230602-23 | 1230602-23 | Shroud Assy, Heat Shield-Fwd Section | Ontic Engineering & Manufacturing Inc. | 700-4B (DC-10, MD-10), 700-4E (MD-11), 700-5 (A300) | Current, Nov 2013 | — | — |
| 1230603-11 | 1230603-11 | Cup, Cooling Shroud | Ontic Engineering & Manufacturing Inc. | 700-4B (DC-10, MD-10), 700-4E (MD-11), 700-5 (A300) | Current, Nov 2013 | — | — |
| 1230603-7 | 1230603-7 | Cup, Cooling Shroud | Ontic Engineering & Manufacturing Inc. | 700-4B (DC-10, MD-10), 700-5 (A300) | Current, Nov 2013 | — | — |
| 1230603-9 | 1230603-9 | Cup, Cooling Shroud | Ontic Engineering & Manufacturing Inc. | 700-4B (DC-10, MD-10), 700-4E (MD-11), 700-5 (A300) | Current, Nov 2013 | — | — |
| 1230609-13 | 1230609-13 | Gasket, Cooling Shroud | Ontic Engineering & Manufacturing Inc. | 700-4B (DC-10, MD-10), 700-5 (A300) | Current, Nov 2013 | — | — |
| 1354-084ACD | 1354-084 | Packing, Preformed | Aircraft Component Design LLC | TPE331-5 | TPE331-5A | TPE331-5AB | TPE331-5B | TPE331-10 | TPE331-10GP | TPE331-10GT | TPE331-10P | TPE331-10T | TPE331-12JR | TPE331-12UAR | TPE331-12UHR | Current, Feb 2022 | — | — |
| 1354-116ACD | 1354-116 | Packing, Preformed | Aircraft Component Design LLC | TPE331-10 | TPE331-10U | TPE331-10UA | TPE331-10UF | TPE331-10UG | TPE331-11U | Current, Jan 2023 | — | — |
| 1355-091ACD | 1355-091 | Packing, Preformed | Aircraft Component Design LLC | TPE331-5 | TPE331-5A | TPE331-5AB | TPE331-5B | TPE331-10 | TPE331-10GP | TPE331-10GT | TPE331-10P | TPE331-10T | TPE331-12JR | TPE331-12UAR | TPE331-12UHR | Current, Feb 2022 | — | — |
| 1355-262ACD | 1355-262 | Packing, Preformed | Aircraft Component Design LLC | TPE331-5 | TPE331-5A | TPE331-5AB | TPE331-5B | TPE331-10 | TPE331-10GP | TPE331-10GT | TPE331-10P | TPE331-10T | TPE331-12JR | TPE331-12UAR | TPE331-12UHR | Current, Feb 2022 | — | — |
| 1382-178ACD | 1382-178 | Seal, Spring- Loaded | Aircraft Component Design LLC | TPE331-10 | TPE331-10U | TPE331-10UA | TPE331-10UF | TPE331-10UG | TPE331-11U | Current, Dec 2021 | — | — |
| 1386-150ACD | 1386-150 | Seal | Aircraft Component Design LLC | TPE331- 12UER | TPE331-5 | TPE331-5A | TPE331-5AB | TPE331-5B | TPE331-10GP | TPE331-10GT | TPE331-10P | TPE331-10T | TPE331-11U | TPE331-11UA | TPE331-12 | TPE331-12B | TPE331-12JR | TPE331-12UA | TPE331-12UAN | TPE331-12UAR | TPE331-12UHR | Current, Jul 2021 | — | — |
| 1390-136ACD | 1390-136 | Diaphragm, Rolling | Aircraft Component Design LLC | TPE331-1 | TPE331-2 | TPE331-2AB | Current, Mar 2022 | — | — |
| 1390-136ACD | 1390-136 | Diaphragm, Rolling | Aircraft Component Design LLC | TPE331-3U | TPE331-3UW | TPE331-5 | TPE331-5A | TPE331-5AB | TPE331-6 | TPE331-6A | TPE331-10 | TPE331-10R | TPE331-10U | TPE331-10UA | TPE331-10UF | TPE331-10UG | TPE331-10UGR | TPE331-10UR | TPE331-11U | TPE331-12UA | TPE331-12UAR | TPE331-12UHR | Current, Mar 2022 | — | — |
| 1404-404ACD | 1404-404 | Ring, Slide | Aircraft Component Design LLC | TPE331-10 | TPE331-10U | TPE331-10UA | TPE331-10UF | TPE331-10UG | TPE331-11U | Current, Dec 2021 | — | — |
| 15-3058-700 | Honeywell P/N 1-300-616-01 as used on Engines P/N 1-000-060-21, 1-000-060-29 1-000-060-30 | Seal Assy. | Rexnord Industries, LLC | T5317A, T5317A-1, T5317B | Current, Apr 2012 | — | — |
