FAA-PMA parts for Bombardier / Learjet / de Havilland
11,071 approved part numbers from 372 holders on the FAA's Parts Manufacturer Approval list for Bombardier / Learjet / de Havilland (FAA records under De Havilland Aircraft of Canada Limited, Bombardier, Bombardier, Inc., Bombardier Inc., De Havilland Aircraft of Canada Limited, Learjet, Learjet Inc., Bombardier, Canadair, Bombardier, Inc., Bombardier Inc., Bombardier Tc No. A21ea, Bombardier | Inc., Learjet, Inc., Bombardier Aerospace, Learjet Inc., De Havilland, Bombardier Challenger, Bombardier Aerospace Learjet, Bombardierinc., Learjet, Inc., Bombardier Inc., Gates Learjet, Bombardier Aerospace Inc., Bombardier Aerospace Canadair, Bombardier | Inc., Bombardier, Inc., De Havilland, De Havilland Aircraft, Bombardier, Inc., Inc. | Learjet, Bombardier/ Dehavilland, Bombardier Inc., De Havilland Aircraft of Canada Limited (Bombardier), De Havilland Aircraft of Canada, Viking Air Limited Bombardier, Bombardier Areospace, Canadair Regional Jet, Bombardier, Inc., Canadair, Learjet, De Havilland Support Limited, Bombardier Embraer, Bombardier/ Mhi Rj Aviation Ulc, Bombardier/ Canadair, Learjet, Learjet Corporation, Bombardier Fokker Services B.V., Bombardier Regional Jet, Bombardier-Rotax, Learjet, Inc., Bombardier Aerospace, Inc., Bombardier, Inc. Canadair, De Havilland Aircraft of Canada Ltd., Bombardier Inc.Mhi Rj Aviation Ulc, Bombardier Inc. Cl-600, Bombardier Embraer S.A., Bombardier Dassault Aviation Fokker Services B.V., Bombardier Canadair Regional Jet, Mhi Rj Aviation Ulc (Bombardier), Mhi Rj Aviation Ulc (Bombardier). Mhi Rj Aviation Ulc (Bombardier), Mhi Rj Aviation Ulc (Bombardier)mhi Rj Aviation Ulc (Bombardier), Mhi Rj Aviation Ulc de Havilland Aircraft of Canada Limited, Bombardier Bombardier Dassault Aviation Fokker Services B.V., Bombardier Inc., Bombardier Inc., De Havilland, Bombardier | Inc.Yaborãfokkernord Aviationshort Brotherslimitedsikorsky, Bombardier., The de Havilland Aircraft Co. Ltd., De Havillandaircraft Ofcanada Limited, Bombardier-Dehavilland, Canadair Bombardier, Canadair Limited, Bombardier/ Crj, Bombardier, Inc.., Bombardier, Inc. | Fokker, Bombardier, Inc. Tcds # T00005ny, Bombardier, Canadair, Bombardier | Lockheed Martin, Bombardier | Inc.Yaborã, Bombardier | Embraer, Bombardier Inc., Bombardier Rotax GmbH, Bombardier Inc.Mhi Rj Aviation Ulcde Havilland Aircraft of Canada Limited, Bombardier Inc.., Bombardier Inc. Viking Airlimited, Bombardier Inc. Mhi Rj Aviation Ulc, Bombardier Embraer S.A. Dassault Aviation Bae Systems, Bombardier Bombardier Fokker Services B.V., Bombardier Aircraft, Bombardier Aerospace Inc. | Canadair\bombardier, Bombardier ., Bombardier Embraer, De Havilland Aircraft of Canada Limited, De Havilland Aircraft of Canada Limited., De Havilland Aircraft of Canada Ltd., De Havilland Aircraft of Canadalimited, De Havillandaircraft of Canada Limited, Emb-145, -145er, -145mr, -145lr, -145xr) Bombardier, Inc. | Embraer Empresa, 175, 175A, 175B, 175C) Bombardier, Inc. | Avions Marcel Dassault-Breguet Aviation | Dh.125 Series 1A, Dh.125 Series 1a-522, Dh.125 Series 1a/R-522, Dh.125 Series 1a/S-522, Dh.125 Series 3A, Dh.125 Series 3a/R, Dh.125 Series 3a/Ra, Dh.125 Series 400A) Bell | Pa-31, Pa-31-300, Pa-31-325, Pa-31-350, Pa-31p, Pa-31p-350, Pa-31t, Pa-31t1, Pa-31t2, Pa-31t3) Sabreliner, Embraer Empresa and Bombardier, Inc., Empressa Brasileira de Aeronautica S. A. Bombardier, Inc., 175, 175A, 175B, 175C) Bombardier, Inc. | Avions Marcel Dassault-Breguet Aviation | Dh.125 Series 1A, Dh.125 Series 1a-522, Dh.125 Series 1a/R-522, Dh.125 Series 1a/S-522, Dh.125 Series 3A, Dh.125 Series 3a/R, Dh.125 Series 3a/Ra, Dh.125 Series 400A) Bell, Bombardier | Inc., Bae Systemsbombardier | Inc. Yaborãfokkernord Aviation Short Brothers Limitedsikorsky, Bae Systemsbombardier | Inc. Fokker, Bae Systems Bombardier | Inc.Yaborãfokkernord Aviationshort Brothers Limitedsikorsky, Bae Systems (Operations) Limitedbombardier | Inc., Learjet Inc., Learjet 45, Learjet In.C, Learjet Inc. Equipped With Vlf/Omega And/Or Loran Navigational Systems, Learjet Inc.., Learjet, Inc. A10ce, Rev 57, Mhi Rj Aviation Ulcbombardier Inc., Robert E. Rust Jr.(de Havilland), Rust (de Havilland), Atr Bombardier, Inc. Embraer Gulfstream Aerospace LP Socata, Atr Bombardier, Inc., 328 Support Services GmbH | Bae Systems Ltd. | Bombardier | Dassault Aviation | Embraer, Canadair). 13 in stock here Pick a model for its own page, or search any OEM number: the approved replacements are on its part page.
Models
Green: parts for that model are in stock on PartsAndPlanes.
- 35 346
- 36 295
- 36A 267
- 35A 174
- DHC-8-200 SERIES 1,055
- DHC-8-100 SERIES 964
- DHC-8-300 SERIES 868
- 25 233
- 25B 198
- 25C 195
- 25D 190
- 25A 189
- 25F 180
- CL-215-1A10 10
- 440) TWIN COMMANDER (690 3
- 690A) AIR TRACTOR (AT-802) CESSNA (208B 3
- CL-215-1A10) CONVAIR (340 3
- DHC-8-400 SERIES 997
- DHC-8-100 758
- CL-600-2C10 (REGIONAL JET SERIES 700 603
- CL-600-2D24 (REGIONAL JET SERIES 900) 501
- 60 484
- -200 281
- CL-600-2E25 (REGIONAL JET SERIES 1000) 269
- 55 241
- 701 233
- 31 221
- 31A 215
- & 702) 212
- CL-600-2B16 (604 VARIANT) 193
- 55B 181
- 55C 170
- 24 169
- CL-600-2A12 (601) 164
- 24D 159
- 24E 158
- 24F 155
- 24A 149
- 24B 148
- CL-600-2B16 (601-3A VARIANT) 139
- 24C 137
- 24F-A 131
- 24D-A 124
- CL-600-1A11 (600) 124
- -300 123
- 24B-A 118
- CL-600-2B16 (601-3R VARIANT) 112
- 35A (C-21A) 105
- 29 76
- 28 75
- CL-600-2B19 (CRJ-100/200) 22
- 35/36 4
- DHC-8 Q200/ Q400 SERIES 4
- DHC-8-400 1,613
- DHC-8-300 571
- DASH 8 SERIES 300 496
- CL-600-2B19 (REGIONAL JET SERIES 100 & 440) 436
- CL-600-2A12 (CL-601) 430
- 701 & 702) 426
- CL-600-2D15 (REGIONAL JET SERIES 705) 365
- CL-600-2B19 353
- BD-700-1A10 345
- CL-600-1A11 (CL-600) 338
- BD-700-1A11 322
- DHC-8-200 300
- BD-500-1A11 259
- CL-600-2C10 259
- BD-500-1A10 255
- 45 250
- CL-600-2B16 (CL-601-3A VARIANT) 239
- CL-600-2B16 225
- CL-600-2B16 (CL-604 VARIANT) 223
- CL-600-2D24 SERIES 222
- CL-600-2D24 212
- CL-600-2B16 (CL-601-3R VARIANT) 207
- CL-600-2B19 (REGIONAL JET SERIES 100) 206
- CL600-2B19 201
- BD-100-1A10 188
- CL-600-2D15 164
- CL-600-1A11 160
- & -300 SERIES 156
- CL-600-2B19 SERIES 148
- CL-600-2B16 (CL-601-3A 147
- CL600-2C10 SERIES CL600-2D24 SERIES 147
- CL-601-3R 134
- CL-600-2A12 128
- BD-700-2A12 127
- CL-600-2C11 (REGIONAL JET SERIES 550) 126
- CL-604) 112
- (REGIONAL JET SERIES 700 90
- ERJ 170-100 LR 88
- CL-600-2C10 SERIES 87
- (REGIONAL JET SERIES 100 & 440) 86
- (CL-601-3A 84
- (CL-600) 83
- CL-600-2B19 SERIES CL600-2C10 SERIES CL600-2D24 SERIES 83
- CL215-1A10 80
- ERJ 170-100 SE 80
- ERJ 170-100 SU 80
- ERJ 170-200 LR 78
- ERJ 170-200 STD 77
- (CL-601) 76
- CL-600-2C10 SERIES CL-600-2D24 SERIES 70
- ERJ 170-200 SU 70
- CL600-2B19 (REGIONAL JET SERIES 100) 68
- CL-600-2E25 67
- (CL-604 VARIANT) 67
- ERJ 190-100 ECJ 67
- ERJ 190-100 IGW 67
- CL215-6B11 66
- ERJ 190-100 LR 66
- ERJ 190-100 STD 66
- CL600-2C10 65
- ERJ 190-200 LR 65
- ERJ 190-200 STD 65
- SERIES 900 65
- CL-600-2D24 REGIONAL JET 64
- SERIES 700 64
- CL-600-2C10 REGIONAL JET 63
- MODEL 45 (LEARJET 75) 60
- ERJ 190-200 IGW 59
- CL600-2B19 SERIES 58
- -400 SERIES 57
- (REGIONAL JET SERIES 900) 57
- DHC-8-401 56
- (GLOBAL 5000) 56
- DHC-8-102 53
- DHC-8-402 53
- CL600-2B16 50
- DHC-8-202 50
- 23 49
- DHC-8-201 49
- DHC-8-301 49
- DHC-8-103 48
- DHC-8-311 48
- REGIONAL JET CL600-2B19 (REGIONAL JET SERIES 100) 48
- BD-500-1A10 CSERIES (CS100) 46
- DHC-8-315 46
- 440) 44
- (REGIONAL JET SERIES 705) 44
- CL600-2B19 SERIES CL600-2C10 SERIES CL600-2D24 SERIES 42
- DHC-6-100 42
- CL-600-1A11 (CL600) 41
- (REGIONAL JET SERIES 1000) 41
- DHC-6-200 40
- DHC-6-300 40
- DHC-8 SERIES 100 40
- (CL-601-3R VARIANT) 38
- ERJ 170-100 STD 38
- CL-600-2A12 (CL601) 37
- CL-600-2B16 (CL-604) 37
- BD-700-1A10 WITH STC ST01721WI INSTALLED 35
- DHC-8-100 SERIES DHC-8-200 SERIES DHC-8-300 SERIES 35
- BD700-1A10 34
- CL600-1A11 (CL-600) 34
- CL600-2B16 (CL-601-3A) 34
- DHC-8-400 SERIES (A13NM) 34
- CL600-2A12 (CL-601) 33
- CL-600-2B16 (CL-601-3R) 31
- CL601-3R 31
- 200 & 440) 30
- CL600-2A12 (CL601) 30
- 900) 29
- CL600-2B19 (REGIONAL JET 100 SERIES) 29
- DHC-6-400 29
- Q400 SERIES 28
- CL-600-2C11 27
- DHC-7-102 26
- 400 25
- BD-700-1A10 BD-700-1A11 24
- CL-600-2E25 (REGIONAL JET 24
- SERIES 1000) 24
- -120ER 23
- 604 VARIANT) 23
- CL-600-2C10 (RJ-700 23
- CL-600-2D15 (RJ-705) 23
- MESSIER-DOWTY) (CL-600-2B19 (REGIONAL JET SERIES 100 23
- CL600-2C11 22
- DHC 8 SERIES 400 22
- BD-100-1A10 (CHALLENGER 300) 21
- CL600-1A11 (CL600) 21
- CL600-2B16 (CL601-3A) 21
- CL600-2E25 21
- CL600111 (CL600) 21
- CL6OO2-A 12 (CL601) 21
- CL6OO2B16 (CL601-3A 21
- (CS300) 21
- DHC-6-1 21
- -120FC 20
- -120RT 20
- -212 20
- CL-44D4 20
- CL-44J 20
- CL-600-2C10 CL-600-2D24 20
- CL600-2B19 (REGIONAL JET SERIES 100 & 440) 20
- DHC-8-101 20
- EMB-120ER 20
- LEARJET 35 20
- 35A (C21A) 19
- CL-215-6B11 (CL-215T VARIANT) 19
- CL-600-1A11 WITH STC ST03538AT INSTALLED 19
- CL-600-2C10 (REGIONAL JET SERIES 700 & 701) 19
- EMB-145LR 19
- -202 18
- -320 18
- CANADAIR) (BD-700-1A10 18
- CL-600-2A12 CL-600-2B16 CL-600-2B19 DHC-8-100 18
- CL-600-2B19 CL-600-2C10 CL-600-2D15 CL-600-2D24 18
- DHC-8-100/200/300 18
- EMB-145 18
- EMB-145ER 18
- Q400 18
- (REGIONAL JET SERIES 18
- (REGIONAL JET SERIES 550) 18
- SERIES 100 18
- 400A 17
- 701 & 702) CL-600-2D15 (REGIONAL JET SERIES 705) 17
- 701 & 702) CL-600-2D24 (REGIONAL JET SERIES 900) 17
- CL-215-6B11 (CL-415 VARIANT) 17
- DHC-8-106 17
- LEARJET 36 17
- LEARJET 55 17
- -102 16
- -120QC 16
- -201 15
- CL600-2A12 15
- DEHAVILLAND) (DHC8 SERIES 15
- EMB-120FC 15
- EMB-145EP 15
- EMB-145MP 15
- 103 14
- -145EP 14
- 25E 14
- 601-3R 14
- BD-700-1011 14
- CL-600-2B16 (601-3A/-3R VARIANTS 14
- CL-600-2B19 (REGIONAL JET SERIES 200) 14
- CL-600-2D24 (REGIONAL JET SERIES 900)) EMBRAER (ERJ 170-100 STD 14
- (CL-601-3A VARIANT) 14
- DHC-7-1 14
- DHC-7-100 14
- EMB-135ER 14
- LEARJET 45 14
- -211 13
- CL-600-2C10 (REGIONAL JET SERIES 700 701 & 702) 13
- CRJ-100 13
- CRJ 900 SERIES 13
- CRJ SERIES 13
- EMB-120RT 13
- HONEYWELL GTCP36-150[RJ] AS INSTALLED ON CL-600-2B19 13
- LEARJET 31 13
- 35 35A 12
- CL-600-2B16(CL-601-3A) & (CL-601-3R) & (CL-604) 12
- CL-600-2B19 (CRJ100/CRJ200/CRJ440) SERIES 12
- CL-600-2B19 (REGIONAL JET SERIES 100 & 400) 12
- CL601-3A 12
- DHC-8 12
- -212A) TEXTRON AVIATION INC. (MU-300-10 11
- -500. ATR72-101 11
- 550 11
- CL-215-6A10 11
- CL-600-1-A11 (CL-600) 11
- CL-600-2A12 (CL-601-3A VARIANT) 11
- CL-600-2B16 (CL-600-3R VARIANT) 11
- CL-600-2C10 (REGIONAL JET SERIES700 11
- CL-600-2D24 (RJ-900) 11
- CL-600-2D24 (RJ-900)) EMBRAER S.A. (ERJ 170-100 STD 11
- CL-600-2E25 (REGIONAL JET SERIES 1000)) ATR (ATR42-200 11
- EMB-145MR 11
- REGIONAL JET CL600-2C10 (REGIONAL JET SERIES 700) 11
- -145ER 10
- -145LR 10
- 400T.) DAHER AEROSPACE (TBM 700) EMBRAER S. A. (EMB-120 10
- 45 SERIES 10
- 500 10
- 700 10
- BD-500-1A10 C SERIES (CS100) 10
- CL-600-2B16 (CL601-3A VARIANT) 10
- CL600-1A119 (CL600) 10
- CL600-2B16 (CL-601-3R) 10
- CL600-2B16 (CL-604) 10
- & CL600-604) 10
- CRJ-200 SERIES 10
- DHC-7-101 10
- DHC-8 SERIES 200 10
- LEARJET 24 10
- LEARJET 25 10
- LEARJET 60 10
- -145MP 9
- -402 9
- 560 9
- 604) 9
- & 702) CL-600-2D24 (REGIONAL JET SERIES 900) 9
- -705 9
- BD-100-1A10 (CHALLENGER 300) (CHALLENGER 350) 9
- BD-500-1A10 CSERIES 9
- BD-500-1A11 CSERIES 9
- BD-500-1A11 CSERIES (CS300) 9
- CANADAIR) (CL-600-2B19 (CRJ100/CRJ200/CRJ440) SERIES 9
- CL-600-1A11 (600)CL-600-2A12 (601)CL-600-2B16 (604 VARIANT) 9
- CL-600-2B16 (CL-601-3A & CL-601-3R) 9
- CL-600-2B16 (CL604 VARIANT) 9
- CRJ-1000 SERIES 9
- (CS100) 9
- DHC-8-400 SERIES) EMBRAER (EMB 135BJ 9
- DHC-8 SERIES 300 9
- EMB-135KE 9
- EMB-135LR 9
- MODEL 60 (LEARJET 60) 9
- 100 & 440) 8
- -135KE 8
- -135KL 8
- -135LR 8
- (601-3A 8
- A321 MODEL -211 8
- ATR72-101 8
- BOMBARDIER DHC-8-100 SERIES 8
- CL-600-2B16 (CL601-3A) 8
- CL-600-2C10 (CRJ700) SERIES 8
- CL-600-2C10 (SERIES 700) 8
- CL-600-2E25 (REGIONAL JET SERIES 1000)) EMBRAER (ERJ 170-100 STD 8
- CL-600-C11 (REGIONAL JET SERIES 550) 8
- CL-604) SERIES 8
- DASH 8 SERIES 100 8
- DE HAVILLAND) (DHC-8 SERIES 400 8
- DHC-8-100 SERIES DHC-8-300 SERIES 8
- DHC6-100 8
- DHC6-200 8
- DHC6-300 8
- EMB-135BJ 8
- EMB-145XR 8
- MODEL 55 (LEARJET 55) 8
- SAAB AEROSYSTEMS (340A (SAAB/SF340A) SAAB 340B 8
- -100 7
- -145MR 7
- -200 LR 7
- -200 SERIES 7
- 35 & 36 SERIES 7
- 401 7
- 45-407 SERIES 7
- 54 7
- 56 7
- 560XL 7
- (604 VARIANT) (SN 5301 TO 5665) 7
- A319 MODEL -112 7
- A319 MODEL -132 7
- A320 MODEL -111 7
- A320 MODEL -232 7
- A321 MODEL -112 7
- A321 MODEL -131 7
- B200C 7
- B200CT 7
- B200T 7
- BD-700-1A10 (GLOBAL EXPRESS) 7
- CL-600-2B16 (601-3A 7
- CL-600-2B19 (REGIONAL JET SERIES 440) 7
- CL-600-2D15 (CRJ705) SERIES 7
- CL600-2D24 7
- CRJ-200 7
- DHC-7-103 7
- DHC-8-400 (Q-400)SERIES 7
- DHC-8-400 SERIES) EMBRAER (EMB 190 SERIES 7
- DHC-8 SERIES 7
- EMB-120QC 7
- EMB-135KL 7
- ER 7
- F.28 MARK 0100 7
- G-1159A 7
- G-IV 7
- KE 7
- KL 7
- LR 7
- MODEL 221 7
- MP 7
- MR 7
- (TCDS T00008WI) 7
- XR 7
- 100 200 SERIES 6
- -100 IGW 6
- -100 LR 6
- -100 SE 6
- -100 SU 6
- -135BJ 6
- -145XR 6
- 150 6
- 172A 6
- 172B 6
- 172C 6
- 172D 6
- 172E 6
- 172G 6
- 172I 6
- 172K 6
- 172L 6
- 172M 6
- 172N 6
- 172P 6
- 172Q 6
- 172R 6
- 172RG 6
Holders with the most Bombardier / Learjet / de Havilland approvals
- Safran Cabin Inc. · 2,905 parts
- Enflight Aviation Inc. · 906 parts
- Parker Hannifin Corp. · 329 parts
- Korry Electronics Co. · 288 parts
- Wencor LLC (Formerly Dixie Aerospace LLC) · 259 parts
- 3 Points Aviation · 239 parts
- Honeywell International Inc. · 232 parts
- Raisbeck Engineering Inc. · 226 parts
- Bruce Aerospace Incorporated · 206 parts
- Wencor LLC · 192 parts
- Snaky Creek Enterprises dba Spectrum Aeromed · 148 parts
- Hamilton Sundstrand Corporation · 141 parts
- Duncan Aviation Inc. · 139 parts
- Aviatron Inc. · 138 parts
- Torrington Distributors Inc. · 135 parts
- Aerospace Sealants LLC · 114 parts
- Jet Parts Engineering Inc. · 109 parts
- Aero Parts Mart Inc. · 103 parts
- Lopresti Speed Merchants · 102 parts
- Lanair Research and Development Inc. · 101 parts
- Aero Decals Inc. · 100 parts
- Goodrich Corporation · 96 parts
- PMA Design & Manufacturing · 95 parts
- Rockwell Collins Inc. · 91 parts
- Avcon Industries Inc. · 90 parts
- Cascade Aviation Services Inc. · 84 parts
- Seal Dynamics Inc. · 75 parts
- Turbine Kinetics Inc., A Heico Aerospace Company · 70 parts
- Rockwell Collins Inc. · 66 parts
- Stg Aerospace, Inc. · 64 parts
Approved parts · in stock first
| PMA part | Replaces (OEM) | Name | Holder | Model | Status | On PartsAndPlanes | DLA paid (OEM no.) |
|---|---|---|---|---|---|---|---|
| 01-7079-24 | WA7079B-24NLI7079-24CMA-7079B-24A7079B-24A7079-24A70798-24A7079B2460-4416-1ML7079-24UA-7079B-24972.72.54.605WL-A-7079B-24MS25338-7079MS25338-617MIL-L-6363/16240… | Light-Assy, Starlight | Aeroleds LLC | 24 | 24A | 24B | 24B-A | 24C | 24D | 24D-A | 24E | 24F | 24F-A | 25 | 25A | 25B | 25C | 25D | 25F | 28 | 29 | 31 | 31A | 35 | 35A (C-21A) | 36 | 36A | 55 | 55B | 55C | 60 | Current, Nov 2023 | in stock Leading Edge Group, LLC | — |
| 01-7079-24 | WA7079B-24NLI7079-24CMA-7079B-24A7079B-24A7079-24A70798-24A7079B2460-4416-1ML7079-24UA-7079B-24972.72.54.605WL-A-7079B-24MS25338-7079MS25338-617MIL-L-6363/16240… | Light-Assy, Starlight | Aeroleds LLC | DHC-8-100 Series | DHC-8-200 Series | DHC-8-300 Series | DHC-8-400 Series | Current, Nov 2023 | in stock Leading Edge Group, LLC | — |
| 01-7079-24 | WA7079B-24NLI7079-24CMA-7079B-24A7079B-24A7079-24A70798-24A7079B2460-4416-1ML7079-24UA-7079B-24972.72.54.605WL-A-7079B-24MS25338-7079MS25338-617MIL-L-6363/16240… | Light-Assy, Starlight | Aeroleds LLC | CL-600-1A11 (600) | CL-600-2A12 (601) | CL-600-2B16 (601-3A Variant) | CL-600-2B16 (601-3R Variant) | CL-600-2B16 (604 Variant) | Current, Nov 2023 | in stock Leading Edge Group, LLC | — |
| 1030 | Modification Part | Forward Emergency Exit (Escape Window) | Avcon Industries Inc. | 25,25A,25B,25C, 25D,25F, 35,35A, 36,36A | Current, Sep 2008 | in stock Leading Edge Group, LLC | $400.00 · Feb 2025 · 3 awards |
| 1030 | Modification Part | Forward Emergency Exit (Escape Window) | Avcon Industries Inc. | 25, 25A, 25B, 25C, 25D, 25F, 35, 35A, 36, 36A | Current, Feb 2010 | in stock Leading Edge Group, LLC | $400.00 · Feb 2025 · 3 awards |
| 30500 | Modification Part | Avcon Fins | Avcon Industries Inc. | 35, 35A, 36, 36A | Current, Feb 2010 | in stock Leading Edge Group, LLC, 3 | — |
| 3555 | Modification | Bracket, Door Stop | Aeronautical Engineers Inc. | CL-600-2B19 (CRJ-100/200) | Current, Nov 2016 | in stock Leading Edge Group, LLC, 24, $21.98 | — |
| 36100 | Modification Part | Pod & Aerodynamic Fairing for Target Towing Equipment | Avcon Industries Inc. | 35, 35A, 36, 36A | Current, Feb 2010 | in stock Leading Edge Group, LLC | — |
| 36100 | Modification Part | Pod & Aerodynamic Fairing for Target Towing Equipment | Avcon Industries Inc. | 35, 35A, 36, 36A | Current, Sep 2008 | in stock Leading Edge Group, LLC | — |
| 7310 | 7310 | Velocimeter, 7310 | Diagnostic Solutions International, LLC | DHC-8-100, -200, -300 | Current, Jun 2020 | in stock Leading Edge Group, LLC | — |
| 7310 | Modification Article | Velocimeter, 7310 | Diagnostic Solutions International, LLC | DHC-8-100 Series | DHC-8-200 Series | DHC-8-300 Series | Current, Feb 2025 | in stock Leading Edge Group, LLC | — |
| 7310 | Modification Article | Velocimeter, 7310 | Diagnostic Solutions International, LLC | DHC-8-100 Series | DHC-8-200 Series | DHC-8-300 Series | Current, Feb 2025 | in stock Leading Edge Group, LLC | — |
| 7310006-001 | MS25069-1495 | Led Lamp | Pwi Inc. | 35/36 | Current, Oct 2021 | in stock Leading Edge Group, LLC, 25, $73.29 | $0.48 · Jul 2026 · 3 awards |
| 804-0500 | Modification | Securelink | Avionica LLC | DHC-8 Q200/ Q400 Series | Current, Feb 2008 | in stock Leading Edge Group, LLC, 5 | — |
| 8202 | Modification Part | Portable Electronic Console | Avcon Industries Inc. | 35, 36 | Current, Feb 2010 | in stock Leading Edge Group, LLC, 5, $1,240.50 | — |
| 8202 | Modification Part | Portable Electronic Console | Avcon Industries Inc. | 35, 36 | Current, Sep 2008 | in stock Leading Edge Group, LLC, 5, $1,240.50 | — |
| 822-1239-151 | 822-1239-151 | Communications Management Unit Cmu-900 | Rockwell Collins Inc. | CL-600-2C10 (Regional Jet Series 700, 701 and 702), CL-600-2D24 (Regional Jet Series 900), CL-600-2E25 (Regional Jet Series 1000) | Current, May 2013 | in stock Leading Edge Group, LLC, 2 | — |
| PTA12-100 | PTA12-100 | Potstelephone Adapter With Display | Chelton Avionics Inc. dba Canyon Aeroconnect | CL-215-1A10 | Current, Nov 2021 | in stock Leading Edge Group, LLC | — |
| PTA12-100 | PTA12-100 | Pots Telephone Adapter With Display | Wulfsberg Electronics Division | CL-215-1A10 | Current, Feb 2012 | in stock Leading Edge Group, LLC | — |
| PTA12-100 | PTA12-100 | Pots Telephone Adapter With Display | Chelton Avionics Inc. dba Canyon Aeroconnect | CL-215-1A10 | Current, Nov 2021 | in stock Leading Edge Group, LLC | — |
| PTA12-104 | PTA12-104 | Pots Telephone Adapter With Display and Grey Faceplate | Wulfsberg Electronics Division | CL-215-1A10)
Convair (340, 440)
Twin Commander (690, 690A)
Air Tractor (AT-802)
Cessna (208B | Current, Feb 2012 | in stock Leading Edge Group, LLC | — |
| PTA12-300 | PTA12-300 | Potstelephone Adapter With Nvis B Display | Chelton Avionics Inc. dba Canyon Aeroconnect | CL-215-1A10 | Current, Nov 2021 | in stock Leading Edge Group, LLC | — |
| PTA12-300 | PTA12-300 | Pots Telephone Adapter With Nvis B Display | Chelton Avionics Inc. dba Canyon Aeroconnect | CL-215-1A10 | Current, Nov 2021 | in stock Leading Edge Group, LLC | — |
| PTA12-300 | PTA12-300 | Pots Telephone Adapter With Nvis B Display | Wulfsberg Electronics Division | CL-215-1A10)
Convair (340, 440)
Twin Commander (690, 690A)
Air Tractor (AT-802)
Cessna (208B | Current, Feb 2012 | in stock Leading Edge Group, LLC | — |
| 00-15246-02 | LM431-23 | Molded Assy, Aft | Hutchinson Aerospace & Industry Inc. | DHC-8-100 Series | DHC-8-200 Series | DHC-8-300 Series | Current, Apr 2021 | — | — |
| 00-5989JA | Zodiac Aerospace P/N 00-5989 | Cover, Dust | Jet Avion Corporation A Heico Aerospace Company | DHC-8-100 Series, DHC-8-200 Series, DHC-8-300 Series | Current, Oct 2018 | — | — |
| 00000680 | Stelia P/N SB3-006-021-01 | Bottom Cushion | Skandia, Inc. | Model 45, (Captain TALJ2-11PM00-01), (1st Offic TALJ2-11CM00-01), (Captain TALJ2-11PM01-01), (1st Offic TALJ2-11CM01-01), (Captain TALJ2-12PM01-01), (1st Offic TALJ2-12CM01-01), (Captain TA2-13CM01-01), (1st Offic TALJ2-13CM01-01), (Captain TALJ2-14PM00-01), (1st Offic TALJ2-14CM00-01, (Captain TALJ2-14PM01-01), (1st Offic TALJ2-14-CM01-01), (Captain TALJ2-14PM01-01), (1st Offic TALJ2-14CM00-02) | Current, Feb 2018 | — | — |
| 00000681 | Stelia P/N SB3-006-022-01 | Back Cushion | Skandia, Inc. | Model 45, (Captain TALJ2-11PM00-01), (1st Offic TALJ2-11CM00-01), (Captain TALJ2-11PM01-01), (1st Offic TALJ2-11CM01-01), (Captain TALJ2-12PM01-01), (1st Offic TALJ2-12CM01-01), (Captain TA2-13CM01-01), (1st Offic TALJ2-13CM01-01), (Captain TALJ2-14PM00-01), (1st Offic TALJ2-14CM00-01, (Captain TALJ2-14PM01-01), (1st Offic TALJ2-14-CM01-01), (Captain TALJ2-14PM01-01), (1st Offic TALJ2-14CM00-02) | Current, Feb 2018 | — | — |
| 00020-2410-1018 | GH582-3001-17 | Stall Protection Computer | Rosemount Aerospace Inc. | BD-700-1A10 | Current, Jul 2023 | — | — |
| 00020-2710-0004 | GH582-3001-19 | Computer, Stall Protection | Rosemount Aerospace Inc. | BD-700-1A11 | Current, Oct 2025 | — | — |
| 0046400-1 | Modification Part | Cockpit Floor Panel Heater System | Duncan Aviation Inc. | 24, 24A, 24B, 24D, 24E, 24F, 25, 25B, 25C, 25D, 31, 31A, 35, 35A, 36, 36A | Current, May 2010 | — | — |
| 0050R | GH582-3003-1 | Stick Shaker Actuator | Rosemount Aerospace Inc. | BD-100-1A10 | BD-700-1A10 | BD-700-1A11 | Current, Jul 2023 | — | — |
| 00514-0039-0002 | GC575-0003-403 | Junction Box Assy Jb3 | Rosemount Aerospace Inc. | BD-700-1A10 | BD-700-1A11 | Current, Jul 2023 | — | — |
| 00514-0040-0002 | GC575-0004-403 | Junction Box Assy Jb4 | Rosemount Aerospace Inc. | BD-700-1A10 | BD-700-1A11 | Current, Jul 2023 | — | — |
| 00514-0041-0003 | GC575-0005-405 | Junction Box Assy Jb5 | Rosemount Aerospace Inc. | BD-700-1A10 | BD-700-1A11 | Current, Jul 2023 | — | — |
