FAA-PMA holders · By make · Cessna / Textron Aviation
FAA-PMA parts for Cessna / Textron Aviation 182P
451 approved part numbers from 62 holders carry the Cessna / Textron Aviation 182P on their FAA eligibility record. 12 in stock here Search any OEM number from this aircraft and the approved replacements are on its part page, in stock first.
Holders
- Great Lakes Aero Products · 61 parts
- Great Lakes Aero Products · 49 parts
- Premier Aerospace Services & Technology, Inc. · 45 parts
- Stene Aviation Inc. · 45 parts
- Hartzell Engine Technologies LLC · 25 parts
- Garmin International Inc. · 23 parts
- Machine Incorporated · 22 parts
- Knots 2U Ltd. · 19 parts
- McFarlane Aviation Inc. · 19 parts
- Airplains Services Corp. · 17 parts
- Storehouse LLC · 13 parts
- Plane Plastics Ltd. · 12 parts
- Airforms LLC · 9 parts
- F Atlee Dodge Aircraft Services LLC · 9 parts
- Trio Avionics Corporation · 9 parts
- Robair Repair LLC · 8 parts
- BAS Incorporated · 7 parts
- Amsafe Inc. · 6 parts
- Selkirk Aviation Inc. · 6 parts
- Aircraft Door Seals · 5 parts
- Aeroleds LLC · 4 parts
- Lone Star Aviation Corp. · 4 parts
- Plane Power, Ltd. · 4 parts
- Rapco Inc. · 4 parts
- Sparrow Avionics, Inc. · 4 parts
- Airfilm Camera Systems · 3 parts
- Aviation Fabricators · 3 parts
- Lamar Technologies LLC · 3 parts
- Sky-Tec Partners Ltd. · 3 parts
- Aero Technologies LLC · 2 parts
Approved parts · in stock first
| PMA part | Replaces (OEM) | Name | Holder | Status | On PartsAndPlanes | DLA paid (OEM no.) |
|---|---|---|---|---|---|---|
| 11-7512-12 | A7512-12, W1290-14, T7512-12, CMA7512-12, ML7512-12, UA-7512-12 | Light-Assy, Polaris 12V | Aeroleds LLC | Current, Jul 2020 | in stock Leading Edge Group, LLC | — |
| 11-7512-12 | A7512-12 W1290-14 T7512-12 CMA7512-12 ML7512-12 UA-7512-12 | Polaris 12vdc | Aeroleds LLC | Current, Oct 2019 | in stock Leading Edge Group, LLC | — |
| 11-7512-24 | W1290-28, T7512-24, CMA7512-24, A7512-24, ML7512-24, 972.72.54.508, MIL-L-6363/2, 6240-01-390-4921, 6240-01-143-8650, MS25309-7512, AN3122-1524, 1524, 040-0046,… | Light-Assy, Polaris 24V | Aeroleds LLC | Current, Jul 2020 | in stock Leading Edge Group, LLC | $50.00 · Jun 2026 · 5 awards |
| 11-7512-24 | W1290-28 T7512-24 CMA7512-24 A7512-24 ML7512-24 972.72.54.508 MIL-L-6363/2 6240-01-390-4921 | Polaris 24vdc | Aeroleds LLC | Current, Oct 2019 | in stock Leading Edge Group, LLC | $50.00 · Jun 2026 · 5 awards |
| LW3005B | Modification Part | Nulite Instrument Lighting | Sparrow Avionics, Inc. | Current, May 2009 | in stock Leading Edge Group, LLC | — |
| LW3038AB | Modification Part | Nulite Instrument Lighting | Sparrow Avionics, Inc. | Current, May 2009 | in stock Leading Edge Group, LLC | — |
| MAP4-B12 | 0713017-1, 0713017-20, 0713017-21, 0713017-22 1470089-10, 1470089-10-532, 1470089-14, 1470089-15, 1470089-15-279, A-1425A-2 | Maplight 4 | Machine Incorporated | Current, Apr 2015 | in stock Leading Edge Group, LLC | — |
| MAP4-G12 | 0713017-1, 0713017-20, 0713017-21, 0713017-22 1470089-10, 1470089-10-532, 1470089-14, 1470089-15, 1470089-15-279, A-1425A-2 | Maplight 4 | Machine Incorporated | Current, Apr 2015 | in stock Leading Edge Group, LLC | — |
| MAP4-R24 | 0713017-1, 0713017-20, 0713017-21, 0713017-22 1470089-10, 1470089-10-532, 1470089-14, 1470089-15, 1470089-15-279, A-1425A-2 | Maplight 4 | Machine Incorporated | Current, Apr 2015 | in stock Leading Edge Group, LLC | — |
| MAP4-W12 | 0713017-1, 0713017-20, 0713017-21, 0713017-22 1470089-10, 1470089-10-532, 1470089-14, 1470089-15, 1470089-15-279, A-1425A-2 | Maplight 4 | Machine Incorporated | Current, Apr 2015 | in stock Leading Edge Group, LLC | — |
| MAP6-R12 | 0713017-1, 0713017-20, 0713017-21, 0713017-22 1470089-10, 1470089-10-532, 1470089-14, 1470089-15, 1470089-15-279, A-1425A-2 | Maplight 6 | Machine Incorporated | Current, Apr 2015 | in stock Leading Edge Group, LLC | — |
| MAP6-R24 | 0713017-1, 0713017-20, 0713017-21, 0713017-22 1470089-10, 1470089-10-532, 1470089-14, 1470089-15, 1470089-15-279, A-1425A-2 | Maplight 6 | Machine Incorporated | Current, Apr 2015 | in stock Leading Edge Group, LLC | — |
| MAP6-W12 | 0713017-1, 0713017-20, 0713017-21, 0713017-22 1470089-10, 1470089-10-532, 1470089-14, 1470089-15, 1470089-15-279, A-1425A-2 | Maplight 6 | Machine Incorporated | Current, Apr 2015 | in stock Leading Edge Group, LLC | — |
| MAP6-W24 | 0713017-1, 0713017-20, 0713017-21, 0713017-22 1470089-10, 1470089-10-532, 1470089-14, 1470089-15, 1470089-15-279, A-1425A-2 | Maplight 6 | Machine Incorporated | Current, Apr 2015 | in stock Leading Edge Group, LLC | — |
| 009005-02 | Modification Parts | Brs-182 Parachute Recovery System | Ballistic Recovery Systems dba Brs Aerospace | Current, Sep 2020 | — | — |
| 01-0790750-10 | Modification Part | Led Landing Lights | Whelen Engineering Co. Inc. | Current, Nov 2014 | — | — |
| 01-0790750-10 | Modification Part | Led Landing Lights | Whelen Engineering Co. Inc. | Current, Aug 2014 | — | — |
| 01-2130-HX | Modification Part | Sunspot 46 Hx | Aeroleds LLC | Current, Apr 2015 | — | — |
| 01-2130-HX | Modification Part | Sunspot 46 Hx | Aeroleds LLC | Current, Apr 2015 | — | — |
| 01-2130-LX | Modification Part | Sunspot 46 Lx | Aeroleds LLC | Current, Apr 2015 | — | — |
| 01-2130-LX | Modification Part | Sunspot 46 Lx | Aeroleds LLC | Current, Apr 2015 | — | — |
| 0442192 | Modification Part | Dome Light W/O Indicator | Knots 2U Ltd. | Current, Jul 2011 | — | — |
| 0540801 | Modification Part | Flight Lite Assembly | Knots 2U Ltd. | Current, Dec 2007 | — | — |
| 0700702-21 | P0700702-21 | Panel-Canted | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0700702-6 | P0700702-6 | Panel-Baggage Compartment | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0700702-6 | P0700702-6 | Panel-Baggage Compartment | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0711778-5 | P0711778-5 | Cover Assembly | Premier Aerospace Services & Technology, Inc. | Current, Oct 2016 | — | — |
| 0711779-2, 0711779-1 | P0711779-2 | Escutcheon-Dome Light | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0711779-2, 0711779-1 | P0711779-2 | Escutcheon-Dome Light | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0713169-1 | P0713169-1 | Glare Shield Assy | Premier Aerospace Services & Technology Inc. | Current, Oct 2016 | — | — |
| 0713484-1 | P0713484-1 | Cover Assy-Upper Rh Panel | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0713484-1 | P0713484-1 | Cover Assy-Upper Rh Panel | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0713488-1 | P0713488-1 | Cover Assy-Upper Lh | Premier Aerospace Services & Technology Inc. | Current, Aug 2017 | — | — |
| 0713811-5 | P0713811-5 | Cover Assy | Premier Aerospace Services & Technology Inc. | Current, Aug 2017 | — | — |
| 0713811-7 | P0713811-7 | Cover-Assy | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0714002-7 | P0714002-7 | Headliner Assy-Molded | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0714023-1 | P0714023-1 | Trim Assy-Seat Back Lh | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0714023-2 | P0714023-2 | Trim Assy-Seat Back Rh | Premier Aerospace Services & Technology Inc. | Current, Aug 2017 | — | — |
| 0714051-8 | P0714051-8 | Cover Access | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715010-2 | P0715010-2 | Molding-Aft Window | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715016-1 | P0715016-1 | Trim Assy-Seat Back Lh | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715016-2 | P0715016-2 | Trim Assy-Seat Back Rh | Premier Aerospace Services & Technology, Inc. | Current, Oct 2016 | — | — |
| 0715022-1 | P0715022-1 | Shield Doorpost Lh | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715022-10 | P0715022-10 | Molding-Rh Window | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715022-10 | P0715022-10 | Molding-Rh Window | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715022-2 | P0715022-2 | Shield Doorpost Rh | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715022-7 | P0715022-7 | Trim Strip Lh | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715022-7 | P0715022-7 | Trim Strip Lh | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715023-1 | P0715023-1 | Panel Assy-Aft Wall | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715023-1 | P0715023-1 | Panel Assy-Aft Wall | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715023-16 | P0715023-16 | Panel Assy-Rh | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715023-3 | P0715023-3 | Panel Asy-Lh | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715023-5 | P0715023-5 | Panel Assy | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715023-5 | P0715023-5 | Panel Assy | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715023-8 | P0715023-8 | Cover Panel | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715023-8 | P0715023-8 | Cover Panel | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715024-1, 0715024-1-532 | P0715024-1 | Cover-Lh | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715024-1, 0715024-1-532 | P0715024-1 | Cover-Lh | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715024-2, 0715024-2-532 | P0715024-2 | Cover-Rh | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715024-2, 0715024-2-532 | P0715024-2 | Cover-Rh | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715032-10 | P0715032-10 | Molding-Rh Window | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715032-10 | P0715032-10 | Molding-Rh Window | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715032-15 | P0715032-15 | Molding Assy-Door Window Lh | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715032-16 | P0715032-16 | Molding-Door Window Rh | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715032-3 | P0715032-3 | Molding Lh | Premier Aerospace Services & Technology Inc. | Current, Oct 2016 | — | — |
| 0715032-4 | P0715032-4 | Molding-Rh | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715032-4 | P0715032-4 | Molding-Rh | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715032-9 | P0715032-9 | Molding-Lh Window | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715032-9 | P0715032-9 | Molding-Lh Window | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715044-3 | P0715044-3 | Molding-Window Lh | Premier Aerospace Services & Technology, Inc. | Current, Oct 2018 | — | — |
| 0715044-4 | P0715044-4 | Molding Window Rh | Premier Aerospace Services & Technology, Inc. | Current, Oct 2018 | — | — |
| 0715044-5, 0715044-5-532 | P0715044-5 | Molding-Door Sill | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715049-1 | P0715049-1 | Splice | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715049-1 | P0715049-1 | Splice | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715052-1 | P0715052-1 | Trim Panel-Lh | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715052-2 | P0715052-2 | Trim Panel-Rh | Premier Aerospace Services & Technology, Inc. | Current, Nov 2016 | — | — |
| 0715069-1 | P0715069-1 | Molding Assy-Door Window Rh Openable | Premier Aerospace Services & Technology Inc. | Current, Oct 2016 | — | — |
| 07706-11 | Modification Part | Fairing Assembly - Nose Wheel | Knots 2U Ltd. | Current, Sep 2008 | — | — |
| 07706-34 | Modification Part | Fairing Assembly - Nose Wheel - Heavy Duty | Knots 2U Ltd. | Current, Sep 2008 | — | — |
| 07707-52 | Modification Part | Main Wheel Fairing Assembly - Right | Knots 2U Ltd. | Current, Sep 2008 | — | — |
| 07707-53 | Modification Part | Main Wheel Fairing Assembly - Left | Knots 2U Ltd. | Current, Sep 2008 | — | — |
| 07707-58 | Modification Part | Main Wheel Fairing Assembly - Right Heavy Duty | Knots 2U Ltd. | Current, Sep 2008 | — | — |
| 07707-59 | Modification Part | Main Wheel Fairing Assembly - Left Heavy Duty | Knots 2U Ltd. | Current, Sep 2008 | — | — |
| 07717-61 | Modification Part | Body Fairing - Forward | Knots 2U Ltd. | Current, Sep 2008 | — | — |
| 07717-63 | Modification Part | Body Fairing - Rear | Knots 2U Ltd. | Current, Sep 2008 | — | — |
| 1000 | Modification Part | Shoulder Harness Installation | BAS Incorporated | Current, Apr 2019 | — | $25.00 · Aug 2026 · 20 awards |
| 10000000 | 10000000 | Control Head Assy, Instrument Mount | Trio Avionics Corporation | Current, Aug 2017 | — | — |
| 1006201 | 1006201 | Roll Servo Structural Mod. | Trio Avionics Corporation | Current, Aug 2017 | — | — |
| 1006201 | 1006201 | Roll Servo Structural Mod. | Trio Avionics Corporation | Current, Jul 2017 | — | — |
| 1006202 | 1006202 | Pitch Servo Structural Mod. | Trio Avionics Corporation | Current, Aug 2017 | — | — |
| 1006202 | 1006202 | Pitch Servo Structural Mod. | Trio Avionics Corporation | Current, Jul 2017 | — | — |
| 114-100 | Modification Part | Flap Gap Kit | Aircraft Development Co. | Current, Dec 2009 | — | — |
| 115-02840-00 | Modification Part | Bracket, Pitch Servo, Piper Pa-28, PMA | Garmin International Inc. | Current, Mar 2018 | — | — |
| 115-02841-00 | Modification Part | Bracket, Roll Servo, Piper Pa-28, PMA | Garmin International Inc. | Current, Mar 2018 | — | — |
| 115-02842-00 | Modification Part | Bracket, Pitch Trim Servo, Piper Pa-28-180/181, PMA | Garmin International Inc. | Current, Mar 2018 | — | — |
| 115-02899-00 | Modification Part | Cable Guard, Top Ring, Piper Pa-28-180//181, PMA | Garmin International Inc. | Current, Mar 2018 | — | — |
| 115-02900-00 | Modification Part | Roll Bracket Aft | Garmin International Inc. | Current, Mar 2018 | — | — |
| 115-02901-00 | Modification Part | Roll Bracket Fwd | Garmin International Inc. | Current, Mar 2018 | — | — |
| 115-02902-00 | Modification Part | Pitch/Yaw Bracket 1 | Garmin International Inc. | Current, Mar 2018 | — | — |
| 115-02903-00 | Modification Part | Pitch/Yaw Bracket 2 | Garmin International Inc. | Current, Mar 2018 | — | — |
Page 1 of 6 (597 records). Next
Sell any of these? List it free and this table names you, as does the page of every OEM number it replaces.
Source: the FAA PMA database, refreshed weekly. A PMA part is approved for the specific eligibility on its FAA record; whether it may be installed on a particular aircraft, engine or component is the installer's determination.