FAA-PMA parts for Lockheed
813 approved part numbers from 105 holders on the FAA's Parts Manufacturer Approval list for Lockheed (FAA records under Lockheed, Lockheed Martin Corporation, Lockheed Aircraft Corporation, Lockheed Martin Corp., Lockheed Martin, Lockheed, Lockheed Aircraft, Lockheed Martin Aeronautics Company, Lockheed-Georgia Corporation, Lockheed Aircraft Corp., Lockheed Georgia Company, Lockheed Aircraft Corp., Lockheed-Georgia, Lockheed Martin Aeronautics Company1 2, Lockheed-Georgia Company, Lockheedmartin, Lockheed Aeronautical, Lockheed Martin Corp., Lockheed Martin Corporation-California Company, Lockheedsud Aviationtracor (Convair), T.B.M. Incorporated/Lockheed). 1 in stock here Pick a model for its own page, or search any OEM number: the approved replacements are on its part page.
Models
Green: parts for that model are in stock on PartsAndPlanes.
- L-286 1
- L-1011-385-1 176
- L1011-385-1 79
- L-1011-385-1-15 78
- L-1011-385-3 77
- L1011-385-3 76
- L-1011-385-1-14 73
- L1011-385-1-14 71
- -1-15 64
- L1011-385-1-15 64
- L-1011 50
- -1-14 49
- L-1011-385 SERIES 43
- L-1011-385-1 | L-1011-385-1-14 | L-1011-385-1-15 | L-1011-385-3 42
- L-1011-500 42
- 382 36
- -3 34
- -385-3 31
- 1649A-98 29
- L-1011-100 28
- L-1011-200 28
- L-1011-BASIC 28
- L1011-385-1 L1011-385-1-14 L1011-385-1-15 L1011-385-3 28
- 382 | 382B | 382E | 382F | 382G 21
- 188A 19
- L-1011-385-1-3 19
- 382G 18
- L-1011-385-1 -1-14 18
- 1329-23A 17
- 188A | 188C 17
- -15 16
- 382B 16
- 188C 15
- LOCKHEED 18 PER TCDS A-723 15
- 1329-23D 14
- 382E 14
- MODELS L1011-385-1 14
- L-1011-385-1-15 & L-1011-385-3 13
- 382F 12
- 1329 11
- 382 | 382B | 382F | 382G | 382J | 383E 11
- 1329-23A | 1329-23D | 1329-23E | 1329-25 10
- 1329-23E 10
- -14 | -15 | L-1011-385-1 10
- 382J 10
- AND -385-3 10
- L-1011-385-1-1 10
- L-1011-385-14 10
- L-1011-385-15 10
- 1329-25 9
- 382 | 382B | 382E | 382F | 382G | 382J 9
- L-1011 SERIES 9
- S/N 5001 THROUGH 5200 PER TCDS 2A15 9
- 402-2 8
- C130 SERIES 8
- -385-1-14 7
- L-382 7
- 1329-25 PER TCDS 2A15 6
- 300-50A-01 (USAF C-141A) 6
- DC-10-15 6
- DC-10-30 6
- DC-10-40 6
- DC-10-40F 6
- L-188A L-188C 6
- L1011 SERIES 6
- L-1011-385-3 SERIES 5
- L1011-385-14 5
- -400D 4
- C-130A 4
- DC-10-10F 4
- L-1011-135 SERIES 4
- L-1011-500 SERIES 4
- L1011-385-3) MCDONNELL DOUGLAS (DC-10-10 4
- L382G SERIES 4
- 1329-25 WITH STC ST00523WI-D INSTALLED. 3
- -15) BOEING (747-400 3
- 1648A-98 3
- -2A12 (CL-60L) 3
- -2B16 (CL-601-3A 3
- 382G AND 382J. 3
- -385-1-15 3
- -385-1-15 -385 -3 3
- -400F SERIES 767-300 SERIES) BOMBARDIER INC. (CANADAIR) (CL-600-1A11 (CL-600) 3
- CL-600-2B19 (REGIONAL JET SERIES 100 & 440) 3
- CL-601-3R 3
- CL604) 3
- DC-8-12 3
- DC-8-31 3
- DC-8-32 3
- DC-8-33 3
- DC-8-41 3
- DC-8-42 3
- DC-8-43 3
- DC-8-51 3
- DC-8-52 3
- DC-8-53 3
- DC-8F-54 3
- KDC-10) 3
- L1011 3
- -M | P-38L 3
- -1-15 AND 385-3 2
- -10F DC-10-30F 2
- 12-A (ARMY UC-40 2
- 12-B | 18 | ELECTRA 10-E 2
- 1329-23E PER TCDS 2A15 2
- 1329-23E PER TCDS 2A15 MODIFIED PER STC SA2326SW 2
- 1329-3E | 1329-23A | 1329-23D 2
- 188C 382 2
- -23E 2
- 282-44A-05 (C-130B) 2
- -3) BOEING (737-200 SERIES 2
- 382 | 382B | 382E | 382F | 382G | 382J | L-100 2
- 382 | 382B | 382E | 382G | 382J 2
- 382 SERIES 2
- 727-100 SERIES 2
- 737-300 SERIES 2
- AND XR-20-1) | ELECTRA 10-B (NAVY R-30-1) | VEGA 1 | VEGA 5 | VEGA 5-A EXECUTIVE | VEGA 5-C (ARMY UC-101) 2
- DC-10 2
- DC-10-30F 2
- DC-10-30F (KC-10A 2
- DC-8-21 2
- ELECTRA 2
- HONEYWELL ATS100-242 SERIES STARTER AS INSTALLED ON 188A 2
- JO-2) | 14-H | 14-H2 | ELECTRA 10-A (ARMY UC-36A 2
- L-100 2
- L-1011-250 2
- L-1011-250 SERIES 2
- L-1011-384-1-14 2
- L-1011-385-1-14 SERIES 2
- L-1011-385-1-15 AND L-1011-385-3 2
- L-1011-385-1-15 SERIES 2
- L-1011-385-1 SERIES 2
- L-188 | L-1011 2
- L1011-135 SERIES 2
- L1011-385-3) MCDONNELL DOUGLAS (DC-8-11 2
- L1011-500 SERIES) BOEING (727 SERIES 757-200 SERIES 757-300 SERIES) DOUGLAS (MD-11 SERIES 2
- L382G 2
- MD-88 2
- MODEL 382 2
- MODIFIED PER STC SA2326SW 2
- MU-2B-26 2
- MU-2B-26A 2
- MU-2B-35 2
- MU-2B-36 2
- MU-2B-36A 2
- MU-2B-40 2
- NAVY JO-1 2
- NAVY R-20 2
- P-38J (F-5E) 2
- P3A 2
- UC-40A 2
- 0485 AND ON 1
- 0485 & ON 1
- 1-11 400 SERIES 1
- -1-115 AND -385-3 1
- -1-15 & -3 1
- -1-3 1
- 100 1
- 1049-54 | 1049B-55 (NAVY R7V-1) | 1049C-55 | 1049D-55 | 1049E-55 | 1049F-55 (USAF C-121C) | 1049G-82 | 1049H-82 1
- -10F 1
- -120ER 1
- -120RT 1
- 1329-23 AND 1329-25 MODIFIED BY STC SA2326SW PRIOR TO STC ST01059WI-D INSTALLED. 1
- 1329-23A | 1329-23D | 1329-23E 1
- 1329-23A/-23D 1
- 1329-23E) GULFSTREAM (G-1159 1
- 1329-25) GULFSTREAM AEROSPACE CORPORATION (G-159 1
- 1329-25) MARYLAND AIR INDUSTRIES 1
- 1329-25 WITH STC ST00366WI INSTALLED) CESSNA (441 1
- 1329-25 WITH STC ST00914WI-D INSTALLED 1
- 1329-25 WITH STC ST01240WI-D INSTALLED. 1
- 1329 S/N 5001 THROUGH 5200 PER TCDS 2A15 1
- 146-100A 1
- 146-200A 1
- 146-300A 1
- 146-RJ100 1
- 146-RJ70 1
- 146-RJ85 1
- 188A (1035 & UP) 1
- 188A (S/N 1035 AND UP) 1
- 188C) BRITISH AEROSPACE AIRBUS LTD. (1-11 200 SERIES 1
- 188C) MCDONNELL DOUGLAS (DC-8-61F/-62F 1
- -20 1
- -23D 1
- 282-44A-05 (C-130B) SERIES 1
- -2A12 1
- -2B16) EMBRAER (EMB-120 1
- -3) BOEING (727-100 SERIES 1
- -3) BOEING (727-200 SERIES 1
- -3 L-1011-385-1-14 1
- -30F 1
- 382 | 382B | 382E | 382F | 382G | 382J | 382J (LM-100J) 1
- 382 | 382B | 382E | 382F | 382G & 382J CARAVELLE SE 210 MODEL I | CARAVELLE SE 210 MODEL III & CARAVELLE SE 210 MODEL VIR340 & 440 1
- 382 | 382B | 382E | 382G 1
- 382-G 1
- 382-G WITH STC ST00113AT INSTALLED 1
- 382 (S/N 4101-5036) 1
- 382B | 382E | 382F | 382G 1
- 382G & 382J) SUD AVIATION (CARAVELLE SE 210 MODEL I 1
- 382G SERIES WHEN PARKER AIR TURBINE STARTER P/N 36E165-2QC SERIES IS INSTALLED. 1
- 382G SN’S 4880 | 4886 ONLY. 1
- 382J (TC A1SO) 1
- 385-1-14 (-100) 1
- 385-1-15 (-200) 1
- 385-15 1
- 385-3 (-500) 1
- -400F SERIES 1
- 402-2 WITH STC SA10682SC INSTALLED 1
- 500 1
- 501 1
- 550 1
- 550 S/N 0482 1
- 551 1
- 551 S/N 0482 1
- 552 1
- 560 1
- 65-A90 1
- 650 1
- 650 S/N 0105 & ON. WITH STC ST00366WI INSTALLED 1
- 717-200 1
- 727-200 SERIES 1
- 737-200 SERIES 1
- 737-300 (S/N 23800) 1
- 737-500 SERIES 1
- 767-300 SERIES) MCDONNELL DOUGLAS (DC-9-81 1
- -82 1
- -83 1
- -87 1
- 99 1
- 99A 1
- A100 (U-21F) 1
- A100A 1
- A100C 1
- A319 1
- A320 1
- A321 1
- A330 1
- A340 1
- A99 1
- A99A 1
- AND -1-15 1
- AND 1329-23E MUST HAVE STC SA2326S INSTALLED PRIOR TO STC ST00914WI-D INSTALLATION. 1
- AND 1329-23E MUST HAVE STC SA2326SW INSTALLED PRIOR TO STC ST00914WI-D INSTALLATION. 1
- AND 1329-25 WITH STC SA2326SW INSTALLED PRIOR TO STC ST00970WI-D INSTALLATION. 1
- (APPLICABLE ONLY TO AIRCRAFT INCORPORATING STC SA2326SW) 1
- AVRO 146-RJ SERIES 1
- B100) SABRELINER (NA-265 1
- B90 1
- B99 1
- C-130 SERIES 1
- C-130B SERIES 1
- C-9B) 1
- C90 1
- C90A 1
- C99 1
- CARAVELLE SE 210 MODEL III & CARAVELLE SE 210 MODEL VIR) TRACOR (CONVAIR) (340 & 440 1
- DC-10-10 1
- DC-8-55 1
- DC-8-61 1
- DC-8-61F 1
- DC-8-62 1
- DC-8-62F 1
- DC-8-63 1
- DC-8-63/-63F 1
- DC-8-63F 1
- DC-8-71 1
- DC-8-71/-71F 1
- DC-8-71F 1
- DC-8-72 1
- DC-8-72F 1
- DC-8-73 1
- DC-8-73F 1
- DC-8-73F DC-9-11 1
- DC-8F-55 1
- DC-9-12 1
- DC-9-13 1
- DC-9-14 1
- DC-9-15 1
- DC-9-15F 1
- DC-9-21 1
- DC-9-31 1
- DC-9-32 1
- DC-9-32) BOEING (727-100C SERIES 1
- DC-9-32 (VC-9C) 1
- DC-9-32F 1
- DC-9-32F (C-9A 1
- DC-9-33F 1
- DC-9-33F SERIES 1
- DC-9-34 1
- DC-9-34F 1
- DC-9-41 1
- DC-9-41 SERIES 1
- DC-9-51 1
- DC-9-81 (MD-81) 1
- DC-9-82 1
- DC-9-82 (MD-82) 1
- DC-9-83 1
- DC-9-83 (MD-83) 1
- DC-9-87 1
- DC-9-87 (MD-87) 1
- DC8-21 1
- E90 1
- EACH AIRCRAFT LISTED WHEN EQUIPPED WITH ABSC BRAKE ASSEMBLY 9560685 382 382B 382E 382G) (EACH AIRCRAFT LISTED WHEN EQUIPPED WITH ABSC BRAKE ASSEMBLY 9560685-1 382J 1
- F-27A 1
- F-27B 1
- F-27F 1
- F-27G 1
- F-27J 1
- F-27M 1
- FH-227 1
- FH-227B 1
- FH-227C 1
- FH-227D 1
- FH-227E) MITSUBISHI (MU-2B 1
- H90 1
- HONEYWELL ATS100-242 SERIES STARTER AS INSTALLED IN: 188A 1
- HONEYWELL ATS100-277 SERIES STARTER AS INSTALLED IN: 382 1
- INC. (F-27 1
- (KC-10A 1
- L-1011-385- 1
- L-1011-385-1-14 L-1011-385-1-15 L-1011-385-3 1
- L-1011-385-1-15 (193T CATHAY PACIFIC SERIES) 1
- L-1011-385-1-15) (L-1011-385-1) (L-1011-385-1 1
- L-1011-385-1-15) MCDONNELL DOUGLAS (DC-9-21 SERIES 1
- L-1011-385-1 (BASIC) 385-1-14 (-100) 1
- L-1011-385-1 | L-1011-385-1-14 | L-1011-385-1-15 1
- L-1011-385-1L-1011-385-1-14 L-1011-385-1-15 L-1011-385-3 1
- L-1011-385-3) BAE SYSTEMS (OPERATIONS) LIMITED (BAE 146-SERIES 1
- L-1011-385-3) BOEING (747-400 1
- L-1011-385-3) MCDONNELL DOUGLAS (DC-10-10 1
- L-1011-385-3) MCDONNELL DOUGLAS (DC-8-11 1
- L-1011-385 (ALL) 1
- L-1011 WITH STC SA2993SO INSTALLED 1
- L-188A & L-188C MODIFIED PER STC # SA3059WE 1
- L-188A SERIES 1
- L1011-358-1-15 | L1011-385-3 1
- L1011-385-1 -1-14 1
- L1011-385-3) (L1011-385-1 1
- L1011-385-3) MCDONNELL DOUGLAS (DC-9-81 1
- L1011-385 SERIES 1
- L1011-500 SERIES) BOEING (727 SERIES 757-200 SERIES 1
- MD-10-10F 1
- MD-10-30F 1
- MD-11 1
- MD-11-11 1
- MD-11-11F) AIRBUS (A319 1
- MD-11F 1
- MD-90-30) BOMBARDIER INC. (CANADAIR) (CL600-1A11 1
- MD-90-30 DC-10-10 1
- MODEL 111 1
- MODEL 112 1
- MODEL 113 1
- MODEL 114 1
- MODEL 115 1
- MODEL 131 1
- MODEL 132 1
- MODEL 133 1
- MODEL 211 1
- MODEL 212 1
- MODEL 213 1
- MODEL 214 1
- MODEL 231 1
- MODEL 232 1
- MODEL 233 1
- MODEL 301 1
- MODEL 311 1
- MODEL 312 1
- MODEL 313 1
- MODEL 541 1
- MODEL 642 1
- MODIIFIED PER STC SA1754WE 1
- MU-2B-10 1
- MU-2B-15 1
- MU-2B-20 1
- MU-2B-25 1
- MU-2B-30 1
- MU-2B-60 1
- MU-2B-60) PIPER (PA-42 1
- NA-265-20 1
- NA-265-30 1
- NA-265-40 1
- NA-265-60 1
- NA-265-65 1
- NA-265-70 1
- NA-265-80) SIKORSKY (SA-76A 1
- (NAVY R7V-1) | (USAF C-121C) | 1049-54 | 1049B-55 | 1049C-55 | 1049D-55 | 1049E-55 | 1049F-55 | 1049G-82 | 1049H-82 1
- PA-42-720) PILATUS AIRCRAFT (PC-6 1
- PC-6/350 1
- PC-6/350-H1 1
- PC-6/350-H2 1
- PC-6/A 1
- PC-6/A-H1 1
- PC-6/A-H2 1
- PC-6/B-H2 1
- PC-6/B1-H2 1
- PC-6/B2-H2 1
- PC-6/C-H2 1
- PC-6/C1-H2 1
- PC-6-H1 1
- PC-6-H2 1
Holders with the most Lockheed approvals
- Honeywell International Inc. · 69 parts
- Goodrich Corporation · 59 parts
- Aero Fluid Products · 57 parts
- Rockwell Collins Inc. · 53 parts
- Meggitt Safety Systems Inc. · 51 parts
- Teledyne Controls · 31 parts
- Kapco · 29 parts
- Panasonic Avionics Corporation · 28 parts
- Triumph Controls Inc. · 28 parts
- Triumph Controls Inc. · 28 parts
- Safran Cabin Inc. · 23 parts
- Parker Hannifin Corp. · 22 parts
- Electrofilm Mfg Co. · 19 parts
- Wencor LLC · 17 parts
- Wencor LLC (Formerly Dixie Aerospace LLC) · 17 parts
- Us Bearings Division of Rbc · 15 parts
- Defense and Development Enterprises LLC · 14 parts
- Aero Decals Inc. · 12 parts
- Pacific Scientific, Oeco · 11 parts
- Electro Cube Inc. · 10 parts
- Kamatics Corp. · 10 parts
- Nordam Group Inc., Transparency Division, the · 10 parts
- Circor Aerospace, Inc. · 9 parts
- Timken Corporation · 9 parts
- Wencor LLC (Formerly Dixie Aerospace LLC) · 9 parts
- Aar Cargo Systems · 8 parts
- Aero Brake & Spares Inc. · 8 parts
- Hrd Aerosystems Inc. · 8 parts
- Ametek Ameron, LLC D/B/A Mass Systems · 7 parts
- Aviation Devices & Electronic Components, LLC · 7 parts
Approved parts · in stock first
| PMA part | Replaces (OEM) | Name | Holder | Model | Status | On PartsAndPlanes | DLA paid (OEM no.) |
|---|---|---|---|---|---|---|---|
| 01-0790906-00 | Modification Part | Led Landing Light | Whelen Aerospace Technologies | L-286 | Current, Jun 2022 | in stock Leading Edge Group, LLC, 4, $658.25 | — |
| 0010-0027 | 0010-0027 | Cap and Hinge Assembly | Rockwell Collins Inc. | L-1011-385-1, -1-14, -1-115 and -385-3 | Current, Jun 2016 | — | — |
| 0101107-0 | 0101107-0 | Reel Assembly, Shoulder Harness | Meggitt Safety Systems Inc. | Electra | Current, Feb 2015 | — | — |
| 0101107-1 | 0101107-1 | Reel Assembly, Shoulder Harness | Meggitt Safety Systems Inc. | Electra | Current, Feb 2015 | — | — |
| 0101198-1 | 0101198-1 | Reel Assembly, Shoulder Harness | Meggitt Safety Systems Inc. | 1329-23A, -23D, -23E | Current, Feb 2015 | — | — |
| 0108136 ( ) | 0108136 ( ) | Dual Reel Assembly | Meggitt Safety Systems Inc. | L-1011 | Current, Feb 2015 | — | — |
| 0108184-03 | 0108184-03 | Dual Reel Assy | Meggitt Safety Systems Inc. | L-1011-385-1, -1-14, -1-15, and -385-3 | Current, Jan 2015 | — | — |
| 0501171-05 | 0501171-05 | Pitch Cable Tension Regulator | Meggitt Safety Systems Inc. | L-1011 | Current, Feb 2015 | — | — |
| 0502118-1 | JC1008-3 | Tension Regulator Assy Aileron | Meggitt Safety Systems Inc. | 1329, 1329-25 | Current, Feb 2015 | — | — |
| 0502119-1 | JC1008-4 | Tension Regulator Assy Elevator | Meggitt Safety Systems Inc. | 1329, 1329-25 | Current, Feb 2015 | — | — |
| 0502150-03 | 0502150-03 | Throttle Cable Tension Regulator | Meggitt Safety Systems Inc. | L-1011 | Current, Feb 2015 | — | — |
| 0502150-07 | 672125-107 | Throttle Cable Tension Regulator | Meggitt Safety Systems Inc. | L-1011 | Current, Feb 2015 | — | — |
| 0502150-09 | 672125-109 | Throttle Cable Tension Regulator | Meggitt Safety Systems Inc. | L-1011-385-1 | Current, Feb 2015 | — | — |
| 0502150-11 | 672125-111 | Throttle Cable Tension Regulator | Meggitt Safety Systems Inc. | L-1011 | Current, Feb 2015 | — | — |
| 0502150-13 | 672125-113 | Throttle Cable Tension Regulator | Meggitt Safety Systems Inc. | L-1011 | Current, Feb 2015 | — | — |
| 0502150-15 | 672125-115 | Throttle Cable Tension Regulator | Meggitt Safety Systems Inc. | L-1011 | Current, Feb 2015 | — | — |
| 0503101-1 | 6693999-3 | Brake Cable Tension Regulator | Meggitt Safety Systems Inc. | 188A | Current, Feb 2015 | — | — |
| 0503102-1 | 669399-4 | Brake Cable Tension Regulator | Meggitt Safety Systems Inc. | 188A | Current, Feb 2015 | — | — |
| 0549AD | Lockheed P/N 3913471 | Marker-16. Etc. | Aero Decals Inc. | C-130B series | Current, Mar 2009 | — | — |
| 100-0120-03 | 100-0120-03 | Cdu | Ontic Engineering & Manufacturing Inc. | 188A, 188C | Current, May 2011 | — | — |
| 100-0120-03 | 100-0120-03 | Control Display Unit (Cdu) | Securaplane Technologies LLC | L-188A L-188C | Current, Feb 2010 | — | — |
| 100-0127-03 | 100-0127-03 | Central Control Unit (Ccu) | Securaplane Technologies LLC | L-188A L-188C | Current, Feb 2010 | — | — |
| 100-0127-03 | 100-0127-03 | Ccu | Ontic Engineering & Manufacturing Inc. | 188A, 188C | Current, May 2011 | — | — |
| 100-0649-01 | 100-0649-01 | Smoke Detector | Ontic Engineering & Manufacturing Inc. | 188A, 188C | Current, May 2011 | — | — |
| 100-0649-01 | 100-0649-01 | Smoke Detector | Securaplane Technologies LLC | L-188A L-188C | Current, Feb 2010 | — | — |
| 100-1024-03 | 100-1024-03 | Configuration Module | Ontic Engineering & Manufacturing Inc. | 188A, 188C | Current, May 2011 | — | — |
| 100-1024-03 | 100-1024-03 | Configuration Module | Securaplane Technologies LLC | L-188A L-188C | Current, Feb 2010 | — | — |
| 100-1026-01 | 100-1026-01 | Identification Plug | Ontic Engineering & Manufacturing Inc. | 188A, 188C | Current, May 2011 | — | — |
| 100-1026-01 | 100-1026-01 | Identification Plug | Securaplane Technologies LLC | L-188A L-188C | Current, Feb 2010 | — | — |
| 100-1026-02 | 100-1026-02 | Identification Plug | Ontic Engineering & Manufacturing Inc. | 188A, 188C | Current, May 2011 | — | — |
| 100-1026-02 | 100-1026-02 | Identification Plug | Securaplane Technologies LLC | L-188A L-188C | Current, Feb 2010 | — | — |
| 10045-503, 10045-505 | Modification Part | Cargo System | Pemco Engineers | 382G | Current, Nov 2007 | — | — |
| 10045-513 | Modification Part | Cargo System | Pemco Engineers | 382G | Current, Nov 2007 | — | — |
| 10101000M-B | 1010100M-B | Valve Assembly, Waste Drain | Parker Hannifin Corp. | L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, L-1011-385-3 | Current, Feb 2012 | — | — |
| 102076-3 | 102076-3 | Outflow Valve | Honeywell International Inc. | 382 | 382B | 382E | 382F | 382G | Current, Apr 2023 | — | — |
| 102076-5 | 102076-5 | Outflow Valve | Honeywell International Inc. | 382 | 382B | 382E | 382F | 382G | Current, Apr 2023 | — | — |
| 102150-0 | 102150-0 | Outflow Valve | Honeywell International Inc. | 382 | 382B | 382E | 382F | 382G | Current, Apr 2023 | — | — |
| 102210-3 | 102210-3 | Controller, Cabin Pressure | Honeywell International Inc. | 188A | 188C | Current, Jul 2022 | — | — |
| 102210-6 | 102210-6 | Controller, Cabin Pressure | Honeywell International Inc. | 188A | 188C | Current, Jul 2022 | — | — |
| 102210-7 | 102210-7 | Controller, Cabin Pressure | Honeywell International Inc. | 188A | 188C | Current, Jul 2022 | — | — |
| 102226-2 | 102226-2 | Outflow Valve | Honeywell International Inc. | 188A | 188C | Current, Jul 2022 | — | — |
| 102226-3 | 644647-51 | Outflow Valve | Honeywell International Inc. Honeywell Aerospace | 188A | 188C | Current, Apr 2021 | — | — |
| 102376-4-1 | 102376-4-1 | Control Assy | Honeywell International Inc. | 1329-23A | 1329-23D | 1329-23E | 1329-25 | Current, Jul 2022 | — | — |
| 102538-2 | 102538-2 | Outflow Controller | Honeywell International Inc. | 382 | 382B | 382E | 382F | 382G | Current, Apr 2023 | — | — |
| 102538-3 | 102538-3 | Outflow Controller | Honeywell International Inc. | 382 | 382B | 382E | 382F | 382G | Current, Apr 2023 | — | — |
| 102603D | 102603 | Washer | Defense and Development Enterprises LLC | 382E | Current, Jan 2026 | — | — |
| 102603D | 102603 | Washer | Defense and Development Enterprises LLC | 382E | Current, Jul 2023 | — | — |
| 103036-3 | 695119-3 | Safety Valve | Honeywell International Inc. Honeywell Aerospace | 382 | 382B | 382E | 382F | 382G | Current, Apr 2021 | — | — |
| 103036-3 | 695119-3 | Safety Valve | Honeywell International Inc. Honeywell Aerospace | 382 | Current, Apr 2021 | — | — |
| 103112-930 | 103112-930 | Safety Valve Assembly | Honeywell International Inc. | 1329-23A | 1329-23D | 1329-23E | 1329-25 | Current, Jul 2022 | — | — |
| 105800-3 | JH1004-1 | Regulator, Air Pressure | Aerocontrolex Group, Transdigm Inc. | 1329-23A, 1329-23D, 1329-23E, 1329-25 | Current, Mar 2010 | — | — |
| 105800-3 | JH1004-1 | Regulator, Air Pressure | Aero Fluid Products | 1329-23A, 1329-23D, 1329-23E, 1329-25 | Current, Jul 2013 | — | — |
| 106040-4 | 106040-4 | Air Flow Regulator | Honeywell International Inc. | 382 | Current, May 2023 | — | — |
| 10615 | 10615 | Transformer | Pacific Scientific, Oeco | L-1011-385-1, -1-14, -1-15, and -385-3 | Current, Apr 2011 | — | — |
| 106388 | 106388 | Shutoff Valve | Honeywell International Inc. | 382 | Current, May 2023 | — | — |
| 106616-1 | 106616-1 | Regulator Shutoff Valve | Honeywell International Inc. | 382 | Current, May 2023 | — | — |
| 108136 | 108136 | Air Pressure Regulator | Honeywell International Inc. | 382 | Current, May 2023 | — | — |
| 108136-1 | 108136-1 | Regulator | Honeywell International Inc. | 382 | Current, May 2023 | — | — |
| 11-328-15-1 | Lockheed P/N 11-328-15-1 | Lh Nacelle- To-Tip Pneumatic De-Icer | Goodrich Corporation | Lockheed 18 per TCDS A-723 | Current, Apr 2012 | — | — |
| 11-328-15-2 | Lockheed P/N 11-328-15-2 | Rh Nacelle- To-Tip Pneumatic De-Icer | Goodrich Corporation | Lockheed 18 per TCDS A-723 | Current, Apr 2012 | — | — |
| 11-328-16-1 | Lockheed P/N 11-328-16-1 | Horizontal Stabilizer Pneumatic De-Icer | Goodrich Corporation | Lockheed 18 per TCDS A-723 | Current, Apr 2012 | — | — |
| 11-328-17-1 | Lockheed P/N 11-328-17-1 | Upper Vertical Fin Pneumatic De-Icer | Goodrich Corporation | Lockheed 18 per TCDS A-723 | Current, Apr 2012 | — | — |
| 11-328-18-1 | Lockheed P/N 11-328-18-1 | Lower Vertical Fin Pneumatic De-Icer | Goodrich Corporation | Lockheed 18 per TCDS A-723 | Current, Apr 2012 | — | — |
| 1101242-11 | 1101242-11 | Shoulder Harness | Meggitt Safety Systems Inc. | L-1011 | Current, Feb 2015 | — | — |
| 1103010-100 | 1103010-100 | Main Multiplexer | Rockwell Collins Inc. | L-1011-385-3 | Current, Jun 2016 | — | — |
| 1103020-100 | 1103020-100 | Zone Multiplexer | Rockwell Collins Inc. | L-1011-385-3 | Current, Jun 2016 | — | — |
| 1103041-100 | 1103041-100 | Decoder | Rockwell Collins Inc. | L-1011-385-3 | Current, Jun 2016 | — | — |
| 1103060-101 | 1103060-101 | Seb | Rockwell Collins Inc. | L-1011-385-3 | Current, Jun 2016 | — | — |
| 1103070-110 | 1103070-110 | Decoder | Rockwell Collins Inc. | L-1011-385-3 | Current, Jun 2016 | — | — |
| 1103080-101 | 1103080-101 | Seb | Rockwell Collins Inc. | L-1011-385-3 | Current, Jun 2016 | — | — |
| 1106103 ( ) | 1106103 ( ) | Strap Retractor | Meggitt Safety Systems Inc. | L-1011 | Current, Feb 2015 | — | — |
| 1106124 ( ) | 1106124 ( ) | Crotch Strap Retractor | Meggitt Safety Systems Inc. | L-1011 | Current, Feb 2015 | — | — |
| 1106127 ( ) | 1106127 ( ) | Strap Retractor | Meggitt Safety Systems Inc. | L-1011 | Current, Feb 2015 | — | — |
| 1107006-13 | 672510-113 | Reel Assembly Shoulder Harness | Meggitt Safety Systems Inc. | L-1011-385-1 | Current, Feb 2015 | — | — |
| 1107006-15 | 672510-115 | Reel Assembly Shoulder Harness | Meggitt Safety Systems Inc. | L-1011-385-1 | Current, Feb 2015 | — | — |
| 1107006-17 | 672510-117 | Reel Assembly Shoulder Harness | Meggitt Safety Systems Inc. | L-1011-385-1 | Current, Feb 2015 | — | — |
| 1107006-19 | 672510-119 | Reel Assembly Shoulder Harness | Meggitt Safety Systems Inc. | L-1011-385-1 | Current, Feb 2015 | — | — |
| 1107006-21 | 672510-121 | Reel Assembly Shoulder Harness | Meggitt Safety Systems Inc. | L-1011-385-1 | Current, Feb 2015 | — | — |
| 1107006-23 | 672510-123 | Reel Assembly Shoulder Harness | Meggitt Safety Systems Inc. | L-1011-385-1 | Current, Feb 2015 | — | — |
| 1107006-41 | 672510-143 | Reel Assembly Shoulder Harness | Meggitt Safety Systems Inc. | L-1011-385-1 | Current, Feb 2015 | — | — |
| 1107006-43 | 672510-145 | Reel Assembly Shoulder Harness | Meggitt Safety Systems Inc. | L-1011-385-1 | Current, Feb 2015 | — | — |
| 1107006-45 | 672510-147 | Reel Assembly Shoulder Harness | Meggitt Safety Systems Inc. | L-1011-385-1 | Current, Feb 2015 | — | — |
| 1107040 ( ) | 1107040 ( ) | Restraint System | Meggitt Safety Systems Inc. | L-1011 | Current, Feb 2015 | — | — |
| 1107129-01 | 674151-101 | Restraint System | Meggitt Safety Systems Inc. | L1011-385-1, -1-14, -1-15 and 385-3 | Current, Feb 2015 | — | — |
| 1107129-03 | 674151-103 | Restraint System | Meggitt Safety Systems Inc. | L-1011-385-1, -1-15 and 385-3 | Current, Feb 2015 | — | — |
| 111202-103 | 672726-103 | Heater, Cargo Compartment Drain | Electrofilm Mfg Co. | L-1011-385-1, -1-14, -1-15, -385-3 | Current, Aug 2017 | — | — |
